Create Custom Reports and Graphics: Custom Report

Last 300 Observations

Last 24hrs (5-min)

5 Minute Data | America/Los_Angeles
as of 3/21/26 1:40 PM PDT
Date & Time Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Spd Sonic (mph) Wind Dir Sonic (°) Wind Gust Sonic (mph)
3/21/26 - 1340 31.8 SSW | 206 37.0 23.2 SW | 225 27.3
3/21/26 - 1335 30.5 SSW | 208 35.4 22.8 SW | 228 26.8
3/21/26 - 1330 31.4 SSW | 207 37.0 22.6 SW | 226 27.3
3/21/26 - 1325 29.6 SSW | 212 36.6 22.1 SW | 233 28.4
3/21/26 - 1320 31.1 SSW | 202 38.9 22.8 SW | 222 28.0
3/21/26 - 1315 28.8 SSW | 209 33.1 22.0 SW | 228 26.2
3/21/26 - 1310 25.6 SW | 215 29.7 19.6 SW | 235 24.2
3/21/26 - 1305 27.8 SW | 214 36.2 21.7 SW | 234 28.4
3/21/26 - 1300 26.2 SSW | 210 33.4 20.9 SW | 230 28.2
3/21/26 - 1255 21.2 SSW | 200 32.4 16.5 SW | 221 25.7
3/21/26 - 1250 26.2 SSW | 210 31.8 20.1 SW | 230 25.3
3/21/26 - 1245 26.7 S | 188 35.2 19.5 SSW | 209 26.0
3/21/26 - 1240 30.2 S | 186 37.6 21.5 SSW | 206 26.6
3/21/26 - 1235 28.6 S | 184 39.7 20.4 SSW | 204 30.0
3/21/26 - 1230 26.3 S | 188 38.4 19.1 SSW | 210 26.4
3/21/26 - 1225 27.7 SSW | 203 36.9 20.4 SW | 224 29.1
3/21/26 - 1220 30.4 S | 188 42.2 21.6 SSW | 210 29.1
3/21/26 - 1215 29.6 SSW | 204 40.4 21.8 SW | 225 30.4
3/21/26 - 1210 33.3 SSW | 204 37.4 24.3 SW | 223 33.1
3/21/26 - 1205 36.4 SSW | 206 38.9 26.1 SW | 225 29.1
3/21/26 - 1200 34.0 SSW | 209 37.8 24.2 SW | 229 28.0
3/21/26 - 1155 35.6 SSW | 208 38.3 24.8 SW | 228 28.4
3/21/26 - 1150 38.1 SSW | 207 41.2 26.8 SW | 226 29.3
3/21/26 - 1145 35.8 SSW | 208 38.6 26.1 SW | 227 29.1
3/21/26 - 1140 35.8 SSW | 207 38.9 25.7 SW | 226 28.2
3/21/26 - 1135 35.4 SSW | 209 38.8 25.9 SW | 228 29.3
3/21/26 - 1130 33.6 SSW | 208 38.6 24.2 SW | 229 28.2
3/21/26 - 1125 36.3 SSW | 206 39.8 26.3 SW | 225 30.0
3/21/26 - 1120 37.6 SSW | 205 43.3 27.1 SW | 224 31.3
3/21/26 - 1115 36.2 SSW | 205 40.2 26.0 SW | 225 30.6
3/21/26 - 1110 38.4 SSW | 205 42.3 28.0 SW | 223 31.5
3/21/26 - 1105 38.5 SSW | 204 42.3 27.2 SW | 223 31.1
3/21/26 - 1100 39.2 SSW | 203 43.3 27.9 SW | 222 31.8
3/21/26 - 1055 38.9 SSW | 205 43.3 27.7 SW | 224 33.6
3/21/26 - 1050 35.8 SSW | 206 40.4 25.9 SW | 226 30.2
3/21/26 - 1045 33.0 SSW | 207 37.3 24.2 SW | 226 27.5
3/21/26 - 1040 32.0 SSW | 205 44.2 23.0 SW | 227 27.7
3/21/26 - 1035 30.8 SSW | 208 37.3 22.8 SW | 229 27.3
3/21/26 - 1030 29.1 SW | 221 44.3 21.4 WSW | 240 28.0
3/21/26 - 1025 33.2 SSW | 203 40.7 24.0 SW | 223 31.1
3/21/26 - 1020 35.9 SSW | 206 40.4 26.3 SW | 226 29.5
3/21/26 - 1015 38.3 SSW | 204 42.6 27.2 SW | 223 30.2
3/21/26 - 1010 39.3 SSW | 204 45.4 27.5 SW | 223 31.5
3/21/26 - 1005 39.8 SSW | 204 44.6 28.6 SW | 224 32.4
3/21/26 - 1000 39.1 SSW | 208 44.9 28.4 SW | 227 35.3
3/21/26 - 0955 40.4 SSW | 205 44.6 28.9 SW | 224 32.7
3/21/26 - 0950 40.6 SSW | 207 44.9 29.1 SW | 227 34.4
3/21/26 - 0945 43.3 SSW | 205 47.9 31.1 SW | 224 36.9
3/21/26 - 0940 41.7 SSW | 208 46.7 30.2 SW | 227 34.7
3/21/26 - 0935 41.1 SSW | 208 46.7 30.3 SW | 227 33.6
3/21/26 - 0930 41.9 SSW | 208 48.3 31.4 SW | 226 39.6
3/21/26 - 0925 40.1 SSW | 206 49.4 29.5 SW | 225 36.5
3/21/26 - 0920 36.3 SSW | 206 46.1 27.2 SW | 226 34.0
3/21/26 - 0915 33.5 SSW | 211 41.8 25.4 SW | 231 32.9
3/21/26 - 0910 35.0 SSW | 203 49.1 25.7 SW | 224 35.1
3/21/26 - 0905 36.1 SSW | 208 46.9 27.0 SW | 229 36.7
3/21/26 - 0900 34.1 SSW | 210 44.6 25.7 SW | 230 30.6
3/21/26 - 0855 34.8 SSW | 208 40.1 26.4 SW | 228 31.1
3/21/26 - 0850 33.8 SSW | 206 46.3 25.4 SW | 226 33.1
3/21/26 - 0845 34.0 SSW | 210 40.7 25.2 SW | 230 30.6
3/21/26 - 0840 37.7 SSW | 210 44.4 28.8 SW | 229 33.8
3/21/26 - 0835 41.1 SSW | 206 46.6 30.5 SW | 226 37.1
3/21/26 - 0830 42.1 SSW | 205 54.3 31.1 SW | 225 39.6
3/21/26 - 0825 41.0 SSW | 206 50.6 30.2 SW | 225 44.3
3/21/26 - 0820 45.7 SSW | 213 54.5 33.7 SW | 232 40.0
3/21/26 - 0815 44.9 SSW | 211 52.2 33.4 SW | 230 38.7
3/21/26 - 0810 46.0 SSW | 207 50.9 33.7 SW | 226 40.3
3/21/26 - 0805 44.9 SSW | 210 53.1 33.3 SW | 229 40.3
3/21/26 - 0800 46.7 SSW | 207 52.9 34.3 SW | 226 40.3
3/21/26 - 0755 42.8 SSW | 207 53.2 31.8 SW | 227 42.0
3/21/26 - 0750 41.7 SSW | 204 49.8 30.7 SW | 223 39.6
3/21/26 - 0745 42.7 SSW | 200 54.7 30.6 SW | 220 39.2
3/21/26 - 0740 42.7 SSW | 204 49.4 31.6 SW | 223 36.9
3/21/26 - 0735 43.4 SSW | 207 55.7 32.2 SW | 225 41.2
3/21/26 - 0730 41.6 SSW | 204 51.9 30.5 SW | 223 36.0
3/21/26 - 0725 39.5 SSW | 205 45.5 29.2 SW | 224 36.0
3/21/26 - 0720 40.4 SSW | 204 47.0 29.9 SW | 223 34.2
3/21/26 - 0715 38.4 SSW | 208 42.7 29.0 SW | 226 34.0
3/21/26 - 0710 37.2 SSW | 210 41.2 28.3 SW | 229 33.6
3/21/26 - 0705 34.7 SSW | 212 43.8 26.3 SW | 231 32.4
3/21/26 - 0700 31.3 SSW | 209 41.9 23.2 SW | 229 32.4
3/21/26 - 0655 31.2 SSW | 205 41.2 23.5 SW | 225 33.3
3/21/26 - 0650 31.6 SSW | 202 36.8 23.5 SW | 223 28.9
3/21/26 - 0645 29.4 SSW | 205 37.4 22.1 SW | 224 28.9
3/21/26 - 0640 29.8 SSW | 207 41.2 23.1 SW | 228 32.0
3/21/26 - 0635 31.0 SSW | 205 36.8 22.9 SW | 226 31.3
3/21/26 - 0630 28.7 SSW | 200 36.3 21.6 SW | 220 26.2
3/21/26 - 0625 24.4 SSW | 207 33.8 18.8 SW | 228 26.0
3/21/26 - 0620 26.0 SSW | 204 31.5 20.0 SW | 224 27.5
3/21/26 - 0615 21.3 SSW | 209 35.7 16.3 SW | 231 26.0
3/21/26 - 0610 17.4 SSW | 207 29.0 14.3 SW | 227 23.3
3/21/26 - 0605 16.4 SSW | 206 34.9 13.8 SW | 226 27.5
3/21/26 - 0600 14.8 SSW | 198 29.4 12.5 SW | 220 27.5
3/21/26 - 0555 13.9 SSW | 210 21.6 12.4 SW | 230 22.4
3/21/26 - 0550 19.4 SSW | 212 29.6 15.4 SW | 230 24.4
3/21/26 - 0545 19.1 SW | 221 28.4 16.0 WSW | 240 23.7
3/21/26 - 0540 18.0 SSW | 192 31.2 15.0 SW | 214 27.3
3/21/26 - 0535 15.1 SW | 231 23.3 13.5 WSW | 249 23.0
3/21/26 - 0530 16.9 SW | 228 28.2 13.2 WSW | 245 22.2
3/21/26 - 0525 12.2 SW | 234 34.8 12.0 WSW | 246 28.6
3/21/26 - 0520 15.7 SW | 232 23.3 13.9 WSW | 249 23.9
3/21/26 - 0515 17.4 W | 259 35.8 14.9 W | 277 30.6
3/21/26 - 0510 11.6 W | 274 27.1 11.0 NW | 308 27.1
3/21/26 - 0505 11.9 WSW | 248 19.8 11.2 W | 267 19.5
3/21/26 - 0500 15.7 SW | 233 27.0 13.1 WSW | 254 24.2
3/21/26 - 0455 18.6 WSW | 242 39.8 15.3 W | 261 30.4
3/21/26 - 0450 8.9 SSW | 204 18.9 10.6 SSW | 208 20.4
3/21/26 - 0445 11.9 SW | 224 20.0 10.5 WSW | 245 20.1
3/21/26 - 0440 19.4 WSW | 256 38.8 16.5 W | 277 32.2
3/21/26 - 0435 10.0 SSW | 200 20.5 10.5 SW | 217 22.6
3/21/26 - 0430 13.8 SW | 228 28.3 12.6 WSW | 251 24.6
3/21/26 - 0425 18.9 SW | 216 37.7 15.7 SW | 232 29.8
3/21/26 - 0420 21.1 SW | 227 36.4 17.4 WSW | 244 29.3
3/21/26 - 0415 23.0 SW | 222 34.4 19.3 WSW | 241 29.5
3/21/26 - 0410 23.5 SW | 219 36.2 18.4 WSW | 238 28.9
3/21/26 - 0405 16.9 SSW | 212 27.7 14.4 SW | 233 24.6
3/21/26 - 0400 17.5 SW | 225 29.6 14.2 WSW | 244 26.2
3/21/26 - 0355 22.0 SW | 227 40.3 17.6 WSW | 245 35.3
3/21/26 - 0350 15.6 SW | 236 31.1 13.6 WSW | 253 29.1
3/21/26 - 0345 13.1 SW | 233 34.2 11.6 WSW | 258 32.0
3/21/26 - 0340 13.5 WSW | 237 35.1 12.2 W | 259 28.2
3/21/26 - 0335 16.5 WSW | 245 29.2 14.6 W | 267 30.0
3/21/26 - 0330 21.6 SSW | 206 34.3 17.0 SW | 228 28.2
3/21/26 - 0325 20.0 SW | 219 30.5 16.7 SW | 234 25.3
3/21/26 - 0320 20.8 SW | 221 31.2 16.5 WSW | 240 28.0
3/21/26 - 0315 22.7 SSW | 204 35.1 18.0 SW | 222 29.3
3/21/26 - 0310 20.2 SSW | 210 27.5 16.2 SW | 231 23.7
3/21/26 - 0305 20.3 SW | 232 32.4 16.1 WSW | 253 28.9
3/21/26 - 0300 15.8 SW | 228 24.6 13.7 WSW | 248 23.3
3/21/26 - 0255 17.0 SW | 222 24.8 13.8 WSW | 241 21.9
3/21/26 - 0250 22.7 SW | 220 35.2 17.3 WSW | 239 29.3
3/21/26 - 0245 26.3 SW | 234 34.8 20.3 WSW | 252 28.0
3/21/26 - 0240 28.9 SSW | 213 35.5 22.1 SW | 232 28.9
3/21/26 - 0235 29.0 SSW | 207 37.4 21.8 SW | 226 28.6
3/21/26 - 0230 29.0 SSW | 212 41.6 22.1 SW | 233 30.4
3/21/26 - 0225 30.5 SSW | 210 40.4 23.1 SW | 229 31.3
3/21/26 - 0220 31.6 SSW | 204 38.5 24.0 SW | 224 29.8
3/21/26 - 0215 32.5 SSW | 200 40.5 24.0 SW | 221 31.8
3/21/26 - 0210 33.5 SSW | 203 45.7 24.7 SW | 223 33.3
3/21/26 - 0205 30.9 SSW | 209 45.7 23.7 SW | 230 32.9
3/21/26 - 0200 32.7 SSW | 202 43.5 23.8 SW | 222 33.1
3/21/26 - 0155 35.3 SSW | 204 45.1 26.0 SW | 224 33.1
3/21/26 - 0150 35.5 SSW | 204 47.2 26.3 SW | 224 33.6
3/21/26 - 0145 34.7 SSW | 206 43.8 26.2 SW | 226 34.9
3/21/26 - 0140 31.9 SSW | 208 44.5 24.1 SW | 226 31.1
3/21/26 - 0135 28.0 SSW | 206 39.3 21.9 SW | 227 32.4
3/21/26 - 0130 32.6 SSW | 203 43.7 24.4 SW | 224 32.4
3/21/26 - 0125 33.8 SSW | 205 47.4 25.0 SW | 225 32.2
3/21/26 - 0120 30.8 SSW | 209 45.3 22.8 SW | 228 36.0
3/21/26 - 0115 27.4 SSW | 206 38.2 20.7 SW | 227 34.7
3/21/26 - 0110 24.8 SSW | 207 49.1 20.1 SW | 226 44.5
3/21/26 - 0105 26.3 SSW | 198 41.4 20.0 SW | 218 38.2
3/21/26 - 0100 25.4 SSW | 212 47.6 19.2 SW | 236 33.1
3/21/26 - 0055 24.8 SW | 214 39.4 19.2 SW | 235 31.5
3/21/26 - 0050 27.3 SSW | 211 37.2 20.5 SW | 232 29.8
3/21/26 - 0045 27.4 SSW | 203 41.2 20.9 SW | 225 31.1
3/21/26 - 0040 28.5 SSW | 204 50.0 21.3 SW | 226 38.9
3/21/26 - 0035 26.3 SSW | 204 53.4 19.7 SW | 224 38.9
3/21/26 - 0030 22.9 S | 187 34.5 17.8 SSW | 208 32.0
3/21/26 - 0025 23.2 SSW | 208 47.3 17.6 SW | 225 34.2
3/21/26 - 0020 26.1 S | 186 43.6 19.8 SSW | 210 33.6
3/21/26 - 0015 23.3 SSW | 194 46.4 18.2 SW | 215 33.1
3/21/26 - 0010 18.9 SSE | 166 42.9 15.6 S | 186 31.1
3/21/26 - 0005 17.0 S | 191 34.3 14.4 SW | 218 28.0
3/21/26 - 0000 15.2 SSW | 200 39.4 12.9 SW | 217 32.2
3/20/26 - 2355 13.4 S | 187 23.2 11.6 SSW | 212 21.0
3/20/26 - 2350 15.9 S | 190 38.4 13.8 SSW | 209 32.2
3/20/26 - 2345 16.4 SSE | 167 29.6 13.9 S | 190 27.1
3/20/26 - 2340 14.8 SW | 221 42.8 13.2 WSW | 241 34.4
3/20/26 - 2335 12.6 S | 179 28.7 12.1 S | 191 22.6
3/20/26 - 2330 12.1 S | 175 36.2 11.0 SSW | 202 28.9
3/20/26 - 2325 12.5 SW | 222 20.9 11.2 WSW | 245 21.2
3/20/26 - 2320 7.5 SSW | 192 20.5 9.0 SW | 215 21.9
3/20/26 - 2315 12.9 WSW | 253 34.8 12.1 W | 275 32.4
3/20/26 - 2310 13.6 W | 267 35.0 11.4 WNW | 288 26.4
3/20/26 - 2305 13.4 WSW | 249 28.5 11.7 W | 262 23.9
3/20/26 - 2300 10.9 SW | 232 28.2 11.2 WSW | 258 23.0
3/20/26 - 2255 15.3 SW | 235 32.2 12.6 WSW | 256 27.5
3/20/26 - 2250 20.3 WSW | 247 42.3 16.3 W | 268 34.0
3/20/26 - 2245 16.4 WSW | 247 42.3 13.9 W | 268 33.1
3/20/26 - 2240 18.4 WSW | 250 30.2 15.0 W | 269 24.2
3/20/26 - 2235 21.9 WSW | 239 41.5 17.4 W | 264 33.1
3/20/26 - 2230 12.7 SW | 215 23.1 11.4 WSW | 238 21.7
3/20/26 - 2225 10.6 WSW | 254 21.0 10.2 W | 273 21.7
3/20/26 - 2220 16.0 SW | 224 29.0 13.6 WSW | 248 23.5
3/20/26 - 2215 15.5 WSW | 243 29.5 13.3 W | 264 29.5
3/20/26 - 2210 10.9 SSW | 193 22.4 10.9 SSW | 212 21.2
3/20/26 - 2205 13.6 SW | 215 29.9 11.9 SW | 226 26.0
3/20/26 - 2200 13.8 WSW | 253 28.1 13.0 W | 275 23.5
3/20/26 - 2155 10.4 SSW | 193 16.9 10.0 SW | 218 17.0
3/20/26 - 2150 10.4 SE | 146 17.4 10.0 S | 169 18.3
3/20/26 - 2145 15.1 W | 271 37.1 12.9 WNW | 289 31.3
3/20/26 - 2140 15.8 W | 268 37.1 14.2 WNW | 288 32.0
3/20/26 - 2135 21.2 WSW | 243 34.1 17.2 W | 264 33.1
3/20/26 - 2130 20.8 WSW | 248 36.2 17.3 W | 268 31.8
3/20/26 - 2125 14.0 W | 264 32.7 12.7 WNW | 285 27.3
3/20/26 - 2120 17.3 WSW | 240 29.4 14.8 W | 262 23.7
3/20/26 - 2115 19.8 SW | 228 33.4 16.4 WSW | 247 29.5
3/20/26 - 2110 18.4 SW | 227 27.5 15.0 WSW | 246 24.6
3/20/26 - 2105 21.1 WSW | 248 40.3 17.3 W | 269 30.6
3/20/26 - 2100 15.3 WSW | 250 25.8 13.6 W | 269 24.6
3/20/26 - 2055 15.7 WSW | 243 27.3 14.0 W | 261 26.6
3/20/26 - 2050 17.4 WSW | 240 24.7 14.4 W | 259 25.0
3/20/26 - 2045 18.6 SW | 220 26.9 15.9 WSW | 238 22.8
3/20/26 - 2040 19.5 SW | 230 28.4 16.0 WSW | 248 24.2
3/20/26 - 2035 18.6 SW | 224 24.5 15.9 WSW | 242 21.0
3/20/26 - 2030 18.4 SW | 222 27.6 15.3 WSW | 242 21.0
3/20/26 - 2025 20.9 SW | 232 29.0 16.5 WSW | 253 24.2
3/20/26 - 2020 23.6 SW | 226 30.4 18.6 WSW | 245 23.7
3/20/26 - 2015 26.0 SW | 222 31.6 20.9 WSW | 241 26.0
3/20/26 - 2010 25.6 SW | 226 33.7 20.2 WSW | 244 26.8
3/20/26 - 2005 25.8 SW | 217 31.6 20.9 SW | 236 25.3
3/20/26 - 2000 28.0 SW | 215 32.3 22.8 SW | 235 27.1
3/20/26 - 1955 26.8 SSW | 207 37.7 20.5 SW | 228 26.8
3/20/26 - 1950 17.2 SSW | 196 26.9 13.4 SW | 217 21.5
3/20/26 - 1945 23.0 SSW | 210 29.2 18.4 SW | 229 24.8
3/20/26 - 1940 19.3 SSW | 201 28.3 15.3 SW | 224 22.4
3/20/26 - 1935 24.8 SSW | 209 36.2 18.8 SW | 229 26.8
3/20/26 - 1930 27.0 SSW | 203 34.0 20.8 SW | 222 27.1
3/20/26 - 1925 29.3 SSW | 206 33.1 22.4 SW | 226 25.3
3/20/26 - 1920 28.3 SSW | 209 31.3 22.0 SW | 229 26.2
3/20/26 - 1915 28.2 SSW | 212 32.3 22.0 SW | 232 26.2
3/20/26 - 1910 29.5 SSW | 207 33.1 22.3 SW | 227 26.4
3/20/26 - 1905 30.2 SSW | 204 31.9 22.9 SW | 224 25.3
3/20/26 - 1900 27.7 SSW | 206 31.4 21.4 SW | 225 23.9
3/20/26 - 1855 26.3 SSW | 207 31.7 20.4 SW | 227 24.8
3/20/26 - 1850 28.7 SSW | 207 32.6 21.8 SW | 226 25.3
3/20/26 - 1845 26.7 SSW | 204 32.0 20.6 SW | 224 23.7
3/20/26 - 1840 25.9 SSW | 204 36.8 19.3 SW | 225 26.2
3/20/26 - 1835 23.8 SSW | 202 30.0 18.1 SW | 223 22.2
3/20/26 - 1830 27.2 SSW | 201 30.5 20.6 SW | 222 23.7
3/20/26 - 1825 22.5 SSW | 212 32.9 17.4 SW | 233 26.2
3/20/26 - 1820 24.3 SSW | 204 30.6 18.8 SW | 224 23.0
3/20/26 - 1815 21.7 SW | 220 27.8 17.3 WSW | 240 22.6
3/20/26 - 1810 22.8 SSW | 201 29.4 17.1 SW | 222 22.8
3/20/26 - 1805 22.0 SW | 214 27.6 17.6 SW | 233 21.7
3/20/26 - 1800 19.9 SW | 218 26.2 16.3 WSW | 237 20.8
3/20/26 - 1755 17.9 SW | 221 26.2 14.6 WSW | 239 20.8
3/20/26 - 1750 20.1 SSW | 204 27.6 15.5 SW | 223 21.2
3/20/26 - 1745 19.2 SSW | 206 33.3 14.9 SW | 225 24.4
3/20/26 - 1740 17.2 SW | 216 21.2 14.0 SW | 235 19.0
3/20/26 - 1735 18.4 SSW | 212 23.7 15.4 SW | 232 23.3
3/20/26 - 1730 18.3 SSW | 210 25.6 14.8 SW | 229 21.9
3/20/26 - 1725 14.0 SSW | 210 19.3 11.4 SW | 232 17.4
3/20/26 - 1720 14.7 SSW | 197 26.0 12.3 SW | 219 19.0
3/20/26 - 1715 12.5 SW | 225 19.6 10.2 WSW | 245 17.0
3/20/26 - 1710 18.3 SW | 215 24.7 14.7 SW | 233 21.0
3/20/26 - 1705 17.8 SW | 218 25.8 14.2 WSW | 240 19.2
3/20/26 - 1700 13.6 SSW | 200 22.0 11.9 SW | 219 19.0
3/20/26 - 1655 10.1 SSW | 203 23.0 9.5 SW | 222 20.1
3/20/26 - 1650 7.6 S | 183 21.9 8.4 SSW | 204 17.9
3/20/26 - 1645 6.3 SW | 234 11.3 7.5 WSW | 258 13.9
3/20/26 - 1640 4.9 S | 180 15.2 7.4 SW | 217 15.4
3/20/26 - 1635 1.2 E | 89 6.1 4.7 E | 100 8.7
3/20/26 - 1630 3.2 S | 182 7.7 5.7 SSW | 194 9.8
3/20/26 - 1625 9.0 S | 184 20.3 10.0 SSW | 207 19.0
3/20/26 - 1620 4.1 W | 269 10.7 6.4 WNW | 289 12.8
3/20/26 - 1615 1.9 WSW | 241 4.2 4.9 W | 278 10.1
3/20/26 - 1610 9.7 SW | 235 17.0 9.5 W | 259 15.2
3/20/26 - 1605 7.9 W | 271 13.6 8.9 WNW | 292 13.9
3/20/26 - 1600 9.8 WSW | 254 22.7 9.4 W | 267 18.1
3/20/26 - 1555 0.2 N | 352 3.0 4.4 NE | 41 8.7
3/20/26 - 1550 4.6 S | 170 15.0 5.9 S | 191 12.3
3/20/26 - 1545 7.9 W | 279 20.6 8.2 WNW | 295 19.5
3/20/26 - 1540 10.5 W | 262 23.3 9.8 WNW | 286 20.8
3/20/26 - 1535 6.0 WNW | 283 15.9 8.3 NW | 304 16.3
3/20/26 - 1530 6.3 WSW | 256 17.0 7.5 WNW | 286 15.9
3/20/26 - 1525 1.3 WNW | 291 5.9 4.2 WSW | 246 8.3
3/20/26 - 1520 5.6 SW | 225 9.6 7.2 WSW | 256 14.3
3/20/26 - 1515 5.8 WSW | 247 17.8 7.0 W | 272 17.4
3/20/26 - 1510 8.0 WSW | 256 17.8 8.8 W | 279 18.6
3/20/26 - 1505 5.7 S | 187 12.5 6.8 SSW | 204 12.1
3/20/26 - 1500 14.4 WSW | 254 26.0 12.3 W | 272 21.2
3/20/26 - 1455 14.7 W | 261 21.6 13.1 W | 279 18.6
3/20/26 - 1450 9.4 SSW | 195 17.1 9.7 SW | 218 15.4
3/20/26 - 1445 9.8 SW | 227 24.6 9.8 WSW | 253 22.6
3/20/26 - 1440 4.5 WNW | 295 9.0 6.2 NW | 316 13.0
3/20/26 - 1435 6.3 WSW | 244 17.5 7.8 W | 263 15.7
3/20/26 - 1430 5.4 SW | 219 14.5 6.8 WSW | 240 11.9
3/20/26 - 1425 3.6 SSE | 162 8.2 6.2 S | 183 12.1
3/20/26 - 1420 5.3 SW | 226 12.0 6.7 WSW | 250 11.9
3/20/26 - 1415 8.4 WNW | 286 12.7 9.5 NW | 307 15.7
3/20/26 - 1410 0.7 W | 268 4.1 4.5 SW | 226 9.6
3/20/26 - 1405 3.9 W | 262 10.4 6.4 WNW | 283 12.3
3/20/26 - 1400 6.5 SW | 225 14.5 7.4 WSW | 245 13.6
3/20/26 - 1355 6.6 W | 264 12.8 8.0 W | 276 13.0
3/20/26 - 1350 1.7 WSW | 239 5.2 5.1 WSW | 250 8.7
3/20/26 - 1345 4.1 SW | 236 6.0 5.6 WSW | 256 9.0
3/20/26 - 1340 6.8 WSW | 241 12.6 7.6 W | 263 11.6
3/20/26 - 1335 3.8 SW | 220 5.5 5.8 WSW | 245 9.2
3/20/26 - 1330 6.5 SSW | 196 11.4 7.0 SW | 218 11.2
3/20/26 - 1325 7.5 SSW | 208 11.5 7.6 SW | 230 11.9
3/20/26 - 1320 8.6 SW | 227 13.8 8.2 WSW | 249 13.0
3/20/26 - 1315 8.6 SSW | 199 12.8 8.1 SW | 218 11.0
3/20/26 - 1310 11.2 SSW | 198 13.6 9.6 SW | 219 12.3
3/20/26 - 1305 11.0 SSW | 203 13.6 9.7 SW | 223 12.3
3/20/26 - 1300 10.0 SSW | 212 14.1 9.0 SW | 235 12.3
3/20/26 - 1255 10.8 SSW | 206 13.6 9.9 SW | 228 12.1
3/20/26 - 1250 9.5 SSW | 203 13.8 8.8 SW | 223 12.3
3/20/26 - 1245 9.8 SSW | 204 11.9 9.0 SW | 224 11.4
Max 46.7 - 55.7 34.3 - 44.5
Avg 22.6 - 32.3 17.9 - 26.2
Min 0.2 - 3.0 4.2 - 8.3

Chair 1 Top - 9,875ft

Current Conditions

3/21/26 1:30 PM (-07:00)
Updated Every 15 Minutes
Wind Spd 30.7 mph   23.2
Wind Dir SSW | 207 °
Wind Gust 38.9 mph   25.2
Wind Spd Sonic 22.5 mph   14.9
Wind Dir Sonic SW | 227 °
Wind Gust Sonic 28.4 mph   15.4
Daily Max Wind 55.7 mph   41.6
Time of Max Wind 0732
Max Wind Dir SSW | 206 °
Daily Max Gust Sonic 44.5 mph   31.6
Time Wind Max Sonic 0105
Dir Max Gust Sonic S | 178 Degrees
Yest MaxGst 53.4 mph
Calm: 0.0%
Calm: 9.3%

Last 7 Days

Chair 1 Top - 9,875ft

Hourly Data | America/Los_Angeles
as of 3/21/26 1:40 PM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/21/26 - 1300 SSW | 198 28.6 42.2 S | 191 55.7
3/21/26 - 1200 SSW | 207 36.3 43.3 SSW | 201 55.7
3/21/26 - 1100 SSW | 206 35.4 45.4 SSW | 195 55.7
3/21/26 - 1000 SSW | 207 39.1 49.4 SSW | 198 55.7
3/21/26 - 0900 SSW | 209 40.0 54.5 SSW | 206 55.7
3/21/26 - 0800 SSW | 206 41.0 55.7 SSW | 206 55.7
3/21/26 - 0700 SSW | 206 26.5 41.9 SSW | 207 49.1
3/21/26 - 0600 SW | 226 15.5 35.8 W | 272 49.1
3/21/26 - 0500 SW | 226 16.8 39.8 WSW | 250 49.1
3/21/26 - 0400 SW | 224 18.6 40.3 WSW | 249 49.1
3/21/26 - 0300 SSW | 213 27.3 45.7 SW | 215 49.1
3/21/26 - 0200 SSW | 205 31.1 49.1 S | 175 49.1
3/21/26 - 0100 SSW | 199 24.2 53.4 S | 189 53.4
3/21/26 - 0000 SSW | 207 13.4 42.8 S | 176 42.8
3/20/26 - 2300 SW | 235 15.2 42.3 SSW | 192 42.3
3/20/26 - 2200 WSW | 242 16.5 40.3 WSW | 256 40.3
3/20/26 - 2100 SW | 229 20.4 33.7 SW | 230 37.7
3/20/26 - 2000 SSW | 207 26.0 37.7 S | 188 37.7
3/20/26 - 1900 SSW | 207 25.0 36.8 SSW | 194 36.8
3/20/26 - 1800 SSW | 213 17.4 33.3 SSW | 196 33.3
3/20/26 - 1700 SSW | 212 6.6 23.0 SSW | 196 26.0
3/20/26 - 1600 WSW | 248 6.0 23.3 W | 259 26.0
3/20/26 - 1500 WSW | 248 7.2 26.0 WSW | 247 26.0
3/20/26 - 1400 SW | 220 6.9 14.5 WSW | 248 14.5
3/20/26 - 1300 SSW | 206 8.4 14.1 SSW | 211 14.1
3/20/26 - 1200 SSW | 198 3.3 10.0 SSW | 193 10.0
3/20/26 - 1100 SSW | 213 1.7 9.7 SSW | 202 9.7
3/20/26 - 1000 SSW | 197 1.4 7.1 SW | 228 7.6
3/20/26 - 0900 SE | 146 0.8 6.2 SE | 133 7.6
3/20/26 - 0800 SE | 132 0.0 1.9 SE | 134 7.6
3/20/26 - 0700 E | 79 0.0 0.9 E | 81 7.6
3/20/26 - 0600 E | 79 2.2 6.7 NE | 52 7.6
3/20/26 - 0500 ENE | 70 3.8 7.6 NE | 52 7.6
3/20/26 - 0400 ENE | 76 2.8 6.6 ENE | 70 6.6
3/20/26 - 0300 ENE | 76 0.7 2.1 E | 81 6.0
3/20/26 - 0200 ENE | 76 1.7 6.0 ENE | 69 6.0
3/20/26 - 0100 ENE | 66 1.8 8.2 NE | 44 32.8
