Create Custom Reports and Graphics: Custom Report

Chair 9 Twr 11

Current Conditions

3/20/23 8:30 AM (-07:00)
Updated Every 15 Minutes
Wind Dir WSW | 250 °
Wind Spd 11.4 mph   9.0
Wind Gust 25.5 mph   18.2
Wind Gst Dir NNW | 336 °
Daily Max Wind 49.8 mph   9.2
Time of Max Wind 0626
Max Wind Dir WNW | 295 °
Yest MaxGst 42.5 mph

Chair 9 Twr 15

Current Conditions

3/20/23 8:45 AM (-07:00)
Updated Every 15 Minutes
Wind Dir WSW | 250 °
Wind Spd 11.0 mph   9.2
Wind Gust 21.1 mph   16.1
Wind Gst Dir NNW | 331 °
Daily Max Wind 45.4 mph   18.1
Time of Max Wind 0628
Max Wind Dir W | 277 °
Yest MaxGst 44.9 mph

Chair 9 - Tower 11

Last 24 Hours

Hourly Data | America/Los_Angeles
as of 3/20/23 8:48 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0800 ENE | 71 8.8 18.8 ESE | 110 49.8
3/20/23 - 0700 W | 260 17.6 49.8 WNW | 295 49.8
3/20/23 - 0600 WNW | 299 18.1 44.8 WNW | 293 47.5
3/20/23 - 0500 WSW | 246 16.8 37.2 NW | 321 47.5
3/20/23 - 0400 SW | 222 18.6 43.0 N | 358 47.5
3/20/23 - 0300 SW | 230 18.0 47.5 NNW | 343 47.5
3/20/23 - 0200 ENE | 78 13.0 31.7 ESE | 121 31.7
3/20/23 - 0100 E | 100 12.9 26.9 SE | 126 42.5
3/20/23 - 0000 WNW | 294 21.7 39.6 WNW | 302 42.5
3/19/23 - 2300 SW | 234 18.0 40.4 NW | 319 42.5
3/19/23 - 2200 SE | 140 12.7 31.4 NW | 312 42.5
3/19/23 - 2100 SSE | 148 12.6 31.0 NW | 324 42.5
3/19/23 - 2000 SSW | 202 10.6 33.3 N | 2 42.5
3/19/23 - 1900 SSW | 193 11.4 42.5 NW | 314 42.5
3/19/23 - 1800 S | 191 10.8 37.6 NNW | 341 40.6
3/19/23 - 1700 SSE | 162 8.2 25.2 NNE | 20 40.6
3/19/23 - 1600 SE | 145 7.6 28.9 NNW | 327 40.6
3/19/23 - 1500 ESE | 106 8.0 21.8 NNE | 16 40.6
3/19/23 - 1400 S | 185 9.6 24.5 NNW | 339 40.6
3/19/23 - 1300 SSW | 202 10.7 30.5 NW | 324 40.6
3/19/23 - 1200 SSE | 152 10.4 31.2 N | 352 40.6
3/19/23 - 1100 SE | 137 8.2 28.8 NNW | 328 40.6
3/19/23 - 1000 ESE | 123 2.8 12.5 ENE | 73 40.6
3/19/23 - 0900 ESE | 111 3.2 9.5 E | 80 40.6
3/19/23 - 0800 SE | 126 4.8 16.3 ESE | 116 40.6
Max - 21.7 49.8 - 49.8
Avg - 11.8 31.4 - -
Min - 2.8 9.5 - 31.7

Chair 9 - Tower 15

Last 24 Hours

Hourly Data | America/Los_Angeles
as of 3/20/23 8:48 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0800 ESE | 123 6.5 21.8 ENE | 71 45.4
3/20/23 - 0700 W | 262 13.8 45.4 W | 277 45.4
3/20/23 - 0600 WSW | 249 13.2 39.9 WNW | 288 41.0
3/20/23 - 0500 WSW | 241 12.0 35.9 W | 279 41.0
3/20/23 - 0400 SSW | 194 9.6 34.6 NNW | 348 41.0
3/20/23 - 0300 SW | 235 14.1 41.0 W | 266 41.0
3/20/23 - 0200 E | 97 8.2 22.3 N | 358 22.3
3/20/23 - 0100 SE | 126 7.7 24.3 NE | 54 44.9
3/20/23 - 0000 WNW | 290 21.3 44.9 WNW | 290 44.9
3/19/23 - 2300 SW | 227 10.9 29.9 NNE | 13 36.8
3/19/23 - 2200 SSE | 163 9.7 30.8 NE | 41 36.8
3/19/23 - 2100 SSE | 165 8.1 28.5 NW | 325 36.8
3/19/23 - 2000 SSE | 167 7.3 29.9 NW | 324 36.8
3/19/23 - 1900 SSE | 160 9.3 36.8 W | 279 36.8
3/19/23 - 1800 S | 191 8.6 34.7 WNW | 293 34.7
3/19/23 - 1700 ESE | 120 5.8 17.6 ENE | 78 27.3
3/19/23 - 1600 ESE | 109 4.5 18.1 ENE | 65 27.3
3/19/23 - 1500 E | 95 4.5 16.4 NE | 35 27.3
3/19/23 - 1400 SE | 145 4.9 21.0 WNW | 297 27.3
3/19/23 - 1300 ESE | 119 6.7 23.6 WNW | 283 27.3
3/19/23 - 1200 SE | 129 5.7 18.2 NE | 48 27.3
3/19/23 - 1100 SE | 131 5.3 22.3 NNW | 329 27.3
3/19/23 - 1000 SE | 124 0.9 12.3 NE | 46 27.3
3/19/23 - 0900 SE | 146 0.9 6.2 E | 93 27.3
3/19/23 - 0800 E | 87 8.1 22.1 E | 80 27.3
Max - 21.3 45.4 - 45.4
Avg - 8.3 27.1 - -
Min - 0.9 6.2 - 22.3

Chair 9 - Towers 11&15

Map

5 Minute Data

Last 365 Observations

Chair 9 Twr 11

Daily Data | America/Los_Angeles
as of 3/20/23 8:48 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 16.2 42.5 1826 NW | 314
3/18/23 3.7 28.0 1537 WNW | 283
3/17/23 - 9.8 1033 E | 92
3/16/23 2.9 8.9 1223 ESE | 117
3/15/23 10.2 42.8 0834 WNW | 284
3/14/23 14.8 51.6 2233 NE | 38
3/13/23 25.9 73.3 1829 W | 274
3/12/23 16.6 52.2 1447 NW | 325
3/11/23 15.3 50.6 0355 NW | 309
3/10/23 12.8 49.3 2200 WNW | 299
3/9/23 16.5 66.1 1331 WNW | 290
3/8/23 14.1 46.6 0006 SSW | 194
3/7/23 16.9 51.0 0817 NW | 315
3/6/23 12.5 45.3 0001 NNW | 329
3/5/23 16.8 48.6 1245 WNW | 294
3/4/23 16.8 53.8 0654 NW | 310
3/3/23 11.4 49.0 0044 WSW | 240
3/2/23 8.8 42.6 2213 WNW | 284
3/1/23 10.8 39.2 0333 WNW | 302
2/28/23 14.9 45.3 1014 NW | 314
2/27/23 19.9 55.5 1649 ENE | 64
2/26/23 20.9 50.7 1152 NW | 311
2/25/23 9.1 27.4 1815 W | 278
2/24/23 9.4 53.3 0803 E | 100
2/23/23 13.9 49.4 0820 NNW | 341
2/22/23 13.1 41.8 1752 NNW | 331
2/21/23 16.6 66.4 1330 NNW | 329
2/20/23 5.6 24.2 1412 NNE | 24
2/19/23 5.7 16.6 2347 NNW | 344
2/18/23 10.3 28.9 1452 WNW | 300
2/17/23 2.2 9.6 0959 NNW | 341
2/16/23 2.5 22.9 1255 NW | 304
2/15/23 7.9 26.7 0034 NNE | 15
2/14/23 12.6 49.7 0058 WNW | 301
2/13/23 12.8 45.0 2346 WNW | 299
2/12/23 10.6 30.4 0709 NNE | 16
2/11/23 8.5 33.4 0003 SE | 135
2/10/23 10.8 38.5 1429 NW | 325
2/9/23 2.2 15.5 1520 W | 266
2/8/23 4.0 18.7 0531 NNW | 328
2/7/23 5.7 15.8 0255 NNW | 341
2/6/23 5.1 18.9 1915 N | 350
2/5/23 10.6 48.3 0222 NW | 315
2/4/23 22.5 56.8 1454 NW | 309
2/3/23 19.9 55.8 1820 WNW | 296
2/2/23 8.2 36.6 1642 WNW | 296
2/1/23 3.4 21.6 2356 W | 262
1/31/23 6.5 19.1 0047 NNW | 342
1/30/23 5.3 21.9 1919 NNW | 348
1/29/23 11.9 53.7 0007 NW | 318
1/28/23 13.5 60.1 2356 WNW | 282
1/27/23 11.8 40.1 2009 WNW | 284
1/26/23 5.9 22.6 0556 NW | 317
1/25/23 5.8 24.2 1303 NNE | 32
1/24/23 4.0 14.1 0222 NNW | 337
1/23/23 8.5 32.5 0028 NE | 55
1/22/23 12.4 39.8 0429 W | 269
1/21/23 5.1 22.0 2345 WSW | 237
1/20/23 6.1 18.1 0814 N | 352
1/19/23 12.6 62.6 0659 NW | 309
1/18/23 13.0 39.4 1935 NW | 307
1/17/23 3.6 17.9 0016 WSW | 255
1/16/23 17.3 63.0 1011 NNW | 330
1/15/23 12.7 53.3 1154 NW | 313
1/14/23 12.0 41.5 1533 SSE | 151
1/13/23 13.0 43.2 0121 NNW | 332
1/12/23 6.2 37.3 2315 NW | 316
1/11/23 12.1 52.1 0337 WNW | 296
1/10/23 14.6 55.0 0206 SE | 127
1/9/23 16.0 56.3 1905 E | 90
1/8/23 11.7 42.6 2031 NNE | 27
1/7/23 13.9 51.1 1653 ESE | 118
1/6/23 6.3 34.9 0248 WNW | 286
1/5/23 12.0 61.7 0443 ESE | 108
1/4/23 12.3 45.4 1947 E | 97
1/3/23 16.7 55.9 1453 NNW | 327
1/2/23 12.9 60.0 1447 WNW | 298
1/1/23 2.1 19.2 1735 NE | 41
12/31/22 11.8 42.2 0746 NNW | 327
12/30/22 15.8 58.6 1156 NW | 304
12/29/22 21.6 67.1 0149 WNW | 284
12/28/22 13.2 55.1 2350 WNW | 291
12/27/22 11.4 51.3 0032 N | 358
12/26/22 19.8 77.8 2155 NW | 318
12/25/22 5.6 32.4 2134 WNW | 283
12/24/22 3.9 15.1 1653 WSW | 248
12/23/22 10.9 47.3 0352 WNW | 287
12/22/22 13.6 46.9 2031 NW | 316
12/21/22 6.9 28.4 1707 WSW | 255
12/20/22 13.9 48.6 0014 NW | 320
12/19/22 13.1 45.0 2130 NW | 323
12/18/22 12.0 26.6 0427 WSW | 243
12/17/22 - 22.0 1102 W | 263
12/16/22 - 18.6 1722 WSW | 258
12/15/22 2.7 11.3 0112 NW | 313
12/14/22 3.4 12.5 0252 N | 354
12/13/22 2.5 11.8 1108 NW | 322
12/12/22 - 26.1 1505 W | 259
12/11/22 15.8 57.9 0515 ENE | 61
12/10/22 17.0 62.4 1920 SSE | 147
12/9/22 21.1 60.4 0328 WNW | 302
12/8/22 19.1 61.4 1953 WNW | 292
12/7/22 8.4 29.4 1425 WNW | 301
12/6/22 5.2 34.6 0053 NW | 309
12/5/22 12.9 37.4 1455 NW | 305
12/4/22 13.2 53.6 0740 ESE | 106
12/3/22 8.4 49.1 0031 NW | 312
12/2/22 10.7 50.2 0337 NW | 307
12/1/22 15.0 54.2 0146 NW | 322
11/30/22 15.7 42.7 1342 NNW | 337
11/29/22 10.4 39.3 0045 WSW | 250
11/28/22 29.1 68.2 1239 W | 274
11/27/22 20.5 54.2 1924 NW | 307
11/26/22 9.2 36.7 0242 NW | 305
11/25/22 14.7 34.1 2224 WSW | 239
11/24/22 5.5 18.2 0721 N | 350
11/23/22 4.2 16.0 2159 NNW | 328
11/22/22 2.7 11.3 1534 W | 263
11/21/22 4.7 19.4 0809 WSW | 250
11/20/22 4.3 17.2 0423 WSW | 242
11/19/22 5.0 18.1 0700 NNW | 348
11/18/22 4.3 17.8 1355 NNW | 337
11/17/22 - 30.2 1847 WSW | 248
11/16/22 4.6 19.7 0233 NNW | 342
11/15/22 5.9 19.3 0847 NNW | 340
11/14/22 4.1 18.2 0824 WNW | 303
11/13/22 5.9 22.4 0618 NE | 44
11/12/22 19.2 52.6 0449 NW | 321
11/11/22 8.3 41.4 2347 W | 281
11/10/22 3.4 15.3 0334 WSW | 253
11/9/22 10.0 42.6 0939 NW | 309
11/8/22 10.9 48.6 1545 SE | 137
11/7/22 8.8 33.0 0729 ESE | 117
11/6/22 10.5 35.4 1700 NE | 35
11/5/22 17.7 46.9 1003 WNW | 298
11/4/22 4.8 21.2 1946 WSW | 254
11/3/22 4.0 18.5 1134 E | 98
11/2/22 15.6 52.7 0420 NW | 307
11/1/22 14.8 54.7 0724 NW | 321
10/31/22 12.3 38.5 1530 WNW | 286
10/30/22 3.6 16.8 1245 ESE | 104
10/29/22 4.1 13.9 2039 NW | 311
10/28/22 7.2 35.5 0629 WNW | 301
10/27/22 3.6 28.1 2329 WNW | 285
10/26/22 - 43.9 0653 WNW | 298
10/25/22 15.7 45.0 2152 WNW | 295
10/24/22 7.5 29.1 2351 SW | 229
10/23/22 7.4 35.6 0541 WNW | 295
10/22/22 13.5 67.0 0453 NW | 306
10/21/22 16.6 68.3 2350 WNW | 301
10/20/22 4.5 22.1 1714 W | 277
10/19/22 5.5 18.3 1240 E | 83
10/18/22 - 17.9 1345 E | 96
10/17/22 5.6 22.2 1647 SSE | 167
10/16/22 5.5 21.8 1557 W | 260
10/15/22 5.6 22.2 1548 E | 83
10/14/22 6.0 21.5 1212 ESE | 112
10/13/22 6.0 21.6 1448 ESE | 108
10/12/22 5.8 17.8 1442 E | 88
10/11/22 4.4 18.4 1222 E | 101
10/10/22 - 30.1 1359 ESE | 116
10/9/22 4.2 21.7 1733 W | 274
10/8/22 5.8 26.8 1658 WNW | 292
10/7/22 5.4 19.1 1821 WSW | 237
10/6/22 6.0 26.6 1620 WNW | 302
10/5/22 6.7 27.9 1727 WSW | 242
10/4/22 10.0 27.6 0642 WSW | 251
10/3/22 4.6 15.3 1402 ENE | 78
10/2/22 11.8 36.3 0554 WNW | 291
10/1/22 7.4 31.6 1704 NW | 317
9/30/22 3.7 24.8 1347 WNW | 300
9/29/22 16.8 50.5 0753 NW | 304
9/28/22 5.8 36.8 1633 NW | 311
9/27/22 - - 2333 W | 274
9/26/22 - - 0749 W | 274
9/25/22 - - 0847 W | 274
9/24/22 - - 0726 W | 274
9/23/22 - - 0806 W | 274
9/22/22 - - 0541 W | 274
9/21/22 2.1 24.1 0441 ESE | 109
9/20/22 9.3 35.4 2236 WNW | 301
9/19/22 - 33.8 0403 WSW | 249
Max 29.1 77.8 - -
Avg 10.2 - - -
Min 2.1 8.9 - -

Last 365 Observations

Chair 9 Twr 15

Daily Data | America/Los_Angeles
as of 3/20/23 8:48 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 12.8 44.9 2329 WNW | 290
3/18/23 3.9 27.5 1435 W | 276
3/17/23 - 14.1 1036 E | 81
3/16/23 2.3 12.0 1340 W | 277
3/15/23 8.4 32.6 0736 W | 281
3/14/23 9.3 70.5 1631 W | 275
3/13/23 26.0 64.7 2050 W | 275
3/12/23 14.0 68.2 1058 WNW | 285
3/11/23 11.8 61.9 0357 W | 265
3/10/23 10.5 52.6 2026 WNW | 290
3/9/23 15.5 65.8 1446 W | 262
3/8/23 12.0 44.1 1536 WNW | 295
3/7/23 16.6 58.5 2344 WNW | 288
3/6/23 8.4 40.6 0059 W | 280
3/5/23 11.7 51.9 1246 WNW | 282
3/4/23 11.0 57.5 0706 WNW | 290
3/3/23 - 42.4 0226 WNW | 289
3/2/23 9.6 36.7 2331 SW | 236
3/1/23 - 39.0 0446 WNW | 286
2/28/23 10.6 43.8 0701 WNW | 297
2/27/23 16.6 66.1 2023 WNW | 291
2/26/23 17.2 58.0 1223 W | 278
2/25/23 9.7 27.4 1538 W | 263
2/24/23 - 42.5 0749 NE | 47
2/23/23 9.1 54.6 0828 W | 280
2/22/23 10.8 42.3 0948 NW | 308
2/21/23 14.3 68.4 1325 NW | 307
2/20/23 6.3 24.4 1421 N | 351
2/19/23 6.7 19.0 2119 NNE | 17
2/18/23 12.6 28.5 1435 WNW | 299
2/17/23 3.6 16.9 0922 WNW | 287
2/16/23 3.7 25.9 1243 WNW | 283
2/15/23 8.6 25.4 0114 N | 5
2/14/23 11.4 44.1 0705 WNW | 288
2/13/23 12.2 41.0 2038 NW | 310
2/12/23 12.2 31.1 0910 NNE | 30
2/11/23 9.9 40.1 0205 NE | 35
2/10/23 9.6 46.1 1425 WNW | 289
2/9/23 2.6 16.2 1610 SW | 227
2/8/23 4.1 24.4 0546 NNW | 339
2/7/23 6.2 17.1 0012 N | 9
2/6/23 7.1 23.3 2209 N | 6
2/5/23 8.7 55.1 0224 WSW | 255
2/4/23 14.2 65.4 1336 WNW | 286
2/3/23 18.7 74.9 1241 SSE | 156
2/2/23 9.3 33.9 1640 W | 268
2/1/23 5.4 20.5 2339 WSW | 247
1/31/23 9.1 22.7 2230 NNE | 13
1/30/23 6.7 25.4 1845 NNW | 339
1/29/23 10.9 65.5 0018 WNW | 298
1/28/23 13.6 41.2 2152 W | 260
1/27/23 11.1 35.0 0735 NW | 304
1/26/23 8.4 30.3 0603 NW | 313
1/25/23 7.5 30.5 1242 NE | 52
1/24/23 5.2 21.6 0108 N | 4
1/23/23 11.7 32.5 1148 N | 5
1/22/23 13.4 37.6 0627 W | 278
1/21/23 6.3 24.1 1834 WSW | 257
1/20/23 7.6 20.4 0538 N | 2
1/19/23 12.9 71.7 0710 WNW | 292
1/18/23 12.6 38.3 2013 NW | 310
1/17/23 5.0 20.8 0015 WSW | 240
1/16/23 14.6 65.6 1223 W | 281
1/15/23 11.3 60.2 1143 W | 275
1/14/23 7.6 45.5 1556 W | 280
1/13/23 9.8 45.3 0111 NW | 304
1/12/23 4.9 34.1 2353 NW | 321
1/11/23 9.7 50.7 0308 WNW | 289
1/10/23 10.4 69.6 0411 ESE | 108
1/9/23 12.1 56.1 1903 E | 87
1/8/23 8.8 65.7 0145 E | 95
1/7/23 9.2 47.3 1941 NNE | 27
1/6/23 - 37.1 0151 WNW | 290
1/5/23 8.2 48.6 0547 E | 83
1/4/23 8.4 43.1 2212 E | 84
1/3/23 15.3 57.0 0153 W | 277
1/2/23 12.4 45.9 1538 WSW | 247
1/1/23 6.2 24.3 0647 N | 3
12/31/22 8.0 42.7 0152 W | 273
12/30/22 9.5 63.5 1157 NW | 312
12/29/22 19.0 61.2 0215 W | 278
12/28/22 13.8 57.9 2326 WNW | 299
12/27/22 8.0 52.0 0327 W | 264
12/26/22 16.8 80.6 2141 WNW | 293
12/25/22 5.3 31.2 2228 W | 276
12/24/22 - 17.1 0021 W | 264
12/23/22 - 44.3 0001 WNW | 282
12/22/22 13.2 46.0 2146 W | 273
12/21/22 7.1 30.1 1025 SW | 224
12/20/22 13.0 53.0 0031 WNW | 286
12/19/22 12.4 52.5 2301 WNW | 300
12/18/22 12.3 23.8 0514 SW | 234
12/17/22 6.7 21.0 1146 WSW | 244
12/16/22 - 22.2 1809 WSW | 250
12/15/22 3.4 14.4 1108 NE | 37
12/14/22 4.2 19.9 2318 NW | 312
12/13/22 - 15.1 1049 NNW | 329
12/12/22 4.6 26.9 0001 NW | 314
12/11/22 11.8 51.7 0555 W | 280
12/10/22 11.2 62.4 2211 W | 274
12/9/22 19.4 58.6 0345 WNW | 303
12/8/22 19.9 56.6 2027 W | 276
12/7/22 7.5 26.4 1509 SW | 231
12/6/22 - 31.8 0109 WNW | 291
12/5/22 10.1 40.8 1421 W | 280
12/4/22 - 49.0 1052 W | 274
12/3/22 3.7 41.2 0035 WNW | 287
12/2/22 - 49.8 0257 WNW | 289
12/1/22 12.7 56.7 0220 WNW | 288
11/30/22 14.0 46.0 1337 WNW | 294
11/29/22 10.9 39.7 0333 SW | 234
11/28/22 19.8 67.2 1443 NW | 317
11/27/22 17.6 54.3 2028 WNW | 292
11/26/22 7.8 31.0 0559 WNW | 292
11/25/22 14.5 27.0 0649 WSW | 238
11/24/22 6.3 17.5 0809 NNW | 335
11/23/22 5.1 17.5 2243 NW | 316
11/22/22 3.4 11.9 1710 WNW | 294
11/21/22 6.1 18.9 0826 SW | 234
11/20/22 5.5 19.2 0010 WSW | 242
11/19/22 6.4 22.1 0832 NW | 307
11/18/22 5.2 23.0 1153 N | 1
11/17/22 8.1 22.6 1803 WSW | 237
11/16/22 5.2 18.8 0521 N | 11
11/15/22 7.3 20.9 0845 N | 358
11/14/22 5.3 24.8 0839 WNW | 285
11/13/22 5.6 27.6 1126 ENE | 68
11/12/22 15.2 53.1 0433 W | 276
11/11/22 9.6 28.8 2308 W | 274
11/10/22 3.0 11.8 2036 NW | 308
11/9/22 3.8 22.0 0928 SSE | 158
11/8/22 4.4 24.5 0943 E | 98
11/7/22 4.7 22.4 0237 NW | 320
11/6/22 3.8 28.0 1114 W | 280
11/5/22 14.0 44.4 1027 W | 273
11/4/22 4.9 25.1 2121 W | 279
11/3/22 4.0 18.2 2342 NW | 319
11/2/22 15.5 56.3 0348 NW | 325
11/1/22 12.4 55.6 0728 WNW | 294
10/31/22 13.2 39.0 2350 NW | 317
10/30/22 3.9 17.3 1215 ENE | 69
10/29/22 4.5 15.1 1207 E | 80
10/28/22 6.9 34.9 0622 W | 276
10/27/22 5.5 28.1 2317 W | 275
10/26/22 - 42.1 0936 WNW | 295
10/25/22 13.7 44.9 1534 W | 280
10/24/22 7.5 26.0 0011 SW | 219
10/23/22 7.9 38.2 0501 WNW | 292
10/22/22 12.1 71.2 0505 WNW | 298
10/21/22 14.7 65.9 0056 NW | 311
10/20/22 - 19.8 1846 WSW | 237
10/19/22 5.6 23.3 1330 E | 80
10/18/22 5.1 24.0 1402 E | 87
10/17/22 5.7 23.9 1411 ESE | 110
10/16/22 5.5 22.6 1302 ENE | 73
10/15/22 5.5 20.3 1342 E | 99
10/14/22 6.2 26.7 1056 E | 98
10/13/22 6.1 25.4 1255 SE | 131
10/12/22 5.5 21.2 1421 E | 99
10/11/22 4.5 20.1 1353 E | 83
10/10/22 4.8 34.2 1405 SE | 133
10/9/22 4.5 21.3 1729 WSW | 258
10/8/22 5.4 27.1 1701 NW | 307
10/7/22 5.6 24.0 1210 E | 94
10/6/22 5.4 23.1 1650 SW | 233
10/5/22 6.2 23.8 1521 W | 281
10/4/22 9.8 28.9 0706 SW | 233
10/3/22 4.8 18.5 1249 E | 94
10/2/22 11.1 31.7 0714 WNW | 290
10/1/22 - 28.2 1706 WNW | 286
9/30/22 3.9 21.8 1344 W | 274
9/29/22 14.3 49.3 0752 WNW | 296
9/28/22 - 29.9 1714 WNW | 297
9/27/22 - - 2330 W | 272
9/26/22 - - 0642 W | 272
9/25/22 - - 0734 W | 272
9/24/22 - - 0514 W | 272
9/23/22 - - 0858 W | 272
9/22/22 - - 0526 W | 273
9/21/22 2.8 31.0 0429 ENE | 78
9/20/22 9.6 36.8 2223 W | 272
Max 26.0 80.6 - -
Avg 9.2 - - -
Min 2.3 11.8 - -