Create Custom Reports and Graphics: Custom Report

Top of 22 - 10,067ft

Current Conditions

1/18/25 6:00 PM (-08:00)
Updated Every 15 Minutes
Temp 32.6 °F   4.8
WindChill 22.0 °F   3.5
RH 30 %   14
Dew Pt 4.6 °F   4.4
Wet Bulb 25.2 °F   2.5
Wind Dir SW | 234 °
Wind Spd 16.0 mph   5.8
Wind Gust 19.5 mph   4.0
Daily Max Wind 19.5 mph   7.1
Time of Max Wind 1752
Max Wind Dir SW | 233 °
Daily Max Temp 40.8 °F   5.3
Time of Max Temp 1604
Daily Min Temp 22.8 °F   1.4
Time of Min Temp 0653
Yest MinT 22.9 °F
Yest MaxT 35.4 °F
Yest MaxGst 26.7 mph
Calm: 0.0%
Calm: 0.0%

Last 7 Days

Top of 22 - 10,067ft

Hourly Data | America/Los_Angeles
as of 1/18/25 6:03 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
1/18/25 - 1800 32.9 22.6 24 -0.3 24.8 SW | 233 15.4 19.5 SW | 233 22.8 40.8 19.5
1/18/25 - 1700 35.7 31.0 23 1.3 26.8 SSE | 148 5.5 13.8 SW | 224 22.8 40.8 17.9
1/18/25 - 1600 37.7 - 19 -0.4 27.9 ENE | 58 0.7 3.8 SE | 140 22.8 40.0 17.9
1/18/25 - 1500 39.3 35.4 19 0.5 28.9 SSE | 153 5.2 13.6 N | 6 22.8 40.0 17.9
1/18/25 - 1400 38.8 34.4 19 0.0 28.6 S | 184 5.8 15.2 NNW | 330 22.8 39.6 17.9
1/18/25 - 1300 37.0 - 18 -2.7 27.2 SSE | 166 1.3 7.9 ESE | 107 22.8 38.4 17.9
1/18/25 - 1200 35.1 - 18 -4.2 25.8 SE | 146 0.9 7.4 W | 272 22.8 36.7 17.9
1/18/25 - 1100 33.3 - 17 -7.4 24.3 SE | 138 2.6 9.7 NNW | 343 22.8 34.3 17.9
1/18/25 - 1000 30.9 24.4 18 -7.4 22.7 ESE | 121 6.6 14.8 NW | 319 22.8 33.3 17.9
1/18/25 - 0900 27.8 19.6 20 -8.0 20.5 ENE | 68 8.0 13.4 NE | 52 22.8 29.1 17.9
1/18/25 - 0800 25.4 20.0 19 -11.1 18.6 ESE | 109 4.4 11.1 ESE | 117 22.8 27.8 17.9
1/18/25 - 0700 24.1 15.9 19 -12.7 17.6 SSE | 166 7.2 17.9 N | 5 22.8 27.8 17.9
1/18/25 - 0600 24.0 19.8 19 -12.7 17.5 NE | 45 3.3 9.7 N | 1 23.1 27.8 16.3
1/18/25 - 0500 25.0 16.7 19 -11.9 18.2 NE | 45 7.5 14.6 NE | 36 24.2 27.8 16.3
1/18/25 - 0400 26.6 19.5 15 -14.8 19.2 NE | 47 6.4 14.4 NNE | 14 24.4 27.8 16.3
1/18/25 - 0300 26.0 19.3 17 -13.4 18.8 SW | 221 5.7 12.0 N | 351 25.3 27.6 16.3
1/18/25 - 0200 26.8 19.4 15 -15.1 19.3 SSW | 211 6.7 16.3 N | 1 25.3 27.6 16.3
1/18/25 - 0100 26.5 - 16 -13.3 19.2 E | 94 1.2 4.7 NE | 48 25.3 27.6 4.7
1/18/25 - 0000 26.5 21.4 18 -11.6 19.3 E | 82 4.3 12.6 NNE | 14 22.9 35.4 26.7
1/17/25 - 2300 25.4 16.4 24 -6.4 19.0 S | 187 8.6 16.5 NNW | 346 22.9 35.4 26.7
1/17/25 - 2200 23.8 15.0 45 5.3 19.5 E | 94 7.9 13.2 N | 7 22.9 35.4 26.7
1/17/25 - 2100 24.6 15.9 50 8.5 20.4 ESE | 112 7.8 14.0 N | 1 24.0 35.4 26.7
1/17/25 - 2000 25.8 17.3 46 7.8 21.2 ENE | 60 8.0 15.0 N | 5 24.2 35.4 26.7
1/17/25 - 1900 27.2 17.1 44 8.2 22.2 S | 190 11.2 17.5 NNW | 341 24.2 35.4 26.7
1/17/25 - 1800 28.0 19.6 47 10.4 23.2 WSW | 250 8.6 15.5 NNW | 331 24.2 35.4 26.7
1/17/25 - 1700 30.2 22.3 43 10.5 24.7 SW | 233 8.6 14.2 NW | 316 24.2 35.4 26.7
1/17/25 - 1600 33.6 25.9 39 11.1 27.0 WSW | 238 9.5 19.0 WSW | 245 24.2 35.4 26.7
1/17/25 - 1500 32.4 21.8 38 9.6 26.0 WSW | 253 16.1 26.7 W | 280 24.2 35.4 26.7
1/17/25 - 1400 33.4 23.7 35 8.7 26.5 WSW | 247 14.3 24.1 W | 266 24.2 35.4 26.0
1/17/25 - 1300 33.8 23.5 31 6.2 26.3 WSW | 248 16.3 26.0 W | 259 24.2 35.4 26.0
1/17/25 - 1200 34.0 24.6 25 1.3 25.7 WSW | 244 13.5 23.1 WSW | 250 24.2 35.4 23.1
1/17/25 - 1100 34.6 29.3 21 -1.2 25.8 WSW | 254 6.0 13.9 W | 266 24.2 35.4 22.2
1/17/25 - 1000 32.3 - 33 6.3 25.4 SW | 226 1.7 10.5 W | 278 24.2 33.7 22.2
1/17/25 - 0900 28.7 - 48 11.6 23.9 S | 176 0.5 4.1 SW | 222 24.2 30.7 22.2
1/17/25 - 0800 26.4 - 46 8.4 21.7 SSW | 199 0.7 3.2 SE | 135 24.2 27.5 22.2
1/17/25 - 0700 25.3 - 47 7.8 20.8 SSW | 210 1.2 6.1 NW | 316 24.2 27.5 22.2
1/17/25 - 0600 25.7 16.8 49 9.2 21.4 W | 275 8.5 16.5 NW | 312 24.3 27.5 22.2
1/17/25 - 0500 25.2 - 41 4.8 20.3 SE | 138 1.5 11.9 WSW | 257 24.3 27.5 22.2
1/17/25 - 0400 25.1 - 38 2.9 19.9 SSE | 160 0.5 0.5 E | 90 24.4 27.5 22.2
1/17/25 - 0300 26.0 21.6 36 2.8 20.6 W | 275 3.7 11.8 SW | 222 25.2 27.5 22.2
1/17/25 - 0200 27.0 17.7 32 0.9 20.9 W | 281 9.6 22.2 NW | 325 25.5 27.5 22.2
1/17/25 - 0100 27.0 19.4 29 -1.2 20.7 W | 272 7.0 14.7 SW | 231 25.5 27.5 14.7
1/17/25 - 0000 25.7 21.4 38 3.6 20.4 WSW | 249 3.5 9.4 WSW | 252 21.4 37.7 14.0
1/16/25 - 2300 25.0 - 43 5.8 20.3 S | 185 2.7 9.2 SW | 219 21.4 37.7 14.0
1/16/25 - 2200 25.0 - 45 6.7 20.4 S | 186 0.5 2.1 S | 187 21.4 37.7 14.0
1/16/25 - 2100 23.8 17.2 44 5.3 19.4 W | 279 5.2 8.8 NW | 319 21.4 37.7 14.0
1/16/25 - 2000 24.7 18.0 42 5.1 20.0 WNW | 285 5.5 7.6 NNW | 328 21.4 37.7 14.0
1/16/25 - 1900 25.6 17.2 41 5.1 20.6 SW | 232 7.8 14.0 NNE | 26 21.4 37.7 14.0
1/16/25 - 1800 27.4 20.9 40 6.0 22.0 WSW | 254 5.9 11.5 N | 9 21.4 37.7 11.5
1/16/25 - 1700 31.8 26.0 36 7.9 25.2 W | 264 6.0 9.8 NNE | 17 21.4 37.7 10.0
1/16/25 - 1600 36.0 - 29 6.5 27.8 ESE | 119 1.2 7.8 N | 9 21.4 37.7 10.0
1/16/25 - 1500 35.6 - 30 7.0 27.6 E | 86 1.9 6.8 ESE | 110 21.4 36.6 10.0
1/16/25 - 1400 34.8 - 32 7.8 27.2 ENE | 58 1.0 5.7 SE | 124 21.4 35.6 10.0
1/16/25 - 1300 34.6 - 32 7.5 27.0 E | 87 1.2 6.1 ENE | 66 21.4 35.3 10.0
1/16/25 - 1200 33.2 - 27 3.1 25.4 E | 84 0.6 2.4 ENE | 73 21.4 34.4 10.0
1/16/25 - 1100 31.2 - 24 -1.2 23.6 WSW | 245 0.7 3.5 NNW | 336 21.4 32.1 10.0
1/16/25 - 1000 30.2 26.9 24 -2.7 22.7 S | 189 3.3 6.7 N | 1 21.4 31.5 10.0
1/16/25 - 0900 27.6 - 24 -4.4 20.8 E | 80 1.0 5.2 SE | 141 21.4 30.7 10.0
1/16/25 - 0800 25.7 - 24 -5.9 19.2 E | 95 0.9 4.6 SE | 128 21.4 30.7 10.0
1/16/25 - 0700 27.5 - 20 -8.8 20.2 ENE | 78 0.5 0.5 WSW | 246 21.4 30.7 10.0
1/16/25 - 0600 28.5 - 17 -10.7 20.8 SSW | 206 0.5 0.6 W | 269 21.4 30.7 10.0
1/16/25 - 0500 29.7 - 17 -10.0 21.7 W | 274 0.7 2.6 W | 280 21.4 30.7 10.0
1/16/25 - 0400 28.0 - 22 -6.4 20.9 SW | 227 1.8 10.0 SW | 224 21.4 30.1 10.0
1/16/25 - 0300 24.5 20.2 38 2.1 19.4 S | 173 3.4 7.9 ESE | 122 21.4 26.3 7.9
1/16/25 - 0200 22.9 - 47 5.8 18.8 E | 95 0.5 0.5 ENE | 68 21.4 24.4 4.4
1/16/25 - 0100 22.7 - 52 7.8 19.0 SW | 214 1.0 4.4 NW | 324 22.3 24.1 4.4
1/16/25 - 0000 22.8 - 54 8.6 19.2 WSW | 252 2.5 4.7 WNW | 301 21.9 35.0 31.0
1/15/25 - 2300 23.1 - 54 8.8 19.5 WSW | 243 2.5 9.6 NW | 319 21.9 35.0 31.0
1/15/25 - 2200 22.7 12.9 56 9.6 19.3 SSW | 204 8.9 15.4 N | 351 21.9 35.0 31.0
1/15/25 - 2100 24.1 12.9 54 9.8 20.4 SE | 131 11.9 21.7 SE | 127 21.9 35.0 31.0
1/15/25 - 2000 25.0 14.0 52 10.0 21.0 NNE | 24 11.8 18.6 NNE | 18 21.9 35.0 31.0
1/15/25 - 1900 26.3 14.8 49 9.8 21.9 NNE | 31 13.7 19.2 NE | 42 21.9 35.0 31.0
1/15/25 - 1800 27.7 16.4 46 9.7 22.8 NNE | 31 14.1 18.8 NNE | 25 21.9 35.0 31.0
1/15/25 - 1700 30.2 18.2 43 10.6 24.7 NE | 48 18.3 23.0 NE | 51 21.9 35.0 31.0
1/15/25 - 1600 33.2 24.0 40 11.6 26.8 NE | 56 12.6 20.9 NE | 52 21.9 35.0 31.0
1/15/25 - 1500 31.6 24.0 42 11.2 25.8 NNE | 31 8.7 14.2 NNE | 31 21.9 32.5 31.0
1/15/25 - 1400 30.9 23.3 42 10.3 25.1 NE | 34 8.4 13.2 NNE | 19 21.9 32.4 31.0
1/15/25 - 1300 30.0 21.6 42 9.8 24.4 NE | 39 9.3 16.2 NE | 52 21.9 30.5 31.0
1/15/25 - 1200 28.5 19.2 42 8.6 23.2 NE | 37 10.2 15.4 NE | 35 21.9 30.1 31.0
1/15/25 - 1100 27.4 17.8 41 6.8 22.1 NE | 46 10.3 14.5 NE | 50 21.9 28.2 31.0
1/15/25 - 1000 25.9 17.4 39 4.6 20.7 NNE | 24 8.0 13.6 NNE | 17 21.9 26.7 31.0
1/15/25 - 0900 23.5 15.3 40 2.7 18.8 NE | 36 7.0 15.1 NNE | 17 21.9 24.9 31.0
1/15/25 - 0800 22.2 10.1 41 2.0 17.7 NNE | 24 12.7 17.7 NNE | 20 21.9 23.5 31.0
1/15/25 - 0700 22.5 9.3 38 0.7 17.7 E | 92 15.3 23.5 WNW | 301 22.2 23.5 31.0
1/15/25 - 0600 22.8 9.4 36 -0.0 17.9 ENE | 59 16.1 23.0 N | 1 22.3 23.5 31.0
1/15/25 - 0500 23.0 10.2 36 0.1 18.0 E | 95 14.6 19.4 N | 9 22.3 23.5 31.0
1/15/25 - 0400 23.2 10.2 36 0.4 18.2 S | 188 15.0 20.7 N | 2 22.3 23.5 31.0
1/15/25 - 0300 23.1 9.7 39 1.8 18.3 SW | 222 16.1 22.4 N | 350 22.5 23.5 31.0
1/15/25 - 0200 22.9 7.9 41 2.7 18.3 SSE | 164 20.5 27.0 N | 6 22.5 23.2 31.0
1/15/25 - 0100 22.8 6.8 41 2.6 18.2 SE | 129 23.4 31.0 SSW | 196 22.5 23.2 31.0
1/15/25 - 0000 23.3 7.2 44 4.3 18.8 SSE | 151 24.2 29.9 N | 4 19.6 35.6 33.7
1/14/25 - 2300 23.5 7.4 54 9.5 19.9 SE | 146 24.7 31.8 N | 2 19.6 35.6 33.7
1/14/25 - 2200 24.6 10.0 54 10.1 20.8 E | 97 20.7 28.9 NE | 45 19.6 35.6 33.7
1/14/25 - 2100 25.9 11.5 46 7.8 21.2 NNE | 22 21.4 29.7 NNE | 21 19.6 35.6 33.7
1/14/25 - 2000 26.8 13.6 38 4.8 21.4 NNE | 23 18.5 28.3 NNE | 14 19.6 35.6 33.7
1/14/25 - 1900 27.3 15.4 38 4.7 21.7 NNE | 24 15.3 21.7 NNE | 19 19.6 35.6 33.7
1/14/25 - 1800 27.6 15.6 50 11.2 23.0 ENE | 75 15.7 22.9 W | 276 19.6 35.6 33.7
1/14/25 - 1700 29.6 18.2 54 14.9 25.2 ENE | 75 15.9 22.3 NNE | 14 19.6 35.6 33.7
1/14/25 - 1600 34.0 24.3 51 18.0 28.8 E | 101 14.6 22.0 N | 3 19.6 35.6 33.7
1/14/25 - 1500 34.2 25.1 51 17.9 28.9 E | 80 13.2 21.8 NNE | 15 19.6 35.6 33.7
1/14/25 - 1400 32.0 23.3 53 16.7 27.2 NE | 46 11.0 21.0 N | 9 19.6 35.1 33.7
1/14/25 - 1300 31.5 23.5 55 17.2 27.0 NE | 43 9.3 18.4 NNE | 18 19.6 33.2 33.7
1/14/25 - 1200 29.5 20.8 62 18.2 25.9 NE | 44 9.8 17.2 NNE | 24 19.6 31.9 33.7
1/14/25 - 1100 27.3 17.3 65 17.0 24.1 ENE | 57 11.1 21.3 N | 1 19.6 29.6 33.7
1/14/25 - 1000 25.3 16.5 66 15.6 22.5 NNE | 30 8.4 16.5 NNE | 23 19.6 25.7 33.7
1/14/25 - 0900 24.2 12.4 66 14.7 21.5 NNE | 25 13.3 21.8 NNE | 23 19.6 25.0 33.7
1/14/25 - 0800 22.0 9.2 64 11.6 19.2 ENE | 64 14.0 23.0 N | 5 19.6 23.3 33.7
1/14/25 - 0700 21.2 6.5 50 5.4 17.5 NNE | 23 18.0 27.2 NNE | 18 19.6 22.4 33.7
1/14/25 - 0600 20.2 5.4 44 1.8 16.3 NNE | 19 17.6 29.7 NNE | 18 19.6 21.4 33.7
1/14/25 - 0500 20.0 3.8 43 1.2 16.0 NNE | 24 21.4 30.2 NNE | 24 19.6 21.4 33.7
1/14/25 - 0400 20.6 5.6 40 -0.2 16.3 NE | 35 18.7 28.9 NE | 45 19.6 21.4 33.7
1/14/25 - 0300 20.8 4.3 31 -5.3 15.8 NE | 37 23.0 33.7 NNE | 18 19.6 21.1 33.7
1/14/25 - 0200 21.0 4.4 31 -4.9 16.0 NNE | 25 23.5 30.1 NNE | 21 19.6 21.1 30.1
1/14/25 - 0100 20.3 4.2 37 -2.0 15.8 NNE | 28 21.2 29.5 NE | 47 19.6 20.9 29.5
1/14/25 - 0000 19.7 3.3 40 -0.5 15.6 NE | 39 21.6 32.6 NNE | 16 6.2 24.8 32.8
1/13/25 - 2300 20.0 3.8 41 0.2 15.9 ESE | 111 21.3 27.7 N | 2 6.2 24.8 32.8
1/13/25 - 2200 19.2 2.8 39 -1.8 15.0 E | 97 21.1 32.5 N | 7 6.2 24.8 32.8
1/13/25 - 2100 18.7 1.8 39 -2.2 14.6 E | 99 22.0 32.8 N | 3 6.2 24.8 32.8
1/13/25 - 2000 18.6 1.7 43 -0.4 14.8 ESE | 121 22.1 31.2 NNW | 342 6.2 24.8 31.8
1/13/25 - 1900 19.6 3.3 41 -0.4 15.5 ENE | 67 20.9 31.8 NNE | 20 6.2 24.8 31.8
1/13/25 - 1800 19.8 3.8 39 -1.1 15.5 E | 83 20.6 31.5 NNE | 13 6.2 24.8 31.5
1/13/25 - 1700 20.9 6.7 36 -1.7 16.3 NE | 51 16.8 27.4 N | 5 6.2 24.8 30.9
1/13/25 - 1600 22.7 8.9 32 -2.7 17.5 NE | 37 17.0 25.8 NE | 40 6.2 24.8 30.9
1/13/25 - 1500 23.3 10.4 28 -5.0 17.7 ENE | 64 15.3 23.6 NNE | 14 6.2 24.8 30.9
1/13/25 - 1400 22.8 9.2 28 -5.7 17.2 NE | 47 16.5 30.9 NNE | 15 6.2 24.4 30.9
1/13/25 - 1300 22.4 10.6 38 0.3 17.7 ENE | 58 12.3 25.0 N | 10 6.2 24.4 27.9
1/13/25 - 1200 22.0 8.6 46 4.2 17.9 SSW | 207 15.2 23.6 N | 3 6.2 24.3 27.9
1/13/25 - 1100 18.0 3.6 60 6.6 15.4 SSE | 159 15.2 23.5 N | 5 6.2 19.7 27.9
1/13/25 - 1000 13.3 -4.5 70 5.2 11.7 E | 81 19.9 27.1 NNW | 343 6.2 15.8 27.9
1/13/25 - 0900 8.0 -3.1 85 4.5 7.6 E | 84 6.6 15.9 N | 6 6.2 10.7 27.9
1/13/25 - 0800 7.0 -4.7 88 4.2 6.8 E | 87 7.0 17.4 N | 10 6.2 10.7 27.9
1/13/25 - 0700 6.8 -6.5 88 4.0 6.6 NE | 46 8.7 21.2 N | 9 6.2 10.7 27.9
1/13/25 - 0600 6.6 -4.5 88 3.8 6.4 ENE | 69 6.4 11.3 NE | 52 6.2 10.7 27.9
1/13/25 - 0500 7.3 -4.3 88 4.5 7.1 NNE | 31 7.0 16.3 NNE | 12 6.2 10.7 27.9
1/13/25 - 0400 7.8 -9.6 88 5.1 7.6 NE | 52 15.4 27.3 NNE | 25 7.4 10.7 27.9
1/13/25 - 0300 8.7 -9.8 89 6.1 8.4 E | 89 18.1 27.1 NNE | 21 8.0 10.7 27.9
1/13/25 - 0200 9.5 -7.9 89 6.9 9.2 SE | 145 16.2 27.9 N | 7 8.7 10.7 27.9
1/13/25 - 0100 10.0 -6.6 90 7.5 9.7 SSE | 160 15.0 27.7 NW | 320 9.4 10.7 27.7
1/13/25 - 0000 12.1 -2.2 74 5.4 10.8 SSE | 155 11.8 21.1 W | 279 9.4 25.4 222.0
1/12/25 - 2300 15.2 3.2 52 0.6 12.4 NE | 37 9.6 18.8 NNE | 17 11.0 25.4 222.0
1/12/25 - 2200 17.0 7.8 36 -5.6 13.0 NE | 38 6.6 11.8 NNE | 17 11.0 25.4 222.0
1/12/25 - 2100 17.8 10.3 34 -6.1 13.5 NE | 44 5.0 10.6 NNE | 18 11.0 25.4 222.0
1/12/25 - 2000 18.1 11.2 34 -5.9 13.7 S | 170 4.6 14.2 NW | 311 11.0 25.4 222.0
1/12/25 - 1900 17.8 11.6 35 -5.3 13.5 ESE | 109 4.0 10.4 S | 181 11.0 25.4 222.0
1/12/25 - 1800 17.9 5.6 33 -6.4 13.5 S | 177 11.0 20.7 W | 268 11.0 25.4 222.0
1/12/25 - 1700 20.2 6.4 31 -5.6 15.4 S | 173 15.3 22.6 ENE | 63 11.0 25.4 222.0
1/12/25 - 1600 24.1 11.7 30 -2.9 18.5 SSE | 147 14.5 25.5 N | 5 11.0 25.4 222.0
1/12/25 - 1500 23.7 12.9 32 -1.8 18.3 E | 94 11.0 22.6 NNE | 22 11.0 25.1 222.0
1/12/25 - 1400 22.6 14.0 41 2.0 18.0 SE | 126 7.2 14.1 N | 4 11.0 24.9 222.0
1/12/25 - 1300 21.0 - 51 5.7 17.4 - - - N | 0 11.0 22.2 222.0
1/12/25 - 1200 20.1 - 52 5.3 16.7 - - 23.9 NNE | 28 11.0 21.1 31.9
1/12/25 - 1100 19.7 3.3 47 2.5 16.0 NNE | 28 21.7 24.5 NE | 38 11.0 21.1 31.9
1/12/25 - 1000 19.8 4.2 30 -6.8 14.9 NNE | 31 19.6 23.5 NE | 37 11.0 20.5 31.9
1/12/25 - 0900 17.7 0.6 34 -5.9 13.5 NE | 34 21.8 31.9 E | 86 11.0 19.1 31.9
1/12/25 - 0800 15.5 -2.9 38 -5.9 11.7 NE | 36 23.4 25.4 NE | 38 11.0 17.7 30.7
1/12/25 - 0700 16.4 -0.7 30 -9.8 12.1 NE | 34 20.7 23.6 NE | 36 11.0 17.7 30.7
1/12/25 - 0600 15.0 -3.9 41 -4.4 11.5 NE | 36 24.4 25.4 NE | 37 11.0 15.7 30.7
1/12/25 - 0500 14.3 -5.4 47 -2.3 11.3 NE | 38 26.4 27.9 NE | 39 11.0 15.0 30.7
1/12/25 - 0400 13.7 -6.5 51 -1.1 11.0 NE | 38 27.3 28.1 NE | 39 11.0 14.4 30.7
1/12/25 - 0300 13.3 -7.1 53 -0.8 10.7 NE | 38 27.6 28.3 NE | 38 11.0 13.7 30.7
1/12/25 - 0200 12.3 -8.8 57 0.1 10.1 NE | 38 28.9 29.9 NE | 38 11.0 13.0 30.7
1/12/25 - 0100 11.4 -10.3 62 0.8 9.5 NE | 38 30.0 30.7 NE | 38 11.0 11.9 30.7
1/12/25 - 0000 12.8 -7.8 57 0.2 10.4 NE | 36 27.6 29.1 NE | 37 11.9 31.9 43.5
1/11/25 - 2300 12.9 -7.4 56 0.2 10.6 NE | 34 26.9 27.3 NE | 35 12.5 31.9 43.5
1/11/25 - 2200 12.8 -7.3 55 -0.4 10.4 NNE | 33 25.9 27.1 NE | 34 12.5 31.9 43.5
1/11/25 - 2100 13.6 -5.7 51 -1.1 10.9 NNE | 31 24.0 25.5 NNE | 32 12.8 31.9 43.5
1/11/25 - 2000 14.6 -3.8 49 -1.0 11.7 NNE | 29 22.9 23.8 NNE | 30 14.1 31.9 43.5
1/11/25 - 1900 15.7 -2.9 55 2.3 13.0 NNE | 30 24.4 25.1 NNE | 30 14.7 31.9 43.5
Max 39.3 35.4 90 18.2 28.9 - 30.0 33.7 - 25.5 40.8 222.0
Avg 23.9 11.0 42 2.3 19.0 - 11.6 18.3 - - - -
Min 6.6 -10.3 15 -15.1 6.4 - 0.5 0.5 - 6.2 10.7 4.4

Last 365 Observations

Top of 22 - 10,067ft

Daily Data | America/Los_Angeles
as of 1/18/25 6:03 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Wet Bulb (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Wind Chill Time Heat Index Max (°F) Heat Index Max Time
1/17/25 35.4 1051 22.9 2126 7.3 26.7 1406 W | 280 5.1 55 14 22.6 28.5 18.1 23.8 17.7 12.1 2047 - -
1/16/25 37.7 1542 21.4 0142 2.4 14.0 1808 NNE | 26 1.8 54 14 22.1 29.1 17.2 23.0 18.7 13.9 2036 - -
1/15/25 35.0 1532 21.9 0731 12.2 31.0 0044 SSW | 196 6.4 58 34 20.8 28.2 17.4 24.0 22.9 4.3 0044 - -
1/14/25 35.6 1407 19.6 0416 15.8 33.7 0208 NNE | 18 12.4 73 28 23.8 29.8 15.3 21.4 20.8 0.7 0416 - -
1/13/25 24.8 1438 6.2 0453 15.8 32.8 2024 N | 3 1.7 91 23 12.8 19.6 6.0 - - -14.6 0356 - -
1/12/25 25.4 1526 9.4 2359 - 222.0 1200 - -2.3 90 23 13.6 19.7 9.0 - - -14.9 1200 - -
1/11/25 31.9 0037 11.9 2359 20.9 43.5 1543 ENE | 67 4.3 96 20 16.9 25.6 9.8 - - -9.5 0001 - -
1/10/25 48.3 1233 26.1 0001 13.3 21.0 0536 NNE | 26 11.5 64 9 29.3 38.0 18.5 10.3 7.0 17.6 0150 - -
1/9/25 33.1 1312 19.7 0454 10.5 23.5 0440 NNE | 21 -3.6 71 11 18.7 24.5 15.1 - 23.2 2.8 0450 - -
1/8/25 34.1 1434 8.6 0001 9.5 20.7 0111 N | 7 -2.6 90 12 18.1 25.7 8.3 - 21.9 -10.8 0003 - -
1/7/25 19.1 0001 8.4 2352 24.6 29.6 0013 NNE | 23 11.4 94 89 13.0 18.6 8.2 - - -11.2 2351 - -
1/6/25 35.8 1315 19.0 2358 22.6 31.8 2046 NNE | 25 16.3 97 29 24.3 30.5 18.5 20.9 17.7 0.1 2358 - -
1/5/25 38.3 1540 25.6 0706 18.3 28.0 0707 NNE | 21 14.3 91 15 26.9 31.8 23.9 18.4 9.6 9.4 0707 - -
1/4/25 31.9 1527 10.0 0017 21.1 30.9 0957 NNE | 24 12.8 89 47 19.0 27.3 9.6 - - -11.9 0027 - -
1/3/25 32.6 0016 10.0 2359 - 30.6 1632 NNE | 20 12.9 95 37 21.1 27.4 9.6 - 23.1 -11.3 2357 - -
1/2/25 42.5 1331 29.3 0516 22.4 29.9 0926 NE | 40 24.1 82 41 30.7 36.3 26.7 4.5 4.6 15.1 0515 - -
1/1/25 33.7 2320 25.7 0027 15.7 29.6 2220 NNE | 28 15.2 86 39 25.3 31.4 21.9 18.4 22.4 13.2 0026 - -
12/31/24 35.1 1233 23.6 0338 8.6 15.2 2349 N | 10 -6.5 54 11 21.0 26.1 16.8 - 18.7 13.2 0453 - -
12/30/24 31.2 1223 19.3 0348 14.1 34.4 0001 NNE | 32 -2.9 95 12 20.0 23.4 16.3 - - 1.3 0208 - -
12/29/24 30.9 0421 20.9 2302 26.1 35.9 2214 NNE | 33 17.8 99 33 23.4 26.3 20.4 - - 1.3 2257 - -
12/28/24 36.1 1525 25.7 0009 26.0 39.0 0637 NE | 46 19.4 87 34 27.4 31.8 22.6 14.4 14.5 9.1 0101 - -
12/27/24 28.6 1909 21.4 0033 31.3 37.2 0712 NE | 36 21.2 99 38 23.8 27.2 19.5 - - 1.9 0033 - -
12/26/24 28.6 1453 21.6 0311 27.2 41.9 0228 NE | 45 18.2 97 50 22.7 25.4 20.5 - - 1.1 0228 - -
12/25/24 31.5 1339 12.4 0134 30.0 53.7 0651 E | 99 21.7 100 61 23.2 31.4 12.0 15.5 - -10.1 0124 - -
12/24/24 32.7 0403 13.0 2311 22.2 33.7 2358 NNE | 31 15.2 98 27 21.0 27.2 12.5 - 23.0 -9.0 2315 - -
12/23/24 32.2 2055 27.4 1151 27.6 38.1 1203 NE | 36 24.4 100 22 27.8 29.9 22.1 9.2 23.5 10.1 1150 - -
12/22/24 31.4 1536 25.1 0224 31.1 34.3 0855 NNE | 31 29.0 100 78 29.1 31.4 24.7 5.8 - 7.8 0227 - -
12/21/24 37.4 0011 30.3 1642 50.8 78.9 1353 SSE | 151 16.6 89 33 27.6 30.1 25.3 15.4 9.5 11.7 0944 - -
12/20/24 44.4 1233 35.8 0725 59.4 71.8 1459 SE | 129 15.0 48 30 31.0 35.0 28.8 0.0 0.0 17.4 0725 - -
12/19/24 49.3 1523 35.6 0442 21.6 71.9 1356 SE | 129 8.2 39 18 30.6 36.7 27.0 1.7 0.0 17.8 2042 - -
12/18/24 46.2 1526 31.2 0517 52.1 71.8 1040 SE | 129 12.3 75 15 30.6 34.9 27.6 0.3 0.3 10.7 0517 - -
12/17/24 35.2 1517 23.4 0111 53.3 71.8 1052 SE | 129 18.0 97 30 26.0 30.5 21.6 17.0 16.8 -0.8 0111 - -
12/16/24 32.0 0105 21.3 1803 71.7 71.8 0905 SE | 129 16.2 99 15 24.9 28.9 20.8 22.3 - -3.8 1803 - -
12/15/24 33.3 1747 13.8 0243 56.8 71.8 1203 SE | 129 3.0 93 11 19.5 26.0 13.0 - 22.2 -14.9 0243 - -
