Last 365 Observations

Chair 1 Twr9 - 9,660ft

Daily Data | America/Los_Angeles
as of 1/18/25 7:46 PM PST
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
4/22/24 - 0.3 0005 SSE | 168
4/21/24 - 27.2 0306 NNE | 20
4/17/24 14.5 31.8 1443 NNE | 28
4/16/24 - 27.5 1843 NNE | 18
4/15/24 6.5 25.8 0101 NE | 53
4/14/24 11.3 35.7 0104 NE | 36
4/13/24 9.2 52.0 1956 ENE | 59
4/12/24 7.0 49.4 1258 ENE | 69
4/11/24 - 30.8 1802 NNE | 32
4/10/24 5.5 18.6 1634 N | 11
4/9/24 6.4 14.6 0547 W | 264
4/8/24 10.4 20.4 1307 S | 176
4/7/24 8.3 19.2 1927 SSW | 201
4/6/24 15.0 43.6 1319 NE | 39
4/5/24 11.0 45.2 1418 NE | 47
4/4/24 9.8 62.8 1420 NE | 51
4/3/24 11.2 56.6 2001 NNE | 20
4/2/24 7.1 23.4 0404 SSW | 205
4/1/24 10.7 29.4 1800 S | 178
3/31/24 15.2 41.8 0344 NNE | 24
3/30/24 11.6 37.3 0643 ENE | 59
3/29/24 - 35.4 0823 NNE | 25
3/28/24 18.2 61.0 1034 NE | 34
3/27/24 11.4 55.3 1422 ENE | 57
3/26/24 11.7 33.0 0002 NNE | 26
3/25/24 13.4 38.9 1722 NE | 50
3/24/24 11.2 40.3 0412 NE | 34
3/23/24 12.7 59.2 0717 ENE | 62
3/22/24 11.6 54.4 1633 NE | 54
3/21/24 14.6 40.8 0648 NE | 36
3/20/24 10.4 35.4 1933 NE | 52
3/19/24 2.9 12.0 1548 ESE | 113
3/18/24 7.0 17.9 1731 S | 176
3/17/24 9.7 19.4 1317 S | 170
3/16/24 8.6 25.0 0021 WNW | 283
3/15/24 12.4 29.6 1459 SW | 224
3/14/24 15.8 42.8 0648 SW | 236
3/13/24 12.2 45.8 0327 NNE | 30
3/12/24 14.5 48.2 1610 NNE | 18
3/11/24 16.1 57.1 0508 NE | 34
3/10/24 - 48.6 0014 NE | 35
3/9/24 - 0.4 0710 SSE | 168
3/8/24 - 0.4 0640 S | 169
3/7/24 - 0.4 0648 SSE | 168
3/6/24 - 0.3 0738 SSE | 168
3/5/24 0.2 45.8 0936 SSE | 168
3/4/24 2.3 100.1 1116 SSE | 168
3/3/24 52.2 80.8 0358 SSE | 168
3/2/24 25.5 93.4 0928 NNE | 23
3/1/24 10.8 58.4 1726 E | 101
2/29/24 15.9 66.4 2205 NNE | 16
2/28/24 11.8 39.9 1352 NNE | 18
2/27/24 12.3 55.1 0027 N | 360
2/26/24 - 58.0 2343 N | 359
2/25/24 8.8 45.1 2351 NNE | 25
2/24/24 5.8 25.7 2228 NNW | 339
2/23/24 3.8 10.4 1937 WSW | 257
2/22/24 4.4 16.9 1112 NNE | 30
2/21/24 - 37.0 0650 NNE | 13
2/20/24 6.3 39.0 2245 NE | 51
2/19/24 9.1 79.0 0610 NNE | 16
2/18/24 6.7 45.1 0156 NNE | 14
2/17/24 6.5 66.5 1355 NNE | 32
2/16/24 - 25.4 0326 NNW | 341
2/15/24 - 54.1 0421 NNW | 341
2/14/24 11.4 57.8 1441 NNE | 27
2/13/24 9.2 32.0 1515 NNE | 15
2/12/24 7.3 24.0 1534 NNE | 27
2/11/24 5.6 13.8 0444 WNW | 298
2/10/24 9.6 22.0 0125 SSW | 208
2/9/24 - 33.6 1031 NE | 34
2/8/24 7.7 28.9 0305 NE | 45
2/7/24 12.0 49.0 1029 NNW | 346
2/6/24 - 20.9 0753 N | 11
2/5/24 - 44.9 0242 ENE | 68
2/4/24 - 63.8 2202 NNE | 15
2/3/24 5.5 37.1 0204 ENE | 61
2/2/24 12.0 45.4 2124 N | 8
2/1/24 7.9 32.8 1522 NNE | 12
1/31/24 6.5 46.2 1731 N | 358
1/30/24 - 32.5 2142 N | 353
1/29/24 3.3 11.0 2342 WNW | 283
1/28/24 4.4 11.0 2330 W | 262
1/27/24 - 12.4 0735 WNW | 294
1/26/24 4.6 17.4 0043 NE | 47
1/25/24 - 41.8 0248 N | 359
1/24/24 11.0 42.2 0434 NNW | 330
1/23/24 - 21.7 2303 WNW | 303
1/22/24 - 42.9 0038 NNE | 29
1/21/24 - 46.7 2218 NNE | 24
1/20/24 10.8 44.4 1606 ENE | 73
1/19/24 - 35.1 2301 NE | 47
Max 52.2 100.1 - -
Avg 10.4 - - -
Min 0.2 0.3 - -