Create Custom Reports and Graphics: Custom Report

RMK Bottom of 9 - 8,726ft

Current Conditions

10/31/25 2:30 AM (-07:00)
Updated Every 15 Minutes
Temp 48.4 °F   7.5
WindChill 46.1 °F
Daily Min Temp 45.0 °F   5.3
Daily Max Temp 60.1 °F   1.4
RH 27 %   13
Dew Pt 15.6 °F   2.7
Wet Bulb 36.6 °F   3.6
Wind Dir S | 182 °
Wind Spd 3.4 mph   2.0
Wind Gust 7.4 mph   4.9
Daily Max Wind 14.8 mph   7.1
Yest MinT 39.7 °F
Yest MaxT 61.5 °F
Yest MaxGst 10.4 mph

RMK Bottom of 9 - 8,726ft

Snow & Water Equivalent

10/31/25 2:30 AM (-07:00)
Updated Every 15 Minutes
Snow Depth (HS) 0.2 in
New Snow (HN) 0.0 in
Storm Snow (HST) 0 In
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest Precip 0.00 In
Month Precip 6.81 In
Season Precip 6.81 In

Last 48 Hours

Last 48 Hrs (15-Min)

15 Minute Data | America/Los_Angeles
as of 10/31/25 2:39 AM PDT
Date & Time Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) New Snow (HN) (in) Storm Snow (HST) (In) Daily WE Precip (In)
10/31/25 - 0230 3.4 7.4 SSW | 194 0.0 0 0.00
10/31/25 - 0215 2.9 7.1 SSW | 200 0.0 0 0.00
10/31/25 - 0200 2.7 6.4 SSW | 211 0.0 0 0.00
10/31/25 - 0145 3.1 9.9 SSW | 195 0.0 0 0.00
10/31/25 - 0130 2.3 5.0 SSE | 150 0.0 0 0.00
10/31/25 - 0115 1.6 4.9 WSW | 239 0.0 0 0.00
10/31/25 - 0100 1.4 7.8 S | 190 0.0 0 0.00
10/31/25 - 0045 3.1 7.2 S | 186 0.0 0 0.00
10/31/25 - 0030 3.6 9.9 SSW | 203 0.0 0 0.00
10/31/25 - 0015 3.5 8.0 S | 174 0.0 0 0.00
10/31/25 - 0000 2.9 7.4 S | 185 0.0 0 0.00
10/30/25 - 2345 2.4 6.8 SSW | 210 0.0 0 0.00
10/30/25 - 2330 2.4 5.7 S | 184 0.0 0 0.00
10/30/25 - 2315 2.7 7.4 WSW | 243 0.0 0 0.00
10/30/25 - 2300 3.5 9.1 SW | 230 0.0 0 0.00
10/30/25 - 2245 3.2 7.7 WSW | 239 0.0 0 0.00
10/30/25 - 2230 2.6 5.3 W | 266 0.0 0 0.00
10/30/25 - 2215 2.8 8.9 SW | 224 0.0 0 0.00
10/30/25 - 2200 2.5 6.2 SW | 230 0.0 0 0.00
10/30/25 - 2145 2.7 7.5 WSW | 238 0.0 0 0.00
10/30/25 - 2130 3.4 9.7 WSW | 254 0.0 0 0.00
10/30/25 - 2115 3.9 8.8 SW | 236 0.0 0 0.00
10/30/25 - 2100 4.4 10.5 WSW | 240 0.0 0 0.00
10/30/25 - 2045 5.1 11.5 SW | 232 0.0 0 0.00
10/30/25 - 2030 7.6 11.4 WSW | 245 0.0 0 0.00
10/30/25 - 2015 7.9 13.2 WSW | 238 0.0 0 0.00
10/30/25 - 2000 8.0 14.3 SW | 235 0.0 0 0.00
10/30/25 - 1945 9.0 14.0 SW | 218 0.0 0 0.00
10/30/25 - 1930 8.2 14.8 WSW | 244 0.0 0 0.00
10/30/25 - 1915 8.3 14.4 WSW | 244 0.0 0 0.00
10/30/25 - 1900 8.1 13.7 WSW | 243 0.0 0 0.00
10/30/25 - 1845 6.3 13.5 SW | 228 0.0 0 0.00
10/30/25 - 1830 6.2 11.8 WSW | 243 0.0 0 0.00
10/30/25 - 1815 4.9 14.5 WSW | 248 0.0 0 0.00
10/30/25 - 1800 4.4 11.9 WSW | 240 0.0 0 0.00
10/30/25 - 1745 3.3 11.9 NNW | 329 0.0 0 0.00
10/30/25 - 1730 3.3 8.8 WSW | 239 0.0 0 0.00
10/30/25 - 1715 2.2 5.6 SW | 228 0.0 0 0.00
10/30/25 - 1700 2.5 6.1 SW | 218 0.0 0 0.00
10/30/25 - 1645 2.7 7.2 SSW | 193 0.8 0 0.00
10/30/25 - 1630 2.3 6.9 WSW | 242 0.0 0 0.00
10/30/25 - 1615 1.8 5.8 WNW | 282 0.0 0 0.00
10/30/25 - 1600 1.8 7.3 NNW | 328 0.0 0 0.00
10/30/25 - 1545 1.6 6.6 NNW | 335 0.0 0 0.00
10/30/25 - 1530 1.6 5.7 NW | 317 0.0 0 0.00
10/30/25 - 1515 1.7 6.5 SSE | 150 0.0 0 0.00
10/30/25 - 1500 2.2 8.7 SW | 234 0.0 0 0.00
10/30/25 - 1445 2.8 8.2 ENE | 77 0.0 0 0.00
10/30/25 - 1430 1.8 5.2 N | 355 0.0 0 0.00
10/30/25 - 1415 1.7 5.4 S | 174 0.0 0 0.00
10/30/25 - 1400 3.2 9.4 WSW | 257 0.0 0 0.00
10/30/25 - 1345 2.6 12.1 SW | 234 0.0 0 0.00
10/30/25 - 1330 3.4 8.4 SSW | 193 0.0 0 0.00
10/30/25 - 1315 3.1 10.3 SSW | 192 0.0 0 0.00
10/30/25 - 1300 4.3 13.2 S | 179 0.0 0 0.00
10/30/25 - 1245 2.6 8.5 SW | 230 0.0 0 0.00
10/30/25 - 1230 3.1 7.5 SSW | 207 0.0 0 0.00
10/30/25 - 1215 2.7 7.6 S | 188 0.0 0 0.00
10/30/25 - 1200 2.7 9.9 SW | 219 0.0 0 0.00
10/30/25 - 1145 2.9 8.6 SW | 231 0.0 0 0.00
10/30/25 - 1130 2.5 6.7 SW | 229 0.0 0 0.00
10/30/25 - 1115 2.6 7.7 SW | 236 0.0 0 0.00
10/30/25 - 1100 2.5 8.8 WSW | 242 0.0 0 0.00
10/30/25 - 1045 1.9 5.6 SSW | 200 0.0 0 0.00
10/30/25 - 1030 2.3 6.3 SSW | 213 0.0 0 0.00
10/30/25 - 1015 2.8 7.0 SSW | 194 0.0 0 0.00
10/30/25 - 1000 2.9 7.5 SSE | 156 0.0 0 0.00
10/30/25 - 0945 2.3 7.0 WSW | 251 0.0 0 0.00
10/30/25 - 0930 2.3 6.8 SW | 236 0.0 0 0.00
10/30/25 - 0915 2.0 7.5 SSW | 201 0.0 0 0.00
10/30/25 - 0900 2.4 6.8 S | 175 0.0 0 0.00
10/30/25 - 0845 2.1 5.6 SSW | 200 0.0 0 0.00
10/30/25 - 0830 2.3 6.9 SSW | 195 0.0 0 0.00
10/30/25 - 0815 2.4 5.4 SW | 226 0.0 0 0.00
10/30/25 - 0800 2.7 6.9 SSW | 199 0.0 0 0.00
10/30/25 - 0745 3.4 9.7 SSW | 202 0.0 0 0.00
10/30/25 - 0730 4.1 9.9 SSW | 202 0.0 0 0.00
10/30/25 - 0715 5.4 10.5 WSW | 249 0.0 0 0.00
10/30/25 - 0700 3.4 9.6 WSW | 243 0.0 0 0.00
10/30/25 - 0645 4.0 9.0 SW | 235 0.0 0 0.00
10/30/25 - 0630 5.0 10.6 WSW | 240 0.0 0 0.00
10/30/25 - 0615 5.7 10.4 SW | 236 0.0 0 0.00
10/30/25 - 0600 4.6 8.8 WSW | 237 0.0 0 0.00
10/30/25 - 0545 4.3 9.6 WSW | 241 0.0 0 0.00
10/30/25 - 0530 3.7 8.6 WSW | 239 0.0 0 0.00
10/30/25 - 0515 2.1 5.8 SW | 217 0.0 0 0.00
10/30/25 - 0500 0.8 2.8 SW | 233 0.0 0 0.00
10/30/25 - 0445 0.5 2.7 SW | 235 0.0 0 0.00
10/30/25 - 0430 0.6 2.9 WSW | 241 0.0 0 0.00
10/30/25 - 0415 0.9 3.1 WSW | 240 0.0 0 0.00
10/30/25 - 0400 1.3 2.6 WSW | 240 0.0 0 0.00
10/30/25 - 0345 1.5 3.1 WSW | 239 0.0 0 0.00
10/30/25 - 0330 1.6 2.7 WSW | 247 0.0 0 0.00
10/30/25 - 0315 1.7 2.8 WSW | 238 0.0 0 0.00
10/30/25 - 0300 1.4 2.1 SSW | 209 0.0 0 0.00
10/30/25 - 0245 1.3 2.4 SSW | 202 0.0 0 0.00
10/30/25 - 0230 1.4 2.5 SW | 231 0.0 0 0.00
10/30/25 - 0215 1.5 2.6 SW | 234 0.0 0 0.00
10/30/25 - 0200 1.5 2.6 WSW | 237 0.0 0 0.00
10/30/25 - 0145 1.7 2.7 SW | 232 0.0 0 0.00
10/30/25 - 0130 1.6 2.6 SW | 232 0.0 0 0.00
10/30/25 - 0115 1.7 2.9 WSW | 240 0.0 0 0.00
10/30/25 - 0100 1.7 2.6 SW | 234 0.0 0 0.00
10/30/25 - 0045 1.2 1.8 SW | 218 0.0 0 0.00
10/30/25 - 0030 1.3 2.2 SW | 231 0.0 0 0.00
10/30/25 - 0015 1.6 2.3 WSW | 237 0.0 0 0.00
10/30/25 - 0000 1.5 2.8 SSW | 194 0.0 0 0.00
10/29/25 - 2345 1.4 2.1 WSW | 238 0.0 0 0.00
10/29/25 - 2330 1.6 2.2 SSW | 198 0.0 0 0.00
10/29/25 - 2315 1.6 2.7 SSW | 202 0.0 0 0.00
10/29/25 - 2300 2.1 3.0 SW | 229 0.0 0 0.00
10/29/25 - 2245 1.7 3.4 SW | 232 0.0 0 0.00
10/29/25 - 2230 1.2 3.0 SW | 233 0.0 0 0.00
10/29/25 - 2215 1.2 2.6 WSW | 242 0.0 0 0.00
10/29/25 - 2200 1.2 2.3 SW | 230 0.0 0 0.00
10/29/25 - 2145 1.1 2.1 SSW | 198 0.0 0 0.00
10/29/25 - 2130 1.5 2.5 WSW | 241 0.0 0 0.00
10/29/25 - 2115 1.3 2.6 WSW | 240 0.0 0 0.00
10/29/25 - 2100 1.3 2.3 SW | 232 0.0 0 0.00
10/29/25 - 2045 1.6 2.5 SW | 232 0.0 0 0.00
10/29/25 - 2030 1.8 3.0 WSW | 245 0.0 0 0.00
10/29/25 - 2015 1.5 3.9 WSW | 240 0.0 0 0.00
10/29/25 - 2000 1.6 3.0 SW | 236 0.0 0 0.00
10/29/25 - 1945 1.8 3.1 WSW | 240 0.0 0 0.00
10/29/25 - 1930 1.5 3.2 WSW | 237 0.0 0 0.00
10/29/25 - 1915 1.7 3.4 WSW | 241 0.0 0 0.00
10/29/25 - 1900 1.8 3.4 WSW | 240 0.0 0 0.00
10/29/25 - 1845 1.8 4.2 WSW | 242 0.0 0 0.00
10/29/25 - 1830 1.5 3.3 WSW | 246 0.0 0 0.00
10/29/25 - 1815 1.5 3.1 WSW | 241 0.0 0 0.00
10/29/25 - 1800 1.7 3.4 WSW | 244 0.0 0 0.00
10/29/25 - 1745 1.3 2.7 WSW | 242 0.0 0 0.00
10/29/25 - 1730 1.5 2.4 SW | 232 0.0 0 0.00
10/29/25 - 1715 1.1 2.6 WSW | 239 0.0 0 0.00
10/29/25 - 1700 1.9 4.1 WSW | 248 0.0 0 0.00
10/29/25 - 1645 1.9 4.2 SW | 236 0.0 0 0.00
10/29/25 - 1630 1.0 3.6 NW | 325 0.0 0 0.00
10/29/25 - 1615 1.2 5.8 NNW | 340 0.0 0 0.00
10/29/25 - 1600 1.1 5.6 NW | 322 0.0 0 0.00
10/29/25 - 1545 1.2 5.3 NW | 307 0.0 0 0.00
10/29/25 - 1530 1.0 7.2 NW | 315 0.0 0 0.00
10/29/25 - 1515 1.4 5.1 NW | 315 0.0 0 0.00
10/29/25 - 1500 1.0 4.1 NNW | 335 0.0 0 0.00
10/29/25 - 1445 0.8 2.8 NW | 310 0.0 0 0.00
10/29/25 - 1430 1.1 4.0 NNW | 346 0.0 0 0.00
10/29/25 - 1415 1.2 3.8 NW | 323 0.0 0 0.00
10/29/25 - 1400 1.4 4.8 NNW | 329 0.0 0 0.00
10/29/25 - 1345 1.9 5.4 NNW | 344 0.0 0 0.00
10/29/25 - 1330 0.9 3.9 NNW | 332 0.0 0 0.00
10/29/25 - 1315 0.4 2.2 ESE | 120 16.7 0 0.00
10/29/25 - 1300 0.9 2.5 NE | 38 0.0 0 0.00
10/29/25 - 1245 1.2 5.7 NNW | 340 0.0 0 0.00
10/29/25 - 1230 1.7 6.9 NNW | 331 0.0 0 0.00
10/29/25 - 1215 1.6 3.9 NE | 36 0.0 0 0.00
10/29/25 - 1200 1.5 4.5 N | 352 0.0 0 0.00
10/29/25 - 1145 0.8 2.8 N | 353 0.0 0 0.00
10/29/25 - 1130 0.9 3.4 SE | 129 0.0 0 0.00
10/29/25 - 1115 0.3 2.2 NNW | 328 44.6 0 0.00
10/29/25 - 1100 0.3 1.7 ESE | 105 73.3 0 0.00
10/29/25 - 1045 0.6 2.6 E | 98 0.0 0 0.00
10/29/25 - 1030 0.8 3.7 SE | 144 0.0 0 0.00
10/29/25 - 1015 0.6 3.6 N | 8 0.0 0 0.00
10/29/25 - 1000 0.2 2.0 NNE | 32 0.0 0 0.00
10/29/25 - 0945 0.4 2.8 N | 351 0.0 0 0.00
10/29/25 - 0930 1.2 4.6 SSW | 194 0.4 0 0.00
10/29/25 - 0915 2.7 6.3 SSW | 204 0.0 0 0.00
10/29/25 - 0900 2.6 7.5 SSW | 192 0.0 0 0.00
10/29/25 - 0845 2.4 7.7 S | 187 0.0 0 0.00
10/29/25 - 0830 2.2 5.7 S | 189 0.0 0 0.00
10/29/25 - 0815 1.8 7.7 SW | 235 0.0 0 0.00
10/29/25 - 0800 1.0 3.4 SSW | 198 0.0 0 0.00
10/29/25 - 0745 1.2 5.1 WSW | 251 0.0 0 0.00
10/29/25 - 0730 1.5 4.7 WSW | 240 0.0 0 0.00
10/29/25 - 0715 1.3 2.8 WSW | 239 0.0 0 0.00
10/29/25 - 0700 0.6 2.9 WSW | 238 0.0 0 0.00
10/29/25 - 0645 1.0 4.5 WSW | 244 0.0 0 0.00
10/29/25 - 0630 1.4 4.4 SSW | 198 0.0 0 0.00
10/29/25 - 0615 1.2 3.7 SW | 235 0.0 0 0.00
10/29/25 - 0600 0.8 3.7 WSW | 245 0.0 0 0.00
10/29/25 - 0545 1.0 5.5 SSW | 204 0.0 0 0.00
10/29/25 - 0530 1.7 6.1 WSW | 246 0.0 0 0.00
10/29/25 - 0515 1.3 4.8 NW | 325 0.0 0 0.00
10/29/25 - 0500 0.9 4.4 N | 351 0.0 0 0.00
10/29/25 - 0445 0.7 3.4 N | 7 0.0 0 0.00
10/29/25 - 0430 0.8 3.6 WSW | 240 0.0 0 0.00
10/29/25 - 0415 1.8 8.6 S | 186 0.0 0 0.00
10/29/25 - 0400 2.3 8.6 S | 183 0.0 0 0.00
10/29/25 - 0345 2.1 5.2 SSW | 193 0.0 0 0.00
10/29/25 - 0330 1.5 3.7 S | 188 0.0 0 0.00
10/29/25 - 0315 1.8 5.5 S | 181 0.0 0 0.00
10/29/25 - 0300 1.1 3.1 SW | 236 0.0 0 0.00
10/29/25 - 0245 1.8 4.1 SW | 231 0.0 0 0.00
10/29/25 - 0230 2.3 8.4 SSW | 196 0.0 0 0.00
Max 9.0 14.8 - 73.3 0 0.00
Avg 2.3 5.9 - - - -
Min 0.2 1.7 - 0.0 0 0.00

10/1 - 9/30

Current Season

Daily Data | America/Los_Angeles
as of 10/31/25 2:39 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily WE Precip (In) Month Precip M (In) Season Precip M (In) Snow Depth (HS) (in) Storm Snow (HST) (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time FFWI Max Day
10/29/25 61.5 1315 39.7 0023 0.00 6.81 6.81 0.0 0 10.4 0608 SW | 236 47 23 27.7 17.5 45.1 32.4 0.0 0.0 39.6 - - - - - - 10.2
10/28/25 63.9 1542 37.4 0711 0.00 6.81 6.81 0.0 0 8.6 0346 S | 183 51 20 28.0 14.3 46.4 30.8 0.0 0.0 - - - - - - - 4.8
10/27/25 58.6 1243 35.5 0152 0.00 6.81 6.81 0.0 0 10.8 0826 SSW | 204 47 10 24.0 -6.6 43.1 29.4 0.0 0.0 - - - - - - - 12.3
10/26/25 46.4 0548 36.5 0715 0.00 6.81 6.81 0.1 0 25.6 2052 WSW | 241 80 10 31.7 -8.1 37.6 30.8 0.0 0.0 29.8 - - - - - - 15.6
10/25/25 46.5 1108 36.2 0512 0.00 6.81 6.81 0.2 0 24.6 1404 NNW | 340 87 15 33.2 -1.8 36.2 30.3 0.0 0.0 29.6 - - - - - - 12.5
10/24/25 56.4 1336 40.3 0547 0.00 6.81 6.81 0.2 0 18.5 1657 WSW | 246 61 18 33.8 6.6 44.2 32.8 0.0 0.0 34.5 - - - - - - 13.6
10/23/25 54.4 1538 32.9 0710 0.00 6.81 6.81 0.4 0 14.0 0548 WSW | 246 90 28 34.5 21.4 43.1 31.6 0.0 0.0 - - - - - - - 10.5
10/22/25 48.8 1006 33.6 0416 0.08 6.81 6.81 0.3 0 12.7 1526 WSW | 243 97 51 36.5 27.6 41.6 32.3 0.0 0.0 29.6 0.48 1249 0.06 1250 0.08 1328 3.4
10/21/25 59.9 1506 36.6 0604 0.00 6.73 6.73 0.0 0 17.3 0300 WSW | 238 83 16 35.3 11.3 44.0 32.2 0.0 0.0 33.9 - - - - - - 9.4
10/20/25 64.9 1531 37.2 0618 0.00 6.73 6.73 0.5 0 4.5 1352 SE | 133 59 23 33.9 12.2 49.2 30.4 17.7 18.9 - - - - - - - 3.0
10/19/25 56.4 1337 37.1 0604 0.00 6.73 6.73 0.1 0 15.5 1218 SW | 234 52 16 29.7 4.8 41.7 31.0 17.7 18.9 - - - - - - - 10.7
10/18/25 61.6 1528 37.8 0650 0.00 6.73 6.73 2.9 0 13.6 0419 NW | 315 56 22 31.6 9.6 46.4 31.6 17.7 18.9 - - - - - - - 6.7
10/17/25 56.4 1544 27.3 0641 0.00 6.73 6.73 4.5 0 7.5 1354 NW | 318 54 12 24.2 -6.9 42.3 21.5 17.7 18.9 24.0 - - - - - - 4.9
10/16/25 42.5 1534 25.0 0616 0.00 6.73 6.73 5.6 1 9.1 1737 NNW | 335 94 30 28.5 1.2 36.5 21.7 15.8 17.5 24.3 - - - - - - 4.4
10/15/25 39.7 1519 21.5 0715 0.11 6.73 6.73 7.7 - 8.6 1145 NNW | 330 96 60 31.2 21.0 35.5 25.0 15.2 10.0 - - - 0.01 1244 0.01 1329 -
10/14/25 30.3 0906 21.9 0020 2.08 6.62 6.62 0.0 - 14.9 1012 SSW | 208 100 80 30.1 21.2 30.1 21.6 14.7 0.0 - - - 0.09 1643 0.26 1717 -
10/13/25 35.5 1214 27.8 1828 0.04 4.54 4.54 0.0 - 23.0 1450 SW | 224 96 28 27.5 5.0 31.9 26.3 14.5 0.0 - - - 0.02 1652 0.02 1737 -
10/12/25 53.7 1348 27.2 0152 0.00 4.50 4.50 0.0 - 17.3 2211 S | 189 86 8 28.7 -11.8 37.4 21.0 7.2 0.0 - - - - - - - -
10/11/25 43.5 1240 28.3 0101 0.00 4.50 4.50 0.0 - 37.0 0432 NNW | 335 96 22 35.8 1.9 37.8 22.2 1.4 0.0 - - - - - - - -
10/10/25 53.6 1247 40.4 0009 0.00 4.50 4.50 0.0 - 32.7 1328 SW | 216 88 40 40.6 25.0 46.4 36.3 0.0 0.0 - - - - - - - -
10/9/25 56.8 1401 45.3 0424 0.00 4.50 4.50 0.0 - 25.6 2031 S | 189 41 10 25.6 -6.3 41.2 33.1 0.0 0.0 - - - - - - - -
10/8/25 57.1 1330 36.2 0616 0.00 4.50 4.50 0.0 - 27.0 1539 SSW | 202 76 19 32.2 8.0 44.4 32.8 0.0 0.0 - - - - - - - -
10/7/25 59.6 1531 33.5 0708 0.00 4.50 4.50 0.0 - 15.1 1912 S | 184 87 32 36.9 24.8 46.8 32.1 0.0 0.0 - - - - - - - -
10/6/25 56.2 1513 31.5 0605 0.00 4.50 4.50 0.0 - 6.4 1344 SE | 133 93 36 37.0 28.5 45.5 30.6 0.0 0.0 - - - - - - - -
10/5/25 54.6 1542 30.9 0648 0.00 4.50 4.50 0.0 - 9.0 1722 S | 186 100 32 37.8 23.2 45.9 30.7 0.0 0.0 - - - - - - - -
10/4/25 53.2 1527 28.8 0436 0.00 4.50 4.50 0.0 - 6.4 2023 N | 350 96 34 37.0 23.9 43.8 27.9 0.1 0.0 - - - - - - - -
10/3/25 40.4 0104 30.5 1334 0.96 4.50 4.50 0.0 - 30.2 0731 S | 189 100 67 38.3 24.0 39.5 29.2 0.0 0.0 - - - 0.12 0140 0.28 0337 -
10/2/25 52.0 1302 38.5 2326 3.54 3.54 3.54 0.0 - 28.1 2223 WSW | 247 100 68 43.5 36.3 47.8 37.8 0.0 0.0 - - - 0.47 2052 1.12 2134 -
10/1/25 56.5 1355 41.8 0626 0.00 0.00 0.00 0.0 - 19.7 0111 NNE | 33 88 42 42.4 24.3 47.7 36.6 0.0 0.0 - - - - - - - -
Max 64.9 - 45.3 - 3.54 6.81 6.81 7.7 1 37.0 - - 100 80 43.5 36.3 49.2 37.8 17.7 18.9 39.6 - - 0.47 - 1.12 - 15.6
Avg - - - - - - - - - - - - - - - - - - - 3.6 - - - - - - - -
Min 30.3 - 21.5 - 0.00 0.00 0.00 0.0 0 4.5 - - 41 8 24.0 -11.8 30.1 21.0 0.0 0.0 24.0 - - 0.01 - 0.01 - 3.0
Total - - - - - - - - - - - - - - - - - - - 103.2 - - - - - - - -