10/1 - 9/30

Current Season

Daily Data | America/Los_Angeles
as of 11/21/26 6:32 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily WE Precip (In) M Month Precip (In) M Season Precip (In) Snow Depth (HS) (in) Storm Snow (HST) (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time FFWI Max Day
11/20/26 26.1 1307 10.7 2249 0.18 3.70 4.16 25.2 - 14.5 0633 WSW | 251 100 57 26.1 6.1 26.0 10.1 24.0 24.0 2.0 0.03 1037 0.01 1712 0.03 1051 1.9
11/19/26 26.2 0915 14.8 0401 1.26 3.52 3.98 27.0 - 32.7 1056 SW | 218 100 94 26.2 13.5 26.1 14.5 24.0 24.0 1.0 0.16 0518 0.04 1142 0.12 1213 1.9
11/18/26 28.9 0904 20.9 1326 0.57 2.26 2.72 19.8 - 40.0 0505 WSW | 252 100 28 25.5 -1.5 25.4 20.2 24.0 24.0 9.3 0.18 0514 0.04 0018 0.09 0045 10.8
11/17/26 27.6 0514 15.9 0702 0.00 1.69 2.15 9.6 0 22.9 1736 S | 190 85 27 17.0 -4.4 22.0 14.5 24.0 24.0 3.8 - - - - - - 7.8
11/16/26 32.1 0851 16.5 0429 0.26 1.69 2.15 10.2 3 17.2 1330 SSW | 202 100 84 30.7 12.6 30.8 15.6 15.0 23.9 5.5 0.06 1809 0.02 1857 0.06 1827 2.2
11/15/26 47.2 0955 31.0 0442 0.01 1.43 1.89 6.6 0 0.0 0515 SW | 222 94 15 29.6 -5.1 37.6 27.3 3.5 3.9 - 0.01 1047 0.01 1002 0.01 1047 2.5
11/14/26 39.1 0513 20.3 0649 0.26 1.42 1.88 8.0 6 9.4 0526 SW | 227 100 15 33.8 -5.0 33.8 20.0 7.7 12.3 13.9 0.06 1132 0.02 1123 0.05 1052 2.4
11/13/26 33.6 0922 22.8 0443 0.68 1.16 1.62 8.6 7 29.5 0300 S | 182 100 75 31.6 22.5 31.8 22.6 12.6 20.7 10.1 0.10 1755 0.03 2003 0.09 1902 4.5
11/12/26 53.3 1442 30.8 0554 0.00 0.48 0.94 0.2 0 1.6 0933 E | 101 90 24 29.1 9.7 40.4 25.2 2.3 3.4 - - - - - - - 2.2
11/11/26 56.5 1308 31.5 0510 0.00 0.48 0.94 0.4 0 0.0 0515 SW | 225 45 16 19.1 7.0 41.0 25.7 6.3 0.4 - - - - - - - 2.4
11/10/26 55.6 1441 34.5 0604 0.00 0.48 0.94 0.2 0 0.0 0515 SW | 220 43 18 21.9 6.6 41.2 27.2 2.5 0.0 - - - - - - - 2.4
11/9/26 54.6 1213 35.0 0309 0.00 0.48 0.94 0.0 0 0.0 0515 SSW | 202 51 14 24.0 4.3 38.9 27.6 0.4 0.0 - - - - - - - 2.5
11/8/26 58.6 1211 39.4 2136 0.00 0.48 0.94 1.0 0 4.7 1856 S | 185 39 15 24.6 5.5 41.8 31.3 0.0 0.0 - - - - - - - 2.5
11/7/26 56.9 1311 33.8 0609 0.00 0.48 0.94 1.4 0 14.2 0026 WSW | 244 46 18 25.2 8.3 42.4 27.1 1.6 0.0 - - - - - - - 12.8
11/6/26 49.4 0954 30.4 0619 0.00 0.48 0.94 1.7 2 12.3 1600 NNW | 336 49 15 17.8 -3.1 36.5 23.4 7.4 1.7 - - - - - - - 5.6
11/5/26 47.6 1118 29.1 2107 0.00 0.48 0.94 2.7 2 4.9 1027 ESE | 111 57 19 24.4 -3.2 38.2 23.2 13.4 10.1 27.9 - - - - - - 5.1
11/4/26 50.6 1450 26.2 0609 0.00 0.48 0.94 3.1 2 5.0 0954 ESE | 109 69 23 24.0 11.3 39.8 22.6 12.8 12.2 - - - - - - - 3.2
11/3/26 49.7 0846 26.8 0507 0.00 0.48 0.94 3.3 3 24.7 1806 S | 189 96 19 28.5 7.1 36.3 23.5 2.9 12.4 18.7 - - - - - - 12.0
11/2/26 49.7 0127 23.4 0516 0.00 0.48 0.94 4.3 4 16.4 1947 SW | 228 79 13 32.9 -1.6 41.0 20.9 3.0 3.4 23.3 - - - - - - 12.2
11/1/26 33.7 1308 19.8 0113 0.48 0.48 0.94 6.7 6 8.4 1135 NW | 308 100 66 31.1 11.1 32.3 17.9 16.1 23.5 17.4 0.08 0751 0.03 0752 0.08 0809 1.8
10/31/26 39.5 1025 28.1 0513 0.17 0.46 0.46 5.5 5 0.0 0515 ESE | 112 100 56 33.0 24.0 35.3 28.0 0.1 7.1 - 0.12 0501 0.03 0504 0.08 0423 1.4
10/30/26 39.8 1107 31.6 0641 0.02 0.29 0.29 0.0 0 0.0 0615 SSW | 204 97 58 32.3 24.4 35.2 30.5 0.0 0.6 - 0.02 1708 0.01 1623 0.02 1639 1.4
10/29/26 44.5 1150 31.7 0302 0.00 0.27 0.27 0.0 0 0.0 0615 NNE | 20 96 19 30.9 -1.5 35.6 26.6 0.8 0.4 - - - - - - - 2.2
10/28/26 51.0 1220 32.7 0121 0.00 0.27 0.27 0.1 0 12.4 1140 SW | 231 53 13 18.7 -4.6 36.6 25.8 6.5 0.0 - - - - - - - 6.8
10/27/26 48.7 1335 36.5 1943 0.00 0.27 0.27 0.8 0 21.1 1614 NNW | 340 53 13 21.8 -8.4 35.4 27.1 3.3 0.0 31.0 - - - - - - 12.7
10/26/26 48.8 1354 34.9 0717 0.00 0.27 0.27 0.4 0 20.0 0810 NNW | 330 80 18 29.8 0.7 37.0 29.3 0.0 0.0 27.8 - - - - - - 11.8
10/25/26 51.6 1221 31.0 0657 0.00 0.27 0.27 0.6 0 17.9 2330 WSW | 255 79 19 32.3 1.3 41.8 24.1 1.7 0.9 28.4 - - - - - - 8.7
10/24/26 49.0 1551 27.4 0730 0.00 0.27 0.27 0.5 0 6.1 0258 WSW | 237 96 21 32.6 0.3 41.6 24.5 9.9 7.4 - - - - - - - 6.8
10/23/26 38.0 1442 27.7 0601 0.00 0.27 0.27 0.3 0 0.0 0615 S | 183 96 69 32.2 25.4 35.0 27.2 4.8 13.2 - - - - - - - 1.1
10/22/26 34.9 1057 29.1 0154 0.05 0.27 0.27 1.4 1 0.0 0615 SE | 127 100 78 32.0 27.1 33.0 28.7 0.0 20.0 - 0.03 0720 0.01 1429 0.04 0618 1.0
10/21/26 45.7 1243 31.2 0110 0.22 0.22 0.22 1.0 1 0.0 0615 SW | 218 100 57 40.5 24.1 42.6 31.0 0.0 1.5 - 0.14 0405 0.03 0408 0.06 1745 1.4
10/20/26 52.1 1514 32.0 0438 0.00 0.00 0.00 0.0 0 0.0 0615 NW | 320 93 40 33.1 24.2 42.0 30.7 0.0 0.1 - - - - - - - 1.9
10/19/26 51.0 1341 38.6 0226 0.00 0.00 0.00 0.6 0 0.0 0615 WNW | 287 68 36 30.2 21.7 40.4 33.9 0.0 0.0 - - - - - - - 2.0
10/18/26 62.0 1319 37.9 0626 0.00 0.00 0.00 0.7 0 0.0 0615 SSW | 192 52 11 27.6 5.4 43.4 29.2 0.0 0.0 - - - - - - - 2.6
10/17/26 61.8 1449 35.0 0713 0.00 0.00 0.00 0.4 0 2.0 1926 SW | 232 48 15 27.4 5.9 44.7 28.6 0.0 0.0 - - - - - - - 2.5
10/16/26 59.3 1354 35.4 0412 0.00 0.00 0.00 0.4 0 0.0 0615 NW | 322 47 21 23.6 13.3 43.6 28.8 0.0 0.0 - - - - - - - 2.3
10/15/26 57.8 1520 33.0 0620 0.00 0.00 0.00 0.4 0 0.0 0615 SW | 228 59 24 24.9 16.4 42.9 28.7 0.0 0.0 - - - - - - - 2.3
10/14/26 55.8 1341 29.4 0615 0.00 0.00 0.00 0.2 0 12.4 1708 NW | 323 63 12 24.6 2.9 40.2 22.9 1.9 1.4 29.1 - - - - - - 6.2
10/13/26 39.4 1524 22.0 0823 0.00 0.00 0.00 - - 8.8 1126 NE | 42 86 30 19.4 2.5 31.3 20.3 18.3 16.9 17.2 - - - - - - 5.3
10/12/26 41.9 1233 22.6 0607 0.00 0.00 0.00 - - 17.9 1611 SSW | 206 96 49 28.9 18.8 35.4 21.4 5.6 16.2 18.3 - - - - - - 5.5
10/11/26 45.8 1350 30.3 0614 0.00 0.00 0.00 - - 28.1 1703 S | 190 85 55 34.8 18.0 40.2 27.3 1.1 4.1 21.9 - - - - - - 10.0
10/10/26 53.0 1315 40.4 0543 0.00 0.00 0.00 - - 0.0 0615 NW | 326 80 40 39.3 28.1 43.8 35.7 0.0 0.0 - - - - - - - 1.9
10/9/26 62.9 1531 44.4 0416 0.00 0.00 0.00 - - 0.0 0615 W | 271 84 31 41.7 29.6 48.7 42.0 0.0 0.0 - - - - - - - 2.1
10/8/26 70.3 1312 46.5 0648 0.00 0.00 0.00 - - 0.0 0615 SW | 215 47 20 35.7 26.0 49.8 38.5 0.0 0.0 - - - - - - - 2.4
10/7/26 71.1 1355 46.5 0600 0.00 0.00 0.00 - - 0.0 0615 SSW | 203 47 19 35.1 25.7 49.8 38.2 0.0 0.0 - - - - - - - 2.5
10/6/26 70.4 1512 45.9 0644 0.00 0.00 0.00 - - 0.0 0615 SSW | 212 55 17 37.5 23.0 49.9 38.4 0.0 0.0 - - - - - - - 2.5
10/5/26 68.3 1555 45.9 0604 0.00 0.00 0.00 - - 0.0 0615 SW | 216 54 24 36.0 28.3 49.8 39.4 0.0 0.0 - - - - - - - 2.3
10/4/26 71.4 1331 47.9 0457 0.00 0.00 0.00 - - 0.0 0615 WSW | 246 59 22 37.4 28.2 51.4 41.9 0.0 0.0 - - - - - - - 2.3
10/3/26 73.0 1300 49.0 0316 0.00 0.00 0.00 - - 5.0 1038 ESE | 121 48 16 32.0 22.0 50.3 39.0 0.0 0.0 - - - - - - - 3.3
10/2/26 70.0 1502 50.0 0536 0.00 0.00 0.00 - - 12.1 1650 SSW | 203 35 17 28.2 20.6 48.3 39.3 0.0 0.0 - - - - - - - 11.5
10/1/26 71.4 1527 49.8 0131 0.00 0.00 0.00 - - 13.7 0435 SW | 222 34 15 24.8 18.2 48.2 38.9 0.0 0.0 - - - - - - - 16.1
Max 73.0 - 50.0 - 1.26 3.70 4.16 27.0 7 40.0 - - 100 94 41.7 29.6 51.4 42.0 24.0 24.0 31.0 0.18 - 0.04 - 0.12 - 16.1
Avg - - - - - - - 4.0 1 - - - - - - - - - - 6.2 - - - - - - - -
Min 26.1 - 10.7 - 0.00 0.00 0.00 0.0 0 0.0 - - 34 11 17.0 -8.4 22.0 10.1 0.0 0.0 1.0 0.01 - 0.01 - 0.01 - 1.0
Total - - - - - - - - - - - - - - - - - - - 313.7 - - - - - - - -