Create Custom Reports and Graphics: Custom Report

Gondola-2 Twr 8

Current Conditions

3/20/23 9:00 AM (-07:00)
Updated Every 15 Minutes
Wind Dir SSE | 166 °
Wind Spd 6.6 mph   10.7
Wind Gust 19.5 mph   22.3
Wind Gst Dir N | 356 °
Daily Max Wind 46.8 mph   0.4
Time of Max Wind 0442
Max Wind Dir SW | 231 °
Yest MaxGst 47.2 mph

Gondola-2 Twr 10

Current Conditions

3/20/23 9:00 AM (-07:00)
Updated Every 15 Minutes
Wind Dir SSW | 212 °
Wind Spd 0.0 mph   2.6
Wind Gust 0.0 mph   20.6
Wind Gst Dir SW | 219 °
Daily Max Wind 0.0 mph   29.8
Time of Max Wind 0101
Max Wind Dir S | 172 °
Yest MaxGst 29.8 mph

Last 24 Hours

Gondola-2 Twr 8

Hourly Data | America/Los_Angeles
as of 3/20/23 9:14 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 SSW | 202 7.3 22.7 N | 0 46.8
3/20/23 - 0800 S | 178 7.9 38.7 ENE | 60 46.8
3/20/23 - 0700 SSW | 196 12.9 41.2 SSE | 167 46.8
3/20/23 - 0600 S | 177 14.9 36.5 SSE | 165 46.8
3/20/23 - 0500 S | 186 13.0 46.8 SW | 231 46.8
3/20/23 - 0400 S | 185 11.8 46.5 S | 171 46.5
3/20/23 - 0300 SSW | 202 11.5 41.1 SW | 221 41.1
3/20/23 - 0200 SW | 234 11.9 35.5 NNE | 16 35.5
3/20/23 - 0100 S | 187 10.9 41.2 NE | 49 47.2
3/20/23 - 0000 SW | 226 8.4 22.4 SW | 235 47.2
3/19/23 - 2300 WSW | 255 12.7 29.9 NW | 320 47.2
3/19/23 - 2200 WSW | 254 13.6 38.4 N | 0 47.2
3/19/23 - 2100 SW | 233 13.2 39.3 W | 280 47.2
3/19/23 - 2000 S | 173 8.5 34.5 S | 179 47.2
3/19/23 - 1900 SSW | 208 10.5 33.6 WNW | 302 47.2
3/19/23 - 1800 SW | 229 10.9 31.9 SSW | 209 47.2
3/19/23 - 1700 WSW | 250 11.3 29.3 NNW | 330 47.2
3/19/23 - 1600 WSW | 250 9.5 33.8 N | 349 47.2
3/19/23 - 1500 W | 260 10.4 26.0 NW | 324 47.2
3/19/23 - 1400 SW | 230 7.4 23.4 WSW | 249 47.2
3/19/23 - 1300 SSW | 212 6.6 20.5 WNW | 294 47.2
3/19/23 - 1200 W | 262 9.7 28.2 NNW | 328 47.2
3/19/23 - 1100 WSW | 247 8.5 27.5 NW | 321 47.2
3/19/23 - 1000 WSW | 239 7.5 24.8 S | 179 47.2
3/19/23 - 0900 E | 87 17.3 47.2 ENE | 74 47.2
Max - 17.3 47.2 - 47.2
Avg - 10.7 33.6 - -
Min - 6.6 20.5 - 35.5

Last 24 Hours

Gondola-2 Twr 10

Hourly Data | America/Los_Angeles
as of 3/20/23 9:14 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 SSW | 211 0.0 0.0 NW | 323 0.0
3/20/23 - 0800 SSW | 208 0.0 0.0 N | 349 0.0
3/20/23 - 0700 WSW | 252 0.0 0.0 NW | 325 0.0
3/20/23 - 0600 W | 260 0.0 0.0 NNW | 337 0.0
3/20/23 - 0500 W | 269 0.0 0.0 NNW | 334 0.0
3/20/23 - 0400 W | 270 0.0 0.0 SSW | 210 0.0
3/20/23 - 0300 W | 271 0.0 0.0 SW | 219 0.0
3/20/23 - 0200 WSW | 238 0.0 0.0 SSE | 167 0.0
3/20/23 - 0100 SW | 225 0.0 0.0 WSW | 251 29.8
3/20/23 - 0000 W | 271 0.0 0.0 WNW | 298 29.8
3/19/23 - 2300 W | 260 0.0 0.0 WSW | 250 29.8
3/19/23 - 2200 W | 270 0.0 0.0 NW | 313 29.8
3/19/23 - 2100 W | 265 0.0 0.0 W | 275 29.8
3/19/23 - 2000 W | 280 0.0 0.0 NNE | 30 29.8
3/19/23 - 1900 W | 265 0.0 0.0 SW | 234 29.8
3/19/23 - 1800 W | 274 0.0 0.1 SW | 218 29.8
3/19/23 - 1700 W | 270 0.0 0.0 NW | 310 29.8
3/19/23 - 1600 W | 270 0.0 0.0 WSW | 251 29.8
3/19/23 - 1500 WSW | 258 0.0 0.0 NW | 324 29.8
3/19/23 - 1400 W | 271 0.0 0.0 NW | 310 29.8
3/19/23 - 1300 W | 272 0.1 7.9 NNW | 342 29.8
3/19/23 - 1200 W | 261 0.4 8.7 WNW | 291 29.8
3/19/23 - 1100 W | 276 0.0 3.0 W | 261 29.8
3/19/23 - 1000 S | 189 0.2 6.8 ENE | 70 29.8
3/19/23 - 0900 SSE | 149 1.5 20.6 SE | 139 29.8
Max - 1.5 20.6 - 29.8
Avg - 0.1 1.9 - -
Min - 0.0 0.0 - 0.0

Latest Observations

Map

5 Minute Data

Last 365 Observations

Gondola-2 Twr 8

Daily Data | America/Los_Angeles
as of 3/20/23 9:14 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 10.0 47.2 0835 ENE | 74
3/18/23 6.1 29.3 1445 SE | 145
3/17/23 3.1 18.7 1527 N | 3
3/16/23 0.0 5.1 0901 SE | 135
3/15/23 3.0 38.3 0116 WNW | 299
3/14/23 12.9 67.6 1833 S | 182
3/13/23 10.2 57.4 1818 SSE | 167
3/12/23 9.6 48.8 0136 SSW | 199
3/11/23 13.0 51.9 1859 S | 170
3/10/23 16.8 59.8 2212 SW | 219
3/9/23 10.7 49.3 1300 SSE | 168
3/8/23 9.8 49.7 1142 NNW | 333
3/7/23 10.1 56.9 1007 E | 82
3/6/23 9.7 38.2 0442 SSE | 165
3/5/23 16.9 68.9 0146 NNW | 329
3/4/23 16.1 63.3 1146 NW | 305
3/3/23 - 42.0 0107 SE | 139
3/2/23 11.8 45.1 2353 SSE | 152
3/1/23 16.7 52.1 0018 S | 169
2/28/23 15.2 63.6 0005 S | 189
2/27/23 16.7 69.6 1622 NW | 322
2/26/23 14.4 43.4 1104 S | 177
2/25/23 9.9 28.4 1650 SSE | 155
2/24/23 - 59.0 0833 S | 189
2/23/23 12.8 44.0 0355 NNW | 329
2/22/23 11.9 47.0 1513 SSE | 161
2/21/23 16.7 67.9 1747 SW | 223
2/20/23 13.4 26.9 1107 NW | 308
2/19/23 12.0 23.7 1433 N | 356
2/18/23 7.9 27.7 0253 E | 95
2/17/23 4.0 19.6 0400 NE | 40
2/16/23 4.9 28.2 1509 ENE | 73
2/15/23 14.4 32.2 0018 NW | 305
2/14/23 20.4 70.9 0523 S | 178
2/13/23 12.7 41.7 2237 SSE | 164
2/12/23 22.7 38.8 1317 NW | 325
2/11/23 15.7 43.8 1759 N | 11
2/10/23 8.1 36.9 2325 ENE | 58
2/9/23 4.7 17.5 1507 ENE | 60
2/8/23 9.7 29.3 0607 WSW | 257
2/7/23 11.0 23.6 0544 WNW | 301
2/6/23 14.2 28.4 2204 NW | 317
2/5/23 11.4 58.7 0015 WNW | 302
2/4/23 16.9 53.8 2231 W | 266
2/3/23 9.6 36.6 0207 NW | 317
2/2/23 7.8 40.8 2239 ENE | 62
2/1/23 6.7 20.3 2349 ESE | 108
1/31/23 17.2 27.4 0006 NW | 305
1/30/23 12.4 35.2 1901 WNW | 298
1/29/23 8.4 35.7 0410 ENE | 67
1/28/23 14.5 44.0 2136 SSE | 154
1/27/23 13.3 39.7 0826 SW | 232
1/26/23 15.2 31.7 0657 NW | 308
1/25/23 15.3 36.1 1721 NW | 317
1/24/23 12.9 29.8 0055 NW | 320
1/23/23 23.8 52.2 0701 NNW | 336
1/22/23 21.1 53.4 0343 S | 187
1/21/23 6.8 28.4 2300 S | 191
1/20/23 14.1 27.9 0402 NW | 312
1/19/23 13.0 52.4 1018 E | 90
1/18/23 - 43.0 2308 S | 179
1/17/23 9.5 26.1 1918 W | 275
1/16/23 9.6 53.5 0755 NE | 43
1/15/23 8.4 41.1 1910 ESE | 112
1/14/23 10.1 45.4 1455 W | 272
1/13/23 9.6 39.4 2340 WNW | 283
1/12/23 7.5 28.5 1203 ENE | 75
1/11/23 6.4 36.3 0454 SE | 133
1/10/23 12.2 60.9 0012 W | 269
1/9/23 17.5 52.7 2221 NW | 318
1/8/23 0.0 0.0 0001 S | 176
1/7/23 0.0 0.0 1902 NE | 34
1/6/23 0.0 0.0 0001 NW | 324
1/5/23 0.0 6.5 1347 W | 262
1/4/23 0.0 2.2 1020 NW | 323
1/3/23 0.0 0.0 0001 NNW | 346
1/2/23 0.0 0.1 1456 NNW | 347
1/1/23 0.0 0.0 0001 SSW | 212
12/31/22 1.4 26.5 0036 SSE | 168
12/30/22 3.7 38.6 0800 NNE | 28
12/29/22 14.6 50.6 0130 NE | 36
12/28/22 12.1 35.3 1047 SSW | 203
12/27/22 10.1 50.5 0001 NW | 307
12/26/22 9.8 47.7 2321 NW | 319
12/25/22 6.1 27.6 2124 SE | 132
12/24/22 4.9 15.6 1849 SW | 216
12/23/22 13.5 40.0 0347 SSE | 156
12/22/22 9.5 29.8 2221 NW | 320
12/21/22 12.3 35.3 1644 S | 188
12/20/22 10.0 40.3 1130 S | 173
12/19/22 6.3 28.7 2241 NNW | 347
12/18/22 11.2 28.1 1554 ESE | 117
12/17/22 6.7 24.4 1133 ESE | 123
12/16/22 6.4 20.5 1704 SE | 126
12/15/22 7.3 20.3 0609 WNW | 298
12/14/22 9.9 28.1 0546 NW | 306
12/13/22 6.5 22.5 1028 W | 275
12/12/22 - 29.2 0048 ENE | 73
12/11/22 11.5 62.6 0001 N | 353
12/10/22 13.8 69.4 2338 WNW | 298
12/9/22 9.5 46.1 0827 S | 186
12/8/22 8.1 34.4 1603 W | 262
12/7/22 7.2 30.0 1419 SE | 144
12/6/22 5.0 22.0 0117 ENE | 66
12/5/22 3.1 26.7 0753 E | 94
12/4/22 8.2 44.2 0712 NW | 314
12/3/22 7.2 43.6 1440 NE | 51
12/2/22 - 46.1 0143 S | 191
12/1/22 11.7 62.0 2105 NNW | 329
11/30/22 8.2 39.6 2323 WNW | 293
11/29/22 13.2 48.2 0318 SSW | 203
11/28/22 24.2 51.3 1731 SSE | 166
11/27/22 10.6 36.4 2311 N | 4
11/26/22 6.0 26.2 0336 ENE | 70
11/25/22 14.2 31.8 0647 SSE | 149
11/24/22 10.9 24.0 0702 WNW | 287
11/23/22 11.4 24.1 1909 NW | 313
11/22/22 5.4 17.5 2343 WNW | 292
11/21/22 5.3 17.5 0141 SE | 146
11/20/22 5.7 19.5 0049 ESE | 122
11/19/22 9.0 22.0 0644 NW | 304
11/18/22 9.5 24.8 1319 WNW | 294
11/17/22 - 27.0 1854 ESE | 113
11/16/22 9.9 29.0 0009 NW | 310
11/15/22 11.9 25.5 2331 NW | 313
11/14/22 6.3 25.6 1010 E | 92
11/13/22 11.4 26.4 1419 NW | 308
11/12/22 6.6 37.8 1117 NW | 324
11/11/22 0.0 0.0 0001 N | 10
11/10/22 0.0 4.3 0836 E | 79
11/9/22 0.0 0.0 0934 E | 95
11/8/22 0.0 0.0 0001 NW | 323
11/7/22 0.0 0.0 0001 NW | 323
11/6/22 0.6 16.2 0020 N | 355
11/5/22 10.3 44.6 0441 S | 178
11/4/22 11.4 37.7 0018 SW | 222
11/3/22 11.6 36.0 0057 NW | 304
11/2/22 8.0 99.4 0648 NNW | 345
11/1/22 11.7 43.9 1703 W | 278
10/31/22 8.2 26.0 0025 NW | 317
10/30/22 6.3 19.5 1246 NNE | 28
10/29/22 5.7 15.3 0352 SSE | 157
10/28/22 5.4 27.6 0754 N | 349
10/27/22 3.7 29.7 2249 ENE | 69
10/26/22 9.6 36.6 0618 S | 186
10/25/22 9.0 30.4 0555 S | 174
10/24/22 12.7 34.7 0417 NW | 304
10/23/22 9.6 43.3 0540 ESE | 105
10/22/22 7.1 56.3 0958 WNW | 284
10/21/22 7.4 36.5 0043 NNE | 12
10/20/22 4.5 21.4 1819 SSE | 168
10/19/22 14.3 30.2 1234 WNW | 282
10/18/22 11.0 29.7 1505 NW | 311
10/17/22 5.6 19.4 1837 ENE | 71
10/16/22 4.4 18.5 1617 NE | 45
10/15/22 7.6 25.6 1321 NW | 305
10/14/22 10.2 31.0 1147 W | 279
10/13/22 10.9 27.0 1654 W | 267
10/12/22 9.1 26.0 1409 NNW | 327
10/11/22 6.5 23.4 1518 SW | 225
10/10/22 - 44.7 1404 NNW | 348
10/9/22 5.9 30.3 1550 NNW | 334
10/7/22 5.3 26.7 1235 NW | 318
10/6/22 4.7 25.4 1634 SE | 134
10/5/22 5.1 29.3 1834 ENE | 60
10/4/22 9.1 29.2 0649 ENE | 72
10/3/22 5.6 17.4 1324 WNW | 292
10/2/22 7.3 28.4 1322 SE | 145
10/1/22 5.7 29.5 1441 W | 280
9/30/22 6.4 9.6 0039 N | 354
Max 24.2 99.4 - -
Avg 9.2 - - -
Min 0.0 0.0 - -

Last 365 Observations

Gondola-2 Twr 10

Daily Data | America/Los_Angeles
as of 3/20/23 9:14 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 0.0 29.8 0721 E | 97
3/18/23 - 17.8 0343 ESE | 122
3/17/23 9.4 24.7 1142 NNW | 332
3/16/23 4.5 15.1 1733 NW | 321
3/15/23 2.4 23.6 0140 NNE | 24
3/14/23 3.8 34.3 1617 ENE | 65
3/13/23 2.7 18.4 1847 NNW | 344
3/12/23 2.9 19.7 0505 NNW | 341
3/11/23 2.8 22.2 1142 NE | 37
3/10/23 2.3 29.3 1432 NNE | 25
3/9/23 2.1 28.0 1748 ENE | 67
3/8/23 - 24.0 0959 NNW | 343
3/7/23 - 18.2 1841 ESE | 120
3/6/23 3.0 21.4 0419 N | 351
3/5/23 6.1 83.6 0622 WSW | 248
3/4/23 4.9 45.9 1354 WNW | 287
3/3/23 4.0 37.2 0135 SE | 142
3/2/23 14.7 42.3 0606 WNW | 303
3/1/23 14.4 41.2 1415 WNW | 296
2/28/23 - 65.8 0505 WSW | 238
2/27/23 - 35.9 1645 NE | 43
2/26/23 - 33.9 1050 SSE | 147
2/25/23 6.7 27.6 1438 NW | 325
2/24/23 - 97.6 0450 E | 82
2/23/23 - 94.7 0545 S | 184
2/22/23 - 25.7 0740 SSE | 148
2/21/23 6.2 44.6 0623 S | 176
2/20/23 23.3 41.0 0447 WNW | 295
2/19/23 21.6 38.5 1255 NW | 318
2/18/23 - 20.7 0108 ESE | 117
2/17/23 5.7 15.3 0301 E | 92
2/16/23 - 23.4 1539 E | 89
2/15/23 21.9 42.3 1427 NW | 309
2/14/23 12.5 49.1 0528 S | 175
2/13/23 - 43.4 0005 WNW | 298
2/12/23 36.5 53.8 1913 WNW | 295
2/11/23 - 60.1 1707 NNW | 334
2/10/23 3.0 41.1 2343 ENE | 57
2/9/23 9.0 29.2 0037 WNW | 295
2/8/23 16.7 33.1 0614 WNW | 290
2/7/23 22.0 41.6 0016 NW | 304
2/6/23 24.4 47.0 2200 NW | 316
2/5/23 3.7 29.6 1002 SSE | 160
2/4/23 1.1 33.6 2011 S | 180
2/3/23 3.3 25.9 0954 ENE | 70
2/2/23 3.3 35.4 2219 ESE | 107
2/1/23 12.5 34.2 0026 NW | 305
1/31/23 30.3 45.4 0022 WNW | 303
1/30/23 23.1 55.1 1921 NW | 308
1/29/23 6.3 30.4 2242 WNW | 292
1/28/23 7.6 31.4 0039 SSW | 196
1/27/23 - 40.5 0859 S | 185
1/26/23 27.0 54.3 0531 NNW | 329
1/25/23 28.1 53.9 1635 NW | 312
1/24/23 25.1 47.9 0047 NW | 309
1/23/23 37.6 59.8 1136 WNW | 302
1/22/23 25.4 65.3 0643 SSE | 160
1/21/23 12.0 35.1 2246 SE | 136
1/20/23 22.8 36.4 0506 NW | 314
1/19/23 14.9 39.7 2109 WNW | 296
1/18/23 1.6 28.6 0208 NW | 307
1/17/23 11.6 32.4 2048 NW | 304
1/16/23 4.2 22.4 0802 ENE | 61
1/15/23 - 18.2 0001 SSW | 198
1/14/23 3.8 25.6 0457 E | 98
1/13/23 2.1 20.9 1856 NW | 323
1/12/23 0.6 8.8 2241 SE | 139
1/11/23 1.3 14.1 0503 SE | 135
1/10/23 - 18.1 1047 N | 354
1/9/23 1.2 18.8 0239 E | 80
1/8/23 1.7 42.4 0145 E | 101
1/7/23 1.8 26.0 2359 E | 89
1/6/23 1.3 17.3 2000 E | 99
1/5/23 0.6 19.2 0517 NNW | 342
1/4/23 0.0 0.2 1528 SW | 219
1/3/23 0.0 0.7 0839 E | 79
1/2/23 - 3.4 1530 E | 89
1/1/23 0.0 0.0 0001 SE | 127
12/31/22 0.0 3.4 0909 SSW | 196
12/30/22 0.0 10.9 0417 SSW | 201
12/29/22 3.8 26.0 1351 SE | 128
12/28/22 4.0 23.0 0330 SSE | 165
12/27/22 2.4 29.4 0021 NE | 37
12/26/22 3.9 32.2 2203 E | 94
12/25/22 7.5 25.4 1853 NNW | 343
12/24/22 6.1 15.6 0237 WNW | 296
12/23/22 13.6 36.6 0416 SE | 126
12/22/22 7.2 25.9 0006 S | 184
12/21/22 13.4 35.3 0845 SSE | 165
12/20/22 8.8 44.9 1143 SE | 144
12/19/22 5.1 20.9 0225 SSE | 167
12/18/22 10.2 25.0 0451 SE | 137
12/17/22 7.7 21.8 1151 ESE | 123
12/16/22 13.2 26.2 0709 NW | 318
12/15/22 16.8 39.6 0610 WNW | 303
12/14/22 19.8 50.7 0505 WNW | 298
12/13/22 12.1 30.8 0949 WNW | 284
12/12/22 4.5 18.9 1503 SSE | 147
12/11/22 4.5 45.9 0228 NE | 50
12/10/22 5.3 45.6 2328 NE | 50
12/9/22 3.4 26.9 2132 NNW | 347
12/8/22 2.1 25.0 2324 SSE | 154
12/7/22 2.5 11.2 1611 SE | 124
12/6/22 1.6 9.2 1659 NW | 306
12/5/22 0.2 9.8 0906 WNW | 297
12/4/22 3.0 31.8 0753 NE | 55
12/3/22 2.2 28.7 0146 ENE | 77
12/2/22 3.3 28.8 0634 SE | 126
12/1/22 - 30.4 0423 ENE | 64
11/30/22 3.9 30.8 1831 ENE | 71
11/29/22 10.3 48.2 0247 SE | 130
11/28/22 - 38.5 2350 SE | 132
11/27/22 7.6 26.9 0723 SE | 130
11/26/22 - 34.7 1801 NW | 307
11/25/22 9.9 32.0 2151 SSE | 147
11/24/22 24.9 41.1 0852 NW | 314
11/23/22 24.1 43.7 2157 NW | 306
11/22/22 8.9 32.3 2338 NW | 310
11/21/22 8.0 16.5 0357 SE | 126
11/20/22 6.9 19.7 1130 SE | 127
11/19/22 21.2 42.7 0556 NW | 309
11/18/22 21.0 40.3 1322 WNW | 298
11/17/22 10.5 24.8 1814 SE | 127
11/16/22 22.0 47.3 0034 NW | 310
11/15/22 27.0 47.8 2328 NW | 307
11/14/22 5.6 25.1 1019 SE | 124
11/13/22 21.4 51.7 1222 NW | 316
11/12/22 3.4 24.0 1435 NNW | 348
11/11/22 6.1 27.6 2200 ESE | 119
11/10/22 - 27.7 1907 NW | 317
11/9/22 - 3.9 1436 SSE | 147
11/8/22 - 3.1 1238 NNW | 328
11/7/22 0.0 1.6 1435 NW | 323
11/6/22 0.2 13.0 0116 NNE | 25
11/5/22 3.7 30.2 0444 SE | 144
11/4/22 18.5 50.1 0324 NW | 306
11/3/22 18.4 51.1 0057 WNW | 286
11/2/22 3.2 17.5 1303 NNE | 22
11/1/22 4.3 40.4 1648 ENE | 61
10/31/22 6.0 22.3 0508 SE | 127
10/30/22 13.5 28.4 1241 NNW | 336
10/29/22 11.1 25.1 0845 NW | 312
10/28/22 2.8 17.3 0944 SSW | 209
10/27/22 4.2 22.1 2156 ESE | 116
10/26/22 6.0 23.2 1556 SE | 141
10/25/22 4.7 26.3 0536 SSE | 153
10/24/22 19.1 49.8 0656 WNW | 296
10/23/22 14.0 40.0 1945 WNW | 302
10/22/22 3.9 29.6 1200 N | 352
10/21/22 5.8 23.8 2110 NNW | 331
10/20/22 6.7 22.2 1256 NNW | 337
10/19/22 23.0 36.6 1124 WSW | 245
10/18/22 - 36.7 1503 SW | 225
10/17/22 4.5 18.6 1409 NNE | 25
10/16/22 6.5 19.4 1608 NE | 55
10/15/22 13.1 31.4 1247 WSW | 242
10/14/22 19.7 42.6 1126 WSW | 242
10/13/22 19.9 35.3 1608 W | 259
10/12/22 17.0 33.9 1422 WSW | 247
10/11/22 11.9 24.7 1307 SW | 231
10/10/22 6.1 36.5 1412 NW | 322
10/9/22 4.4 22.5 0054 NNW | 331
10/7/22 8.4 29.1 1303 SW | 228
10/6/22 3.8 20.3 1842 NNE | 33
Max 37.6 97.6 - -
Avg 9.4 - - -
Min 0.0 0.0 - -