Last 365 Observations

Gondola-2 Twr 10

Daily Data | America/Los_Angeles
as of 3/20/23 9:11 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 0.0 29.8 0721 E | 97
3/18/23 - 17.8 0343 ESE | 122
3/17/23 9.4 24.7 1142 NNW | 332
3/16/23 4.5 15.1 1733 NW | 321
3/15/23 2.4 23.6 0140 NNE | 24
3/14/23 3.8 34.3 1617 ENE | 65
3/13/23 2.7 18.4 1847 NNW | 344
3/12/23 2.9 19.7 0505 NNW | 341
3/11/23 2.8 22.2 1142 NE | 37
3/10/23 2.3 29.3 1432 NNE | 25
3/9/23 2.1 28.0 1748 ENE | 67
3/8/23 - 24.0 0959 NNW | 343
3/7/23 - 18.2 1841 ESE | 120
3/6/23 3.0 21.4 0419 N | 351
3/5/23 6.1 83.6 0622 WSW | 248
3/4/23 4.9 45.9 1354 WNW | 287
3/3/23 4.0 37.2 0135 SE | 142
3/2/23 14.7 42.3 0606 WNW | 303
3/1/23 14.4 41.2 1415 WNW | 296
2/28/23 - 65.8 0505 WSW | 238
2/27/23 - 35.9 1645 NE | 43
2/26/23 - 33.9 1050 SSE | 147
2/25/23 6.7 27.6 1438 NW | 325
2/24/23 - 97.6 0450 E | 82
2/23/23 - 94.7 0545 S | 184
2/22/23 - 25.7 0740 SSE | 148
2/21/23 6.2 44.6 0623 S | 176
2/20/23 23.3 41.0 0447 WNW | 295
2/19/23 21.6 38.5 1255 NW | 318
2/18/23 - 20.7 0108 ESE | 117
2/17/23 5.7 15.3 0301 E | 92
2/16/23 - 23.4 1539 E | 89
2/15/23 21.9 42.3 1427 NW | 309
2/14/23 12.5 49.1 0528 S | 175
2/13/23 - 43.4 0005 WNW | 298
2/12/23 36.5 53.8 1913 WNW | 295
2/11/23 - 60.1 1707 NNW | 334
2/10/23 3.0 41.1 2343 ENE | 57
2/9/23 9.0 29.2 0037 WNW | 295
2/8/23 16.7 33.1 0614 WNW | 290
2/7/23 22.0 41.6 0016 NW | 304
2/6/23 24.4 47.0 2200 NW | 316
2/5/23 3.7 29.6 1002 SSE | 160
2/4/23 1.1 33.6 2011 S | 180
2/3/23 3.3 25.9 0954 ENE | 70
2/2/23 3.3 35.4 2219 ESE | 107
2/1/23 12.5 34.2 0026 NW | 305
1/31/23 30.3 45.4 0022 WNW | 303
1/30/23 23.1 55.1 1921 NW | 308
1/29/23 6.3 30.4 2242 WNW | 292
1/28/23 7.6 31.4 0039 SSW | 196
1/27/23 - 40.5 0859 S | 185
1/26/23 27.0 54.3 0531 NNW | 329
1/25/23 28.1 53.9 1635 NW | 312
1/24/23 25.1 47.9 0047 NW | 309
1/23/23 37.6 59.8 1136 WNW | 302
1/22/23 25.4 65.3 0643 SSE | 160
1/21/23 12.0 35.1 2246 SE | 136
1/20/23 22.8 36.4 0506 NW | 314
1/19/23 14.9 39.7 2109 WNW | 296
1/18/23 1.6 28.6 0208 NW | 307
1/17/23 11.6 32.4 2048 NW | 304
1/16/23 4.2 22.4 0802 ENE | 61
1/15/23 - 18.2 0001 SSW | 198
1/14/23 3.8 25.6 0457 E | 98
1/13/23 2.1 20.9 1856 NW | 323
1/12/23 0.6 8.8 2241 SE | 139
1/11/23 1.3 14.1 0503 SE | 135
1/10/23 - 18.1 1047 N | 354
1/9/23 1.2 18.8 0239 E | 80
1/8/23 1.7 42.4 0145 E | 101
1/7/23 1.8 26.0 2359 E | 89
1/6/23 1.3 17.3 2000 E | 99
1/5/23 0.6 19.2 0517 NNW | 342
1/4/23 0.0 0.2 1528 SW | 219
1/3/23 0.0 0.7 0839 E | 79
1/2/23 - 3.4 1530 E | 89
1/1/23 0.0 0.0 0001 SE | 127
12/31/22 0.0 3.4 0909 SSW | 196
12/30/22 0.0 10.9 0417 SSW | 201
12/29/22 3.8 26.0 1351 SE | 128
12/28/22 4.0 23.0 0330 SSE | 165
12/27/22 2.4 29.4 0021 NE | 37
12/26/22 3.9 32.2 2203 E | 94
12/25/22 7.5 25.4 1853 NNW | 343
12/24/22 6.1 15.6 0237 WNW | 296
12/23/22 13.6 36.6 0416 SE | 126
12/22/22 7.2 25.9 0006 S | 184
12/21/22 13.4 35.3 0845 SSE | 165
12/20/22 8.8 44.9 1143 SE | 144
12/19/22 5.1 20.9 0225 SSE | 167
12/18/22 10.2 25.0 0451 SE | 137
12/17/22 7.7 21.8 1151 ESE | 123
12/16/22 13.2 26.2 0709 NW | 318
12/15/22 16.8 39.6 0610 WNW | 303
12/14/22 19.8 50.7 0505 WNW | 298
12/13/22 12.1 30.8 0949 WNW | 284
12/12/22 4.5 18.9 1503 SSE | 147
12/11/22 4.5 45.9 0228 NE | 50
12/10/22 5.3 45.6 2328 NE | 50
12/9/22 3.4 26.9 2132 NNW | 347
12/8/22 2.1 25.0 2324 SSE | 154
12/7/22 2.5 11.2 1611 SE | 124
12/6/22 1.6 9.2 1659 NW | 306
12/5/22 0.2 9.8 0906 WNW | 297
12/4/22 3.0 31.8 0753 NE | 55
12/3/22 2.2 28.7 0146 ENE | 77
12/2/22 3.3 28.8 0634 SE | 126
12/1/22 - 30.4 0423 ENE | 64
11/30/22 3.9 30.8 1831 ENE | 71
11/29/22 10.3 48.2 0247 SE | 130
11/28/22 - 38.5 2350 SE | 132
11/27/22 7.6 26.9 0723 SE | 130
11/26/22 - 34.7 1801 NW | 307
11/25/22 9.9 32.0 2151 SSE | 147
11/24/22 24.9 41.1 0852 NW | 314
11/23/22 24.1 43.7 2157 NW | 306
11/22/22 8.9 32.3 2338 NW | 310
11/21/22 8.0 16.5 0357 SE | 126
11/20/22 6.9 19.7 1130 SE | 127
11/19/22 21.2 42.7 0556 NW | 309
11/18/22 21.0 40.3 1322 WNW | 298
11/17/22 10.5 24.8 1814 SE | 127
11/16/22 22.0 47.3 0034 NW | 310
11/15/22 27.0 47.8 2328 NW | 307
11/14/22 5.6 25.1 1019 SE | 124
11/13/22 21.4 51.7 1222 NW | 316
11/12/22 3.4 24.0 1435 NNW | 348
11/11/22 6.1 27.6 2200 ESE | 119
11/10/22 - 27.7 1907 NW | 317
11/9/22 - 3.9 1436 SSE | 147
11/8/22 - 3.1 1238 NNW | 328
11/7/22 0.0 1.6 1435 NW | 323
11/6/22 0.2 13.0 0116 NNE | 25
11/5/22 3.7 30.2 0444 SE | 144
11/4/22 18.5 50.1 0324 NW | 306
11/3/22 18.4 51.1 0057 WNW | 286
11/2/22 3.2 17.5 1303 NNE | 22
11/1/22 4.3 40.4 1648 ENE | 61
10/31/22 6.0 22.3 0508 SE | 127
10/30/22 13.5 28.4 1241 NNW | 336
10/29/22 11.1 25.1 0845 NW | 312
10/28/22 2.8 17.3 0944 SSW | 209
10/27/22 4.2 22.1 2156 ESE | 116
10/26/22 6.0 23.2 1556 SE | 141
10/25/22 4.7 26.3 0536 SSE | 153
10/24/22 19.1 49.8 0656 WNW | 296
10/23/22 14.0 40.0 1945 WNW | 302
10/22/22 3.9 29.6 1200 N | 352
10/21/22 5.8 23.8 2110 NNW | 331
10/20/22 6.7 22.2 1256 NNW | 337
10/19/22 23.0 36.6 1124 WSW | 245
10/18/22 - 36.7 1503 SW | 225
10/17/22 4.5 18.6 1409 NNE | 25
10/16/22 6.5 19.4 1608 NE | 55
10/15/22 13.1 31.4 1247 WSW | 242
10/14/22 19.7 42.6 1126 WSW | 242
10/13/22 19.9 35.3 1608 W | 259
10/12/22 17.0 33.9 1422 WSW | 247
10/11/22 11.9 24.7 1307 SW | 231
10/10/22 6.1 36.5 1412 NW | 322
10/9/22 4.4 22.5 0054 NNW | 331
10/7/22 8.4 29.1 1303 SW | 228
10/6/22 3.8 20.3 1842 NNE | 33
Max 37.6 97.6 - -
Avg 9.4 - - -
Min 0.0 0.0 - -