Create Custom Reports and Graphics: Custom Report

Last 6 Observations

Last 30 Minutes (5-Min)

5 Minute Data | America/Los_Angeles
as of 11/11/26 5:52 PM PST
Date & Time Wind Spd (mph) Wind Dir (°) Wind Gust (mph)
11/11/26 - 1750 13.9 SSW | 206 15.2
11/11/26 - 1745 14.2 SSW | 208 15.0
11/11/26 - 1740 13.2 SSW | 208 14.3
11/11/26 - 1735 13.2 SSW | 206 14.3
11/11/26 - 1730 12.9 SSW | 204 14.5
11/11/26 - 1725 13.6 SSW | 206 15.0
Max 14.2 - 15.2
Avg 13.5 - 14.7
Min 12.9 - 14.3

Top Stn/Summit - 11,053ft

Current Conditions

11/11/26 5:45 PM (-08:00)
Updated Every 15 Minutes
Wind Spd 13.6 mph   4.2
Wind Dir SSW | 207 °
Wind Gust 15.0 mph   4.2
Temp 36.1 °F   2.6
WindChill 27.0 °F   4.9
RH 38 %   11
Dew Pt 13.1 °F   5.2
Wet Bulb 29.0 °F   0.6
Daily Max Wind 25.3 mph   4.7
Time of Max Wind 1444
Max Wind Dir SSW | 203 °
Daily Max Temp 42.4 °F   2.7
Daily Min Temp 35.8 °F   2.2
Yest MaxT 39.7 °F
Yest MinT 33.6 °F
Yest MaxGst 30.0 mph

Last 24 Hours

Top Stn/Summit - 11,053ft

15 Minute Data | America/Los_Angeles
as of 11/11/26 5:52 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
11/11/26 - 1745 36.1 27.0 38 13.1 29.0 13.6 SSW | 207 15.0 35.8 42.4 25.3
11/11/26 - 1730 37.0 28.2 39 14.4 29.8 13.3 SSW | 205 15.4 36.0 42.4 25.3
11/11/26 - 1715 36.9 27.9 36 12.7 29.4 13.8 SSW | 205 15.7 36.0 42.4 25.3
11/11/26 - 1700 37.7 28.8 35 12.2 29.8 13.7 SSW | 209 16.6 36.0 42.4 25.3
11/11/26 - 1645 38.7 30.2 35 13.5 30.7 13.7 SSW | 209 16.1 36.0 42.4 25.3
11/11/26 - 1630 39.0 30.3 33 12.6 30.7 14.3 SSW | 209 17.4 36.0 42.4 25.3
11/11/26 - 1615 39.9 31.3 33 13.4 31.4 14.4 SSW | 210 18.3 36.0 42.4 25.3
11/11/26 - 1600 40.5 31.9 31 12.2 31.5 14.7 SSW | 211 19.5 36.0 42.4 25.3
11/11/26 - 1545 40.1 31.3 32 13.0 31.4 14.8 SW | 214 20.1 36.0 42.4 25.3
11/11/26 - 1530 40.1 30.9 34 14.0 31.6 15.9 SW | 215 21.9 36.0 42.4 25.3
11/11/26 - 1515 39.7 30.3 32 12.6 31.1 16.4 SSW | 210 21.7 36.0 42.4 25.3
11/11/26 - 1500 40.2 30.8 32 13.0 31.5 17.4 SSW | 213 22.4 36.0 42.4 25.3
11/11/26 - 1445 40.4 30.8 31 12.4 31.5 16.7 SSW | 204 25.3 36.0 42.4 25.3
11/11/26 - 1430 40.7 31.9 31 12.4 31.7 15.1 SSW | 211 21.5 36.0 42.4 21.5
11/11/26 - 1415 41.1 32.7 30 12.1 31.8 13.7 SSW | 213 20.1 36.0 42.4 20.1
11/11/26 - 1400 41.2 33.0 29 11.6 31.8 12.9 SSW | 208 19.2 36.0 42.4 19.2
11/11/26 - 1345 41.3 33.5 28 10.6 31.7 12.0 SW | 221 18.1 36.0 42.4 18.8
11/11/26 - 1330 41.8 34.1 25 8.2 31.5 11.6 SW | 221 18.8 36.0 42.4 18.8
11/11/26 - 1315 41.8 34.9 22 5.6 31.2 9.7 SW | 228 15.4 36.0 42.4 16.8
11/11/26 - 1300 41.9 35.0 21 5.0 31.1 9.5 SW | 218 15.9 36.0 42.2 16.8
11/11/26 - 1245 41.8 35.4 22 6.1 31.2 8.6 SW | 217 13.6 36.0 42.1 16.8
11/11/26 - 1230 41.7 35.4 23 7.0 31.3 8.1 SW | 217 13.6 36.0 42.0 16.8
11/11/26 - 1215 41.5 35.4 23 6.2 31.0 7.6 SW | 222 13.0 36.0 41.9 16.8
11/11/26 - 1200 41.2 34.6 24 7.5 31.1 9.1 SW | 223 13.4 36.0 41.7 16.8
11/11/26 - 1145 41.2 34.7 24 6.9 31.0 8.3 SSW | 206 13.6 36.0 41.7 16.8
11/11/26 - 1130 41.2 33.9 24 6.8 31.0 10.2 SW | 216 16.8 36.0 41.7 16.8
11/11/26 - 1115 41.1 33.7 25 8.1 31.1 10.0 SW | 221 16.6 36.0 41.7 16.6
11/11/26 - 1100 41.0 34.2 26 8.8 31.2 9.1 SW | 222 14.1 36.0 41.7 14.1
11/11/26 - 1045 41.2 34.8 24 6.9 31.0 7.3 SSW | 202 13.9 36.0 41.7 13.9
11/11/26 - 1030 41.3 36.2 22 5.6 30.8 5.7 SSW | 192 10.1 36.0 41.7 13.2
11/11/26 - 1015 41.3 36.1 22 5.2 30.8 5.2 S | 187 11.0 36.0 41.7 13.2
11/11/26 - 1000 41.3 37.5 22 5.0 30.7 3.5 SE | 128 7.6 36.0 41.5 13.2
11/11/26 - 0830 39.9 35.1 22 3.9 29.8 5.7 E | 85 8.0 36.0 40.2 13.2
11/11/26 - 0815 39.6 34.9 20 2.2 29.4 6.0 E | 82 7.2 36.0 40.2 13.2
11/11/26 - 0800 38.9 33.9 20 1.6 28.8 6.1 E | 84 7.8 36.0 39.2 13.2
11/11/26 - 0745 38.8 34.5 20 1.2 28.7 5.3 E | 83 6.0 36.0 39.1 13.2
11/11/26 - 0730 38.6 34.4 20 0.5 28.5 5.1 E | 85 6.0 36.0 38.7 13.2
11/11/26 - 0715 38.2 34.2 19 -0.2 28.2 4.5 E | 101 5.8 36.0 38.7 13.2
11/11/26 - 0700 36.8 33.4 21 0.5 27.4 3.8 SE | 144 4.7 36.0 38.1 13.2
11/11/26 - 0645 36.2 31.9 22 0.5 27.0 4.3 SSE | 156 5.8 36.0 38.1 13.2
11/11/26 - 0630 36.2 32.5 21 0.3 27.0 4.1 SSE | 161 4.9 36.1 38.1 13.2
11/11/26 - 0615 36.3 31.4 21 -0.1 27.0 4.9 SSE | 165 6.7 36.1 38.1 13.2
11/11/26 - 0600 36.6 30.9 20 -0.4 27.1 6.3 SSE | 157 8.0 36.1 38.1 13.2
11/11/26 - 0545 37.0 30.8 21 0.4 27.5 7.4 SSE | 165 9.0 36.1 38.1 13.2
11/11/26 - 0530 37.0 30.3 22 1.2 27.6 8.6 SSE | 167 9.8 36.1 38.1 13.2
11/11/26 - 0515 37.3 30.2 24 3.4 28.1 9.4 S | 174 11.2 36.1 38.1 13.2
11/11/26 - 0500 37.4 30.5 25 5.0 28.4 9.1 S | 174 11.0 36.1 38.1 13.2
11/11/26 - 0445 37.5 30.2 26 5.5 28.5 10.0 S | 180 11.4 36.1 38.1 13.2
11/11/26 - 0430 37.6 30.5 26 5.5 28.6 9.5 S | 180 11.2 36.1 38.1 13.2
11/11/26 - 0415 37.7 30.6 26 5.7 28.7 9.5 S | 181 11.2 36.1 38.1 13.2
11/11/26 - 0400 37.5 30.2 26 5.8 28.6 9.5 S | 181 11.9 36.1 38.1 13.2
11/11/26 - 0345 37.3 29.5 27 6.0 28.5 11.1 S | 181 12.5 36.1 38.1 13.2
11/11/26 - 0330 37.5 29.5 26 5.8 28.6 11.7 S | 184 13.2 36.1 38.1 13.2
11/11/26 - 0315 37.6 29.9 27 6.3 28.7 11.0 S | 186 13.0 36.1 38.1 13.0
11/11/26 - 0300 37.8 30.2 25 5.4 28.7 11.4 S | 183 12.5 36.1 38.1 12.8
11/11/26 - 0245 37.8 30.2 25 5.4 28.7 10.5 S | 189 12.8 36.1 38.1 12.8
11/11/26 - 0230 38.0 30.7 26 6.2 28.9 - S | 190 - 36.1 38.1 12.8
11/11/26 - 0215 37.9 30.3 28 7.9 29.2 10.6 SSW | 192 12.8 36.1 38.1 12.8
11/11/26 - 0200 38.1 30.9 27 6.9 29.1 10.0 SSW | 200 11.4 36.1 38.1 12.3
11/11/26 - 0145 38.0 30.5 26 6.2 28.9 10.4 S | 191 12.3 36.1 38.1 12.3
11/11/26 - 0130 38.1 31.4 26 6.2 29.0 8.8 SSW | 196 10.5 36.1 38.1 10.5
11/11/26 - 0115 37.9 31.4 26 6.1 28.9 8.7 S | 185 9.8 36.1 38.1 9.8
11/11/26 - 0100 37.7 31.5 27 6.4 28.8 7.7 S | 173 9.4 36.1 38.0 9.4
11/11/26 - 0045 37.8 31.7 26 6.2 28.8 7.5 S | 170 9.4 36.1 38.0 9.4
11/11/26 - 0030 36.9 30.7 28 6.7 28.3 7.2 SSE | 167 9.2 36.1 37.5 9.2
11/11/26 - 0015 36.3 30.5 30 7.8 28.1 6.1 SSE | 157 8.5 36.1 36.4 8.5
11/11/26 - 0000 36.4 31.4 28 6.3 28.0 4.4 ESE | 108 7.8 33.6 39.7 30.0
11/10/26 - 2345 36.3 31.6 29 7.2 28.0 4.2 ESE | 106 7.2 33.6 39.7 30.0
11/10/26 - 2330 36.7 31.0 29 7.8 28.4 5.7 E | 96 9.0 33.6 39.7 30.0
11/10/26 - 2315 37.1 31.5 29 7.8 28.7 6.2 E | 84 8.5 33.6 39.7 30.0
11/10/26 - 2300 38.0 31.7 28 7.7 29.2 8.1 E | 80 9.4 33.6 39.7 30.0
11/10/26 - 2245 38.5 31.6 27 7.5 29.4 9.3 ENE | 71 11.2 33.6 39.7 30.0
11/10/26 - 2230 38.3 31.0 27 6.8 29.2 10.4 ENE | 63 11.9 33.6 39.7 30.0
11/10/26 - 2215 37.3 29.8 29 7.7 28.7 10.2 NE | 56 12.1 33.6 39.7 30.0
11/10/26 - 2200 37.4 30.7 29 7.8 28.8 8.4 NE | 46 10.1 33.6 39.7 30.0
11/10/26 - 2145 36.9 30.4 31 9.0 28.7 8.2 NE | 44 9.6 33.6 39.7 30.0
11/10/26 - 2130 37.1 30.7 30 8.8 28.8 7.9 NE | 42 9.2 33.6 39.7 30.0
11/10/26 - 2115 36.8 29.8 31 9.2 28.7 8.8 NE | 54 10.7 33.6 39.7 30.0
11/10/26 - 2100 36.6 29.0 33 10.5 28.8 10.1 NE | 53 11.9 33.6 39.7 30.0
11/10/26 - 2045 36.5 28.2 34 10.9 28.8 11.6 NE | 56 13.9 33.6 39.7 30.0
11/10/26 - 2030 36.7 28.5 31 9.2 28.6 11.3 NE | 54 13.6 33.6 39.7 30.0
11/10/26 - 2015 37.2 30.0 30 8.8 28.9 9.4 NE | 50 11.4 33.6 39.7 30.0
11/10/26 - 2000 37.6 30.4 30 9.1 29.2 9.9 NE | 49 11.0 33.6 39.7 30.0
11/10/26 - 1945 37.6 30.5 32 10.0 29.3 9.7 NE | 50 11.2 33.6 39.7 30.0
11/10/26 - 1930 37.6 30.1 33 11.2 29.5 10.6 NE | 51 12.1 33.6 39.7 30.0
11/10/26 - 1915 37.7 30.7 33 11.4 29.6 9.1 NE | 52 11.2 33.6 39.7 30.0
11/10/26 - 1900 38.0 32.6 32 10.6 29.7 6.7 ENE | 59 8.0 33.6 39.7 30.0
11/10/26 - 1845 38.2 31.5 31 10.2 29.7 8.8 ENE | 58 10.7 33.6 39.7 30.0
11/10/26 - 1830 38.6 32.3 30 9.6 29.9 8.5 ENE | 61 10.1 33.6 39.7 30.0
11/10/26 - 1815 38.9 32.4 28 8.4 29.8 8.6 ENE | 63 10.7 33.6 39.7 30.0
11/10/26 - 1800 38.6 31.8 28 8.5 29.7 9.5 NE | 47 11.0 33.6 39.7 30.0
11/10/26 - 1745 38.6 32.0 28 8.0 29.6 9.3 NNE | 33 10.7 33.6 39.7 30.0
Max 41.9 37.5 39 14.4 31.8 17.4 - 25.3 36.1 42.4 30.0
Avg 38.5 31.7 27 7.4 29.5 9.4 - 12.3 - - -
Min 36.1 27.0 19 -0.4 27.0 3.5 - 4.7 33.6 36.4 8.5
Calm: 0.0%