Create Custom Reports and Graphics: Custom Report

Top Stn/Summit - 11,053ft

Current Conditions

7/4/25 10:00 PM (-07:00)
Updated Every 15 Minutes
Temp 38.1 °F   2.4
WindChill 27.4 °F   1.5
RH 64 %   27
Dew Pt 27.1 °F   11.1
Wet Bulb 33.9 °F   5.7
Wind Dir S | 186 °
Wind Spd 22.5 mph   8.6
Wind Gust 25.2 mph   13.7
Daily Max Wind 49.4 mph   3.1
Time of Max Wind 1338
Max Wind Dir S | 176 °
Daily Min Temp 34.6 °F   5.5
Time of Min Temp 0533
Daily Max Temp 47.0 °F   6.9
Time of Max Temp 1540
Yest MinT 38.1 °F
Yest MaxT 53.9 °F
Yest MaxGst 46.3 mph

Last 24 Hours

Top Stn/Summit - 11,053ft

15 Minute Data | America/Los_Angeles
as of 7/4/25 10:02 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
7/4/25 - 2200 38.1 27.4 64 27.1 33.9 22.5 S | 186 25.2 S | 186 34.6 47.0 49.4 S | 176
7/4/25 - 2145 37.8 26.7 65 27.2 33.7 23.9 S | 185 27.7 S | 185 34.6 47.0 49.4 S | 176
7/4/25 - 2130 37.8 26.8 66 27.4 33.8 23.7 S | 186 27.7 S | 187 34.6 47.0 49.4 S | 176
7/4/25 - 2115 37.7 26.6 66 27.4 33.8 23.7 S | 184 27.8 S | 184 34.6 47.0 49.4 S | 176
7/4/25 - 2100 37.9 26.7 65 27.4 33.9 24.5 S | 179 27.8 S | 181 34.6 47.0 49.4 S | 176
7/4/25 - 2045 38.2 26.7 65 27.3 34.0 26.0 S | 176 33.0 S | 180 34.6 47.0 49.4 S | 176
7/4/25 - 2030 38.7 26.7 63 27.3 34.3 29.8 S | 176 35.8 S | 179 34.6 47.0 49.4 S | 176
7/4/25 - 2015 39.8 28.3 62 27.7 35.1 29.4 S | 177 35.8 S | 176 34.6 47.0 49.4 S | 176
7/4/25 - 2000 41.0 30.1 59 27.9 35.8 27.8 S | 176 33.1 S | 179 34.6 47.0 49.4 S | 176
7/4/25 - 1945 42.0 31.5 57 27.8 36.3 27.6 S | 178 35.0 S | 172 34.6 47.0 49.4 S | 176
7/4/25 - 1930 42.9 33.0 54 27.6 36.9 26.8 S | 179 33.0 S | 177 34.6 47.0 49.4 S | 176
7/4/25 - 1915 43.9 34.8 52 27.6 37.4 23.9 S | 176 33.2 S | 180 34.6 47.0 49.4 S | 176
7/4/25 - 1900 43.2 33.4 52 26.9 36.8 26.1 S | 176 32.8 S | 179 34.6 47.0 49.4 S | 176
7/4/25 - 1845 44.1 34.7 49 26.3 37.1 26.3 S | 175 35.1 S | 171 34.6 47.0 49.4 S | 176
7/4/25 - 1830 44.8 35.4 47 26.1 37.4 27.4 S | 172 35.9 S | 183 34.6 47.0 49.4 S | 176
7/4/25 - 1815 45.1 36.1 47 26.2 37.6 25.5 S | 177 35.5 SSE | 147 34.6 47.0 49.4 S | 176
7/4/25 - 1800 45.4 36.0 47 26.4 37.8 28.4 S | 174 36.4 S | 175 34.6 47.0 49.4 S | 176
7/4/25 - 1745 45.4 36.4 47 26.2 37.7 25.8 S | 179 38.1 SSW | 201 34.6 47.0 49.4 S | 176
7/4/25 - 1730 45.6 36.3 46 26.0 37.8 28.2 S | 173 38.5 SSE | 165 34.6 47.0 49.4 S | 176
7/4/25 - 1715 46.2 37.6 45 26.2 38.2 25.2 S | 178 38.1 S | 188 34.6 47.0 49.4 S | 176
7/4/25 - 1700 45.9 36.9 46 26.4 38.1 27.5 S | 178 41.9 S | 171 34.6 47.0 49.4 S | 176
7/4/25 - 1645 45.9 36.5 46 26.2 38.0 29.7 S | 176 43.1 S | 181 34.6 47.0 49.4 S | 176
7/4/25 - 1630 46.1 36.6 45 25.9 38.0 31.5 S | 176 41.4 W | 273 34.6 47.0 49.4 S | 176
7/4/25 - 1615 46.2 36.5 46 26.6 38.3 32.8 S | 176 45.8 SSE | 155 34.6 47.0 49.4 S | 176
7/4/25 - 1600 46.4 36.5 47 27.1 38.6 35.1 S | 175 46.0 S | 186 34.6 47.0 49.4 S | 176
7/4/25 - 1545 46.4 36.7 47 27.3 38.6 32.9 S | 173 43.5 SSE | 167 34.6 47.0 49.4 S | 176
7/4/25 - 1530 46.4 36.7 47 27.2 38.6 33.7 S | 174 46.4 S | 182 34.6 47.0 49.4 S | 176
7/4/25 - 1515 46.5 36.6 46 26.7 38.5 35.1 S | 177 49.2 S | 176 34.6 47.0 49.4 S | 176
7/4/25 - 1500 46.3 35.9 45 26.0 38.2 38.0 S | 180 48.8 SSW | 201 34.6 47.0 49.4 S | 176
7/4/25 - 1445 46.2 36.1 42 24.5 37.7 35.7 S | 175 49.3 SE | 144 34.6 47.0 49.4 S | 176
7/4/25 - 1430 46.5 36.5 42 24.7 37.9 36.1 S | 176 47.2 S | 180 34.6 47.0 49.4 S | 176
7/4/25 - 1415 46.3 36.0 40 23.0 37.3 37.5 S | 175 45.6 S | 178 34.6 47.0 49.4 S | 176
7/4/25 - 1400 46.4 36.2 40 23.5 37.5 36.4 S | 176 46.1 SSE | 168 34.6 47.0 49.4 S | 176
7/4/25 - 1345 46.3 36.3 41 24.0 37.6 35.6 S | 178 49.4 S | 176 34.6 47.0 49.4 S | 176
7/4/25 - 1330 46.5 36.7 42 24.8 37.9 33.7 S | 176 46.6 S | 186 34.6 47.0 49.2 S | 181
7/4/25 - 1315 46.4 36.5 42 24.5 37.8 34.5 S | 177 43.9 S | 174 34.6 47.0 49.2 S | 181
7/4/25 - 1300 46.1 36.1 43 24.7 37.7 34.7 S | 175 46.2 S | 177 34.6 46.5 49.2 S | 181
7/4/25 - 1245 45.6 35.8 44 24.8 37.4 32.3 S | 173 41.8 SSW | 197 34.6 45.8 49.2 S | 181
7/4/25 - 1230 45.2 34.8 46 25.5 37.4 34.3 S | 172 48.3 SSW | 210 34.6 45.4 49.2 S | 181
7/4/25 - 1215 45.0 34.7 46 25.6 37.4 34.2 S | 172 47.7 SSE | 155 34.6 45.4 49.2 S | 181
7/4/25 - 1200 44.6 34.2 47 25.6 37.2 33.8 S | 174 43.5 S | 178 34.6 45.0 49.2 S | 181
7/4/25 - 1145 44.2 33.4 49 26.0 37.0 35.2 S | 175 44.9 S | 181 34.6 44.4 49.2 S | 181
7/4/25 - 1130 43.8 33.0 50 26.6 37.0 34.0 S | 173 44.7 SSE | 153 34.6 44.2 49.2 S | 181
7/4/25 - 1115 43.0 31.5 53 27.2 36.7 37.0 S | 172 45.5 SSE | 152 34.6 43.3 49.2 S | 181
7/4/25 - 1100 42.6 31.0 54 27.2 36.6 37.2 S | 174 45.0 S | 169 34.6 43.0 49.2 S | 181
7/4/25 - 1045 41.9 29.8 56 27.3 36.2 38.3 S | 176 46.6 S | 174 34.6 42.1 49.2 S | 181
7/4/25 - 1030 41.4 29.2 56 27.0 35.8 37.4 S | 177 44.3 S | 179 34.6 41.9 49.2 S | 181
7/4/25 - 1015 41.3 29.3 55 26.6 35.6 35.9 S | 178 43.7 S | 175 34.6 41.9 49.2 S | 181
7/4/25 - 1000 41.2 29.5 56 26.7 35.6 33.6 S | 176 41.6 S | 187 34.6 41.9 49.2 S | 181
7/4/25 - 0945 40.8 29.6 58 27.0 35.4 29.8 S | 173 38.0 S | 174 34.6 41.9 49.2 S | 181
7/4/25 - 0930 41.4 30.7 57 27.3 35.9 28.0 S | 174 35.1 SSE | 160 34.6 41.9 49.2 S | 181
7/4/25 - 0915 40.0 28.9 58 26.4 34.8 27.5 S | 174 35.1 S | 175 34.6 40.8 49.2 S | 181
7/4/25 - 0900 39.7 28.8 59 26.4 34.6 26.0 S | 176 32.7 S | 182 34.6 40.5 49.2 S | 181
7/4/25 - 0845 38.7 27.6 62 26.7 34.1 24.9 S | 175 33.3 S | 187 34.6 40.5 49.2 S | 181
7/4/25 - 0830 38.9 27.9 65 28.1 34.7 25.5 S | 177 33.4 S | 178 34.6 39.6 49.2 S | 181
7/4/25 - 0815 37.5 25.2 71 28.9 34.2 29.7 S | 177 37.0 S | 183 34.6 38.6 49.2 S | 181
7/4/25 - 0800 37.1 24.5 72 29.0 34.0 30.7 S | 178 36.3 S | 181 34.6 38.6 49.2 S | 181
7/4/25 - 0745 37.3 24.4 72 29.1 34.1 32.0 S | 181 37.8 S | 183 34.6 38.6 49.2 S | 181
7/4/25 - 0730 37.1 24.2 72 28.9 33.9 31.8 S | 178 38.0 S | 179 34.6 38.6 49.2 S | 181
7/4/25 - 0715 36.4 23.1 76 29.5 33.7 32.5 S | 177 38.3 S | 174 34.6 38.6 49.2 S | 181
7/4/25 - 0700 36.8 23.8 76 30.0 34.1 31.6 S | 176 38.9 S | 184 34.6 38.6 49.2 S | 181
7/4/25 - 0645 35.9 22.6 81 30.5 33.8 31.5 S | 177 37.9 S | 185 34.6 38.6 49.2 S | 181
7/4/25 - 0630 35.5 21.9 84 31.0 33.7 32.2 S | 177 39.4 S | 181 34.6 38.6 49.2 S | 181
7/4/25 - 0615 35.4 21.8 85 31.5 33.8 32.5 S | 178 40.8 S | 179 34.6 38.6 49.2 S | 181
7/4/25 - 0600 35.2 21.6 87 31.8 33.8 31.9 S | 177 38.8 S | 182 34.6 38.6 49.2 S | 181
7/4/25 - 0545 35.0 21.4 88 31.9 33.7 31.5 S | 179 38.6 S | 187 34.6 38.6 49.2 S | 181
7/4/25 - 0530 35.0 21.1 91 32.7 34.0 33.2 S | 178 41.5 S | 180 34.8 38.6 49.2 S | 181
7/4/25 - 0515 35.2 21.6 93 33.3 34.4 32.0 S | 177 39.0 SSE | 168 35.0 38.6 49.2 S | 181
7/4/25 - 0500 35.6 21.8 93 33.7 34.8 33.2 S | 178 40.3 SSE | 153 35.3 38.6 49.2 S | 181
7/4/25 - 0445 35.7 22.4 92 33.7 34.9 31.5 S | 176 38.8 SSW | 193 35.5 38.6 49.2 S | 181
7/4/25 - 0430 36.0 22.8 92 34.0 35.2 31.6 S | 176 38.7 S | 172 35.8 38.6 49.2 S | 181
7/4/25 - 0415 36.1 22.9 92 34.0 35.3 31.3 S | 177 38.4 S | 181 35.9 38.6 49.2 S | 181
7/4/25 - 0400 36.3 22.9 92 34.2 35.4 32.7 S | 176 41.3 S | 176 35.9 38.6 49.2 S | 181
7/4/25 - 0345 36.2 22.5 94 34.6 35.5 34.2 S | 176 41.6 SSW | 196 35.9 38.6 49.2 S | 181
7/4/25 - 0330 36.0 21.9 94 34.5 35.4 36.9 S | 175 45.8 WSW | 237 35.9 38.6 49.2 S | 181
7/4/25 - 0315 36.3 22.2 93 34.6 35.6 37.5 S | 176 46.8 S | 189 35.9 38.6 49.2 S | 181
7/4/25 - 0300 36.5 22.4 93 34.6 35.7 37.4 S | 174 46.9 S | 190 36.2 38.6 49.2 S | 181
7/4/25 - 0245 36.6 22.6 92 34.6 35.8 37.5 S | 177 49.2 S | 181 36.4 38.6 49.2 S | 181
7/4/25 - 0230 36.9 22.9 91 34.5 35.9 37.8 S | 176 46.5 S | 182 36.6 38.6 46.5 S | 182
7/4/25 - 0215 37.3 24.0 89 34.4 36.2 34.8 S | 176 44.3 S | 178 37.0 38.6 44.3 S | 178
7/4/25 - 0200 37.6 24.6 88 34.3 36.3 33.5 S | 174 43.8 S | 178 37.4 38.6 43.8 S | 178
7/4/25 - 0145 37.9 25.0 86 34.2 36.4 33.2 S | 177 39.6 SSE | 162 37.7 38.6 39.6 SSE | 162
7/4/25 - 0130 38.3 25.8 87 34.6 36.8 31.7 S | 178 38.9 S | 176 37.9 38.6 38.9 S | 176
7/4/25 - 0115 38.3 25.9 87 34.7 36.9 31.6 S | 178 38.0 S | 175 38.1 38.6 38.0 S | 175
7/4/25 - 0100 38.7 27.1 86 34.9 37.2 28.1 S | 176 34.2 SE | 132 38.1 53.9 46.3 SSE | 168
7/4/25 - 0045 38.5 26.6 87 35.0 37.1 28.9 S | 176 36.1 S | 170 38.1 53.9 46.3 SSE | 168
7/4/25 - 0030 38.6 27.5 88 35.2 37.2 24.9 S | 176 32.8 S | 176 38.2 53.9 46.3 SSE | 168
7/4/25 - 0015 38.9 27.8 86 35.2 37.4 25.5 S | 178 33.2 S | 181 38.5 53.9 46.3 SSE | 168
7/4/25 - 0000 39.3 28.5 85 35.3 37.7 24.8 S | 179 30.5 S | 181 39.1 53.9 46.3 SSE | 168
7/3/25 - 2345 39.4 28.5 85 35.3 37.7 25.0 S | 176 30.6 S | 177 39.1 53.9 46.3 SSE | 168
7/3/25 - 2330 39.4 28.6 87 35.7 37.9 24.6 S | 178 31.2 S | 169 39.1 53.9 46.3 SSE | 168
7/3/25 - 2315 39.8 29.1 86 36.0 38.3 25.4 S | 179 33.4 S | 179 39.4 53.9 46.3 SSE | 168
7/3/25 - 2300 39.8 28.9 88 36.5 38.5 25.5 S | 179 31.7 S | 173 39.4 53.9 46.3 SSE | 168
7/3/25 - 2245 39.7 28.6 89 36.8 38.6 27.3 S | 177 33.4 S | 186 39.4 53.9 46.3 SSE | 168
7/3/25 - 2230 40.0 28.7 90 37.4 39.0 28.8 S | 176 35.8 S | 182 39.6 53.9 46.3 SSE | 168
7/3/25 - 2215 40.5 29.1 90 37.8 39.4 30.6 S | 178 36.6 SSW | 198 40.1 53.9 46.3 SSE | 168
7/3/25 - 2200 40.5 29.0 92 38.2 39.6 31.1 S | 176 38.9 S | 178 40.2 53.9 46.3 SSE | 168
Max 46.5 37.6 94 38.2 39.6 38.3 - 49.4 - 40.2 53.9 49.4 -
Avg 40.7 29.4 67 29.6 36.3 30.9 - 39.3 - - - - -
Min 35.0 21.1 40 23.0 33.7 22.5 - 25.2 - 34.6 38.6 38.0 -
Calm: 0.0%