Last 365 Observations

Top Stn/Summit

Daily Data | America/Los_Angeles
as of 3/20/23 9:32 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Temp (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
3/19/23 24.1 1340 15.2 0717 17.6 76.0 2006 WSW | 238 49.4 16.8 99 94 23.8 14.8 23.6 23.6 -11.1 0337 12.1
3/18/23 22.1 1714 12.4 0137 17.3 35.9 1500 WSW | 239 13.4 16.0 97 92 21.7 12.0 - - -3.9 0327 12.2
3/17/23 14.9 1745 6.7 0242 12.2 31.2 1023 ENE | 58 11.7 10.3 93 89 14.5 6.6 - - -9.5 1023 12.2
3/16/23 17.6 1538 5.9 0741 12.0 40.6 0119 NE | 37 14.1 9.9 93 88 17.1 5.8 - - -13.2 0119 12.2
3/15/23 24.6 1543 11.7 0057 19.8 103.9 0121 WSW | 243 33.6 18.6 97 92 24.2 11.4 - - -14.2 2359 12.2
3/14/23 26.4 1619 18.6 0103 22.8 136.5 2050 S | 170 65.2 22.1 98 95 26.1 18.2 - - -7.0 0324 12.2
3/13/23 23.1 1324 14.7 0615 19.2 75.3 1754 WSW | 257 45.6 18.1 98 94 22.8 14.4 24.0 24.0 -13.5 0617 12.1
3/12/23 24.1 1250 17.4 0405 19.3 81.3 1513 SW | 231 49.9 18.1 97 94 23.7 17.0 - - -10.2 0526 12.2
3/11/23 23.3 0026 18.3 2020 20.7 107.5 0506 WSW | 240 55.8 19.6 97 94 22.9 17.8 - - -8.4 2203 12.2
3/10/23 24.8 1556 19.4 0001 23.0 116.6 2322 SW | 218 55.7 22.1 97 95 24.4 19.0 - - -6.2 0001 12.2
3/9/23 19.5 2358 4.7 0154 12.4 72.8 1741 SW | 225 47.3 10.4 95 88 19.0 4.6 - - -24.3 0220 12.2
3/8/23 11.2 1358 2.3 0516 6.1 82.0 0936 SW | 234 45.8 3.4 91 87 10.9 2.4 - - -30.2 0807 12.2
3/7/23 10.0 1633 0.8 0636 4.7 70.6 0308 SW | 234 49.8 1.9 90 86 9.7 1.0 - - -32.9 0408 12.2
3/6/23 9.2 1247 -0.6 0629 3.7 68.6 0032 S | 179 44.8 0.8 90 86 8.9 -0.4 - - -34.3 0032 12.2
3/5/23 8.5 1226 0.4 2358 4.5 115.6 1035 S | 188 57.5 1.7 90 86 8.3 0.6 - - -33.3 2314 12.2
3/4/23 10.6 0413 6.2 0935 8.1 102.9 1203 SW | 233 43.9 3.6 91 47 9.2 5.5 - - -27.7 1302 12.2
3/3/23 21.6 1307 9.9 2358 15.6 52.9 0049 SW | 231 23.6 7.1 93 36 18.8 9.1 - - -16.1 2357 12.2
3/2/23 28.0 1441 -1.1 0001 16.6 64.0 0240 NNE | 33 31.6 14.5 95 86 27.5 -0.7 - - -34.4 0102 12.2
3/1/23 7.6 0112 -3.2 0942 0.4 94.9 1341 NE | 44 52.3 -2.7 90 85 7.5 -2.7 - - -39.9 2009 12.2
2/28/23 7.7 1248 -0.4 0233 4.2 87.5 2346 SW | 234 48.1 1.6 90 87 7.5 -0.1 - - -35.5 0713 12.2
2/27/23 9.0 0624 -0.0 2341 1.1 113.6 1614 SW | 231 13.5 -1.7 91 87 8.7 0.3 23.0 23.0 -30.9 1614 12.1
2/26/23 12.3 1253 1.4 0517 6.5 63.0 1357 SW | 232 37.2 3.9 91 86 11.9 1.5 - - -24.3 0041 12.2
2/25/23 18.8 1157 3.1 2027 10.4 44.7 1438 ENE | 61 19.1 8.0 94 87 18.3 3.1 - - -23.8 2011 12.2
2/24/23 14.4 2201 -1.4 0008 7.5 94.5 0758 SW | 217 33.4 5.0 92 85 14.0 -1.1 - - -36.9 0252 12.2
2/23/23 1.0 1305 -4.9 0316 -2.1 80.4 0206 WSW | 240 49.7 -5.6 86 84 1.1 -4.3 - - -43.5 0311 12.2
2/22/23 1.7 1240 -3.9 2356 -2.0 71.9 2246 WSW | 239 34.4 -5.5 86 83 1.8 -3.5 - - -40.6 2359 12.2
2/21/23 28.8 0321 -1.3 2330 8.1 108.7 1649 SW | 218 49.6 5.5 96 30 23.7 -1.1 23.9 23.9 -28.8 2244 12.1
2/20/23 26.8 1258 20.0 0521 23.4 57.8 1321 NE | 45 37.3 13.0 80 47 23.7 16.9 - - -2.4 0509 12.2
2/19/23 24.0 1518 17.2 0442 20.8 45.6 2333 NE | 44 30.1 -1.1 52 16 19.5 12.9 - - -3.1 0735 12.2
2/18/23 25.7 1136 14.2 0403 20.0 33.9 1434 WSW | 255 14.7 -7.4 57 13 19.6 10.0 - - -5.4 0307 12.2
2/17/23 22.0 2119 9.2 0002 14.0 29.2 0217 SSW | 206 11.2 -0.6 88 6 15.9 8.6 - - -12.7 0027 12.2
2/16/23 14.9 1553 5.2 0001 10.2 33.8 1529 S | 185 17.2 7.7 92 86 14.4 5.1 - - -14.8 0755 12.2
2/15/23 5.2 2356 -7.6 0001 -1.1 81.4 0006 NE | 54 47.7 -4.4 88 83 5.1 -6.8 - - -47.7 0006 12.2
2/14/23 13.8 0009 -7.7 2326 2.3 94.2 0527 WSW | 240 42.3 -0.7 92 82 13.4 -6.9 - - -48.4 2336 12.2
2/13/23 27.7 1221 12.9 0139 19.6 64.6 2104 WSW | 246 29.4 6.7 97 13 22.2 11.8 - - -14.5 2351 12.2
2/12/23 17.4 1507 8.1 0457 12.8 78.2 1243 ENE | 67 57.7 5.7 94 51 14.5 7.8 - - -22.7 0346 12.2
2/11/23 16.5 0013 9.8 1055 12.8 69.2 1710 ENE | 71 36.4 8.7 94 62 15.3 9.1 - - -16.8 1307 12.2
2/10/23 28.1 0001 15.0 2307 21.5 68.5 2314 SSW | 210 37.0 13.1 92 34 23.0 14.0 - - -12.6 2314 12.2
2/9/23 32.2 1302 21.8 0242 27.4 41.7 0023 NNE | 25 14.1 13.3 66 41 27.3 18.5 - 23.3 3.0 0023 12.2
2/8/23 25.8 1400 20.5 0217 22.8 49.6 0543 N | 6 27.2 1.3 58 25 19.9 16.5 - - 0.5 0543 12.2
2/7/23 23.4 1445 13.4 0003 19.8 55.6 0014 NE | 53 31.4 6.2 73 44 19.8 10.4 - - -12.7 0002 12.2
2/6/23 13.9 2348 4.3 0639 7.5 66.1 1942 NE | 56 44.3 3.6 91 45 10.9 4.3 - - -24.8 0648 12.2
2/5/23 19.7 0146 4.3 2220 9.8 108.6 0113 WSW | 242 38.5 7.5 96 87 19.3 4.3 - - -23.5 2314 12.2
2/4/23 24.4 1017 16.1 1942 18.9 91.4 2359 WSW | 246 70.4 13.0 98 22 19.4 13.1 23.1 23.1 -11.0 2359 12.1
2/3/23 23.0 0006 14.2 1908 17.0 77.5 0903 SW | 224 46.5 5.5 76 40 18.5 12.6 - - -11.6 0853 12.2
2/2/23 25.7 1521 17.4 0415 21.2 51.6 2322 SW | 217 28.6 4.2 58 37 20.9 14.5 - - -4.3 0416 12.2
2/1/23 26.7 1417 13.0 0001 19.6 43.3 0025 NE | 40 17.9 3.5 58 36 22.2 9.8 - - -10.8 0001 12.2
1/31/23 14.6 2119 -1.3 0004 9.5 62.0 0022 NNE | 16 45.6 -11.7 82 25 10.8 -1.2 - - -35.2 0013 12.2
1/30/23 4.9 1308 -3.5 1916 0.3 76.0 1906 NE | 46 43.7 -2.9 88 81 4.8 -3.0 - - -40.7 1920 12.2
1/29/23 12.5 1448 -0.7 2356 7.5 61.5 0143 SW | 224 35.6 4.1 92 45 12.2 -0.5 - - -34.2 2347 12.2
1/28/23 24.5 0556 12.2 2358 19.1 54.4 2343 WSW | 238 25.1 -4.7 97 8 17.5 10.7 - - -14.2 2357 12.2
1/27/23 27.8 0158 14.4 2229 22.8 43.1 1959 WSW | 240 19.8 -1.3 70 12 21.5 11.8 - - -7.3 2137 12.2
1/26/23 27.6 2255 9.0 0559 20.6 76.6 0622 NE | 51 41.9 -5.2 92 12 20.0 8.8 - - -21.4 0600 12.2
1/25/23 22.3 0209 11.2 0626 15.3 79.2 1210 NE | 39 45.1 6.6 84 30 17.5 10.3 - - -15.9 1731 12.2
1/24/23 21.5 1345 12.6 0157 18.0 70.7 0001 NE | 43 38.7 0.0 96 25 17.0 9.0 - - -14.6 0157 12.2
1/23/23 18.2 2100 -2.0 0124 6.6 104.6 0816 NE | 40 67.6 -6.6 89 10 12.4 -1.6 - - -42.1 0048 12.2
1/22/23 23.2 0002 -0.4 2358 9.7 107.4 1753 ENE | 65 48.2 -1.3 94 25 18.6 -0.1 - - -39.8 2358 12.2
1/21/23 29.2 1510 11.4 0005 20.2 36.9 1030 NE | 43 17.0 6.7 95 15 22.7 11.2 - - -10.9 0007 12.2
1/20/23 11.4 2352 -2.8 0001 3.8 79.5 0337 NE | 49 43.1 1.6 93 88 11.2 -2.2 - - -40.2 0506 12.2
1/19/23 14.0 1306 -3.0 2243 6.0 85.3 0633 SW | 229 45.5 4.0 96 87 13.8 -2.4 23.0 23.0 -39.8 2254 12.1
1/18/23 15.6 1515 3.0 0130 13.0 76.7 2352 SW | 235 32.3 11.6 97 89 15.3 3.2 23.7 23.7 -24.1 0208 12.2
1/17/23 6.9 1138 3.6 2359 5.2 57.3 2012 N | 8 26.7 2.8 91 89 6.9 3.7 - - -24.9 2012 12.2
1/16/23 16.4 0528 4.9 2259 11.2 91.0 0835 SW | 221 45.0 9.4 95 89 16.0 4.9 - - -19.7 1057 12.2
1/15/23 13.1 2359 7.2 1906 10.4 81.1 1046 SSW | 206 44.0 8.5 94 90 12.8 7.1 - - -21.6 0920 12.2
1/14/23 18.6 1112 12.0 2135 16.2 90.4 0044 SSW | 192 47.2 14.9 96 92 18.3 11.7 - - -17.2 2129 12.2
1/13/23 24.6 0602 17.1 2202 21.3 86.5 2320 SSW | 200 45.2 20.6 99 95 24.4 16.7 - - -11.8 2254 12.2
1/12/23 27.2 1441 20.2 0723 24.1 51.0 2357 SW | 231 19.0 23.6 99 96 27.0 19.8 - - 3.2 2357 12.2
1/11/23 24.9 2304 6.0 0526 16.2 17.8 0611 WSW | 242 1.0 15.0 99 90 24.6 5.9 - - -11.8 0611 12.2
1/10/23 21.3 0001 8.5 2357 13.9 115.1 0456 SW | 220 21.8 12.4 98 91 21.0 8.3 - - -16.5 0456 12.2
1/9/23 26.1 1219 16.4 0253 22.0 113.1 1900 S | 182 65.0 21.6 100 94 25.8 16.0 23.3 23.3 -12.4 0146 12.1
1/8/23 21.8 1305 12.1 0356 17.4 99.7 2029 S | 185 52.4 16.2 97 92 21.5 11.8 - - -18.2 0153 12.2
1/7/23 16.1 1308 11.1 0753 13.3 104.6 1704 SW | 226 55.3 11.6 94 92 15.7 10.8 - - -18.3 1704 12.2
1/6/23 18.0 1446 5.6 0440 12.7 49.8 0604 WNW | 284 17.5 10.9 95 89 17.6 5.6 - - -22.6 0459 12.2
1/5/23 19.9 0125 11.5 2357 16.3 62.8 0440 SSW | 206 12.7 14.9 96 92 19.6 11.2 - - -9.7 1641 12.2
1/4/23 21.2 1232 14.7 0031 19.0 94.6 1235 SSE | 166 50.6 17.9 97 93 20.9 14.4 - - -9.6 0004 12.2
1/3/23 15.1 1523 9.9 0841 12.2 66.5 1504 SSE | 151 41.8 10.4 94 91 14.7 9.6 - - -18.2 2017 12.2
1/2/23 11.1 2334 2.1 0400 6.9 79.5 1506 SSW | 202 40.5 4.6 92 88 10.8 2.2 - - -30.6 0223 12.2
1/1/23 19.8 0001 3.4 2357 9.0 87.6 0747 N | 9 42.4 6.8 95 88 19.4 3.5 - - -30.2 2133 12.2
12/31/22 26.7 0255 19.8 2359 23.5 105.7 0923 S | 180 51.6 22.9 99 95 26.4 19.4 - - -4.8 2204 12.2
12/30/22 29.5 1247 19.8 0052 27.3 115.6 1145 WSW | 242 43.5 27.2 100 95 29.4 19.4 21.1 23.3 -6.0 0054 12.1
12/29/22 23.1 1226 10.2 0014 18.2 79.3 2320 SW | 233 38.4 16.9 97 91 22.7 10.0 - - -19.9 0111 12.2
12/28/22 18.6 0005 10.3 1009 13.2 63.0 0018 WSW | 244 23.2 11.2 94 90 18.2 10.0 - - -18.0 2349 12.2
12/27/22 24.6 0100 18.5 2121 21.5 107.7 0023 SSW | 199 50.2 20.4 97 94 24.2 18.0 - - -6.0 2041 12.2
12/26/22 34.9 1113 21.8 2205 29.6 97.8 2314 S | 188 42.2 16.7 97 43 28.9 21.3 21.5 19.3 -5.4 2202 12.2
12/25/22 41.2 1135 31.5 2357 36.7 40.4 2322 SSW | 204 13.1 16.6 57 33 33.9 27.2 2.8 0.6 15.6 2355 12.2
12/24/22 39.1 1238 32.2 0017 35.4 23.5 1513 S | 170 9.6 10.5 46 21 31.6 25.6 10.8 0.0 22.2 0001 12.2
12/23/22 36.4 1452 19.9 0152 28.2 53.4 0345 SSW | 213 19.8 11.2 95 17 28.8 18.3 23.7 16.3 -1.9 0344 12.2
12/22/22 34.0 0622 22.5 2352 28.7 50.7 2143 SW | 231 21.8 3.2 58 17 25.4 18.6 - 22.2 2.3 2338 12.2
12/21/22 32.3 2357 19.2 0105 26.7 36.8 1538 WSW | 252 15.7 9.5 81 21 24.8 17.5 - 23.7 3.9 0014 12.2
12/20/22 22.8 1644 13.9 0430 18.1 53.0 0345 SW | 230 30.2 7.8 95 40 20.4 10.7 - - -11.6 0344 12.2
12/19/22 22.9 1114 15.4 2357 20.0 50.4 2358 SSW | 201 23.0 -6.2 47 17 17.6 12.1 - - -9.1 2358 12.2
12/18/22 24.9 0013 18.2 2054 20.5 29.6 1535 SW | 220 13.1 -3.8 57 12 18.3 14.0 - - 1.8 1753 12.2
12/17/22 27.4 0208 19.7 0707 23.4 21.4 1240 S | 174 7.7 -5.5 41 13 20.5 14.6 - - 8.3 0911 12.2
12/16/22 27.9 1424 19.6 0137 22.8 32.9 0710 NE | 38 15.2 -8.6 58 13 21.8 14.0 - - 1.2 0710 12.2
12/15/22 25.4 2124 17.2 0928 21.1 53.0 0607 NNE | 32 22.3 -6.7 80 10 20.7 12.9 - - -4.9 0857 12.2
12/14/22 27.2 1650 8.9 0235 20.5 74.3 0502 NNE | 32 28.8 9.2 95 34 23.0 8.7 - - -19.8 0339 12.2
12/13/22 13.4 1408 3.3 0640 9.7 62.7 0949 NNE | 29 26.4 7.7 93 88 13.0 3.4 - - -26.9 0642 12.2
12/12/22 10.3 1510 1.0 0001 6.0 38.5 2052 N | 1 11.7 3.7 92 88 10.1 1.3 - - -23.0 0001 12.2
12/11/22 32.0 0101 0.0 0000 4.9 135.1 0211 S | 171 37.1 2.5 97 3 21.9 0.0 21.1 21.1 -28.3 1649 12.1
12/10/22 20.2 1640 10.4 0025 16.8 102.9 2310 SSW | 208 53.1 15.6 96 91 19.8 10.1 23.3 23.3 -20.0 0014 12.1
12/9/22 14.3 1027 8.5 0039 11.4 69.3 2353 SSW | 203 51.1 9.4 93 90 14.0 8.3 - - -21.4 0041 12.2
12/8/22 11.0 1246 5.1 0645 7.6 62.0 2359 SW | 225 35.4 5.2 91 88 10.7 5.0 - - -21.9 2029 12.2
12/7/22 12.9 1636 4.2 2131 9.4 39.2 1418 WSW | 244 16.5 7.2 92 87 12.6 4.2 - - -12.9 2350 12.2
12/6/22 13.4 1340 4.0 0632 8.9 41.4 0059 SSW | 209 17.5 6.6 92 88 13.0 4.0 - - -17.3 0319 12.2
12/5/22 18.4 1350 9.4 2307 15.0 56.2 0756 WSW | 242 33.8 13.3 95 90 18.0 9.2 - - -15.9 2327 12.2
12/4/22 22.8 0627 17.0 1831 19.7 106.2 0749 SW | 224 45.8 18.5 97 94 22.4 16.6 - - -9.2 1439 12.2
12/3/22 25.3 1542 12.2 0018 21.4 55.5 1436 SSE | 167 33.6 20.2 98 85 25.0 11.6 - - -12.7 0038 12.2
12/2/22 16.6 1454 6.5 0634 12.5 82.5 0105 SW | 224 29.5 10.4 94 85 16.1 6.4 23.2 23.2 -19.4 0129 12.1
12/1/22 15.7 2111 12.1 0148 14.1 85.0 2114 WSW | 244 50.0 12.1 93 90 15.3 11.7 - - -17.0 2253 12.2
11/30/22 20.0 0001 13.1 1925 16.7 74.2 2333 SW | 230 41.0 3.2 93 29 15.9 12.2 - - -15.6 2333 12.2
11/29/22 29.0 1404 7.6 0001 22.4 44.4 0246 WSW | 251 19.0 -3.8 89 18 22.5 7.4 - - -17.2 0001 12.2
11/28/22 19.8 0005 7.6 2359 13.0 84.6 1324 SW | 235 42.0 11.0 96 21 18.2 7.4 23.6 23.6 -17.1 2358 12.1
11/27/22 32.0 0355 19.6 2358 25.4 58.0 2357 SW | 227 29.7 -7.7 56 8 23.0 14.3 - - -4.4 2357 12.2
11/26/22 29.6 2319 20.8 1850 26.0 45.9 1819 NE | 38 22.9 0.7 88 4 25.0 16.4 - - -0.6 1819 12.2
11/25/22 36.6 1334 27.8 2336 32.4 37.5 0647 WSW | 243 19.9 5.7 48 21 29.2 22.1 22.8 10.9 11.5 2337 12.2
11/24/22 35.6 2307 25.1 0750 29.3 55.8 0720 NNE | 28 33.3 -7.0 29 9 26.6 17.9 - 20.9 4.5 0720 12.2
11/23/22 35.0 0305 25.0 2251 28.8 55.6 2200 NE | 47 32.6 -9.1 67 6 25.7 18.0 - 20.4 3.8 2200 12.2
11/22/22 34.2 1258 26.2 1858 29.6 39.1 2338 NE | 45 11.5 -0.6 65 7 27.2 19.4 - 21.6 9.8 2334 12.2
11/21/22 33.3 1447 25.4 0621 28.6 15.6 0348 WSW | 248 7.6 -15.4 22 7 24.4 17.9 - 21.1 13.6 0524 12.2
11/20/22 31.9 1347 25.2 0407 28.0 19.2 1127 SW | 218 6.4 -14.1 24 5 23.7 18.0 - - 13.2 0435 12.2
11/19/22 29.9 1831 12.0 0547 21.1 52.0 0539 NNE | 28 27.2 -18.5 33 6 21.0 8.2 - - -14.1 0546 12.2
11/18/22 25.6 0042 8.4 2041 16.3 54.1 1310 NE | 44 28.6 -1.1 94 12 18.8 7.8 - - -19.0 2053 12.2
11/17/22 35.2 1049 23.7 2355 29.6 24.8 1442 SW | 236 11.2 -1.8 54 7 26.0 18.5 - 16.4 10.7 2252 12.2
11/16/22 31.2 1601 14.6 0145 23.2 64.0 0113 NE | 39 28.7 -14.7 42 3 22.0 11.2 - - -11.5 0146 12.2
11/15/22 18.9 2325 9.6 0637 13.9 57.0 2328 NE | 46 38.0 4.2 97 24 13.9 9.4 - - -17.7 0641 12.2
11/14/22 24.0 0034 15.1 2359 21.6 35.0 1139 SW | 233 14.3 -1.7 71 23 18.6 13.4 - - 0.3 0001 12.2
11/13/22 26.7 2159 6.0 0711 11.6 69.7 1232 NE | 37 38.2 0.4 91 11 19.3 5.9 - - -25.5 0708 12.2
11/12/22 18.2 0002 10.1 2356 13.6 65.2 1450 WSW | 238 43.6 5.0 92 40 15.0 9.5 - - -16.0 0659 12.2
11/11/22 27.8 0402 17.9 2354 24.5 47.4 2244 WSW | 237 19.2 0.2 66 13 21.5 14.5 - - -4.9 2354 12.2
11/10/22 25.6 2354 6.7 0215 12.0 38.6 2217 NE | 50 22.1 5.2 93 18 18.9 6.6 - - -14.3 0932 12.2
11/9/22 14.4 1235 7.0 0634 9.8 74.5 0012 SW | 222 30.7 7.7 93 90 14.0 6.9 - - -23.7 0012 12.2
11/8/22 19.1 1146 7.8 2316 12.4 107.1 1159 SW | 217 37.9 10.6 95 90 18.7 7.6 - - -23.0 2205 12.2
11/7/22 25.4 0101 8.7 2119 19.1 91.7 0052 NE | 41 33.8 17.9 98 90 25.1 8.5 - - -15.6 2112 12.2
11/6/22 29.9 1110 23.8 2148 27.0 95.7 2042 ENE | 59 45.9 26.7 100 97 29.8 23.5 17.5 - -1.7 2146 12.2
11/5/22 35.3 0130 25.4 1926 28.7 56.8 1025 WSW | 250 33.3 16.2 99 24 28.5 22.6 23.8 22.7 5.9 1925 12.2
11/4/22 38.0 2302 22.5 0534 30.0 73.0 0101 NNE | 12 27.4 13.8 98 16 28.9 20.3 22.6 13.0 -1.4 0101 12.2
11/3/22 23.0 0059 4.1 0707 8.2 77.7 0057 N | 7 37.7 3.6 89 24 20.4 4.0 - - -26.3 0837 12.2
11/2/22 12.4 1150 8.4 0057 10.2 57.4 1420 WSW | 253 27.6 7.7 91 88 12.0 8.1 - - -18.0 2118 12.2
11/1/22 25.6 0104 9.4 2241 19.7 78.0 1134 SSW | 199 46.3 10.6 93 50 21.6 9.1 - - -17.2 2107 12.2
10/31/22 38.5 0101 25.1 0059 32.3 53.9 0023 SW | 234 24.8 8.1 52 3 28.8 21.1 20.2 9.6 4.3 0032 12.2
10/30/22 39.2 2351 27.7 0310 33.8 39.4 1246 ENE | 65 18.0 2.8 53 3 28.6 22.6 21.4 9.1 12.2 0251 12.2
10/29/22 37.8 1549 25.6 0902 30.2 33.2 2216 NNE | 33 16.1 8.5 56 29 29.6 20.6 21.2 17.4 8.7 0856 12.2
10/28/22 33.7 1409 23.2 0715 28.2 46.8 0744 SW | 232 25.7 12.0 72 39 27.4 19.8 - 19.6 2.4 0744 12.2
10/27/22 34.7 1634 23.5 0129 29.1 40.9 0018 WSW | 237 12.8 6.8 70 24 27.2 18.6 - 16.8 6.3 0018 12.2
10/26/22 30.1 1513 21.4 0719 25.2 50.8 0559 SW | 234 26.2 0.2 84 11 25.8 15.3 - - -0.2 0720 12.2
10/25/22 34.1 1250 21.7 2316 28.3 53.3 1512 WSW | 240 29.6 15.4 95 12 29.6 16.3 20.9 18.8 0.7 2218 12.2
10/24/22 38.7 1708 25.9 0147 32.4 66.9 0656 NNE | 29 30.0 5.5 68 3 31.3 17.6 15.1 13.1 7.9 0118 12.2
10/23/22 27.0 0059 10.0 2229 14.4 58.1 1945 NE | 42 26.6 7.7 94 3 19.1 9.7 - - -17.4 2053 12.2
10/22/22 31.6 0107 14.2 2305 21.5 100.3 1546 SSW | 195 38.7 20.4 100 47 26.7 13.7 23.1 23.1 -3.9 1851 12.1
10/21/22 44.0 1304 29.8 2349 36.7 84.9 0039 SW | 234 27.4 19.7 80 25 35.0 26.1 2.5 4.0 9.2 0006 12.2
10/20/22 44.7 1543 35.8 0043 39.7 25.7 1245 ENE | 66 9.4 13.1 61 22 36.0 29.0 0.0 0.0 27.8 0109 12.2
10/19/22 43.9 1419 35.9 0658 39.6 46.2 1235 ENE | 57 27.4 13.6 43 25 33.6 29.3 0.0 0.0 23.4 0746 12.2
10/18/22 43.5 1509 34.9 0534 39.4 42.9 1507 NE | 54 21.3 16.0 49 29 34.2 28.5 0.0 0.0 25.3 0057 12.2
10/17/22 46.0 1337 36.8 0059 40.3 30.4 1610 SW | 228 8.9 14.9 51 27 36.0 28.6 0.0 0.0 28.5 0121 12.2
10/16/22 47.8 1514 38.6 0101 41.8 25.4 0122 NNE | 25 11.0 11.6 67 20 39.3 29.6 0.0 0.0 27.7 0122 12.2
10/15/22 46.8 1611 38.3 0708 41.6 40.0 1248 ENE | 65 19.4 9.7 34 19 34.6 29.5 0.0 0.0 27.3 0708 12.2
10/14/22 47.3 1621 36.7 0653 41.6 52.9 1034 ENE | 58 27.8 12.1 43 14 35.6 29.9 0.0 0.0 22.0 0737 12.2
10/13/22 48.2 1658 36.8 0445 41.0 46.0 1844 NE | 48 28.9 14.8 42 24 36.1 29.9 0.0 0.0 23.2 0445 12.2
10/12/22 47.4 1540 36.7 0617 41.0 41.0 0035 NE | 44 25.6 14.6 43 22 36.1 29.8 0.0 0.0 23.4 0240 12.2
10/11/22 48.2 1334 37.8 0534 41.2 34.4 0055 NNE | 33 17.6 18.1 48 27 37.5 31.2 0.0 0.0 25.4 0055 12.2
10/10/22 49.9 1354 35.5 1605 39.9 37.5 1410 ESE | 114 11.7 22.4 69 28 38.9 31.4 0.0 0.0 22.7 1508 12.2
10/9/22 48.4 1412 39.1 2022 43.2 33.0 1547 SSW | 203 10.9 18.7 59 28 38.2 32.1 0.0 0.0 29.4 2016 12.2
10/8/22 50.8 1520 41.9 0012 44.6 32.9 1406 NNE | 30 12.1 16.6 52 23 39.3 32.3 0.0 0.0 31.9 2241 12.2
10/7/22 49.7 1456 41.0 0249 44.3 36.8 1245 ENE | 61 12.8 17.4 53 21 39.4 32.5 0.0 0.0 32.2 0829 12.2
10/6/22 54.2 1509 40.1 0635 45.3 32.3 1705 SW | 219 7.2 20.9 58 22 40.6 32.8 0.0 0.0 34.6 1857 12.2
10/5/22 51.8 1408 41.2 0414 45.4 35.2 1522 WSW | 240 13.0 21.7 57 29 40.6 32.9 0.0 0.0 33.4 2237 12.2
10/4/22 52.1 1447 40.4 0546 45.0 34.8 1524 WSW | 250 16.8 21.8 54 26 40.7 32.8 0.0 0.0 29.6 0537 12.2
10/3/22 48.8 1341 37.5 0547 43.0 39.6 2038 NE | 38 15.2 19.7 57 19 37.6 31.9 0.0 0.0 28.3 2149 12.2
10/2/22 50.1 1318 37.4 0408 42.9 39.5 1358 WSW | 252 23.6 20.3 65 22 40.1 30.6 0.0 0.0 23.7 0409 12.2
10/1/22 50.6 1241 38.5 0653 43.9 47.8 1534 SW | 219 23.9 22.8 64 28 39.1 31.9 0.0 0.0 25.9 0556 12.2
9/30/22 53.7 1443 41.9 0521 46.7 29.1 1343 SW | 228 14.1 19.6 54 16 41.7 32.5 0.0 0.0 32.1 0508 12.2
9/29/22 50.9 1444 37.6 0643 43.9 60.5 0545 WSW | 244 33.6 23.5 58 25 39.4 32.2 0.0 0.0 22.0 0652 12.2
9/28/22 50.3 1346 39.0 0059 44.1 56.2 2304 SW | 225 35.5 24.8 59 35 39.8 33.8 0.0 0.0 23.8 0059 12.2
9/27/22 52.2 1323 41.8 0041 46.4 52.8 1637 WSW | 244 29.9 28.1 69 35 41.7 35.2 0.0 0.0 29.6 0050 12.2
9/26/22 56.6 1416 44.8 0658 49.2 38.4 1623 WSW | 252 15.1 32.1 74 32 44.0 39.8 0.0 0.0 36.8 2333 12.2
9/25/22 55.9 1510 40.7 0616 47.8 37.8 1601 SW | 221 14.5 31.3 80 31 45.6 35.7 0.0 0.0 31.0 0617 12.2
9/24/22 53.1 1432 38.2 0652 45.6 34.3 0729 SSE | 167 15.5 24.1 60 30 43.0 31.1 0.0 0.0 25.4 0536 12.2
9/23/22 50.6 1503 36.9 0359 44.0 28.2 1549 WSW | 240 6.9 17.4 58 19 38.8 29.2 0.0 0.0 27.4 0105 12.2
9/22/22 48.4 1512 27.4 0130 42.2 41.3 0316 SW | 219 14.5 19.9 100 21 37.1 24.1 7.9 6.2 9.5 0130 12.2
9/21/22 34.1 1419 27.8 0445 30.6 42.4 1824 WSW | 244 29.1 29.6 100 83 33.3 27.6 0.5 16.5 9.6 0448 12.2
9/20/22 34.5 1547 28.8 0039 31.6 45.6 0307 SSW | 209 27.7 31.6 100 93 34.5 28.2 0.0 13.0 12.4 0052 12.2
9/19/22 42.1 1431 28.0 0355 33.3 51.1 0434 S | 188 30.4 29.0 100 62 37.6 27.0 5.9 13.0 8.9 0359 12.2
9/18/22 35.0 1238 26.7 0644 30.2 44.8 2201 S | 182 30.6 25.9 100 70 31.9 25.4 9.9 18.0 8.8 0636 12.2
9/17/22 41.3 1338 29.5 2337 35.2 45.2 0006 SSW | 196 33.0 22.0 100 28 34.7 27.2 2.3 4.5 11.7 2335 12.2
9/16/22 47.7 1231 35.4 0047 41.1 45.9 1642 WSW | 242 17.3 22.7 81 20 38.4 28.1 0.0 0.0 22.0 0047 12.2
9/15/22 45.0 1347 34.3 0425 40.1 44.1 1606 SW | 230 19.5 21.8 75 21 39.1 29.0 0.0 0.0 21.9 0423 12.2
