Create Custom Reports and Graphics: Custom Report

Gondola-1 Twr 6

Current Conditions

3/20/23 9:15 AM (-07:00)
Updated Every 15 Minutes
Wind Dir E | 101 °
Wind Spd 11.9 mph   11.2
Wind Gust 22.3 mph   19.5
Wind Gst Dir E | 87 °
Daily Max Wind 99.8 mph   64.7
Time of Max Wind 0325
Max Wind Dir SE | 131 °
Yest MaxGst 41.3 mph

Gondola-1 Twr 12

Current Conditions

3/20/23 9:30 AM (-07:00)
Updated Every 15 Minutes
Wind Dir ESE | 112 °
Wind Spd 0.0 mph   0.0
Wind Gust 0.0 mph   0.0
Wind Gst Dir ESE | 122 °
Daily Max Wind 5.3 mph   3.5
Time of Max Wind 0344
Max Wind Dir ESE | 105 °
Yest MaxGst 5.5 mph

Last 24 Hours

Gondola-1 Twr 6

Hourly Data | America/Los_Angeles
as of 3/20/23 9:36 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 ESE | 110 10.6 25.4 E | 96 99.8
3/20/23 - 0800 ESE | 104 10.4 27.7 ENE | 74 99.8
3/20/23 - 0700 ESE | 123 14.0 92.9 ESE | 108 99.8
3/20/23 - 0600 ESE | 122 16.8 35.9 ESE | 122 99.8
3/20/23 - 0500 ESE | 116 20.2 43.6 SE | 134 99.8
3/20/23 - 0400 ESE | 119 20.2 99.8 SE | 131 99.8
3/20/23 - 0300 ESE | 121 20.1 97.7 ESE | 123 97.7
3/20/23 - 0200 SE | 134 10.5 40.7 E | 87 40.7
3/20/23 - 0100 ESE | 111 11.3 35.3 ESE | 123 41.3
3/20/23 - 0000 SE | 128 13.7 31.4 E | 94 41.3
3/19/23 - 2300 SE | 128 12.9 37.2 SE | 142 41.3
3/19/23 - 2200 SE | 125 14.6 40.4 SSE | 148 41.3
3/19/23 - 2100 SE | 135 15.5 41.3 ESE | 113 41.3
3/19/23 - 2000 ESE | 121 15.9 37.6 ESE | 116 38.5
3/19/23 - 1900 SE | 130 11.9 37.5 SE | 144 38.5
3/19/23 - 1800 SSE | 150 11.3 38.5 SE | 145 38.5
3/19/23 - 1700 SE | 143 10.7 35.0 SSE | 168 35.1
3/19/23 - 1600 SSE | 147 7.8 25.7 SE | 142 35.1
3/19/23 - 1500 SSE | 159 7.5 26.5 S | 174 35.1
3/19/23 - 1400 SSE | 151 8.3 33.7 SE | 143 35.1
3/19/23 - 1300 SE | 140 9.8 33.2 SSE | 160 35.1
3/19/23 - 1200 SSE | 161 8.6 31.9 SE | 133 35.1
3/19/23 - 1100 S | 175 6.5 23.6 S | 178 35.1
3/19/23 - 1000 SW | 228 2.4 12.5 SSE | 155 35.1
3/19/23 - 0900 WSW | 238 4.6 14.2 SSE | 167 35.1
Max - 20.2 99.8 - 99.8
Avg - 11.8 40.0 - -
Min - 2.4 12.5 - 35.1

Last 24 Hours

Gondola-1 Twr 12

Hourly Data | America/Los_Angeles
as of 3/20/23 9:36 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 ESE | 120 0.0 0.3 SE | 146 5.3
3/20/23 - 0800 ESE | 121 0.0 0.0 SE | 134 5.3
3/20/23 - 0700 SE | 146 0.0 0.4 SSE | 163 5.3
3/20/23 - 0600 SSE | 150 0.0 0.7 SSE | 162 5.3
3/20/23 - 0500 SSE | 148 0.0 0.0 SE | 142 5.3
3/20/23 - 0400 SSE | 153 0.0 5.3 ESE | 105 5.3
3/20/23 - 0300 SSE | 151 0.0 4.8 S | 189 4.8
3/20/23 - 0200 SE | 139 0.0 3.0 ESE | 111 3.0
3/20/23 - 0100 ESE | 112 0.0 0.0 E | 94 5.5
3/20/23 - 0000 SE | 146 0.0 0.0 NW | 310 5.5
3/19/23 - 2300 SE | 131 0.0 3.2 S | 178 5.5
3/19/23 - 2200 SE | 134 0.0 0.0 SE | 137 5.5
3/19/23 - 2100 SSE | 147 0.0 0.0 SSE | 165 5.5
3/19/23 - 2000 SSE | 160 0.0 0.0 SSW | 200 5.5
3/19/23 - 1900 SSE | 160 0.0 0.3 S | 177 5.5
3/19/23 - 1800 SSE | 166 0.1 5.5 S | 179 5.5
3/19/23 - 1700 SE | 142 0.0 0.9 SW | 236 1.8
3/19/23 - 1600 SSE | 152 0.0 0.0 SE | 138 1.8
3/19/23 - 1500 SSE | 157 0.0 0.1 W | 266 1.8
3/19/23 - 1400 SSE | 164 0.0 1.1 SSE | 162 1.8
3/19/23 - 1300 SSE | 167 0.0 0.0 S | 191 1.8
3/19/23 - 1200 SSE | 151 0.0 0.0 SE | 126 1.8
3/19/23 - 1100 SW | 219 0.0 0.0 NW | 318 1.8
3/19/23 - 1000 WSW | 244 0.0 0.0 NW | 306 1.8
3/19/23 - 0900 SW | 228 0.0 1.8 SSW | 196 1.8
Max - 0.1 5.5 - 5.5
Avg - 0.0 1.1 - -
Min - 0.0 0.0 - 1.8

Latest Observations

Map

5 Minute Data

Last 365 Observations

Gondola-1 Twr 6

Daily Data | America/Los_Angeles
as of 3/20/23 9:36 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 12.2 41.3 2044 ESE | 113
3/18/23 5.1 19.8 1556 ESE | 116
3/17/23 4.1 13.4 1600 N | 349
3/16/23 3.5 12.2 0229 N | 6
3/15/23 8.5 36.3 0446 ESE | 123
3/14/23 12.3 99.7 2344 SSE | 159
3/13/23 18.4 97.8 0142 ESE | 118
3/12/23 15.5 81.4 1352 ESE | 106
3/11/23 20.2 99.3 1711 ESE | 110
3/10/23 17.7 99.9 0313 ENE | 77
3/9/23 10.6 82.0 1812 SE | 135
3/8/23 13.3 47.6 1227 ESE | 122
3/7/23 12.8 87.9 1721 E | 100
3/6/23 11.9 74.3 1643 SE | 129
3/5/23 15.8 52.4 0242 SE | 144
3/4/23 15.5 88.8 1318 SSW | 194
3/3/23 12.3 38.7 0111 E | 93
3/2/23 9.6 39.6 2327 ESE | 106
3/1/23 9.6 89.6 1336 W | 260
2/28/23 14.1 54.8 0009 SE | 128
2/27/23 26.8 83.4 1628 SE | 141
2/26/23 18.5 46.1 0852 E | 99
2/25/23 8.7 29.0 1655 ESE | 106
2/24/23 4.7 41.5 0814 SE | 134
2/23/23 14.0 100.0 0014 ESE | 102
2/22/23 14.3 100.0 1649 E | 94
2/21/23 17.5 99.9 1732 SE | 134
2/20/23 5.0 19.2 1136 W | 274
2/19/23 5.1 16.7 1230 NW | 304
2/18/23 9.9 26.5 0228 ENE | 69
2/17/23 2.4 11.3 1538 W | 276
2/16/23 3.4 18.9 1237 E | 101
2/15/23 - 21.1 0141 NW | 304
2/14/23 12.6 85.5 1840 NW | 311
2/13/23 12.3 48.0 2100 E | 98
2/12/23 7.2 27.2 1321 W | 280
2/11/23 4.3 28.4 0138 SSE | 158
2/10/23 7.5 32.4 1340 SE | 139
2/9/23 - 14.6 1540 E | 88
2/8/23 4.4 15.2 1158 W | 265
2/7/23 4.0 13.5 0015 NNE | 16
2/6/23 5.3 16.6 1511 NW | 304
2/5/23 12.0 53.3 0009 SE | 135
2/4/23 21.2 44.3 2207 SSE | 162
2/3/23 12.6 47.8 1103 SE | 134
2/2/23 9.2 24.9 1619 E | 82
2/1/23 - 12.9 0421 NNE | 12
1/31/23 4.9 17.5 1348 W | 273
1/30/23 4.5 17.5 1906 NW | 312
1/29/23 7.2 34.4 0656 E | 82
1/28/23 - 39.2 2217 E | 100
1/27/23 10.0 33.6 1947 ESE | 110
1/26/23 5.0 18.8 0609 NNE | 18
1/25/23 6.0 21.1 1212 NNW | 327
1/24/23 4.9 14.9 0129 NNW | 340
1/23/23 7.8 28.7 1008 NNW | 344
1/22/23 8.6 35.0 0412 SE | 134
1/21/23 - 24.1 2341 SE | 127
1/20/23 4.8 16.3 1040 WNW | 302
1/19/23 10.8 53.9 0247 E | 84
1/18/23 11.9 37.3 2312 E | 99
1/17/23 - 14.1 0018 SE | 126
1/16/23 13.6 96.7 1336 E | 86
1/15/23 13.6 47.6 1118 SE | 133
1/14/23 9.4 99.9 1552 SSE | 152
1/13/23 9.7 53.6 1726 S | 174
1/12/23 6.1 33.1 2258 SE | 141
1/11/23 14.4 44.0 0503 ESE | 106
1/10/23 14.7 100.0 1443 SE | 145
1/9/23 16.7 73.2 2310 S | 169
1/8/23 10.7 53.1 2033 SE | 141
1/7/23 11.5 46.2 1907 SE | 144
1/6/23 6.3 32.8 0001 ESE | 109
1/5/23 10.2 89.9 1348 S | 173
1/4/23 8.6 47.5 1655 SE | 137
1/3/23 16.4 41.5 0249 ENE | 64
1/2/23 12.1 49.1 1507 E | 100
1/1/23 4.0 24.4 0934 W | 273
12/31/22 10.8 77.3 0751 SE | 140
12/30/22 16.2 55.3 1139 ENE | 71
12/29/22 18.6 49.2 0204 SE | 132
12/28/22 15.7 45.1 0209 E | 79
12/27/22 14.2 55.1 0023 SE | 131
12/26/22 13.4 52.8 2200 ESE | 123
12/25/22 5.4 25.8 2135 ESE | 115
12/24/22 3.3 14.0 1635 E | 86
12/23/22 9.0 38.0 0328 ESE | 112
12/22/22 - 32.9 2253 SE | 128
12/21/22 5.8 31.0 1630 E | 98
12/20/22 12.1 33.9 0017 SSE | 156
12/19/22 9.0 29.3 2101 SE | 124
12/18/22 10.8 24.9 1543 ESE | 105
12/17/22 - 21.4 1150 ENE | 77
12/16/22 - 16.7 1635 ENE | 74
12/15/22 3.6 13.3 0902 NNE | 18
12/14/22 - 18.3 0539 NNE | 18
12/13/22 4.0 12.6 0306 N | 6
12/12/22 4.6 22.3 1450 E | 82
12/11/22 14.5 100.0 0616 SE | 146
12/10/22 12.3 98.5 0637 SSE | 160
12/9/22 14.2 44.8 2337 SE | 140
12/8/22 13.5 37.2 1933 SSE | 147
12/7/22 - 26.1 1432 E | 99
12/6/22 3.2 23.4 0102 ESE | 112
12/5/22 9.9 31.8 1332 ESE | 122
12/4/22 10.1 50.8 0856 SSE | 158
12/3/22 4.9 31.0 0102 SE | 134
12/2/22 10.7 47.2 0059 SE | 133
12/1/22 13.4 53.1 1954 S | 170
11/30/22 11.2 48.4 2357 SSE | 158
11/29/22 7.7 36.5 0038 E | 99
11/28/22 23.0 49.5 1317 ESE | 107
11/27/22 15.1 35.6 1317 E | 88
11/26/22 8.9 26.3 0252 E | 99
11/25/22 12.5 30.7 2228 ENE | 76
11/24/22 - 16.2 0304 NNE | 21
11/23/22 4.2 14.7 2239 N | 358
11/22/22 2.9 12.5 2003 NNE | 21
11/21/22 3.9 16.0 0720 E | 85
11/20/22 3.6 16.6 0405 E | 80
11/19/22 4.0 17.1 0523 NNW | 342
11/18/22 3.7 20.8 1413 W | 277
11/17/22 5.8 22.5 1439 E | 87
11/16/22 - 15.5 0141 NNE | 27
11/15/22 5.6 19.0 2321 NNE | 13
11/14/22 4.8 18.3 0755 E | 98
11/13/22 - 20.5 0010 ESE | 106
11/12/22 13.2 38.1 0446 E | 97
11/11/22 5.4 31.1 2255 ESE | 110
11/10/22 2.0 12.2 2146 NNE | 24
11/9/22 0.9 4.0 0927 SE | 124
11/8/22 - 5.8 1414 SSE | 155
11/7/22 - 6.7 0001 S | 176
11/6/22 10.1 50.8 1810 SSE | 155
11/5/22 16.6 39.6 1137 E | 94
11/4/22 - 23.4 2145 ESE | 109
11/3/22 5.6 20.9 1050 W | 260
11/2/22 15.9 96.6 0908 SE | 124
11/1/22 16.1 54.3 1739 S | 182
10/31/22 8.0 33.8 0050 ESE | 123
10/30/22 - 13.7 1251 W | 274
10/29/22 2.7 11.8 0813 NE | 35
10/28/22 - 30.7 0759 SE | 131
10/27/22 2.7 26.1 0011 E | 87
10/26/22 12.6 34.2 0708 E | 95
10/25/22 14.4 33.6 1525 SSE | 152
10/24/22 5.9 26.9 0039 E | 82
10/23/22 6.0 30.2 0518 ESE | 114
10/22/22 15.7 55.1 1446 ESE | 117
10/21/22 13.5 50.4 0034 ESE | 104
10/20/22 3.3 20.3 1753 E | 95
10/19/22 2.8 18.3 1248 NNE | 20
10/18/22 3.6 15.0 1542 ENE | 72
10/17/22 4.7 20.6 1503 W | 265
10/16/22 - 18.3 1612 S | 177
10/15/22 - 16.1 1217 E | 91
10/14/22 2.8 17.5 1149 ENE | 65
10/13/22 2.9 16.4 1737 N | 357
10/12/22 2.8 17.8 1656 N | 358
10/11/22 2.7 16.0 1246 ENE | 76
10/10/22 - 27.1 1406 SE | 128
10/9/22 4.7 19.9 1558 SSE | 162
10/7/22 2.4 16.4 1128 N | 359
10/6/22 - 21.3 1903 S | 169
10/5/22 5.0 24.2 1905 S | 174
10/4/22 7.4 24.0 0440 SSW | 199
10/3/22 2.8 15.7 1332 N | 3
10/2/22 9.1 24.8 0454 S | 186
10/1/22 7.6 28.6 1520 WSW | 249
9/30/22 - 6.6 0053 ESE | 111
Max 26.8 100.0 - -
Avg 9.3 - - -
Min 0.9 4.0 - -

Last 365 Observations

Gondola-1 Twr 12

Daily Data | America/Los_Angeles
as of 3/20/23 9:36 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 0.0 5.5 1743 S | 179
3/18/23 0.0 13.1 1236 SE | 140
3/17/23 0.0 5.9 2032 NNW | 342
3/16/23 0.0 10.4 1643 NNW | 335
3/15/23 0.0 0.0 0101 E | 85
3/14/23 0.0 4.3 2237 S | 181
3/13/23 - 2.0 1324 ESE | 116
3/12/23 0.0 2.3 0944 NE | 51
3/11/23 0.1 39.6 0340 SE | 126
3/10/23 0.0 40.5 2311 S | 174
3/9/23 0.0 2.8 1347 ESE | 112
3/8/23 - 0.1 1104 ESE | 116
3/7/23 0.0 3.0 0627 SSW | 202
3/6/23 - 0.3 1620 SSE | 163
3/5/23 - 0.3 2214 WNW | 283
3/4/23 - 1.0 0937 SW | 231
3/3/23 0.0 2.3 1610 ESE | 118
3/2/23 1.3 14.0 0134 NNW | 337
3/1/23 12.6 41.6 0211 SE | 136
2/28/23 16.7 67.8 0051 SE | 127
2/27/23 26.0 73.3 1643 ESE | 118
2/26/23 - 37.1 1414 ESE | 120
2/25/23 0.0 0.0 1619 SE | 128
2/24/23 - 40.8 0757 NNW | 331
2/23/23 11.8 56.1 0706 SSE | 151
2/22/23 14.0 44.4 2356 S | 188
2/21/23 18.0 79.8 1316 SSE | 150
2/20/23 6.5 20.3 1316 WNW | 303
2/19/23 6.8 17.8 1336 NNE | 22
2/18/23 11.8 24.5 0227 ESE | 104
2/17/23 2.6 11.1 0350 ENE | 75
2/16/23 5.9 19.9 1248 ESE | 112
2/15/23 9.4 23.8 0059 WNW | 296
2/14/23 16.3 55.4 0424 SSE | 160
2/13/23 13.4 46.4 2055 SE | 142
2/12/23 15.0 30.7 1357 NW | 305
2/11/23 8.4 26.1 0438 E | 101
2/10/23 8.8 40.4 1304 SE | 139
2/9/23 3.6 13.0 1545 ESE | 108
2/8/23 4.7 17.5 0526 WNW | 300
2/7/23 5.8 16.6 0015 NW | 326
2/6/23 8.3 19.6 2203 NNW | 338
2/5/23 12.5 58.7 0314 S | 175
2/4/23 12.0 41.3 1428 SE | 125
2/3/23 13.9 39.9 1114 SE | 135
2/2/23 12.1 25.8 0403 SE | 130
2/1/23 2.6 13.5 0427 NNW | 340
1/31/23 9.1 19.0 1519 NW | 313
1/30/23 6.7 24.3 1905 NW | 304
1/29/23 8.9 40.0 0325 SE | 134
1/28/23 14.3 37.8 2216 ESE | 122
1/27/23 11.6 29.5 2020 SE | 138
1/26/23 - 20.5 0756 NNW | 348
1/25/23 8.1 23.8 1347 WNW | 296
1/24/23 6.5 18.1 0138 NNW | 347
1/23/23 13.8 33.8 1003 NNW | 346
1/22/23 14.2 37.0 0411 SSW | 202
1/21/23 4.7 25.9 2233 S | 171
1/20/23 8.6 20.4 0339 NNW | 332
1/19/23 13.4 56.0 0254 ENE | 75
1/18/23 12.7 37.7 2327 SE | 140
1/17/23 4.3 16.3 1006 NNW | 334
1/16/23 15.1 56.7 0950 ESE | 107
1/15/23 13.9 46.0 1325 SSE | 168
1/14/23 8.7 50.2 0110 E | 97
1/13/23 8.7 53.4 2343 ESE | 104
1/12/23 7.8 27.9 2257 SE | 130
1/11/23 16.0 44.5 0440 SE | 129
1/10/23 14.1 57.1 0718 SSE | 152
1/9/23 14.9 64.0 2143 SSE | 164
1/8/23 9.1 46.0 2048 SE | 145
1/7/23 10.0 54.2 1854 SE | 143
1/6/23 7.2 30.9 0011 E | 92
1/5/23 10.0 50.4 1159 S | 174
1/4/23 8.1 45.2 1404 SE | 146
1/3/23 19.2 46.8 1541 E | 97
1/2/23 13.7 48.8 1512 ESE | 115
1/1/23 6.9 22.0 1156 WNW | 282
12/31/22 6.0 57.4 0746 S | 176
12/30/22 10.5 62.5 1841 ESE | 115
12/29/22 21.0 48.9 0315 ESE | 108
12/28/22 16.7 38.9 0043 E | 90
12/27/22 12.7 62.8 0028 SE | 124
12/26/22 - 64.4 2156 ESE | 113
12/25/22 6.4 27.0 2143 SE | 142
12/24/22 4.0 13.8 1555 ESE | 103
12/23/22 10.7 36.1 0340 SE | 133
12/22/22 11.9 30.8 2138 ESE | 123
12/21/22 7.3 23.5 1259 ESE | 103
12/20/22 12.3 39.1 0235 S | 186
12/19/22 10.6 38.4 2105 SE | 124
12/18/22 12.5 25.0 0424 ESE | 120
12/17/22 5.3 22.3 1159 ESE | 112
12/16/22 4.2 18.2 1733 ESE | 106
12/15/22 - 14.9 0852 N | 357
12/14/22 4.5 16.4 0531 NNE | 32
12/13/22 4.1 13.5 0259 NNE | 21
12/12/22 5.5 23.9 0004 E | 98
12/11/22 14.5 64.0 0552 SSE | 168
12/10/22 12.5 56.3 2217 E | 93
12/9/22 15.9 44.8 1223 SE | 131
12/8/22 16.0 40.5 2349 ESE | 114
12/7/22 7.1 27.0 1459 ESE | 123
12/6/22 4.2 22.6 0103 E | 87
12/5/22 9.6 31.0 1833 SE | 133
12/4/22 8.8 53.8 0953 E | 95
12/3/22 4.5 30.0 1441 NE | 52
12/2/22 11.4 64.1 0054 SSE | 168
12/1/22 10.3 68.2 2251 S | 182
11/30/22 10.2 42.2 2211 SE | 136
11/29/22 11.8 39.2 0012 ESE | 114
11/28/22 27.2 53.9 1311 SE | 135
11/27/22 17.6 37.5 1813 ESE | 111
11/26/22 10.3 27.3 0258 ESE | 117
11/25/22 14.0 29.3 2248 ESE | 111
11/24/22 5.5 16.0 1109 NNW | 329
11/23/22 5.3 14.2 2044 NNW | 330
11/22/22 3.2 11.0 2350 N | 357
11/21/22 4.6 15.1 0649 E | 97
11/20/22 4.5 17.6 0440 ESE | 114
11/19/22 4.2 15.8 0539 NW | 326
11/18/22 5.1 18.9 1307 WNW | 302
11/17/22 7.3 23.2 1528 ESE | 103
11/16/22 5.0 15.8 0153 N | 356
11/15/22 6.4 18.7 2339 NNW | 346
11/14/22 5.8 19.8 0919 E | 100
11/13/22 7.4 23.5 1100 WNW | 300
11/12/22 13.7 47.3 1432 E | 94
11/11/22 9.3 33.2 2258 SE | 124
11/10/22 4.4 14.8 0331 SE | 129
11/9/22 10.5 34.8 0956 SE | 140
11/8/22 10.1 52.6 1743 S | 174
11/7/22 7.2 41.1 1003 N | 3
11/6/22 7.0 41.5 2251 SSW | 194
11/5/22 18.7 39.4 0959 E | 93
11/4/22 6.0 22.0 2157 S | 175
11/3/22 6.3 19.1 2340 NW | 320
11/2/22 13.9 51.7 1004 SSE | 160
11/1/22 12.9 46.2 0724 S | 176
10/31/22 9.5 30.5 2351 SE | 126
10/30/22 3.9 14.4 1447 WNW | 296
10/29/22 3.1 11.3 1609 NW | 304
10/28/22 7.2 28.1 0835 SE | 125
10/27/22 3.6 26.4 0054 SE | 133
10/26/22 14.5 35.4 0432 ESE | 122
10/25/22 16.3 34.0 0543 SE | 126
10/24/22 7.2 26.9 0038 SE | 137
10/23/22 8.8 33.6 0601 E | 94
10/22/22 14.7 66.3 1533 SSE | 164
10/21/22 12.5 51.6 0057 SE | 127
10/20/22 3.1 18.6 1851 E | 98
10/19/22 3.9 20.0 1415 ENE | 60
10/18/22 4.5 18.4 1507 NE | 54
10/17/22 5.1 18.7 1603 SW | 214
10/16/22 2.8 21.2 1612 SSW | 196
10/15/22 3.5 19.5 1335 NE | 48
10/14/22 4.3 22.0 1253 ENE | 61
10/13/22 5.1 21.4 1349 ENE | 60
10/12/22 3.8 19.2 1658 N | 1
10/11/22 3.3 18.7 1516 NNE | 27
10/10/22 4.1 27.3 1405 E | 99
10/9/22 5.3 21.4 1553 SSW | 193
10/7/22 2.9 15.7 1209 NE | 54
10/6/22 6.1 22.5 1652 SSW | 204
Max 27.2 79.8 - -
Avg 8.5 - - -
Min 0.0 0.0 - -