Last 365 Observations

Gondola-1 Twr 12

Daily Data | America/Los_Angeles
as of 3/20/23 9:47 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 0.0 5.5 1743 S | 179
3/18/23 0.0 13.1 1236 SE | 140
3/17/23 0.0 5.9 2032 NNW | 342
3/16/23 0.0 10.4 1643 NNW | 335
3/15/23 0.0 0.0 0101 E | 85
3/14/23 0.0 4.3 2237 S | 181
3/13/23 - 2.0 1324 ESE | 116
3/12/23 0.0 2.3 0944 NE | 51
3/11/23 0.1 39.6 0340 SE | 126
3/10/23 0.0 40.5 2311 S | 174
3/9/23 0.0 2.8 1347 ESE | 112
3/8/23 - 0.1 1104 ESE | 116
3/7/23 0.0 3.0 0627 SSW | 202
3/6/23 - 0.3 1620 SSE | 163
3/5/23 - 0.3 2214 WNW | 283
3/4/23 - 1.0 0937 SW | 231
3/3/23 0.0 2.3 1610 ESE | 118
3/2/23 1.3 14.0 0134 NNW | 337
3/1/23 12.6 41.6 0211 SE | 136
2/28/23 16.7 67.8 0051 SE | 127
2/27/23 26.0 73.3 1643 ESE | 118
2/26/23 - 37.1 1414 ESE | 120
2/25/23 0.0 0.0 1619 SE | 128
2/24/23 - 40.8 0757 NNW | 331
2/23/23 11.8 56.1 0706 SSE | 151
2/22/23 14.0 44.4 2356 S | 188
2/21/23 18.0 79.8 1316 SSE | 150
2/20/23 6.5 20.3 1316 WNW | 303
2/19/23 6.8 17.8 1336 NNE | 22
2/18/23 11.8 24.5 0227 ESE | 104
2/17/23 2.6 11.1 0350 ENE | 75
2/16/23 5.9 19.9 1248 ESE | 112
2/15/23 9.4 23.8 0059 WNW | 296
2/14/23 16.3 55.4 0424 SSE | 160
2/13/23 13.4 46.4 2055 SE | 142
2/12/23 15.0 30.7 1357 NW | 305
2/11/23 8.4 26.1 0438 E | 101
2/10/23 8.8 40.4 1304 SE | 139
2/9/23 3.6 13.0 1545 ESE | 108
2/8/23 4.7 17.5 0526 WNW | 300
2/7/23 5.8 16.6 0015 NW | 326
2/6/23 8.3 19.6 2203 NNW | 338
2/5/23 12.5 58.7 0314 S | 175
2/4/23 12.0 41.3 1428 SE | 125
2/3/23 13.9 39.9 1114 SE | 135
2/2/23 12.1 25.8 0403 SE | 130
2/1/23 2.6 13.5 0427 NNW | 340
1/31/23 9.1 19.0 1519 NW | 313
1/30/23 6.7 24.3 1905 NW | 304
1/29/23 8.9 40.0 0325 SE | 134
1/28/23 14.3 37.8 2216 ESE | 122
1/27/23 11.6 29.5 2020 SE | 138
1/26/23 - 20.5 0756 NNW | 348
1/25/23 8.1 23.8 1347 WNW | 296
1/24/23 6.5 18.1 0138 NNW | 347
1/23/23 13.8 33.8 1003 NNW | 346
1/22/23 14.2 37.0 0411 SSW | 202
1/21/23 4.7 25.9 2233 S | 171
1/20/23 8.6 20.4 0339 NNW | 332
1/19/23 13.4 56.0 0254 ENE | 75
1/18/23 12.7 37.7 2327 SE | 140
1/17/23 4.3 16.3 1006 NNW | 334
1/16/23 15.1 56.7 0950 ESE | 107
1/15/23 13.9 46.0 1325 SSE | 168
1/14/23 8.7 50.2 0110 E | 97
1/13/23 8.7 53.4 2343 ESE | 104
1/12/23 7.8 27.9 2257 SE | 130
1/11/23 16.0 44.5 0440 SE | 129
1/10/23 14.1 57.1 0718 SSE | 152
1/9/23 14.9 64.0 2143 SSE | 164
1/8/23 9.1 46.0 2048 SE | 145
1/7/23 10.0 54.2 1854 SE | 143
1/6/23 7.2 30.9 0011 E | 92
1/5/23 10.0 50.4 1159 S | 174
1/4/23 8.1 45.2 1404 SE | 146
1/3/23 19.2 46.8 1541 E | 97
1/2/23 13.7 48.8 1512 ESE | 115
1/1/23 6.9 22.0 1156 WNW | 282
12/31/22 6.0 57.4 0746 S | 176
12/30/22 10.5 62.5 1841 ESE | 115
12/29/22 21.0 48.9 0315 ESE | 108
12/28/22 16.7 38.9 0043 E | 90
12/27/22 12.7 62.8 0028 SE | 124
12/26/22 - 64.4 2156 ESE | 113
12/25/22 6.4 27.0 2143 SE | 142
12/24/22 4.0 13.8 1555 ESE | 103
12/23/22 10.7 36.1 0340 SE | 133
12/22/22 11.9 30.8 2138 ESE | 123
12/21/22 7.3 23.5 1259 ESE | 103
12/20/22 12.3 39.1 0235 S | 186
12/19/22 10.6 38.4 2105 SE | 124
12/18/22 12.5 25.0 0424 ESE | 120
12/17/22 5.3 22.3 1159 ESE | 112
12/16/22 4.2 18.2 1733 ESE | 106
12/15/22 - 14.9 0852 N | 357
12/14/22 4.5 16.4 0531 NNE | 32
12/13/22 4.1 13.5 0259 NNE | 21
12/12/22 5.5 23.9 0004 E | 98
12/11/22 14.5 64.0 0552 SSE | 168
12/10/22 12.5 56.3 2217 E | 93
12/9/22 15.9 44.8 1223 SE | 131
12/8/22 16.0 40.5 2349 ESE | 114
12/7/22 7.1 27.0 1459 ESE | 123
12/6/22 4.2 22.6 0103 E | 87
12/5/22 9.6 31.0 1833 SE | 133
12/4/22 8.8 53.8 0953 E | 95
12/3/22 4.5 30.0 1441 NE | 52
12/2/22 11.4 64.1 0054 SSE | 168
12/1/22 10.3 68.2 2251 S | 182
11/30/22 10.2 42.2 2211 SE | 136
11/29/22 11.8 39.2 0012 ESE | 114
11/28/22 27.2 53.9 1311 SE | 135
11/27/22 17.6 37.5 1813 ESE | 111
11/26/22 10.3 27.3 0258 ESE | 117
11/25/22 14.0 29.3 2248 ESE | 111
11/24/22 5.5 16.0 1109 NNW | 329
11/23/22 5.3 14.2 2044 NNW | 330
11/22/22 3.2 11.0 2350 N | 357
11/21/22 4.6 15.1 0649 E | 97
11/20/22 4.5 17.6 0440 ESE | 114
11/19/22 4.2 15.8 0539 NW | 326
11/18/22 5.1 18.9 1307 WNW | 302
11/17/22 7.3 23.2 1528 ESE | 103
11/16/22 5.0 15.8 0153 N | 356
11/15/22 6.4 18.7 2339 NNW | 346
11/14/22 5.8 19.8 0919 E | 100
11/13/22 7.4 23.5 1100 WNW | 300
11/12/22 13.7 47.3 1432 E | 94
11/11/22 9.3 33.2 2258 SE | 124
11/10/22 4.4 14.8 0331 SE | 129
11/9/22 10.5 34.8 0956 SE | 140
11/8/22 10.1 52.6 1743 S | 174
11/7/22 7.2 41.1 1003 N | 3
11/6/22 7.0 41.5 2251 SSW | 194
11/5/22 18.7 39.4 0959 E | 93
11/4/22 6.0 22.0 2157 S | 175
11/3/22 6.3 19.1 2340 NW | 320
11/2/22 13.9 51.7 1004 SSE | 160
11/1/22 12.9 46.2 0724 S | 176
10/31/22 9.5 30.5 2351 SE | 126
10/30/22 3.9 14.4 1447 WNW | 296
10/29/22 3.1 11.3 1609 NW | 304
10/28/22 7.2 28.1 0835 SE | 125
10/27/22 3.6 26.4 0054 SE | 133
10/26/22 14.5 35.4 0432 ESE | 122
10/25/22 16.3 34.0 0543 SE | 126
10/24/22 7.2 26.9 0038 SE | 137
10/23/22 8.8 33.6 0601 E | 94
10/22/22 14.7 66.3 1533 SSE | 164
10/21/22 12.5 51.6 0057 SE | 127
10/20/22 3.1 18.6 1851 E | 98
10/19/22 3.9 20.0 1415 ENE | 60
10/18/22 4.5 18.4 1507 NE | 54
10/17/22 5.1 18.7 1603 SW | 214
10/16/22 2.8 21.2 1612 SSW | 196
10/15/22 3.5 19.5 1335 NE | 48
10/14/22 4.3 22.0 1253 ENE | 61
10/13/22 5.1 21.4 1349 ENE | 60
10/12/22 3.8 19.2 1658 N | 1
10/11/22 3.3 18.7 1516 NNE | 27
10/10/22 4.1 27.3 1405 E | 99
10/9/22 5.3 21.4 1553 SSW | 193
10/7/22 2.9 15.7 1209 NE | 54
10/6/22 6.1 22.5 1652 SSW | 204
Max 27.2 79.8 - -
Avg 8.5 - - -
Min 0.0 0.0 - -