Create Custom Reports and Graphics: Custom Report

Chair 10 Twr 17

Current Conditions

3/20/23 9:15 AM (-07:00)
Updated Every 15 Minutes
Wind Dir S | 189 °
Wind Spd 15.7 mph   14.5
Wind Gust 24.6 mph   18.8
Wind Gst Dir SSW | 197 °
Daily Max Wind 52.0 mph   7.9
Time of Max Wind 0128
Max Wind Dir S | 180 °
Yest MaxGst 50.5 mph

Chair 10 Twr 20

Current Conditions

3/20/23 9:30 AM (-07:00)
Updated Every 15 Minutes
Wind Dir WNW | 292 °
Wind Spd 8.2 mph   7.5
Wind Gust 12.0 mph   6.1
Wind Gst Dir WNW | 302 °
Daily Max Wind 24.9 mph   2.8
Time of Max Wind 0343
Max Wind Dir NW | 321 °
Yest MaxGst 25.9 mph

Last 24 Hours

Chair 10 Twr 17

Hourly Data | America/Los_Angeles
as of 3/20/23 9:45 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 S | 187 15.7 26.0 S | 181 52.0
3/20/23 - 0800 S | 190 11.4 27.3 SW | 223 52.0
3/20/23 - 0700 SW | 227 11.0 36.7 WSW | 252 52.0
3/20/23 - 0600 WSW | 243 10.6 41.9 S | 169 52.0
3/20/23 - 0500 WSW | 247 11.2 42.5 W | 267 52.0
3/20/23 - 0400 SW | 225 10.8 44.7 S | 190 52.0
3/20/23 - 0300 SW | 231 11.6 46.5 S | 170 52.0
3/20/23 - 0200 SSW | 205 14.1 52.0 S | 180 52.0
3/20/23 - 0100 SSW | 207 11.1 40.2 SSW | 202 50.5
3/20/23 - 0000 SSW | 205 15.4 39.6 SSW | 206 50.5
3/19/23 - 2300 SSW | 208 16.1 47.1 SW | 214 50.5
3/19/23 - 2200 SSW | 203 17.3 50.5 SSW | 200 50.5
3/19/23 - 2100 S | 191 11.3 41.7 S | 180 46.0
3/19/23 - 2000 SSE | 152 7.0 30.0 SSW | 194 46.0
3/19/23 - 1900 S | 187 7.3 39.6 SE | 142 46.0
3/19/23 - 1800 SSW | 202 8.2 46.0 S | 173 46.0
3/19/23 - 1700 SSE | 162 6.4 39.2 SSE | 166 44.0
3/19/23 - 1600 S | 184 6.6 35.0 SSW | 213 44.0
3/19/23 - 1500 S | 190 6.5 38.7 SSW | 202 44.0
3/19/23 - 1400 S | 176 5.1 33.6 S | 184 44.0
3/19/23 - 1300 SSW | 198 6.0 31.6 S | 177 44.0
3/19/23 - 1200 S | 189 7.4 34.3 S | 174 44.0
3/19/23 - 1100 S | 179 6.7 26.1 NNW | 344 44.0
3/19/23 - 1000 SSE | 155 1.7 9.0 E | 80 44.0
3/19/23 - 0900 SSW | 206 2.9 15.6 ESE | 111 44.0
Max - 17.3 52.0 - 52.0
Avg - 9.6 36.6 - -
Min - 1.7 9.0 - 44.0

Last 24 Hours

Chair 10 Twr 20

Hourly Data | America/Los_Angeles
as of 3/20/23 9:45 AM PDT
Date & Time Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Daily Max Wind (mph)
3/20/23 - 0900 WNW | 293 7.9 13.4 NW | 306 24.9
3/20/23 - 0800 WNW | 283 5.1 13.0 NNW | 331 24.9
3/20/23 - 0700 WSW | 243 5.2 15.5 NW | 322 24.9
3/20/23 - 0600 SW | 226 4.3 15.2 NW | 306 24.9
3/20/23 - 0500 SSW | 212 5.3 23.4 WNW | 299 24.9
3/20/23 - 0400 WSW | 258 7.1 24.9 NW | 321 24.9
3/20/23 - 0300 WSW | 256 7.3 23.0 WNW | 296 23.0
3/20/23 - 0200 W | 259 6.9 22.0 NW | 315 22.0
3/20/23 - 0100 W | 261 5.2 15.8 NW | 325 25.9
3/20/23 - 0000 WNW | 299 8.6 17.5 NW | 321 25.9
3/19/23 - 2300 WNW | 291 10.4 20.0 WNW | 303 25.9
3/19/23 - 2200 WNW | 294 11.2 22.7 NW | 316 25.9
3/19/23 - 2100 W | 280 9.0 25.9 NW | 306 25.9
3/19/23 - 2000 SW | 232 4.2 19.8 NW | 310 22.1
3/19/23 - 1900 SW | 222 4.3 16.9 NW | 305 22.1
3/19/23 - 1800 SSW | 205 4.9 20.9 NW | 306 22.1
3/19/23 - 1700 WSW | 243 4.4 20.8 WNW | 297 22.1
3/19/23 - 1600 SSW | 207 3.7 17.7 NW | 304 22.1
3/19/23 - 1500 W | 261 5.2 15.7 NW | 319 22.1
3/19/23 - 1400 SW | 226 3.7 16.0 WNW | 291 22.1
3/19/23 - 1300 WSW | 249 5.1 16.1 NW | 311 22.1
3/19/23 - 1200 WSW | 250 5.2 14.8 WNW | 290 22.1
3/19/23 - 1100 WSW | 238 4.3 17.2 NW | 308 22.1
3/19/23 - 1000 S | 174 1.0 9.4 NW | 321 22.1
3/19/23 - 0900 SW | 231 1.5 7.2 W | 264 22.1
Max - 11.2 25.9 - 25.9
Avg - 5.6 17.8 - -
Min - 1.0 7.2 - 22.0

Latest Observations

Map

5 Minute Data

Last 365 Observations

Chair 10 Twr 17

Daily Data | America/Los_Angeles
as of 3/20/23 9:45 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 12.7 50.5 2110 SSW | 200
3/18/23 4.5 26.9 1436 SW | 223
3/17/23 1.7 8.6 1135 ENE | 77
3/16/23 1.5 8.8 1330 SW | 235
3/15/23 10.2 57.5 0127 S | 175
3/14/23 16.3 78.6 1647 SSW | 194
3/13/23 20.4 63.2 1807 SSW | 213
3/12/23 16.1 56.7 0453 S | 169
3/11/23 10.1 70.3 0212 S | 179
3/10/23 12.9 60.4 1536 S | 185
3/9/23 14.9 54.8 1444 S | 179
3/8/23 15.0 58.2 1421 WSW | 240
3/7/23 20.6 41.7 0033 SSW | 195
3/6/23 12.2 48.9 0412 SSE | 168
3/5/23 16.0 74.4 1127 S | 187
3/4/23 15.6 72.2 2057 SSW | 195
3/3/23 13.9 47.4 0126 SW | 215
3/2/23 9.0 40.0 2335 SSW | 192
3/1/23 11.4 47.9 0056 SW | 226
2/28/23 17.9 73.0 0003 S | 190
2/27/23 13.0 78.6 1611 SW | 226
2/26/23 20.3 54.4 1050 S | 186
2/25/23 9.5 35.9 2345 SW | 214
2/24/23 7.0 63.3 0747 S | 174
2/23/23 14.5 64.0 0646 SW | 227
2/22/23 8.6 46.8 2258 S | 190
2/21/23 14.1 90.8 1657 SW | 227
2/20/23 4.7 22.9 1405 NNE | 18
2/19/23 3.6 16.8 0011 SSW | 203
2/18/23 12.5 27.5 0255 SSW | 203
2/17/23 1.1 16.9 0006 SW | 216
2/16/23 5.5 22.9 1240 SW | 235
2/15/23 6.5 23.9 0112 N | 5
2/14/23 12.7 62.8 0620 WSW | 246
2/13/23 11.4 50.0 2358 SSW | 206
2/12/23 9.4 27.2 1856 NNE | 27
2/11/23 7.3 33.3 0405 S | 180
2/10/23 13.0 45.3 2143 SSW | 203
2/9/23 3.0 15.5 1546 SSW | 212
2/8/23 3.4 17.2 0550 NNW | 327
2/7/23 2.8 15.5 0002 ENE | 78
2/6/23 4.8 19.5 1629 NNE | 32
2/5/23 9.9 67.7 0051 S | 175
2/4/23 17.0 52.5 2248 S | 176
2/3/23 17.7 54.4 0413 S | 176
2/2/23 12.5 27.8 1638 SW | 226
2/1/23 2.0 16.6 2358 SW | 217
1/31/23 4.9 15.2 1349 NNE | 23
1/30/23 - 19.0 1906 NNE | 25
1/29/23 9.8 38.6 0644 S | 174
1/28/23 13.7 49.0 2237 SSW | 192
1/27/23 11.7 36.4 1935 SW | 215
1/26/23 3.8 19.8 0621 NNE | 26
1/25/23 - 24.3 1258 NNE | 19
1/24/23 3.8 19.4 0103 ENE | 61
1/23/23 10.1 29.4 0026 N | 357
1/22/23 12.1 42.4 0501 SSW | 202
1/21/23 4.4 23.0 2235 WSW | 242
1/20/23 4.4 15.7 0206 NE | 43
1/19/23 12.5 54.6 0250 SSW | 202
1/18/23 13.8 48.1 2250 SW | 221
1/17/23 3.7 19.2 1110 NE | 45
1/16/23 13.1 67.6 0810 SSW | 211
1/15/23 12.8 53.7 1236 SSW | 198
1/14/23 12.6 63.4 0018 S | 189
1/13/23 12.9 76.2 2317 SSW | 211
1/12/23 8.9 37.9 2340 SSW | 197
1/11/23 18.4 51.0 0445 SSW | 205
1/10/23 12.5 79.6 0330 S | 188
1/9/23 15.8 68.0 1032 SSW | 203
1/8/23 13.1 64.9 0047 SSW | 198
1/7/23 15.6 59.6 1934 SSW | 213
1/6/23 7.4 31.9 0001 SSW | 203
1/5/23 11.8 58.9 0423 SW | 225
1/4/23 12.4 67.5 1339 S | 186
1/3/23 19.5 54.1 0229 SW | 225
1/2/23 14.0 56.0 1441 SW | 216
1/1/23 5.7 21.7 0818 NNE | 18
12/31/22 11.7 64.3 0901 S | 169
12/30/22 15.0 62.1 1133 S | 182
12/29/22 23.6 52.5 0054 WSW | 248
12/28/22 17.1 48.3 2240 SW | 225
12/27/22 13.7 60.9 0258 S | 169
12/26/22 15.9 66.3 2240 SSW | 196
12/25/22 5.6 27.8 2139 SW | 221
12/24/22 3.7 16.2 1608 SSW | 193
12/23/22 9.4 41.5 0338 SSW | 208
12/22/22 11.1 38.0 2114 SSW | 193
12/21/22 7.0 31.7 1653 WNW | 288
12/20/22 11.5 44.3 0028 SSW | 208
12/19/22 11.5 38.8 2347 S | 178
12/18/22 12.0 28.1 0432 SSW | 210
12/17/22 4.9 21.8 1202 SW | 227
12/16/22 2.9 22.8 1737 SW | 236
12/15/22 2.5 12.2 0748 ENE | 77
12/14/22 - 18.2 0524 ENE | 58
12/13/22 1.9 13.7 0143 SSE | 155
12/12/22 4.6 24.4 1257 SSW | 196
12/11/22 15.3 86.9 0306 W | 280
12/10/22 15.2 71.2 1501 SW | 222
12/9/22 19.3 55.0 2117 S | 188
12/8/22 17.5 42.6 1942 SSW | 197
12/7/22 7.5 32.6 1503 WSW | 240
12/6/22 - 24.8 0110 S | 190
12/5/22 10.8 34.0 1533 S | 189
12/4/22 10.7 61.5 1031 SE | 143
12/3/22 6.8 41.7 0051 SSW | 199
12/2/22 13.8 61.3 0135 S | 180
12/1/22 13.0 71.2 1945 SSE | 166
11/30/22 12.8 52.0 2217 S | 184
11/29/22 11.4 40.2 0329 WSW | 250
11/28/22 25.1 52.2 1706 S | 188
11/27/22 16.8 36.9 2358 S | 185
11/26/22 9.0 30.7 0004 SSW | 209
11/25/22 14.7 32.6 2253 SSW | 205
11/24/22 2.3 14.8 0927 NNW | 346
11/23/22 2.6 14.8 2231 NE | 45
11/22/22 2.4 10.5 1523 SW | 225
11/21/22 - 16.4 0548 SW | 222
11/20/22 4.6 18.8 0511 SW | 214
11/19/22 1.3 15.1 2359 SW | 218
11/18/22 2.9 18.6 1341 N | 11
11/17/22 6.9 24.9 1803 SW | 229
11/16/22 - 16.6 0012 NE | 43
11/15/22 2.8 15.8 1008 NNE | 12
11/14/22 5.2 21.4 1249 WSW | 246
11/13/22 5.2 21.6 1230 NNE | 19
11/12/22 14.5 47.3 1413 S | 175
11/11/22 - 32.0 2252 SSW | 211
11/10/22 2.5 17.0 0309 WSW | 241
11/9/22 10.3 46.9 0107 SSW | 202
11/8/22 9.6 63.0 1400 SSE | 168
11/7/22 8.3 44.8 1055 NNE | 22
11/6/22 8.6 51.0 1548 S | 176
11/5/22 18.3 41.8 1132 SSW | 196
11/4/22 4.6 29.6 0032 W | 265
11/3/22 4.5 18.5 2356 N | 6
11/2/22 14.5 58.3 0516 S | 187
11/1/22 15.0 62.2 2354 SSW | 196
10/31/22 10.3 42.3 0008 SSW | 196
10/30/22 1.5 13.7 1218 ENE | 61
10/29/22 1.7 11.8 1605 NNE | 24
10/28/22 8.3 31.2 0743 WSW | 254
10/27/22 2.6 24.3 0029 SW | 229
10/26/22 12.7 38.8 0623 SW | 219
10/25/22 14.8 36.0 0554 SSW | 204
10/24/22 6.9 27.8 2353 W | 265
10/23/22 7.1 40.8 0543 SSW | 196
10/22/22 8.8 77.5 1010 S | 169
10/21/22 11.3 56.5 2245 SSW | 201
10/20/22 - 19.4 1801 SW | 219
10/19/22 1.5 19.0 1240 SE | 130
10/18/22 2.9 16.4 1405 SSE | 156
10/17/22 4.5 19.8 1420 WSW | 257
10/16/22 2.7 17.8 1611 NW | 320
10/15/22 2.4 19.1 1258 SE | 136
10/14/22 2.7 22.3 1245 ESE | 107
10/13/22 3.2 21.8 1429 SE | 133
10/12/22 2.4 15.8 1232 SE | 124
10/11/22 2.2 16.2 1212 SE | 143
10/10/22 - 23.1 1412 SSW | 194
10/9/22 - 22.0 1546 W | 262
10/8/22 - 21.9 1327 SE | 138
10/7/22 - 18.2 1210 SE | 124
10/6/22 5.7 24.0 1709 WNW | 299
10/5/22 - 28.1 1802 WNW | 293
10/4/22 8.2 29.8 0458 WNW | 303
Max 25.1 90.8 - -
Avg 9.7 - - -
Min 1.1 8.6 - -

Last 365 Observations

Chair 10 Twr 20

Daily Data | America/Los_Angeles
as of 3/20/23 9:45 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 6.4 25.9 2039 NW | 306
3/18/23 - 11.4 1445 NW | 317
3/17/23 - 4.0 1224 SW | 221
3/16/23 - 3.9 0104 ESE | 109
3/15/23 4.7 24.3 0128 WNW | 301
3/14/23 8.3 32.6 2024 NNW | 329
3/13/23 10.6 23.3 1823 NW | 317
3/12/23 8.9 24.2 0600 N | 353
3/11/23 5.9 30.1 0241 WNW | 295
3/10/23 7.4 30.5 1523 NW | 304
3/9/23 8.4 27.4 2323 NW | 311
3/8/23 7.8 25.0 1124 WNW | 297
3/7/23 10.4 20.1 0227 WNW | 301
3/6/23 7.4 22.9 0536 NW | 307
3/5/23 10.2 38.1 0229 NW | 311
3/4/23 9.9 36.8 2337 NW | 312
3/3/23 6.2 18.8 0132 NW | 318
3/2/23 4.6 19.4 2339 NW | 315
3/1/23 6.8 24.3 0210 WNW | 301
2/28/23 11.2 31.7 0209 NW | 313
2/27/23 8.0 38.3 1702 NE | 56
2/26/23 10.1 22.5 0824 NNW | 328
2/25/23 - 16.3 1936 NNW | 328
2/24/23 3.9 32.9 0905 NW | 324
2/23/23 8.8 32.3 1325 NW | 314
2/22/23 5.1 23.3 1546 NW | 314
2/21/23 8.4 34.1 1712 NW | 314
2/20/23 3.7 10.4 1405 SE | 124
2/19/23 - 7.3 0014 NNW | 328
2/18/23 5.7 12.6 0112 NW | 318
2/17/23 - 8.7 0005 NNW | 328
2/16/23 2.7 10.9 1253 NNW | 330
2/15/23 3.8 11.8 0013 ESE | 108
2/14/23 6.4 25.4 0543 N | 359
2/13/23 5.4 18.6 2049 NW | 316
2/12/23 6.1 14.5 1854 ESE | 113
2/11/23 - 16.2 0236 WNW | 285
2/10/23 6.2 20.2 2334 WNW | 291
2/9/23 1.4 7.6 1540 NW | 316
2/8/23 2.5 11.3 0551 E | 79
2/7/23 - 7.9 0038 SE | 138
2/6/23 3.4 9.5 1729 SE | 132
2/5/23 5.2 37.2 0047 NW | 312
2/4/23 9.8 27.5 2228 NW | 316
2/3/23 10.1 24.3 0429 NW | 306
2/2/23 6.2 12.5 1335 NNW | 329
2/1/23 1.4 10.2 2354 NW | 304
1/31/23 3.7 7.9 0639 SE | 129
1/30/23 3.1 11.2 1854 SE | 127
1/29/23 1.7 11.4 1120 NW | 322
1/28/23 0.0 0.0 0001 NNW | 343
1/27/23 11.0 44.6 1441 ESE | 112
1/26/23 9.3 22.2 0519 WNW | 303
1/25/23 8.7 32.0 1149 WNW | 300
1/24/23 7.4 26.0 0107 NW | 306
1/23/23 14.4 35.6 0030 W | 267
1/22/23 - 99.4 0456 SSE | 157
1/21/23 9.4 42.6 2348 SE | 144
1/20/23 7.1 22.8 0404 NW | 308
1/19/23 15.5 68.9 0319 ESE | 112
1/18/23 15.3 53.2 2332 ESE | 116
1/17/23 6.4 20.6 1118 W | 268
1/16/23 15.9 63.8 0809 ESE | 117
1/15/23 15.4 55.2 1356 ESE | 119
1/14/23 15.1 63.3 0035 E | 100
1/13/23 17.2 60.5 2352 ESE | 118
1/12/23 11.0 39.4 2339 ESE | 120
1/11/23 18.6 49.5 0452 ESE | 120
1/10/23 15.1 74.6 1101 SE | 125
1/9/23 19.1 73.5 2152 ESE | 119
1/8/23 15.9 55.9 2112 E | 99
1/7/23 - 63.0 1859 ESE | 114
1/6/23 8.1 30.3 0002 E | 96
1/5/23 14.7 66.6 0422 SE | 138
1/4/23 14.9 62.6 1558 E | 100
1/3/23 20.4 48.5 0235 ESE | 103
1/2/23 15.4 57.5 1517 ESE | 120
1/1/23 8.4 27.2 0634 W | 260
12/31/22 13.3 62.2 0900 E | 101
12/30/22 18.4 60.8 1658 ESE | 110
12/29/22 25.6 58.3 0131 ESE | 107
12/28/22 17.6 43.0 2320 E | 98
12/27/22 18.8 69.4 0018 E | 90
12/26/22 20.1 76.9 2107 E | 86
12/25/22 6.2 28.8 2133 SE | 127
12/24/22 3.8 15.6 1631 ESE | 119
12/23/22 10.7 49.0 0342 ESE | 103
12/22/22 13.0 41.2 2256 E | 94
12/21/22 8.7 31.5 1535 SSE | 156
12/20/22 13.3 41.9 0014 ESE | 108
12/19/22 13.1 48.5 2350 ESE | 116
12/18/22 12.6 30.5 0435 SE | 136
12/17/22 5.1 24.4 1202 E | 98
12/16/22 3.6 25.0 1747 SE | 132
12/15/22 3.2 15.6 0900 NW | 320
12/14/22 4.8 20.3 0527 NW | 306
12/13/22 3.0 16.3 0022 SSW | 213
12/12/22 5.7 24.2 1304 ESE | 106
12/11/22 18.0 99.5 0305 E | 93
12/10/22 19.5 86.1 1810 SE | 126
12/9/22 22.1 60.4 2328 ESE | 108
12/8/22 20.0 46.0 2033 ESE | 116
12/7/22 8.7 35.9 1509 SE | 134
12/6/22 5.4 28.2 0130 E | 86
12/5/22 11.0 37.0 1446 ESE | 104
12/4/22 13.4 63.0 0602 E | 95
12/3/22 8.2 47.1 0051 ESE | 111
12/2/22 15.6 52.4 0058 SE | 124
12/1/22 18.4 63.3 2005 E | 80
11/30/22 17.6 57.6 2143 E | 88
11/29/22 13.4 46.8 0214 S | 175
11/28/22 27.4 57.2 1258 ESE | 113
11/27/22 18.5 42.0 2120 ESE | 106
11/26/22 9.5 31.8 0254 ESE | 110
11/25/22 17.1 35.4 2253 SE | 127
11/24/22 4.3 17.5 1008 WNW | 300
11/23/22 4.3 16.1 1940 NW | 310
11/22/22 3.1 12.4 1525 SE | 139
11/21/22 4.5 17.9 0455 SE | 139
11/20/22 5.2 20.0 0452 SE | 128
11/19/22 3.2 19.4 2356 SE | 128
11/18/22 4.6 21.7 1313 WNW | 284
11/17/22 7.6 27.2 1542 SE | 132
11/16/22 4.4 19.1 0015 WNW | 286
11/15/22 5.1 19.0 2359 W | 281
11/14/22 - 23.8 1005 ESE | 113
11/13/22 7.3 25.7 1257 WNW | 300
11/12/22 18.1 48.2 0853 E | 79
11/11/22 12.3 39.2 2251 ESE | 122
11/10/22 3.0 18.4 0353 SSE | 164
11/9/22 - 45.3 0242 ESE | 115
11/8/22 10.5 58.7 1350 E | 98
11/7/22 11.8 57.5 0029 ESE | 106
11/6/22 3.3 67.7 2003 ESE | 102
11/5/22 18.5 44.8 0442 SE | 130
11/4/22 6.4 27.0 0032 SSE | 157
11/3/22 6.9 21.2 2341 WNW | 284
11/2/22 18.8 65.6 0432 ESE | 110
11/1/22 20.7 67.1 0640 E | 82
10/31/22 13.8 49.1 0008 ESE | 104
10/30/22 2.0 14.8 1255 NNW | 348
10/29/22 - 12.8 1608 W | 265
10/28/22 9.3 31.6 0740 ESE | 119
10/27/22 4.0 29.4 0000 ESE | 107
10/26/22 14.5 39.7 0602 SE | 124
10/25/22 16.2 37.4 2251 ESE | 117
10/24/22 9.3 28.4 2352 S | 174
10/23/22 8.7 42.1 0525 E | 98
10/22/22 10.0 70.0 1238 ESE | 106
10/21/22 13.2 57.4 0013 SE | 127
10/20/22 2.4 19.9 1827 ESE | 109
10/19/22 2.2 18.9 1413 NNE | 25
10/18/22 2.5 16.1 0200 SSW | 207
10/17/22 4.6 23.0 1708 SSW | 208
10/16/22 3.3 19.4 1650 SW | 219
10/15/22 3.0 16.7 1658 N | 351
10/14/22 2.9 19.8 1037 NNE | 26
10/13/22 4.4 17.5 1210 NE | 38
10/12/22 3.7 14.3 1348 NE | 50
10/11/22 - 17.6 1330 ENE | 58
10/10/22 4.1 31.0 1412 SE | 133
10/9/22 3.4 24.3 1745 SW | 222
10/8/22 4.1 24.2 1914 SW | 224
10/7/22 3.2 16.9 1522 N | 4
10/6/22 6.1 27.2 1853 SW | 215
Max 27.4 99.5 - -
Avg 9.4 - - -
Min 0.0 0.0 - -