Last 365 Observations

Chair 10 Twr 17

Daily Data | America/Los_Angeles
as of 3/20/23 9:03 AM PDT
Date Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°)
3/19/23 12.7 50.5 2110 SSW | 200
3/18/23 4.5 26.9 1436 SW | 223
3/17/23 1.7 8.6 1135 ENE | 77
3/16/23 1.5 8.8 1330 SW | 235
3/15/23 10.2 57.5 0127 S | 175
3/14/23 16.3 78.6 1647 SSW | 194
3/13/23 20.4 63.2 1807 SSW | 213
3/12/23 16.1 56.7 0453 S | 169
3/11/23 10.1 70.3 0212 S | 179
3/10/23 12.9 60.4 1536 S | 185
3/9/23 14.9 54.8 1444 S | 179
3/8/23 15.0 58.2 1421 WSW | 240
3/7/23 20.6 41.7 0033 SSW | 195
3/6/23 12.2 48.9 0412 SSE | 168
3/5/23 16.0 74.4 1127 S | 187
3/4/23 15.6 72.2 2057 SSW | 195
3/3/23 13.9 47.4 0126 SW | 215
3/2/23 9.0 40.0 2335 SSW | 192
3/1/23 11.4 47.9 0056 SW | 226
2/28/23 17.9 73.0 0003 S | 190
2/27/23 13.0 78.6 1611 SW | 226
2/26/23 20.3 54.4 1050 S | 186
2/25/23 9.5 35.9 2345 SW | 214
2/24/23 7.0 63.3 0747 S | 174
2/23/23 14.5 64.0 0646 SW | 227
2/22/23 8.6 46.8 2258 S | 190
2/21/23 14.1 90.8 1657 SW | 227
2/20/23 4.7 22.9 1405 NNE | 18
2/19/23 3.6 16.8 0011 SSW | 203
2/18/23 12.5 27.5 0255 SSW | 203
2/17/23 1.1 16.9 0006 SW | 216
2/16/23 5.5 22.9 1240 SW | 235
2/15/23 6.5 23.9 0112 N | 5
2/14/23 12.7 62.8 0620 WSW | 246
2/13/23 11.4 50.0 2358 SSW | 206
2/12/23 9.4 27.2 1856 NNE | 27
2/11/23 7.3 33.3 0405 S | 180
2/10/23 13.0 45.3 2143 SSW | 203
2/9/23 3.0 15.5 1546 SSW | 212
2/8/23 3.4 17.2 0550 NNW | 327
2/7/23 2.8 15.5 0002 ENE | 78
2/6/23 4.8 19.5 1629 NNE | 32
2/5/23 9.9 67.7 0051 S | 175
2/4/23 17.0 52.5 2248 S | 176
2/3/23 17.7 54.4 0413 S | 176
2/2/23 12.5 27.8 1638 SW | 226
2/1/23 2.0 16.6 2358 SW | 217
1/31/23 4.9 15.2 1349 NNE | 23
1/30/23 - 19.0 1906 NNE | 25
1/29/23 9.8 38.6 0644 S | 174
1/28/23 13.7 49.0 2237 SSW | 192
1/27/23 11.7 36.4 1935 SW | 215
1/26/23 3.8 19.8 0621 NNE | 26
1/25/23 - 24.3 1258 NNE | 19
1/24/23 3.8 19.4 0103 ENE | 61
1/23/23 10.1 29.4 0026 N | 357
1/22/23 12.1 42.4 0501 SSW | 202
1/21/23 4.4 23.0 2235 WSW | 242
1/20/23 4.4 15.7 0206 NE | 43
1/19/23 12.5 54.6 0250 SSW | 202
1/18/23 13.8 48.1 2250 SW | 221
1/17/23 3.7 19.2 1110 NE | 45
1/16/23 13.1 67.6 0810 SSW | 211
1/15/23 12.8 53.7 1236 SSW | 198
1/14/23 12.6 63.4 0018 S | 189
1/13/23 12.9 76.2 2317 SSW | 211
1/12/23 8.9 37.9 2340 SSW | 197
1/11/23 18.4 51.0 0445 SSW | 205
1/10/23 12.5 79.6 0330 S | 188
1/9/23 15.8 68.0 1032 SSW | 203
1/8/23 13.1 64.9 0047 SSW | 198
1/7/23 15.6 59.6 1934 SSW | 213
1/6/23 7.4 31.9 0001 SSW | 203
1/5/23 11.8 58.9 0423 SW | 225
1/4/23 12.4 67.5 1339 S | 186
1/3/23 19.5 54.1 0229 SW | 225
1/2/23 14.0 56.0 1441 SW | 216
1/1/23 5.7 21.7 0818 NNE | 18
12/31/22 11.7 64.3 0901 S | 169
12/30/22 15.0 62.1 1133 S | 182
12/29/22 23.6 52.5 0054 WSW | 248
12/28/22 17.1 48.3 2240 SW | 225
12/27/22 13.7 60.9 0258 S | 169
12/26/22 15.9 66.3 2240 SSW | 196
12/25/22 5.6 27.8 2139 SW | 221
12/24/22 3.7 16.2 1608 SSW | 193
12/23/22 9.4 41.5 0338 SSW | 208
12/22/22 11.1 38.0 2114 SSW | 193
12/21/22 7.0 31.7 1653 WNW | 288
12/20/22 11.5 44.3 0028 SSW | 208
12/19/22 11.5 38.8 2347 S | 178
12/18/22 12.0 28.1 0432 SSW | 210
12/17/22 4.9 21.8 1202 SW | 227
12/16/22 2.9 22.8 1737 SW | 236
12/15/22 2.5 12.2 0748 ENE | 77
12/14/22 - 18.2 0524 ENE | 58
12/13/22 1.9 13.7 0143 SSE | 155
12/12/22 4.6 24.4 1257 SSW | 196
12/11/22 15.3 86.9 0306 W | 280
12/10/22 15.2 71.2 1501 SW | 222
12/9/22 19.3 55.0 2117 S | 188
12/8/22 17.5 42.6 1942 SSW | 197
12/7/22 7.5 32.6 1503 WSW | 240
12/6/22 - 24.8 0110 S | 190
12/5/22 10.8 34.0 1533 S | 189
12/4/22 10.7 61.5 1031 SE | 143
12/3/22 6.8 41.7 0051 SSW | 199
12/2/22 13.8 61.3 0135 S | 180
12/1/22 13.0 71.2 1945 SSE | 166
11/30/22 12.8 52.0 2217 S | 184
11/29/22 11.4 40.2 0329 WSW | 250
11/28/22 25.1 52.2 1706 S | 188
11/27/22 16.8 36.9 2358 S | 185
11/26/22 9.0 30.7 0004 SSW | 209
11/25/22 14.7 32.6 2253 SSW | 205
11/24/22 2.3 14.8 0927 NNW | 346
11/23/22 2.6 14.8 2231 NE | 45
11/22/22 2.4 10.5 1523 SW | 225
11/21/22 - 16.4 0548 SW | 222
11/20/22 4.6 18.8 0511 SW | 214
11/19/22 1.3 15.1 2359 SW | 218
11/18/22 2.9 18.6 1341 N | 11
11/17/22 6.9 24.9 1803 SW | 229
11/16/22 - 16.6 0012 NE | 43
11/15/22 2.8 15.8 1008 NNE | 12
11/14/22 5.2 21.4 1249 WSW | 246
11/13/22 5.2 21.6 1230 NNE | 19
11/12/22 14.5 47.3 1413 S | 175
11/11/22 - 32.0 2252 SSW | 211
11/10/22 2.5 17.0 0309 WSW | 241
11/9/22 10.3 46.9 0107 SSW | 202
11/8/22 9.6 63.0 1400 SSE | 168
11/7/22 8.3 44.8 1055 NNE | 22
11/6/22 8.6 51.0 1548 S | 176
11/5/22 18.3 41.8 1132 SSW | 196
11/4/22 4.6 29.6 0032 W | 265
11/3/22 4.5 18.5 2356 N | 6
11/2/22 14.5 58.3 0516 S | 187
11/1/22 15.0 62.2 2354 SSW | 196
10/31/22 10.3 42.3 0008 SSW | 196
10/30/22 1.5 13.7 1218 ENE | 61
10/29/22 1.7 11.8 1605 NNE | 24
10/28/22 8.3 31.2 0743 WSW | 254
10/27/22 2.6 24.3 0029 SW | 229
10/26/22 12.7 38.8 0623 SW | 219
10/25/22 14.8 36.0 0554 SSW | 204
10/24/22 6.9 27.8 2353 W | 265
10/23/22 7.1 40.8 0543 SSW | 196
10/22/22 8.8 77.5 1010 S | 169
10/21/22 11.3 56.5 2245 SSW | 201
10/20/22 - 19.4 1801 SW | 219
10/19/22 1.5 19.0 1240 SE | 130
10/18/22 2.9 16.4 1405 SSE | 156
10/17/22 4.5 19.8 1420 WSW | 257
10/16/22 2.7 17.8 1611 NW | 320
10/15/22 2.4 19.1 1258 SE | 136
10/14/22 2.7 22.3 1245 ESE | 107
10/13/22 3.2 21.8 1429 SE | 133
10/12/22 2.4 15.8 1232 SE | 124
10/11/22 2.2 16.2 1212 SE | 143
10/10/22 - 23.1 1412 SSW | 194
10/9/22 - 22.0 1546 W | 262
10/8/22 - 21.9 1327 SE | 138
10/7/22 - 18.2 1210 SE | 124
10/6/22 5.7 24.0 1709 WNW | 299
10/5/22 - 28.1 1802 WNW | 293
10/4/22 8.2 29.8 0458 WNW | 303
Max 25.1 90.8 - -
Avg 9.7 - - -
Min 1.1 8.6 - -