Create Custom Reports and Graphics: Custom Report

McCoy Bottom of Ch3

Current Conditions

2/25/23 5:30 AM (-08:00)
Updated Every 15 Minutes
Temp 15.0 °F   10.5
Daily Min Temp 15.0 °F   10.7
Time of Min Temp 0451
Daily Max Temp 17.6 °F   10.6
Time of Max Temp 0353
Wind Dir S | 180 °
Wind Spd 1.6 mph   0.3
Wind Gust 9.4 mph   3.1
Daily Max Wind 10.3 mph   16.6
Time of Max Wind 0435
Max Wind Dir SE | 140 °
RH 92 %   5
Dew Pt 13.0 °F   11.5
Wet Bulb 14.5 °F   10.1
WetB Hrs <28F 5.5 hrs   0.0
Yest MinT 4.2 °F
Yest MaxT 16.6 °F
Yest MaxGst 36.1 mph

Last 365 Observations

McCoy Bottom of Ch3

Daily Data | America/Los_Angeles
as of 3/20/23 8:51 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Max RH (%) Min RH (%) Dew Pt (°F) Wet Bulb (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs)
2/24/23 16.6 1405 4.2 0025 93 86 9.5 11.5 16.1 4.2 24.0 24.0
2/23/23 4.8 1811 1.1 0213 88 86 -0.2 2.9 4.7 1.2 24.0 24.0
2/22/23 4.5 1231 -2.2 0123 88 82 -0.5 2.6 4.4 -1.9 24.0 24.0
2/21/23 34.8 0459 4.4 2338 94 30 10.9 12.9 29.3 4.3 23.0 22.0
2/20/23 36.0 1120 22.5 0043 72 42 14.0 24.5 30.1 18.6 19.4 18.0
2/19/23 32.6 1421 19.7 0610 50 12 0.8 20.5 25.8 15.1 24.0 22.3
2/18/23 35.9 1202 11.8 0005 51 8 -9.0 20.1 26.4 8.2 24.0 19.6
2/17/23 27.2 1351 10.2 0624 35 12 -12.1 13.1 20.9 6.7 24.0 24.0
2/16/23 29.6 0942 6.8 0258 39 7 -16.8 13.0 21.0 3.5 24.0 24.0
2/15/23 11.2 1258 -1.4 0003 91 14 -3.4 4.4 10.8 -1.1 24.0 24.0
2/14/23 18.8 0025 -1.5 2321 94 30 3.2 7.6 18.4 -1.2 24.0 24.0
2/13/23 35.0 1414 17.9 0352 96 14 7.9 20.7 26.9 15.0 24.0 20.7
2/12/23 26.4 1234 14.6 0500 76 39 7.6 17.0 21.4 13.0 24.0 24.0
2/11/23 24.0 0016 16.8 2338 95 46 10.8 17.6 20.9 14.6 24.0 24.0
2/10/23 35.1 1013 22.5 2254 73 43 14.7 24.7 28.8 19.8 23.4 17.4
2/9/23 43.2 1303 23.7 0404 61 33 14.1 25.9 34.4 20.3 16.7 15.5
2/8/23 35.5 1406 19.4 0307 59 19 2.2 21.4 27.2 16.4 24.0 18.8
2/7/23 34.2 1435 18.4 0121 61 35 7.9 21.0 27.8 14.6 24.0 23.0
2/6/23 21.2 2154 7.4 0158 93 22 1.6 12.6 17.2 7.0 24.0 24.0
2/5/23 24.6 0141 4.9 2155 98 83 12.2 13.8 24.2 4.8 24.0 24.0
2/4/23 32.5 1034 22.3 0001 96 11 22.4 23.0 25.2 19.1 23.0 22.6
2/3/23 31.7 0014 22.5 1704 59 21 6.4 20.4 24.6 18.8 24.0 24.0
2/2/23 34.5 1233 20.6 2327 62 25 4.8 23.0 26.7 17.8 24.0 18.3
2/1/23 34.0 1232 16.0 0703 53 27 3.5 18.6 26.7 12.9 24.0 23.2
1/31/23 22.4 1410 5.1 0005 36 20 -11.9 11.3 17.0 2.3 24.0 24.0
1/30/23 16.1 0956 2.2 2300 94 23 -3.0 5.5 15.8 -0.2 24.0 24.0
1/29/23 21.9 0028 4.6 2357 93 25 7.8 12.0 17.0 4.5 24.0 24.0
1/28/23 32.8 1137 15.0 0038 72 12 -5.6 19.5 24.2 12.2 24.0 23.3
1/27/23 38.5 1134 16.6 2325 60 13 -0.7 22.0 28.6 13.7 23.8 17.4
1/26/23 33.0 1335 11.1 0602 96 11 -2.9 19.5 25.9 11.0 24.0 21.7
1/25/23 25.4 1234 12.6 0704 75 42 8.5 17.7 22.1 11.1 24.0 24.0
1/24/23 31.1 1246 17.8 0229 77 21 1.1 18.5 24.7 13.1 24.0 24.0
1/23/23 24.3 2052 3.8 0441 92 9 -2.7 10.5 17.1 3.8 24.0 24.0
1/22/23 31.0 0013 5.5 2353 98 13 3.3 12.9 23.6 5.5 24.0 24.0
1/21/23 36.2 1227 18.8 0038 42 10 -5.5 20.6 27.4 13.0 24.0 20.6
1/20/23 21.5 2219 1.9 0548 94 10 0.9 8.9 15.1 2.1 24.0 24.0
1/19/23 17.4 0635 1.6 2203 98 89 8.0 9.6 17.2 1.9 23.0 23.0
1/18/23 24.2 1209 4.6 0027 99 86 16.8 18.0 23.8 4.5 23.7 23.7
1/17/23 15.2 1422 5.3 2342 94 89 7.0 8.9 14.8 5.2 24.0 24.0
1/16/23 21.6 0435 7.9 2226 97 90 13.0 14.2 21.2 7.7 24.0 24.0
1/15/23 17.6 0013 12.0 1814 97 92 12.7 14.0 17.2 11.7 24.0 24.0
1/14/23 22.6 1444 16.1 2053 97 93 19.4 20.1 22.2 15.7 24.0 24.0
1/13/23 34.3 0527 21.1 1553 98 67 23.4 25.1 30.8 20.7 16.5 21.9
1/12/23 34.0 1750 27.0 0739 100 58 26.9 29.2 32.2 26.1 6.1 15.8
1/11/23 30.6 2350 11.8 0408 100 93 20.9 21.4 30.5 11.5 21.1 24.0
1/10/23 25.0 0040 13.2 2320 100 93 16.9 17.7 24.8 12.9 24.0 24.0
1/9/23 30.8 1149 21.1 0136 100 91 25.8 25.7 30.6 20.5 20.2 23.3
1/8/23 24.7 1833 17.1 0334 98 91 20.6 21.2 24.5 16.6 24.0 24.0
1/7/23 24.4 1251 17.3 0547 96 46 15.2 18.6 21.1 16.9 24.0 24.0
1/6/23 26.1 1127 12.4 0429 100 92 18.2 18.9 26.0 12.1 24.0 24.0
1/5/23 24.6 0044 15.4 2357 99 94 19.4 19.9 24.4 15.1 24.0 24.0
1/4/23 26.0 0914 21.3 0754 99 96 23.4 23.6 25.8 21.0 24.0 24.0
1/3/23 22.5 2335 15.7 0710 97 94 16.8 17.6 22.1 15.3 24.0 24.0
1/2/23 18.2 1749 3.9 0335 95 89 9.9 11.5 17.9 3.9 24.0 24.0
1/1/23 20.1 0001 8.6 2357 96 91 11.7 13.0 19.8 8.4 24.0 24.0
12/31/22 30.8 0146 20.1 0001 100 96 27.1 27.2 30.8 19.7 15.8 24.0
12/30/22 31.8 1247 24.5 0022 100 95 31.0 31.0 31.7 24.0 6.6 23.2
12/29/22 29.8 1431 15.8 0336 97 54 20.7 22.8 26.4 15.3 24.0 24.0
12/28/22 23.1 0023 15.7 0752 97 42 12.8 17.4 22.7 15.1 24.0 24.0
12/27/22 29.6 0747 22.8 2112 98 91 25.2 25.7 28.9 22.4 20.3 24.0
12/26/22 43.0 1105 26.4 2240 98 30 18.1 30.8 34.0 25.9 4.4 2.9
12/25/22 48.5 1231 34.3 0343 52 30 17.5 32.8 37.7 28.0 0.0 0.0
12/24/22 46.3 1328 32.5 0354 42 20 11.8 30.9 35.7 25.5 2.3 0.0
12/23/22 41.1 1803 27.3 0328 77 18 13.2 28.3 32.1 23.4 9.2 8.4
12/22/22 39.7 0853 29.7 2342 46 14 3.9 27.0 29.9 23.8 15.5 2.2
12/21/22 38.3 2338 20.7 0330 69 20 10.4 25.6 29.9 17.9 19.2 8.5
12/20/22 29.1 1146 21.7 0432 82 28 9.4 20.8 24.8 16.6 24.0 24.0
12/19/22 32.9 1048 23.3 2352 37 13 -4.2 20.8 24.1 17.6 24.0 23.5
12/18/22 32.9 1058 22.5 0001 47 14 -3.9 20.7 24.0 16.7 24.0 23.7
12/17/22 34.3 1344 19.4 1854 39 15 -4.7 20.1 25.7 14.6 24.0 20.3
12/16/22 33.8 1106 19.2 0522 44 13 -6.6 19.9 25.4 13.9 24.0 23.4
12/15/22 30.0 1408 17.9 2123 83 13 -3.4 18.8 23.4 13.2 24.0 24.0
12/14/22 34.2 1108 15.2 0033 59 12 4.3 21.2 28.1 11.6 24.0 20.8
12/13/22 25.2 1331 6.0 0114 95 39 6.5 13.2 21.2 5.6 24.0 24.0
12/12/22 15.9 1128 7.3 0630 95 59 6.2 9.9 14.5 7.1 24.0 24.0
12/11/22 32.0 0455 6.8 2201 98 86 7.9 9.7 31.7 6.6 19.1 19.1
12/10/22 32.0 0444 17.7 0735 97 42 19.8 21.2 26.2 17.1 19.3 19.3
12/9/22 22.8 2344 14.5 0330 95 24 8.5 17.0 19.4 13.7 24.0 24.0
12/8/22 22.1 1141 13.2 0043 93 36 6.8 14.5 18.1 12.8 24.0 24.0
12/7/22 20.3 1055 11.3 2105 96 91 13.4 14.6 19.8 11.0 24.0 24.0
12/6/22 21.1 1246 10.8 0607 97 91 13.9 15.0 20.7 10.6 24.0 24.0
12/5/22 21.0 0735 14.2 2220 98 93 15.9 16.7 31.7 13.9 11.4 11.4
12/4/22 27.2 0612 20.8 1504 99 95 23.1 23.4 27.0 20.4 24.0 24.0
12/3/22 30.0 1541 21.4 0030 99 19 23.9 25.7 29.8 17.3 19.8 24.0
12/2/22 32.0 0052 13.9 0409 96 6 -6.8 18.5 31.4 12.8 23.1 23.1
12/1/22 21.7 0001 17.1 0545 94 61 16.0 18.6 20.3 16.5 24.0 24.0
11/30/22 29.1 0129 19.8 2229 81 16 4.1 19.8 22.2 17.9 24.0 24.0
11/29/22 35.8 1047 21.2 0018 32 10 -6.0 22.0 26.6 15.1 24.0 20.0
11/28/22 32.0 1426 17.9 2002 92 13 6.8 18.0 30.4 15.2 9.6 9.6
11/27/22 39.0 1054 29.0 2304 38 6 -9.0 24.5 28.0 20.6 24.0 7.5
11/26/22 37.6 1347 24.3 2006 76 6 4.0 25.2 30.2 17.7 21.1 9.0
11/25/22 45.8 1030 32.2 0112 34 16 5.8 29.8 33.4 24.7 3.6 0.0
11/24/22 39.1 1342 29.0 0350 30 8 -5.5 24.9 29.0 20.9 22.2 6.6
11/23/22 38.6 1329 27.1 0607 60 6 -1.6 25.4 29.6 22.0 22.4 6.7
11/22/22 44.9 1316 25.8 0550 52 7 0.7 25.8 33.2 19.1 17.5 7.9
11/21/22 45.2 1239 25.8 0003 26 4 -13.5 24.0 31.9 19.0 20.2 10.7
11/20/22 42.4 1340 25.2 1937 27 6 -11.9 23.8 30.2 18.9 21.2 10.3
11/19/22 34.4 1301 16.0 0120 33 10 -12.4 17.3 25.4 11.6 24.0 22.3
11/18/22 30.7 0001 13.1 2110 89 19 4.0 17.7 23.2 10.2 24.0 24.0
11/17/22 45.3 1018 22.8 0059 43 9 -1.2 25.4 32.3 17.1 18.0 8.4
11/16/22 37.1 1341 19.1 0133 43 8 -9.3 19.8 27.6 15.0 24.0 20.8
11/15/22 24.1 2330 13.5 0645 96 24 7.2 16.8 20.6 13.0 24.0 24.0
11/14/22 34.0 1043 16.5 2036 69 18 1.0 19.7 26.0 13.6 24.0 19.8
11/13/22 25.6 2153 11.6 0717 94 24 4.2 14.5 19.4 11.3 24.0 24.0
11/12/22 26.7 0004 14.8 2359 94 24 6.4 17.8 22.1 14.4 24.0 24.0
11/11/22 31.0 1941 13.6 0006 100 37 15.6 21.2 29.0 13.3 23.7 24.0
11/10/22 24.7 1437 7.9 0001 99 90 14.5 15.6 24.4 7.7 24.0 24.0
11/9/22 18.4 1326 7.8 2359 96 90 11.4 12.8 18.0 7.6 24.0 24.0
11/8/22 23.0 1120 12.7 2048 97 92 15.5 16.5 22.6 12.4 24.0 24.0
11/7/22 29.6 0051 12.8 2057 100 92 21.9 22.3 29.4 12.5 22.0 24.0
11/6/22 31.7 1125 28.0 2147 100 98 30.6 30.5 31.6 27.8 0.5 24.0
11/5/22 42.1 0121 30.5 0049 99 19 18.5 30.5 34.6 27.8 0.1 3.3
11/4/22 43.3 2313 22.6 0101 100 16 15.8 29.9 31.7 22.1 6.6 12.7
11/3/22 22.6 0101 10.1 0833 95 89 11.0 12.8 22.1 9.8 24.0 24.0
11/2/22 16.4 0645 12.7 2355 92 90 12.7 14.3 15.9 12.3 24.0 24.0
11/1/22 32.8 1404 15.2 2303 94 39 13.1 22.3 26.7 14.4 24.0 24.0
10/31/22 - 1355 - 1431 100 3 9.1 26.4 54.6 - 5.0 13.7
10/30/22 47.4 1521 27.7 0653 66 17 8.6 29.2 34.7 22.9 9.1 0.0
10/29/22 47.4 1503 27.3 0553 78 22 10.3 28.2 35.4 22.5 14.6 0.0
10/28/22 111.3 0956 -37.0 0955 59 3 12.1 28.8 78.0 -40.4 4.9 0.0
10/27/22 - 0909 - 0859 100 3 33.7 41.9 - - 0.8 0.0
10/26/22 59.3 0713 35.7 1502 74 54 34.3 42.3 51.8 30.7 0.0 0.0
10/25/22 55.8 0059 25.6 1345 59 53 26.4 35.2 48.4 21.8 6.3 0.0
10/24/22 - 1010 12.5 1707 100 50 24.4 33.5 - 10.0 11.6 0.0
10/23/22 71.8 0709 38.3 1608 60 55 40.0 47.6 62.7 33.0 0.0 0.0
10/22/22 61.2 2027 -0.4 1509 100 35 41.3 47.0 53.6 -0.3 0.0 0.0
10/21/22 52.3 1248 37.5 0142 61 17 20.3 35.4 39.2 29.4 0.0 0.0
10/20/22 53.7 1533 36.6 0712 47 16 14.3 34.1 39.7 29.0 0.0 0.0
10/19/22 53.4 1440 39.1 0544 40 19 14.7 35.0 38.8 31.2 0.0 0.0
10/18/22 52.8 1505 36.4 0706 44 22 17.0 35.4 39.0 29.9 0.0 0.0
10/17/22 53.9 1421 37.1 0506 41 23 15.6 35.4 40.1 29.3 0.0 0.0
10/16/22 57.0 1503 38.3 0530 55 14 12.7 35.4 42.4 29.5 0.0 0.0
10/15/22 56.0 1520 38.4 0424 37 14 10.9 34.9 39.8 30.2 0.0 0.0
10/14/22 56.9 1534 40.6 0521 38 13 12.6 35.4 40.9 30.7 0.0 0.0
10/13/22 56.2 1437 39.4 0657 39 19 15.9 36.1 40.7 31.6 0.0 0.0
10/12/22 56.3 1433 39.1 0426 43 16 15.8 36.0 41.0 31.7 0.0 0.0
10/11/22 55.3 1502 38.6 0238 52 21 19.2 36.4 40.8 32.2 0.0 0.0
10/10/22 53.3 1315 38.6 0609 59 25 23.7 36.7 40.5 32.8 0.0 0.0
Max 111.3 - 40.6 - 100 98 41.3 47.6 78.0 33.0 24.0 24.0
Avg - - - - - - 9.8 21.8 - - - 17.1
Min 4.5 - -37.0 - 26 3 -16.8 2.6 4.4 -40.4 0.0 0.0
Total - - - - - - - - - - - 2,363.1