Last 365 Observations

McCoy Stn - 9,630ft

Daily Data | America/Los_Angeles
as of 6/16/25 2:05 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Max RH (%) Daily Min RH (%) Dew Pt (°F) Wet Bulb (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs)
6/15/25 61.4 1519 48.4 0535 42 16 19.0 40.4 45.1 36.1 0.0 0.0
6/14/25 58.4 1233 45.5 0126 38 16 18.8 39.0 43.0 35.6 0.0 0.0
6/13/25 54.8 1439 45.4 0653 44 14 15.6 37.1 41.5 33.3 0.0 0.0
6/12/25 57.1 1421 46.2 0023 47 13 16.5 37.9 43.0 34.1 0.0 0.0
6/11/25 59.2 1246 47.1 2303 75 14 27.5 41.8 46.3 35.6 0.0 0.0
6/10/25 64.5 1251 47.5 0306 78 30 37.5 46.7 50.4 42.2 0.0 0.0
6/9/25 66.6 1403 46.0 0455 61 26 35.5 46.1 51.6 40.1 0.0 0.0
6/8/25 66.5 1312 45.8 0321 65 27 33.0 44.0 49.5 39.8 0.0 0.0
6/7/25 64.0 1416 43.5 0332 68 26 35.4 45.8 49.8 38.2 0.0 0.0
6/6/25 58.0 1226 42.5 0137 71 39 33.8 42.3 46.8 38.2 0.0 0.0
6/5/25 53.4 1239 39.6 0554 80 36 32.7 40.7 45.0 35.0 0.0 0.0
6/4/25 55.9 1203 39.1 0536 59 37 28.1 39.0 44.7 33.4 0.0 0.0
6/3/25 57.1 1311 43.7 0514 71 34 33.8 42.9 48.4 37.9 0.0 0.0
6/2/25 61.1 1304 44.2 0603 65 27 31.4 42.0 48.8 37.3 0.0 0.0
6/1/25 60.1 1343 49.9 0101 67 27 33.8 45.1 50.6 39.4 0.0 0.0
5/31/25 63.6 1428 49.7 2138 55 27 31.0 44.5 49.9 40.4 0.0 0.0
5/30/25 71.0 1332 50.4 0532 48 19 30.2 46.2 52.8 38.8 0.0 0.0
7/2/24 68.9 1458 48.3 0545 49 27 32.3 46.5 53.5 39.0 0.0 0.0
7/1/24 65.6 1552 45.4 0527 72 20 35.0 48.0 52.6 41.4 0.0 0.0
6/30/24 60.2 1213 48.0 0445 60 27 33.1 44.4 47.8 41.1 0.0 0.0
6/29/24 62.1 1503 50.0 0029 61 23 31.4 44.8 47.4 41.5 0.0 0.0
6/28/24 65.3 1327 52.7 0113 43 9 24.2 43.5 48.9 38.2 0.0 0.0
6/27/24 60.5 1328 47.7 0526 85 25 35.4 45.3 48.0 40.6 0.0 0.0
6/26/24 63.1 1409 49.0 0009 78 47 42.5 49.0 53.0 44.8 0.0 0.0
6/25/24 67.6 1331 52.7 0037 71 41 44.3 51.3 56.4 47.8 0.0 0.0
6/24/24 64.7 1355 53.5 0544 73 46 42.7 49.9 54.3 46.0 0.0 0.0
6/23/24 64.6 1432 54.0 0542 55 17 30.9 45.7 47.5 43.5 0.0 0.0
6/22/24 68.8 1308 49.5 0444 45 23 30.8 46.3 50.6 39.4 0.0 0.0
6/21/24 67.3 1532 47.0 0432 44 17 26.1 43.4 52.1 36.7 0.0 0.0
6/20/24 61.1 1348 42.2 0436 48 24 24.0 40.4 47.2 32.9 0.0 0.0
6/19/24 55.7 1354 39.6 0135 54 23 23.3 38.5 43.6 32.2 0.0 0.0
6/18/24 50.1 1346 30.2 0542 60 7 14.2 32.9 40.3 23.2 6.3 2.6
6/17/24 51.0 1459 31.5 0048 63 13 18.0 33.8 41.9 24.0 4.0 0.1
6/16/24 57.4 1330 41.7 0052 65 29 29.3 41.0 47.6 34.5 0.0 0.0
Max 71.0 - 54.0 - 85 47 44.3 51.3 56.4 47.8 6.3 2.6
Avg - - - - - - 29.7 43.1 - - - 0.1
Min 50.1 - 30.2 - 38 7 14.2 32.9 40.3 23.2 0.0 0.0
Total - - - - - - - - - - - 2.7