Last 365 Observations

McCoy Stn - 9,630ft

Daily Data | America/Los_Angeles
as of 10/29/25 4:58 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Max RH (%) Daily Min RH (%) Dew Pt (°F) Wet Bulb (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs)
10/28/25 55.2 1429 37.4 0102 49 25 20.4 37.0 41.9 30.2 0.0 0.0
10/27/25 53.4 1408 36.8 0013 51 15 13.2 33.8 40.2 29.4 0.0 0.0
10/26/25 41.5 0027 30.7 0728 98 18 25.6 31.8 34.1 29.7 0.0 4.4
10/25/25 43.4 0149 33.1 2257 94 23 18.5 31.1 33.9 29.0 0.0 0.0
10/24/25 49.4 1231 36.0 0145 68 30 25.8 36.8 41.0 31.4 0.0 0.0
10/23/25 51.0 1500 33.7 0113 87 34 27.9 35.3 41.0 32.0 0.0 0.0
10/22/25 44.3 0101 31.0 1551 97 48 29.9 33.4 37.3 30.6 0.0 1.2
10/21/25 54.7 1340 40.5 2140 55 17 19.4 37.4 42.2 34.5 0.0 0.0
10/20/25 58.0 1506 39.7 2108 56 9 17.0 37.2 45.4 31.4 0.0 0.0
10/19/25 48.7 1426 41.8 1816 62 18 17.8 35.4 38.6 32.4 0.0 0.0
10/18/25 52.6 1640 36.8 0157 54 31 23.5 37.5 42.0 30.6 0.0 0.0
10/17/25 51.0 1613 30.3 0515 46 15 9.2 30.8 38.8 23.5 6.8 1.7
10/16/25 37.7 1524 24.8 0512 91 20 22.3 27.6 33.0 23.6 14.8 17.8
10/15/25 35.9 1618 18.0 0615 94 56 20.6 24.7 32.3 17.4 17.4 18.8
10/14/25 28.2 0103 18.4 0042 97 74 21.4 22.4 26.7 17.7 24.0 24.0
10/13/25 29.4 0205 24.0 1751 96 50 21.3 24.7 26.4 23.1 24.0 24.0
10/12/25 46.0 1354 28.0 0131 82 11 6.7 28.6 34.6 21.7 11.0 5.0
10/11/25 36.9 1447 29.9 0045 100 17 23.7 30.2 34.6 23.0 5.1 8.9
10/10/25 48.6 1301 35.7 0059 92 51 33.6 38.2 43.0 33.9 0.0 0.0
10/9/25 52.8 1427 40.9 0427 54 16 13.4 34.7 39.5 30.9 0.0 0.0
10/8/25 52.0 1434 40.3 0401 66 27 23.8 36.6 41.0 32.6 0.0 0.0
10/7/25 54.1 1527 33.9 0642 84 37 30.8 37.8 44.9 31.9 0.0 0.0
10/6/25 50.2 1518 31.3 0656 92 45 30.6 36.0 42.3 30.0 0.0 1.1
10/5/25 46.4 1522 29.4 0518 98 44 29.4 34.8 40.8 29.0 0.0 3.5
10/4/25 48.3 1627 27.5 0450 95 46 27.8 32.6 40.7 26.0 6.4 7.9
10/3/25 35.9 0104 26.5 1255 100 68 28.2 29.3 35.8 26.0 4.6 20.1
10/2/25 45.8 1225 34.6 0018 99 77 38.6 40.2 43.1 34.0 0.0 0.0
10/1/25 49.5 1432 39.8 0707 93 48 33.7 39.5 43.5 34.8 0.0 0.0
9/30/25 42.8 2229 33.7 0719 100 48 32.5 35.5 37.1 33.2 0.0 0.0
9/29/25 46.8 0321 36.8 0059 98 51 37.4 40.6 43.7 35.7 0.0 0.0
9/28/25 54.6 1058 44.3 2211 92 52 39.5 43.9 48.3 40.4 0.0 0.0
9/27/25 60.7 1402 41.4 0639 96 33 35.1 42.9 51.1 36.7 0.0 0.0
9/26/25 57.3 1421 42.4 0407 84 45 36.4 43.2 48.4 39.7 0.0 0.0
9/25/25 53.4 1256 38.5 1704 95 43 38.0 42.6 47.8 37.9 0.0 0.0
9/24/25 62.5 1515 43.3 0533 78 31 33.2 43.0 51.0 37.5 0.0 0.0
9/23/25 61.4 1612 44.2 0433 61 29 31.1 42.5 47.2 38.5 0.0 0.0
9/22/25 61.0 1628 41.4 0639 85 38 35.0 42.9 49.1 38.4 0.0 0.0
9/21/25 55.3 1441 39.5 0605 88 33 35.6 42.2 48.2 37.6 0.0 0.0
9/20/25 52.3 1426 42.0 0822 98 66 40.8 44.6 49.3 40.2 0.0 0.0
9/19/25 47.1 1113 41.5 0216 100 74 42.3 43.6 46.8 41.0 0.0 0.0
9/18/25 55.3 1407 41.6 2008 98 37 34.2 42.3 44.9 39.8 0.0 0.0
9/17/25 66.2 1407 45.6 0652 57 28 32.5 44.3 49.1 39.0 0.0 0.0
9/16/25 62.5 1320 45.7 0233 62 30 33.3 44.2 48.6 40.0 0.0 0.0
9/15/25 60.7 1237 43.1 0614 69 30 32.8 43.4 47.5 38.0 0.0 0.0
9/14/25 58.1 1421 44.7 0522 76 25 34.6 43.4 47.4 38.5 0.0 0.0
9/13/25 57.7 1358 37.0 0424 86 37 35.8 42.1 47.5 35.2 0.0 0.0
9/12/25 51.6 1343 35.2 0635 93 36 34.0 38.6 42.3 34.2 0.0 0.0
9/11/25 49.4 1445 35.3 0613 92 50 34.3 39.7 44.0 33.8 0.0 0.0
9/10/25 45.1 1331 35.6 0657 94 53 33.5 36.8 39.5 34.5 0.0 0.0
9/9/25 47.3 1238 37.9 0726 92 57 34.9 38.7 42.3 35.6 0.0 0.0
9/8/25 52.9 1428 40.0 0057 81 27 25.6 38.4 42.9 34.8 0.0 0.0
9/7/25 55.6 1314 45.0 0716 50 27 24.5 39.1 42.5 36.0 0.0 0.0
9/6/25 58.2 1555 46.7 0000 59 24 29.9 42.2 47.3 37.9 0.0 0.0
9/5/25 61.4 1235 50.7 0049 67 21 37.8 46.7 51.8 43.3 0.0 0.0
9/4/25 61.1 1321 50.9 0542 68 45 39.9 47.7 51.0 45.4 0.0 0.0
9/3/25 61.7 1446 43.5 0639 84 47 42.8 49.5 52.6 41.4 0.0 0.0
9/2/25 66.2 1111 44.6 1657 93 32 37.1 45.7 51.3 42.5 0.0 0.0
9/1/25 63.1 1516 52.9 0312 54 30 32.9 45.9 48.7 42.6 0.0 0.0
8/31/25 64.0 1529 51.9 0101 54 34 35.6 46.7 49.6 42.7 0.0 0.0
8/30/25 64.5 1337 45.5 0619 59 29 33.2 44.9 49.4 38.9 0.0 0.0
8/29/25 61.4 1305 44.7 0634 66 34 34.4 44.1 48.4 39.4 0.0 0.0
8/28/25 59.1 1406 40.6 0139 62 17 26.0 40.9 46.6 31.5 0.0 0.0
8/27/25 57.4 1503 42.3 2241 86 37 35.6 43.3 47.7 26.8 0.0 0.0
8/26/25 54.5 1135 42.9 1430 90 53 39.6 45.2 48.9 40.4 0.0 0.0
8/25/25 64.7 1206 48.2 2345 75 32 38.7 46.6 51.2 44.1 0.0 0.0
8/24/25 64.0 1616 48.2 1940 85 46 42.5 49.0 53.4 45.0 0.0 0.0
8/23/25 67.0 0912 51.2 2236 80 40 42.2 49.8 54.3 46.9 0.0 0.0
8/22/25 69.9 1655 56.6 2102 59 26 39.4 50.8 54.8 45.0 0.0 0.0
8/21/25 69.6 1354 50.3 0406 50 25 35.8 49.5 51.3 40.2 0.0 0.0
8/20/25 68.9 1237 48.4 0606 40 20 26.5 44.6 49.0 38.1 0.0 0.0
8/19/25 62.1 1350 51.8 0629 42 20 26.0 43.6 47.8 39.2 0.0 0.0
8/18/25 64.2 1557 45.0 0519 73 13 29.1 43.6 51.1 36.5 0.0 0.0
8/17/25 59.3 1213 47.0 2333 86 35 37.4 45.3 49.7 39.8 0.0 0.0
8/16/25 58.6 1453 47.4 2014 82 21 33.0 44.2 48.8 39.0 0.0 0.0
8/15/25 67.0 1137 50.7 2351 68 24 35.1 46.4 50.7 41.4 0.0 0.0
8/14/25 65.3 1426 53.6 0007 53 10 27.0 44.7 48.3 40.6 0.0 0.0
8/13/25 68.3 1300 57.2 1929 48 27 35.4 48.8 52.9 44.8 0.0 0.0
8/12/25 74.4 1231 55.5 0531 51 19 33.8 49.1 55.4 43.5 0.0 0.0
8/11/25 75.0 1326 54.6 0600 55 20 33.4 48.7 56.1 42.4 0.0 0.0
8/10/25 71.1 1355 52.8 0543 45 20 29.8 46.6 51.4 41.4 0.0 0.0
8/9/25 69.1 1412 50.2 0354 50 10 28.5 45.5 50.4 41.9 0.0 0.0
8/8/25 67.5 1430 52.6 0044 49 8 20.2 43.4 47.2 37.9 0.0 0.0
8/7/25 64.0 1502 51.5 0611 47 14 28.4 44.0 47.6 40.7 0.0 0.0
8/6/25 65.1 1435 50.6 0606 51 17 27.6 43.7 48.5 38.4 0.0 0.0
8/5/25 60.8 1440 49.5 0512 47 24 28.3 43.3 46.7 39.7 0.0 0.0
8/4/25 58.6 1544 46.0 0528 48 18 23.5 40.5 44.7 35.8 0.0 0.0
8/3/25 62.6 1432 48.7 0044 48 13 22.5 41.6 46.3 36.7 0.0 0.0
8/2/25 63.3 1412 49.2 0651 48 11 20.7 42.0 47.7 36.0 0.0 0.0
8/1/25 61.8 1059 46.6 0551 63 17 30.8 43.6 48.9 40.6 0.0 0.0
7/31/25 62.7 1308 43.4 0610 67 11 23.4 41.6 45.5 35.3 0.0 0.0
7/30/25 59.3 1050 46.3 0549 65 39 34.6 44.0 48.4 40.3 0.0 0.0
7/29/25 63.6 1522 47.3 0448 60 21 34.9 45.1 48.5 39.7 0.0 0.0
7/28/25 61.9 1100 48.4 0443 62 19 25.7 43.6 47.2 39.2 0.0 0.0
7/27/25 58.6 1449 42.2 0413 79 31 34.3 43.4 47.3 39.4 0.0 0.0
7/26/25 57.8 1136 40.9 0553 82 35 36.2 43.3 48.3 38.8 0.0 0.0
7/25/25 59.4 1219 42.9 0522 84 26 35.3 43.1 47.5 40.3 0.0 0.0
7/24/25 62.7 1346 42.1 0602 64 18 30.6 41.9 49.9 35.9 0.0 0.0
7/23/25 63.0 1338 43.8 0517 65 27 31.5 42.5 49.3 37.5 0.0 0.0
7/22/25 58.4 1323 44.1 0506 68 29 32.5 42.8 48.0 38.1 0.0 0.0
7/21/25 58.2 1352 45.4 0607 78 21 33.7 42.9 47.5 39.3 0.0 0.0
7/20/25 65.6 1310 50.3 0058 55 20 31.6 45.8 50.0 42.3 0.0 0.0
7/19/25 68.2 1238 50.0 0515 52 23 35.1 47.4 52.1 41.6 0.0 0.0
7/18/25 66.0 1202 54.2 0055 57 17 28.9 45.6 51.3 40.0 0.0 0.0
7/17/25 65.7 1253 53.9 2108 56 18 27.3 44.8 48.6 41.6 0.0 0.0
7/16/25 66.2 1433 52.7 0603 45 21 30.2 46.3 50.9 39.9 0.0 0.0
7/15/25 67.9 1327 55.4 2047 55 19 35.1 48.3 52.2 44.9 0.0 0.0
7/14/25 74.7 1146 57.3 0554 48 22 35.3 49.7 54.3 45.6 0.0 0.0
7/13/25 74.7 1258 56.0 0259 50 21 34.8 49.5 53.4 45.7 0.0 0.0
7/12/25 74.1 1214 54.6 0605 40 18 30.6 47.8 51.8 43.2 0.0 0.0
7/11/25 72.1 1215 52.1 0411 47 17 28.9 46.3 51.1 41.3 0.0 0.0
7/10/25 70.2 1317 45.4 0434 50 15 27.1 44.2 50.6 36.8 0.0 0.0
7/9/25 62.9 1607 48.9 0023 44 11 20.2 41.4 46.1 36.8 0.0 0.0
7/8/25 64.0 1230 51.6 0550 45 26 28.9 43.9 47.9 39.7 0.0 0.0
7/7/25 66.6 1215 47.6 0445 42 17 23.8 42.9 46.5 37.6 0.0 0.0
7/6/25 66.2 1327 46.3 0552 47 23 25.4 42.7 48.8 37.5 0.0 0.0
7/5/25 61.6 1410 45.8 0228 51 12 19.4 40.6 47.0 34.6 0.0 0.0
7/4/25 53.6 1602 41.6 0557 75 30 29.4 39.8 42.8 36.9 0.0 0.0
7/3/25 59.2 1448 45.1 0047 74 34 35.0 44.1 47.8 39.5 0.0 0.0
7/2/25 64.3 1238 45.5 0537 72 23 28.2 42.2 47.1 36.0 0.0 0.0
7/1/25 63.8 1251 50.1 0020 55 23 31.9 45.2 48.7 39.0 0.0 0.0
6/30/25 66.3 1222 45.6 0440 54 23 31.4 44.5 49.3 37.1 0.0 0.0
6/29/25 70.1 1414 49.9 2324 54 11 25.6 44.3 52.2 37.9 0.0 0.0
6/28/25 66.4 1205 49.0 0510 55 31 35.6 47.0 52.8 41.4 0.0 0.0
6/27/25 63.2 1532 46.1 0550 55 24 31.4 44.6 48.6 38.6 0.0 0.0
6/26/25 60.2 1305 48.3 0434 52 27 27.6 42.3 46.4 38.0 0.0 0.0
6/25/25 62.7 1303 41.2 0439 59 22 27.7 41.7 47.1 34.0 0.0 0.0
6/24/25 58.0 1340 37.6 0337 62 20 25.9 38.6 44.9 31.7 0.0 0.0
6/23/25 50.6 1227 35.7 0629 62 32 23.6 34.8 39.8 30.6 0.0 0.0
6/22/25 49.2 1447 26.8 0156 59 25 18.6 32.7 39.8 22.9 6.7 1.7
6/21/25 42.5 1353 28.0 0041 84 21 17.2 29.8 34.6 23.7 3.7 4.7
6/20/25 52.7 1309 37.6 0020 51 20 19.3 35.7 39.4 30.4 0.0 0.0
6/19/25 61.4 1403 46.0 0033 58 19 28.9 43.5 49.7 38.4 0.0 0.0
6/18/25 68.0 1508 47.5 0538 43 17 26.6 44.6 49.4 38.2 0.0 0.0
6/17/25 69.1 1552 46.8 0104 39 15 21.0 42.0 50.3 34.5 0.0 0.0
6/16/25 57.4 1520 44.9 2214 40 15 18.3 38.7 43.3 34.5 0.0 0.0
6/15/25 61.4 1519 48.4 0535 42 16 19.0 40.4 45.1 36.1 0.0 0.0
6/14/25 58.4 1233 45.5 0126 38 16 18.8 39.0 43.0 35.6 0.0 0.0
6/13/25 54.8 1439 45.4 0653 44 14 15.6 37.1 41.5 33.3 0.0 0.0
6/12/25 57.1 1421 46.2 0023 47 13 16.5 37.9 43.0 34.1 0.0 0.0
6/11/25 59.2 1246 47.1 2303 75 14 27.5 41.8 46.3 35.6 0.0 0.0
6/10/25 64.5 1251 47.5 0306 78 30 37.5 46.7 50.4 42.2 0.0 0.0
6/9/25 66.6 1403 46.0 0455 61 26 35.5 46.1 51.6 40.1 0.0 0.0
6/8/25 66.5 1312 45.8 0321 65 27 33.0 44.0 49.5 39.8 0.0 0.0
6/7/25 64.0 1416 43.5 0332 68 26 35.4 45.8 49.8 38.2 0.0 0.0
6/6/25 58.0 1226 42.5 0137 71 39 33.8 42.3 46.8 38.2 0.0 0.0
6/5/25 53.4 1239 39.6 0554 80 36 32.7 40.7 45.0 35.0 0.0 0.0
6/4/25 55.9 1203 39.1 0536 59 37 28.1 39.0 44.7 33.4 0.0 0.0
6/3/25 57.1 1311 43.7 0514 71 34 33.8 42.9 48.4 37.9 0.0 0.0
6/2/25 61.1 1304 44.2 0603 65 27 31.4 42.0 48.8 37.3 0.0 0.0
6/1/25 60.1 1343 49.9 0101 67 27 33.8 45.1 50.6 39.4 0.0 0.0
5/31/25 63.6 1428 49.7 2138 55 27 31.0 44.5 49.9 40.4 0.0 0.0
5/30/25 71.0 1332 50.4 0532 48 19 30.2 46.2 52.8 38.8 0.0 0.0
Max 75.0 - 57.3 - 100 77 42.8 50.8 56.1 46.9 24.0 24.0
Avg - - - - - - 29.6 41.5 - - - 1.0
Min 28.2 - 18.0 - 38 8 6.7 22.4 26.4 17.4 0.0 0.0
Total - - - - - - - - - - - 145.0