Last 24 Hours

RMK Bottom of 9 - 8,726ft

Hourly Data | America/Los_Angeles
as of 3/23/25 4:22 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Latest Rain (In) Daily Rain (In) New Snow (in) SnowDepth (in) Daily Min Temp (°F) Daily Max Temp (°F)
3/23/25 - 0400 31.6 90 29.1 30.6 0.00 0.00 21.4 77.5 31.0 32.0
3/23/25 - 0300 31.2 95 29.8 30.6 0.00 0.00 8.4 77.4 31.0 32.0
3/23/25 - 0200 31.3 95 30.0 30.7 0.00 0.00 0.0 77.4 31.0 31.5
3/23/25 - 0100 31.5 99 31.2 31.3 0.00 0.00 0.0 77.5 31.3 42.3
3/23/25 - 0000 31.6 100 31.6 31.5 0.00 0.00 1.1 77.6 31.5 42.3
3/22/25 - 2300 31.9 100 31.9 31.9 0.00 0.00 0.0 77.8 31.7 42.3
3/22/25 - 2200 32.6 98 32.0 32.3 0.00 0.00 0.0 77.9 32.1 42.3
3/22/25 - 2100 34.0 95 32.7 33.5 0.00 0.00 0.0 78.0 32.1 42.3
3/22/25 - 2000 35.9 86 32.2 34.4 0.00 0.00 7.2 77.9 32.1 42.3
3/22/25 - 1900 36.5 84 32.2 34.8 0.00 0.00 12.6 78.2 32.1 42.3
3/22/25 - 1800 37.5 80 31.9 35.2 0.00 0.00 14.9 78.1 32.1 42.3
3/22/25 - 1700 38.6 76 31.7 35.8 0.00 0.00 9.2 78.4 32.1 42.3
3/22/25 - 1600 40.9 65 29.8 36.4 0.00 0.00 27.6 78.2 32.1 42.3
3/22/25 - 1500 40.8 63 29.0 36.1 0.00 0.00 32.9 78.3 32.1 42.3
3/22/25 - 1400 38.8 67 28.6 34.8 0.00 0.00 25.0 78.7 32.1 39.6
3/22/25 - 1300 38.4 67 28.5 34.6 0.00 0.00 28.0 78.9 32.1 39.0
3/22/25 - 1200 37.6 68 28.0 33.9 0.00 0.00 24.4 79.0 32.1 38.5
3/22/25 - 1100 37.7 66 27.4 33.8 0.00 0.00 24.1 79.1 32.1 38.5
3/22/25 - 1000 36.5 68 26.9 32.9 0.00 0.00 28.6 79.1 32.1 37.0
3/22/25 - 0900 35.3 70 26.6 32.0 0.00 0.00 20.4 79.2 32.1 36.1
3/22/25 - 0800 34.2 74 26.6 31.3 0.00 0.00 19.3 79.2 32.1 34.8
3/22/25 - 0700 33.2 77 26.7 30.8 0.00 0.00 20.0 79.4 32.1 33.7
3/22/25 - 0600 32.8 78 26.7 30.5 0.00 0.00 1.5 79.3 32.1 33.7
3/22/25 - 0500 33.1 77 26.8 30.7 0.00 0.00 19.4 79.3 32.6 33.7
3/22/25 - 0400 33.1 76 26.5 30.6 0.00 0.00 9.6 79.4 32.6 33.7
Max 40.9 100 32.7 36.4 0.00 0.00 32.9 79.4 32.6 42.3
Avg 35.0 81 29.4 32.8 0.00 - - - - -
Min 31.2 63 26.5 30.5 0.00 0.00 0.0 77.4 31.0 31.5
Total - - - - 0.00 - - - - -