Last 24 Hours

Top Stn/Summit - 11,053ft

15 Minute Data | America/Los_Angeles
as of 11/21/24 2:04 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
11/21/24 - 0200 23.2 1.4 56 10.0 19.7 52.4 S | 185 62.6 S | 184 22.9 23.6 62.6 S | 184
11/21/24 - 0145 23.3 1.6 54 9.2 19.7 52.2 S | 185 60.0 S | 186 22.9 23.6 62.0 S | 188
11/21/24 - 0130 23.1 1.4 53 8.6 19.5 52.2 S | 186 59.7 S | 186 22.9 23.6 62.0 S | 188
11/21/24 - 0115 23.0 1.4 53 8.4 19.3 51.5 S | 185 59.2 S | 188 22.9 23.6 62.0 S | 188
11/21/24 - 0100 23.2 1.6 54 9.0 19.6 51.9 S | 186 59.9 S | 188 23.0 23.6 62.0 S | 188
11/21/24 - 0045 23.3 1.7 55 9.6 19.7 52.0 S | 185 59.1 S | 186 23.2 23.6 62.0 S | 188
11/21/24 - 0030 23.5 1.7 58 11.1 20.2 54.0 S | 187 59.7 S | 186 23.3 23.6 62.0 S | 188
11/21/24 - 0015 23.4 1.3 59 11.3 20.2 55.6 S | 188 62.0 S | 188 23.3 23.5 62.0 S | 188
11/21/24 - 0000 23.0 1.0 57 10.1 19.6 54.0 S | 188 63.5 SSW | 195 16.1 24.5 68.2 S | 184
11/20/24 - 2345 22.7 0.8 53 8.2 19.1 52.2 S | 188 59.7 S | 186 16.1 24.5 68.2 S | 184
11/20/24 - 2330 22.9 1.0 53 8.2 19.2 52.4 S | 188 61.3 S | 184 16.1 24.5 68.2 S | 184
11/20/24 - 2315 22.8 0.9 52 7.7 19.1 52.6 S | 187 58.7 S | 189 16.1 24.5 68.2 S | 184
11/20/24 - 2300 22.7 0.7 49 6.4 18.8 53.0 S | 188 62.4 S | 190 16.1 24.5 68.2 S | 184
11/20/24 - 2245 22.8 0.4 48 6.3 18.8 56.4 S | 190 66.9 S | 191 16.1 24.5 68.2 S | 184
11/20/24 - 2230 22.2 -0.1 42 2.4 17.8 53.2 S | 187 59.7 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 2215 21.8 -0.7 41 1.5 17.3 53.4 S | 186 65.6 S | 189 16.1 24.5 68.2 S | 184
11/20/24 - 2200 21.8 -0.7 41 1.5 17.4 53.6 S | 187 60.6 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 2145 21.5 -0.9 41 1.2 17.1 52.6 S | 187 59.0 S | 190 16.1 24.5 68.2 S | 184
11/20/24 - 2130 21.5 -0.8 41 1.2 17.1 51.8 S | 187 59.2 S | 189 16.1 24.5 68.2 S | 184
11/20/24 - 2115 21.5 -0.7 41 1.3 17.1 50.8 S | 186 58.2 S | 186 16.1 24.5 68.2 S | 184
11/20/24 - 2100 21.4 -0.8 42 1.7 17.1 50.7 S | 186 57.0 SSW | 193 16.1 24.5 68.2 S | 184
11/20/24 - 2045 21.2 -1.1 43 2.0 17.0 50.9 S | 186 57.5 S | 190 16.1 24.5 68.2 S | 184
11/20/24 - 2030 21.4 -0.9 42 2.1 17.2 51.5 S | 187 60.2 S | 189 16.1 24.5 68.2 S | 184
11/20/24 - 2015 22.1 -0.1 39 1.1 17.5 52.2 S | 186 60.4 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 2000 22.2 -0.1 38 0.5 17.5 53.2 S | 186 61.1 SSW | 192 16.1 24.5 68.2 S | 184
11/20/24 - 1945 22.3 0.1 37 -0.2 17.5 52.7 S | 185 59.7 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 1930 22.5 0.1 36 -0.6 17.6 54.7 S | 187 61.3 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 1915 22.4 -0.1 36 -0.4 17.5 54.9 S | 187 61.8 S | 190 16.1 24.5 68.2 S | 184
11/20/24 - 1900 22.4 0.1 36 -0.5 17.6 54.4 S | 187 63.4 S | 190 16.1 24.5 68.2 S | 184
11/20/24 - 1845 22.7 0.4 35 -0.8 17.7 55.4 S | 186 62.2 S | 186 16.1 24.5 68.2 S | 184
11/20/24 - 1830 22.8 0.3 35 -1.1 17.7 56.3 S | 185 64.5 SSW | 192 16.1 24.5 68.2 S | 184
11/20/24 - 1815 22.7 0.1 35 -0.8 17.7 56.9 S | 186 64.6 S | 187 16.1 24.5 68.2 S | 184
11/20/24 - 1800 22.7 0.1 35 -0.6 17.8 57.2 S | 186 64.0 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 1745 22.8 0.1 36 -0.3 17.8 58.3 S | 186 66.0 S | 183 16.1 24.5 68.2 S | 184
11/20/24 - 1730 23.0 0.6 35 -0.3 18.0 57.0 S | 186 64.2 S | 187 16.1 24.5 68.2 S | 184
11/20/24 - 1715 23.1 0.5 36 0.3 18.1 57.9 S | 186 65.5 S | 185 16.1 24.5 68.2 S | 184
11/20/24 - 1700 23.3 1.0 36 0.5 18.3 56.2 S | 186 66.0 S | 184 16.1 24.5 68.2 S | 184
11/20/24 - 1645 23.2 1.2 37 0.8 18.3 54.9 S | 186 63.7 SSW | 192 16.1 24.5 68.2 S | 184
11/20/24 - 1630 23.2 1.7 37 0.8 18.3 51.8 S | 183 62.4 S | 186 16.1 24.5 68.2 S | 184
11/20/24 - 1615 23.1 1.6 37 0.8 18.2 51.2 S | 183 60.5 S | 185 16.1 24.5 68.2 S | 184
11/20/24 - 1600 23.0 1.2 38 1.2 18.2 52.0 S | 184 61.0 S | 187 16.1 24.5 68.2 S | 184
11/20/24 - 1545 23.4 1.8 36 0.5 18.4 52.0 S | 183 60.4 S | 183 16.1 24.5 68.2 S | 184
11/20/24 - 1530 23.5 2.4 36 0.3 18.4 49.2 S | 181 58.0 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 1515 23.5 1.9 36 0.5 18.4 52.3 S | 183 61.2 S | 184 16.1 24.5 68.2 S | 184
11/20/24 - 1500 23.5 2.2 37 0.9 18.5 50.9 S | 182 59.7 S | 188 16.1 24.5 68.2 S | 184
11/20/24 - 1445 23.6 2.1 38 1.5 18.7 52.2 S | 184 62.6 S | 182 16.1 24.5 68.2 S | 184
11/20/24 - 1430 23.8 2.4 37 1.5 18.8 51.4 S | 182 63.1 S | 184 16.1 24.5 68.2 S | 184
11/20/24 - 1415 23.8 2.5 38 2.1 18.9 51.3 S | 182 62.2 SSE | 167 16.1 24.5 68.2 S | 184
11/20/24 - 1400 24.0 2.5 39 2.4 19.0 53.0 S | 183 63.0 S | 189 16.1 24.5 68.2 S | 184
11/20/24 - 1345 24.1 2.5 39 2.6 19.2 54.3 S | 183 67.2 S | 186 16.1 24.5 68.2 S | 184
11/20/24 - 1330 24.3 3.1 39 2.9 19.3 52.2 S | 181 66.6 S | 184 16.1 24.5 68.2 S | 184
11/20/24 - 1315 24.2 2.7 41 3.7 19.4 54.1 S | 184 68.2 S | 184 16.1 24.4 68.2 S | 184
11/20/24 - 1300 23.8 2.3 41 3.6 19.1 52.5 S | 184 66.1 S | 190 16.1 24.2 67.2 S | 186
11/20/24 - 1245 23.3 1.5 42 3.4 18.7 53.7 S | 183 63.8 S | 183 16.1 23.6 67.2 S | 186
11/20/24 - 1230 23.2 1.3 41 3.1 18.6 53.5 S | 184 62.6 S | 185 16.1 23.6 67.2 S | 186
11/20/24 - 1215 23.1 1.2 42 3.5 18.6 53.2 S | 184 61.1 S | 183 16.1 23.6 67.2 S | 186
11/20/24 - 1200 23.4 2.0 40 2.6 18.6 50.4 S | 183 61.7 S | 173 16.1 23.6 67.2 S | 186
11/20/24 - 1145 23.0 1.0 40 2.4 18.3 53.3 S | 186 61.8 SSW | 192 16.1 23.2 67.2 S | 186
11/20/24 - 1130 23.0 1.6 38 1.2 18.2 50.1 S | 184 59.9 S | 182 16.1 23.2 67.2 S | 186
11/20/24 - 1115 22.9 1.3 37 0.4 18.0 50.8 S | 184 59.8 S | 188 16.1 23.2 67.2 S | 186
11/20/24 - 1100 22.9 1.4 36 -0.1 17.9 50.1 S | 183 59.5 S | 188 16.1 23.1 67.2 S | 186
11/20/24 - 1045 22.6 1.1 36 -0.3 17.7 49.2 S | 186 56.4 SSW | 192 16.1 22.9 67.2 S | 186
11/20/24 - 1030 22.1 0.2 37 0.0 17.4 50.2 S | 186 57.6 S | 177 16.1 22.2 67.2 S | 186
11/20/24 - 1015 21.8 -0.3 38 0.3 17.2 50.5 S | 188 58.8 SSW | 192 16.1 22.0 67.2 S | 186
11/20/24 - 1000 21.6 -0.4 37 -0.6 16.9 49.4 S | 187 57.7 S | 189 16.1 21.9 67.2 S | 186
11/20/24 - 0945 21.2 -0.7 37 -0.9 16.6 48.4 S | 185 55.8 S | 173 16.1 21.4 67.2 S | 186
11/20/24 - 0930 20.8 -1.1 39 -0.5 16.4 47.6 S | 186 56.9 S | 190 16.1 21.0 67.2 S | 186
11/20/24 - 0915 20.8 -1.2 38 -0.6 16.4 48.1 S | 186 58.9 S | 180 16.1 21.0 67.2 S | 186
11/20/24 - 0900 20.8 -1.6 37 -1.6 16.2 49.8 S | 186 59.2 S | 187 16.1 21.0 67.2 S | 186
11/20/24 - 0845 20.6 -1.6 37 -1.4 16.1 49.0 S | 187 55.6 S | 189 16.1 20.8 67.2 S | 186
11/20/24 - 0830 20.5 -1.9 37 -1.7 16.0 49.4 S | 187 55.6 S | 184 16.1 20.6 67.2 S | 186
11/20/24 - 0815 20.3 -2.0 37 -1.7 15.8 48.3 S | 185 56.2 S | 180 16.1 20.5 67.2 S | 186
11/20/24 - 0800 20.3 -1.7 37 -2.0 15.8 46.7 S | 184 54.5 S | 187 16.1 20.5 67.2 S | 186
11/20/24 - 0745 19.9 -2.6 39 -1.2 15.6 48.5 S | 186 55.1 S | 190 16.1 20.0 67.2 S | 186
11/20/24 - 0730 19.6 -3.5 39 -1.2 15.4 51.4 S | 189 56.6 SSW | 194 16.1 19.9 67.2 S | 186
11/20/24 - 0715 19.1 -3.9 42 -0.4 15.1 49.6 S | 186 56.6 S | 184 16.1 19.4 67.2 S | 186
11/20/24 - 0700 18.5 -5.1 46 1.0 14.9 51.8 S | 187 59.2 S | 186 16.1 19.3 67.2 S | 186
11/20/24 - 0645 19.0 -4.3 43 0.1 15.1 50.8 S | 187 58.0 S | 190 16.1 19.3 67.2 S | 186
11/20/24 - 0630 19.1 -4.5 43 0.3 15.2 53.1 S | 186 60.1 S | 188 16.1 19.3 67.2 S | 186
11/20/24 - 0615 18.7 -5.2 46 1.3 15.0 54.0 S | 186 60.2 S | 185 16.1 19.3 67.2 S | 186
11/20/24 - 0600 18.9 -4.7 46 1.5 15.2 53.0 S | 186 59.7 S | 182 16.1 19.3 67.2 S | 186
11/20/24 - 0545 18.8 -5.1 46 1.7 15.2 55.1 S | 187 61.1 S | 190 16.1 19.3 67.2 S | 186
11/20/24 - 0530 18.9 -4.8 47 2.1 15.4 53.8 S | 186 61.9 S | 184 16.1 19.3 67.2 S | 186
11/20/24 - 0515 18.9 -4.7 47 2.2 15.4 53.2 S | 184 59.3 S | 191 16.1 19.2 67.2 S | 186
11/20/24 - 0500 19.0 -4.7 48 2.6 15.5 53.8 S | 184 61.6 S | 190 16.1 19.2 67.2 S | 186
11/20/24 - 0445 19.0 -5.0 49 2.8 15.5 55.5 S | 184 62.2 S | 185 16.1 19.2 67.2 S | 186
11/20/24 - 0430 18.7 -5.5 51 3.3 15.4 55.9 S | 186 64.7 S | 191 16.1 19.2 67.2 S | 186
11/20/24 - 0415 19.0 -4.9 49 2.9 15.5 54.5 S | 184 66.0 S | 189 16.1 19.2 67.2 S | 186
11/20/24 - 0400 18.7 -5.4 50 3.1 15.4 55.4 S | 186 67.2 S | 186 16.1 19.2 67.2 S | 186
11/20/24 - 0345 19.1 -4.8 48 2.8 15.5 55.0 S | 184 62.1 S | 186 16.1 19.2 65.4 SSW | 192
11/20/24 - 0330 18.8 -5.2 50 3.1 15.4 55.2 S | 185 63.5 S | 186 16.1 19.1 65.4 SSW | 192
11/20/24 - 0315 18.7 -5.3 51 3.5 15.4 55.2 S | 186 63.4 S | 189 16.1 18.9 65.4 SSW | 192
11/20/24 - 0300 18.5 -5.6 52 4.0 15.3 54.3 S | 185 61.8 S | 190 16.1 18.8 65.4 SSW | 192
11/20/24 - 0245 18.5 -5.6 53 4.0 15.3 54.9 S | 185 63.7 S | 189 16.1 18.8 65.4 SSW | 192
11/20/24 - 0230 18.4 -5.6 53 4.2 15.3 54.3 S | 185 62.0 S | 183 16.1 18.6 65.4 SSW | 192
11/20/24 - 0215 18.0 -6.6 56 5.0 15.1 56.4 S | 186 65.4 S | 185 16.1 18.4 65.4 SSW | 192
11/20/24 - 0200 18.1 -6.2 55 4.8 15.2 55.3 S | 185 65.1 S | 190 16.1 18.3 65.4 SSW | 192
Max 24.3 3.1 59 11.3 20.2 58.3 - 68.2 - 23.3 24.5 68.2 -
Avg 21.7 -0.7 43 2.3 17.4 52.7 - 61.2 - - - - -
Min 18.0 -6.6 35 -2.0 14.9 46.7 - 54.5 - 16.1 18.3 62.0 -