Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 11/8/25 11:09 AM PST
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) Pillow SWE (In)
11/8/25 - 1100 0.0 0 0.0 0.14 28.17 3.63 56.82 0.00
11/8/25 - 1045 0.0 0 0.0 0.14 27.93 3.63 56.58 0.00
11/8/25 - 1030 0.0 0 0.0 0.14 27.90 3.63 56.55 0.00
11/8/25 - 1015 0.0 0 0.0 0.14 27.76 3.63 56.42 0.00
11/8/25 - 1000 0.0 0 0.0 0.14 27.66 3.63 56.32 0.00
11/8/25 - 0945 0.0 0 0.0 0.14 27.66 3.63 56.32 0.00
11/8/25 - 0930 0.0 0 0.0 0.14 27.66 3.63 56.32 0.00
11/8/25 - 0915 0.0 0 0.0 0.14 27.61 3.63 56.27 0.00
11/8/25 - 0900 0.0 0 0.0 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0845 0.0 0 0.0 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0830 0.0 0 0.0 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0815 0.1 0 0.0 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0800 0.1 0 0.2 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0745 0.0 0 0.3 0.14 27.35 3.63 56.00 0.00
11/8/25 - 0730 0.1 0 0.3 0.14 27.32 3.63 55.97 0.00
11/8/25 - 0715 0.1 0 0.0 0.14 27.32 3.63 55.97 0.00
11/8/25 - 0700 0.1 0 0.0 0.14 27.32 3.63 55.97 0.00
11/8/25 - 0645 0.1 0 0.0 0.14 27.30 3.63 55.95 0.00
11/8/25 - 0630 0.0 0 0.0 0.14 27.29 3.63 55.94 0.00
11/8/25 - 0615 0.0 0 0.0 0.14 27.29 3.63 55.94 0.00
11/8/25 - 0600 0.1 0 0.0 0.14 27.28 3.63 55.93 0.00
11/8/25 - 0545 0.1 0 0.0 0.14 27.28 3.63 55.93 0.00
11/8/25 - 0530 0.1 0 0.0 0.14 27.24 3.63 55.90 0.00
11/8/25 - 0515 0.0 0 0.0 0.14 27.21 3.63 55.86 0.00
11/8/25 - 0500 0.1 0 0.0 0.14 27.18 3.63 55.83 0.00
11/8/25 - 0445 0.1 0 0.0 0.14 27.18 3.63 55.83 0.00
11/8/25 - 0430 0.0 0 0.0 0.14 27.17 3.63 55.82 0.00
11/8/25 - 0415 0.1 0 0.0 0.14 27.16 3.63 55.82 0.00
11/8/25 - 0400 0.0 0 0.0 0.14 27.16 3.63 55.81 0.00
11/8/25 - 0345 0.1 0 0.0 0.14 27.14 3.63 55.79 0.00
11/8/25 - 0330 0.1 0 0.0 0.14 27.11 3.63 55.76 0.00
11/8/25 - 0315 0.1 0 0.0 0.14 27.09 3.63 55.74 0.00
11/8/25 - 0300 0.0 0 0.0 0.14 27.07 3.63 55.72 0.00
11/8/25 - 0245 0.1 0 0.0 0.14 27.05 3.63 55.71 0.00
11/8/25 - 0230 0.0 0 0.0 0.14 27.05 3.63 55.70 0.00
11/8/25 - 0215 0.0 0 0.0 0.14 27.04 3.63 55.70 0.00
11/8/25 - 0200 0.0 0 0.0 0.14 27.03 3.63 55.68 0.00
11/8/25 - 0145 0.0 0 0.0 0.14 26.99 3.63 55.64 0.00
11/8/25 - 0130 0.0 0 0.0 0.14 26.97 3.63 55.62 0.00
11/8/25 - 0115 0.0 0 0.0 0.14 26.92 3.63 55.57 0.00
11/8/25 - 0100 0.0 0 0.0 0.14 26.92 3.63 55.57 0.00
11/8/25 - 0045 0.0 0 0.0 0.14 26.90 3.63 55.55 0.00
11/8/25 - 0030 0.0 0 0.0 0.14 26.86 3.63 55.51 0.00
11/8/25 - 0015 0.0 0 0.0 0.14 26.82 3.63 55.47 0.00
11/8/25 - 0000 0.0 0 0.0 0.14 26.81 3.63 55.46 0.00
11/7/25 - 2345 0.0 0 0.0 0.14 26.77 3.63 55.42 0.00
11/7/25 - 2330 0.0 0 0.0 0.14 26.76 3.63 55.41 0.00
11/7/25 - 2315 0.0 0 0.0 0.14 26.71 3.63 55.36 0.00
11/7/25 - 2300 0.0 0 0.0 0.14 26.71 3.63 55.36 0.00
11/7/25 - 2245 0.0 0 0.0 0.14 26.66 3.63 55.31 0.00
11/7/25 - 2230 0.1 - 0.0 0.14 26.60 3.63 55.26 0.00
11/7/25 - 2215 0.0 - 0.0 0.14 26.56 3.63 55.21 0.00
11/7/25 - 2200 0.0 0 0.0 0.14 26.53 3.63 55.18 0.00
11/7/25 - 2145 0.0 0 0.0 0.14 26.48 3.63 55.14 0.00
11/7/25 - 2130 0.0 0 0.0 0.14 26.43 3.63 55.08 0.00
11/7/25 - 2115 0.0 0 0.0 0.14 26.42 3.63 55.07 0.00
11/7/25 - 2100 0.0 - 0.0 0.14 26.36 3.63 55.02 0.00
11/7/25 - 2045 0.0 0 0.0 0.14 26.35 3.63 55.00 0.00
11/7/25 - 2030 0.0 0 0.0 0.14 26.32 3.63 54.98 0.00
11/7/25 - 2015 0.0 0 0.0 0.14 26.22 3.63 54.88 0.00
11/7/25 - 2000 0.0 0 0.0 0.14 26.22 3.63 54.87 0.00
11/7/25 - 1945 0.0 0 0.0 0.14 26.13 3.63 54.78 0.00
11/7/25 - 1930 0.0 0 0.0 0.14 26.13 3.63 54.78 0.00
11/7/25 - 1915 0.0 0 0.0 0.14 26.09 3.63 54.74 0.00
11/7/25 - 1900 0.0 0 0.0 0.14 26.07 3.63 54.73 0.00
11/7/25 - 1845 0.0 0 0.0 0.14 26.03 3.63 54.69 0.00
11/7/25 - 1830 0.0 0 0.0 0.14 26.01 3.63 54.66 0.00
11/7/25 - 1815 0.0 0 0.0 0.14 25.97 3.63 54.63 0.00
11/7/25 - 1800 0.0 0 0.0 0.14 25.94 3.63 54.59 0.00
11/7/25 - 1745 0.0 0 0.0 0.14 25.93 3.63 54.59 0.00
11/7/25 - 1730 0.0 0 0.0 0.14 25.89 3.63 54.54 0.00
11/7/25 - 1715 0.0 0 0.0 0.14 25.89 3.63 54.54 0.00
11/7/25 - 1700 0.0 0 0.0 0.14 25.84 3.63 54.49 0.00
11/7/25 - 1645 0.0 0 0.0 0.14 25.84 3.63 54.49 0.00
11/7/25 - 1630 0.0 0 0.0 0.14 25.80 3.63 54.45 0.00
11/7/25 - 1615 0.0 0 0.0 0.14 25.68 3.63 54.34 0.00
11/7/25 - 1600 0.0 0 0.0 0.14 25.67 3.63 54.33 0.00
11/7/25 - 1545 0.0 0 0.0 0.14 25.67 3.63 54.33 0.00
11/7/25 - 1530 0.0 0 0.0 0.14 25.59 3.63 54.25 0.00
11/7/25 - 1515 0.0 0 0.0 0.14 25.59 3.63 54.24 0.00
11/7/25 - 1500 0.0 0 0.0 0.14 25.58 3.63 54.24 0.00
11/7/25 - 1445 0.0 0 0.0 0.14 25.58 3.63 54.24 0.00
11/7/25 - 1430 0.0 0 0.0 0.14 25.58 3.63 54.23 0.00
11/7/25 - 1415 0.0 0 0.0 0.14 25.50 3.63 54.16 0.00
11/7/25 - 1400 0.0 0 0.0 0.14 25.40 3.63 54.05 0.00
11/7/25 - 1345 0.0 0 0.0 0.14 25.29 3.63 53.94 0.00
11/7/25 - 1330 0.0 0 0.0 0.14 25.28 3.63 53.93 0.00
11/7/25 - 1315 0.0 0 0.0 0.14 25.19 3.63 53.85 0.00
11/7/25 - 1300 0.0 0 0.0 0.14 25.16 3.63 53.82 0.00
11/7/25 - 1245 0.0 0 0.0 0.14 25.11 3.63 53.76 0.00
11/7/25 - 1230 0.0 0 0.0 0.14 25.02 3.63 53.68 0.00
11/7/25 - 1215 0.0 0 0.0 0.14 24.99 3.63 53.65 0.00
11/7/25 - 1200 0.0 0 0.0 0.14 24.87 3.63 53.52 0.00
11/7/25 - 1145 0.0 0 0.0 0.14 24.75 3.63 53.40 0.00
11/7/25 - 1130 0.0 0 0.0 0.14 24.73 3.63 53.39 0.00
11/7/25 - 1115 0.0 0 0.0 0.14 24.67 3.63 53.32 0.00
11/7/25 - 1100 0.0 0 0.0 0.14 24.53 3.63 53.18 0.00
Max 0.1 0 0.3 0.14 28.17 3.63 56.82 0.00
Avg 0.0 0 0.0 - - - - -
Min 0.0 0 0.0 0.14 24.53 3.63 53.18 0.00