Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 4/4/26 4:41 PM PDT
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
4/4/26 - 1630 0.0 0 26.7 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1615 0.0 0 26.3 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1600 0.0 0 26.6 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1545 0.0 0 26.5 0.17 1.80 35.04 211.30 13.18
4/4/26 - 1530 0.0 0 26.4 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1515 0.0 0 26.3 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1500 0.0 0 26.2 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1445 0.0 0 26.2 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1430 0.0 0 26.6 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1415 0.0 0 26.7 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1400 0.0 0 26.6 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1345 0.0 0 27.0 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1330 0.0 0 27.1 0.17 1.80 35.04 211.30 13.32
4/4/26 - 1315 0.0 0 26.9 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1300 0.0 0 27.2 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1245 0.0 0 26.9 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1230 0.0 0 27.8 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1215 0.0 0 27.8 0.17 1.80 35.04 211.30 13.23
4/4/26 - 1200 0.0 0 28.2 0.17 1.80 35.04 211.30 13.28
4/4/26 - 1145 0.0 0 28.8 0.17 1.80 35.04 211.30 13.32
4/4/26 - 1130 0.0 0 29.1 0.17 1.80 35.04 211.30 13.37
4/4/26 - 1115 0.0 0 29.1 0.17 1.80 35.04 211.30 13.37
4/4/26 - 1100 0.0 0 29.2 0.17 1.80 35.04 211.30 13.47
4/4/26 - 1045 0.0 0 29.8 0.17 1.80 35.04 211.30 13.53
4/4/26 - 1030 0.0 0 30.3 0.17 1.80 35.04 211.30 13.52
4/4/26 - 1015 0.0 0 30.6 0.17 1.80 35.04 211.30 13.57
4/4/26 - 1000 0.0 0 31.0 0.17 1.80 35.04 211.30 13.53
4/4/26 - 0945 0.0 0 31.2 0.17 1.80 35.04 211.30 13.53
4/4/26 - 0930 0.1 0 31.5 0.17 1.80 35.04 211.30 13.43
4/4/26 - 0915 0.1 0 31.9 0.17 1.80 35.04 211.30 13.48
4/4/26 - 0900 0.2 0 32.2 0.17 1.80 35.04 211.30 13.53
4/4/26 - 0845 0.2 0 32.4 0.17 1.80 35.04 211.30 13.53
4/4/26 - 0830 0.2 0 32.5 0.17 1.80 35.04 211.30 13.58
4/4/26 - 0815 0.2 - 32.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0800 0.2 0 32.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0745 0.3 0 32.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0730 0.3 0 32.9 0.17 1.80 35.04 211.30 13.58
4/4/26 - 0715 0.3 0 32.2 0.17 1.80 35.04 211.30 13.73
4/4/26 - 0700 0.0 0 31.7 0.17 1.80 35.04 211.30 13.68
4/4/26 - 0645 0.1 0 31.6 0.17 1.80 35.04 211.30 13.68
4/4/26 - 0630 0.0 0 31.8 0.17 1.80 35.04 211.30 13.73
4/4/26 - 0615 0.1 0 31.8 0.17 1.80 35.04 211.30 13.68
4/4/26 - 0600 0.1 0 31.7 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0545 0.0 0 31.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0530 0.0 0 31.5 0.17 1.80 35.04 211.30 13.68
4/4/26 - 0515 0.1 0 31.6 0.17 1.80 35.04 211.30 13.68
4/4/26 - 0500 0.0 0 31.4 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0445 0.1 0 31.7 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0430 0.2 0 31.9 0.17 1.80 35.04 211.30 13.58
4/4/26 - 0415 0.1 0 31.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0400 0.1 0 31.6 0.17 1.80 35.04 211.30 13.63
4/4/26 - 0345 0.1 0 31.7 0.17 1.79 35.04 211.30 13.58
4/4/26 - 0330 0.1 0 31.4 0.17 1.79 35.04 211.30 13.58
4/4/26 - 0315 0.0 0 31.4 0.17 1.79 35.04 211.30 13.53
4/4/26 - 0300 0.2 0 32.1 0.17 1.78 35.04 211.20 13.53
4/4/26 - 0245 0.0 0 31.8 0.17 1.77 35.04 211.20 13.58
4/4/26 - 0230 0.1 0 31.7 0.17 1.77 35.04 211.20 13.53
4/4/26 - 0215 0.1 0 31.4 0.17 1.75 35.04 211.20 13.48
4/4/26 - 0200 0.1 0 31.7 0.17 1.75 35.04 211.20 13.53
4/4/26 - 0145 0.1 0 31.6 0.17 1.74 35.04 211.20 13.53
4/4/26 - 0130 0.1 0 31.3 0.17 1.72 35.04 211.20 13.48
4/4/26 - 0115 0.1 0 31.4 0.17 1.70 35.04 211.20 13.53
4/4/26 - 0100 0.0 0 32.2 0.17 1.69 35.04 211.20 13.48
4/4/26 - 0045 0.0 0 31.6 0.17 1.67 35.04 211.10 13.44
4/4/26 - 0030 0.0 0 31.4 0.17 1.66 35.04 211.10 13.48
4/4/26 - 0015 0.0 0 31.4 0.17 1.65 35.04 211.10 13.48
4/4/26 - 0000 0.0 0 31.3 0.17 1.63 35.04 211.10 13.48
4/3/26 - 2345 0.0 0 31.6 0.17 1.62 35.04 211.10 13.53
4/3/26 - 2330 0.0 0 31.4 0.17 1.60 35.04 211.10 13.44
4/3/26 - 2315 0.0 0 31.9 0.17 1.58 35.04 211.00 13.48
4/3/26 - 2300 0.0 0 31.5 0.17 1.58 35.04 211.00 13.43
4/3/26 - 2245 0.1 0 31.6 0.17 1.58 35.04 211.00 13.44
4/3/26 - 2230 0.1 0 31.8 0.17 1.58 35.04 211.00 13.48
4/3/26 - 2215 0.0 0 31.6 0.17 1.58 35.04 211.00 13.43
4/3/26 - 2200 0.0 0 31.4 0.17 1.58 35.04 211.00 13.48
4/3/26 - 2145 0.1 0 31.4 0.17 1.58 35.04 211.00 13.38
4/3/26 - 2130 0.0 0 31.3 0.17 1.58 35.04 211.00 13.43
4/3/26 - 2115 0.0 0 31.2 0.17 1.58 35.04 211.00 13.38
4/3/26 - 2100 0.0 0 31.2 0.17 1.58 35.04 211.00 13.38
4/3/26 - 2045 0.0 0 30.8 0.17 1.58 35.04 211.00 13.43
4/3/26 - 2030 0.0 0 30.8 0.17 1.58 35.04 211.00 13.43
4/3/26 - 2015 0.0 0 30.4 0.17 1.58 35.04 211.00 13.38
4/3/26 - 2000 0.0 0 30.4 0.17 1.58 35.04 211.00 13.43
4/3/26 - 1945 0.0 0 30.4 0.17 1.58 35.04 211.00 13.38
4/3/26 - 1930 0.0 0 30.6 0.17 1.58 35.04 211.00 13.43
4/3/26 - 1915 0.0 0 31.0 0.17 1.58 35.04 211.00 13.33
4/3/26 - 1900 0.0 0 30.7 0.17 1.58 35.04 211.00 13.33
4/3/26 - 1845 0.0 0 30.7 0.17 1.58 35.04 211.00 13.38
4/3/26 - 1830 0.0 0 30.6 0.17 1.58 35.04 211.00 13.43
4/3/26 - 1815 0.0 0 30.4 0.17 1.58 35.04 211.00 13.37
4/3/26 - 1800 0.0 0 30.6 0.17 1.58 35.04 211.00 13.38
4/3/26 - 1745 0.0 0 30.2 0.17 1.58 35.04 211.00 13.43
4/3/26 - 1730 0.0 0 29.8 0.17 1.58 35.04 211.00 13.38
4/3/26 - 1715 0.0 0 29.9 0.17 1.58 35.04 211.00 13.38
4/3/26 - 1700 0.0 0 29.5 0.17 1.58 35.04 211.00 13.42
4/3/26 - 1645 0.0 0 29.1 0.17 1.58 35.04 211.00 13.42
4/3/26 - 1630 0.0 0 28.4 0.17 1.58 35.04 211.00 13.42
Max 0.3 0 32.9 0.17 1.80 35.04 211.30 13.73
Avg 0.0 0 30.3 - - - - -
Min 0.0 0 26.2 0.17 1.58 35.04 211.00 13.18