Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 11/4/26 11:14 AM PST
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
11/4/26 - 1100 0.0 0 1.5 0.21 0.15 1.97 1.85 0.68
11/4/26 - 1045 0.0 0 1.9 0.21 0.15 1.97 1.85 0.64
11/4/26 - 1030 0.0 0 1.6 0.21 0.15 1.97 1.85 0.68
11/4/26 - 1015 0.0 0 1.9 0.21 0.15 1.97 1.85 0.64
11/4/26 - 1000 0.0 0 2.6 0.21 0.15 1.97 1.85 0.59
11/4/26 - 0945 0.0 0 3.1 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0930 0.0 0 3.6 0.21 0.15 1.97 1.85 0.68
11/4/26 - 0915 0.0 0 3.8 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0900 0.0 0 4.1 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0845 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0830 0.0 0 5.3 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0815 0.0 0 5.8 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0800 0.0 0 5.7 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0745 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0730 0.0 0 5.8 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0715 0.0 0 5.8 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0700 0.0 0 5.4 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0645 0.0 0 5.2 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0630 0.0 0 5.1 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0615 0.0 0 4.9 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0600 0.0 0 4.9 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0545 0.0 0 4.8 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0530 0.0 0 5.0 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0515 0.0 0 5.0 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0500 0.0 0 5.0 0.21 0.15 1.97 1.85 0.64
11/4/26 - 0445 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0430 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0415 0.0 0 5.2 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0400 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0345 0.0 0 5.0 0.21 0.15 1.97 1.85 0.74
11/4/26 - 0330 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0315 0.0 0 5.4 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0300 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0245 0.0 0 5.4 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0230 0.0 0 5.3 0.21 0.15 1.97 1.85 0.74
11/4/26 - 0215 0.0 0 5.4 0.21 0.15 1.97 1.85 0.74
11/4/26 - 0200 0.0 0 5.5 0.21 0.15 1.97 1.85 0.74
11/4/26 - 0145 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0130 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0115 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0100 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0045 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0030 0.0 0 5.6 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0015 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/4/26 - 0000 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2345 0.0 0 5.5 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2330 0.0 0 5.3 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2315 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2300 0.0 0 5.4 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2245 0.0 0 5.3 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2230 0.0 0 5.3 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2215 0.0 0 5.2 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2200 0.0 0 5.3 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2145 0.0 0 5.3 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2130 0.0 0 5.1 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2115 0.0 0 4.3 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2100 0.0 0 4.1 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2045 0.0 0 4.0 0.21 0.15 1.97 1.85 0.64
11/3/26 - 2030 0.0 0 4.1 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2015 0.0 0 4.0 0.21 0.15 1.97 1.85 0.69
11/3/26 - 2000 0.0 0 4.3 0.21 0.15 1.97 1.85 0.74
11/3/26 - 1945 0.0 0 4.0 0.21 0.15 1.97 1.85 0.69
11/3/26 - 1930 0.0 0 4.2 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1915 0.0 0 4.2 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1900 0.0 0 4.2 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1845 0.0 0 4.3 0.21 0.15 1.97 1.85 0.64
11/3/26 - 1830 0.0 0 4.2 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1815 0.0 0 4.1 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1800 0.0 0 4.6 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1745 0.0 0 4.3 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1730 0.0 0 3.9 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1715 0.0 0 4.4 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1700 0.0 0 3.9 0.21 0.15 1.97 1.85 0.64
11/3/26 - 1645 0.0 0 3.6 0.21 0.15 1.97 1.85 0.68
11/3/26 - 1630 0.0 0 3.2 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1615 0.0 0 2.8 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1600 0.0 0 3.0 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1545 0.0 0 2.8 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1530 0.0 0 2.9 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1515 0.0 0 2.9 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1500 0.0 0 2.4 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1445 0.0 0 2.4 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1430 0.0 0 2.0 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1415 0.0 0 1.7 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1400 0.0 0 1.2 0.21 0.14 1.97 1.84 0.73
11/3/26 - 1345 0.0 0 1.7 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1330 0.0 0 1.6 0.21 0.14 1.97 1.84 0.73
11/3/26 - 1315 0.0 0 2.6 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1300 0.0 0 2.7 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1245 0.0 0 2.1 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1230 0.0 0 2.1 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1215 0.0 0 2.2 0.21 0.14 1.97 1.84 0.64
11/3/26 - 1200 0.0 0 2.3 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1145 0.0 0 2.6 0.21 0.14 1.97 1.84 0.73
11/3/26 - 1130 0.0 0 1.8 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1115 0.0 0 1.7 0.21 0.14 1.97 1.84 0.68
11/3/26 - 1100 0.0 0 1.5 0.21 0.14 1.97 1.84 0.64
Max 0.0 0 5.8 0.21 0.15 1.97 1.85 0.74
Avg 0.0 0 4.1 - - - - -
Min 0.0 0 1.2 0.21 0.14 1.97 1.84 0.59