Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 4/8/26 5:51 AM PDT
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
4/8/26 - 0545 0.0 0 24.6 0.17 9.11 35.04 218.60 10.98
4/8/26 - 0530 0.0 0 24.5 0.17 9.04 35.04 218.50 11.03
4/8/26 - 0515 0.0 0 25.0 0.17 9.04 35.04 218.50 10.98
4/8/26 - 0500 0.2 0 24.3 0.17 9.02 35.04 218.50 10.93
4/8/26 - 0445 0.1 0 24.6 0.17 9.02 35.04 218.50 11.03
4/8/26 - 0430 0.0 0 24.6 0.17 8.98 35.04 218.50 11.03
4/8/26 - 0415 0.0 0 25.4 0.17 8.91 35.04 218.40 11.03
4/8/26 - 0400 0.1 0 24.5 0.17 8.90 35.04 218.40 10.98
4/8/26 - 0345 0.1 0 24.9 0.17 8.89 35.04 218.40 10.98
4/8/26 - 0330 0.1 0 24.9 0.17 8.86 35.04 218.30 10.98
4/8/26 - 0315 0.1 0 24.7 0.17 8.85 35.04 218.30 10.98
4/8/26 - 0300 0.1 0 25.6 0.17 8.75 35.04 218.20 10.98
4/8/26 - 0245 0.1 0 25.2 0.17 8.74 35.04 218.20 11.03
4/8/26 - 0230 0.0 0 24.6 0.17 8.73 35.04 218.20 10.93
4/8/26 - 0215 0.0 0 24.4 0.17 8.73 35.04 218.20 10.98
4/8/26 - 0200 0.0 0 24.4 0.17 8.73 35.04 218.20 10.93
4/8/26 - 0145 0.1 0 24.4 0.17 8.71 35.04 218.20 10.93
4/8/26 - 0130 0.0 0 24.3 0.17 8.71 35.04 218.20 10.93
4/8/26 - 0115 0.0 0 24.3 0.17 8.71 35.04 218.20 10.88
4/8/26 - 0100 0.0 0 24.7 0.17 8.70 35.04 218.20 10.93
4/8/26 - 0045 0.0 0 24.5 0.17 8.65 35.04 218.10 10.88
4/8/26 - 0030 0.0 0 24.4 0.17 8.65 35.04 218.10 10.93
4/8/26 - 0015 0.0 0 24.2 0.17 8.65 35.04 218.10 10.88
4/8/26 - 0000 0.0 0 24.2 0.17 8.61 35.04 218.10 10.93
4/7/26 - 2345 0.0 0 24.2 0.17 8.60 35.04 218.10 10.88
4/7/26 - 2330 0.0 0 24.3 0.17 8.54 35.04 218.00 10.88
4/7/26 - 2315 0.0 0 24.2 0.17 8.52 35.04 218.00 10.93
4/7/26 - 2300 0.0 0 24.3 0.17 8.50 35.04 218.00 10.93
4/7/26 - 2245 0.0 0 24.2 0.17 8.50 35.04 218.00 10.83
4/7/26 - 2230 0.0 0 24.3 0.17 8.47 35.04 218.00 10.88
4/7/26 - 2215 0.1 0 24.0 0.17 8.47 35.04 217.90 10.88
4/7/26 - 2200 0.0 0 23.8 0.17 8.45 35.04 217.90 10.93
4/7/26 - 2145 0.0 0 24.2 0.17 8.37 35.04 217.90 10.93
4/7/26 - 2130 0.1 0 24.5 0.17 8.34 35.04 217.80 10.93
4/7/26 - 2115 0.0 0 24.5 0.17 8.30 35.04 217.80 10.93
4/7/26 - 2100 0.0 0 24.8 0.17 8.30 35.04 217.80 10.93
4/7/26 - 2045 0.0 0 24.3 0.17 8.25 35.04 217.70 10.93
4/7/26 - 2030 0.0 0 24.0 0.17 8.24 35.04 217.70 10.98
4/7/26 - 2015 0.1 0 24.2 0.17 8.16 35.04 217.60 11.02
4/7/26 - 2000 0.1 0 24.4 0.17 8.11 35.04 217.60 11.02
4/7/26 - 1945 0.1 0 24.5 0.17 8.08 35.04 217.60 11.02
4/7/26 - 1930 0.0 0 24.2 0.17 8.02 35.04 217.50 11.02
4/7/26 - 1915 0.0 0 24.2 0.17 8.01 35.04 217.50 11.07
4/7/26 - 1900 0.0 0 23.7 0.17 7.96 35.04 217.40 11.07
4/7/26 - 1845 0.0 0 23.8 0.17 7.95 35.04 217.40 11.02
4/7/26 - 1830 0.0 0 23.6 0.17 7.88 35.04 217.40 11.02
4/7/26 - 1815 0.0 0 23.4 0.17 7.86 35.04 217.30 11.07
4/7/26 - 1800 0.0 0 23.4 0.17 7.86 35.04 217.30 11.12
4/7/26 - 1745 0.0 0 23.2 0.17 7.84 35.04 217.30 11.22
4/7/26 - 1730 0.0 0 23.0 0.17 7.84 35.04 217.30 11.12
4/7/26 - 1715 0.0 0 23.1 0.17 7.83 35.04 217.30 11.17
4/7/26 - 1700 0.0 0 23.0 0.17 7.83 35.04 217.30 11.17
4/7/26 - 1645 0.0 0 22.1 0.17 7.73 35.04 217.20 11.22
4/7/26 - 1630 0.0 0 21.9 0.17 7.72 35.04 217.20 11.22
4/7/26 - 1615 0.0 0 21.7 0.17 7.60 35.04 217.10 11.27
4/7/26 - 1600 0.0 0 21.3 0.17 7.53 35.04 217.00 11.32
4/7/26 - 1545 0.0 0 21.2 0.17 7.53 35.04 217.00 11.32
4/7/26 - 1530 0.0 0 21.4 0.17 7.50 35.04 217.00 11.32
4/7/26 - 1515 0.0 0 21.5 0.17 7.46 35.04 216.90 11.31
4/7/26 - 1500 0.0 0 21.2 0.17 7.30 35.04 216.80 11.36
4/7/26 - 1445 0.0 0 21.4 0.17 7.26 35.04 216.70 11.36
4/7/26 - 1430 0.0 0 21.7 0.17 7.25 35.04 216.70 11.46
4/7/26 - 1415 0.0 0 21.5 0.17 7.23 35.04 216.70 11.41
4/7/26 - 1400 0.0 0 21.5 0.17 7.19 35.04 216.70 11.46
4/7/26 - 1345 0.0 0 21.8 0.17 7.16 35.04 216.60 11.41
4/7/26 - 1330 0.0 0 22.0 0.17 7.10 35.04 216.60 11.46
4/7/26 - 1315 0.0 0 22.4 0.17 7.06 35.04 216.50 11.46
4/7/26 - 1300 0.0 0 22.6 0.17 7.05 35.04 216.50 11.56
4/7/26 - 1245 0.0 0 22.4 0.17 7.05 35.04 216.50 11.51
4/7/26 - 1230 0.0 0 22.4 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1215 0.0 0 23.1 0.17 6.95 35.04 216.40 11.56
4/7/26 - 1200 0.0 0 23.1 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1145 0.0 0 23.9 0.17 6.95 35.04 216.40 11.56
4/7/26 - 1130 0.0 0 24.5 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1115 0.0 0 23.9 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1100 0.0 0 24.3 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1045 0.0 0 24.0 0.17 6.95 35.04 216.40 11.51
4/7/26 - 1030 0.1 0 25.2 0.17 6.95 35.04 216.40 11.46
4/7/26 - 1015 0.0 0 25.7 0.17 6.95 35.04 216.40 11.47
4/7/26 - 1000 0.0 0 26.4 0.17 6.95 35.04 216.40 11.47
4/7/26 - 0945 0.0 0 26.2 0.17 6.95 35.04 216.40 11.46
4/7/26 - 0930 0.0 0 26.2 0.17 6.95 35.04 216.40 11.46
4/7/26 - 0915 0.1 0 27.0 0.17 6.95 35.04 216.40 11.52
4/7/26 - 0900 0.1 0 27.0 0.17 6.90 35.04 216.40 11.57
4/7/26 - 0845 0.2 0 27.0 0.17 6.81 35.04 216.30 11.62
4/7/26 - 0830 0.2 0 26.7 0.17 6.80 35.04 216.30 11.81
4/7/26 - 0815 0.1 0 27.0 0.17 6.77 35.04 216.20 11.81
4/7/26 - 0800 0.1 0 27.0 0.17 6.77 35.04 216.20 11.81
4/7/26 - 0745 0.2 0 27.8 0.17 6.75 35.04 216.20 11.86
4/7/26 - 0730 0.1 0 26.8 0.17 6.75 35.04 216.20 11.86
4/7/26 - 0715 0.2 0 27.3 0.17 6.75 35.04 216.20 11.86
4/7/26 - 0700 0.1 0 26.7 0.17 6.74 35.04 216.20 11.96
4/7/26 - 0645 0.1 0 26.3 0.17 6.74 35.04 216.20 11.96
4/7/26 - 0630 0.1 0 26.1 0.17 6.74 35.04 216.20 11.91
4/7/26 - 0615 0.1 0 26.2 0.17 6.72 35.04 216.20 11.91
4/7/26 - 0600 0.0 0 26.0 0.17 6.71 35.04 216.20 11.96
4/7/26 - 0545 0.1 0 26.5 0.17 6.67 35.04 216.20 11.91
Max 0.2 0 27.8 0.17 9.11 35.04 218.60 11.96
Avg 0.0 0 24.3 - - - - -
Min 0.0 0 21.2 0.17 6.67 35.04 216.20 10.83