Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 2/6/26 1:59 PM PST
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
2/6/26 - 1345 0.0 0 50.6 0.00 10.63 25.26 188.10 19.16
2/6/26 - 1330 0.0 0 50.2 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1315 0.0 0 50.0 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1300 0.0 0 49.7 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1245 0.0 0 50.4 0.00 10.63 25.26 188.10 19.16
2/6/26 - 1230 0.0 0 50.4 0.00 10.63 25.26 188.10 19.06
2/6/26 - 1215 0.0 0 50.3 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1200 0.0 0 50.4 0.00 10.63 25.26 188.10 19.21
2/6/26 - 1145 0.0 0 49.9 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1130 0.0 0 49.8 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1115 0.0 0 49.6 0.00 10.63 25.26 188.10 19.16
2/6/26 - 1100 0.0 0 50.3 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1045 0.0 0 50.8 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1030 0.0 0 51.9 0.00 10.63 25.26 188.10 19.11
2/6/26 - 1015 0.0 0 52.2 0.00 10.63 25.26 188.10 19.07
2/6/26 - 1000 0.0 0 51.6 0.00 10.63 25.26 188.10 19.07
2/6/26 - 0945 0.0 0 51.3 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0930 0.0 0 51.2 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0915 0.0 0 51.8 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0900 0.0 0 51.7 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0845 0.2 0 52.2 0.00 10.63 25.26 188.10 19.07
2/6/26 - 0830 0.1 0 52.4 0.00 10.63 25.26 188.10 19.07
2/6/26 - 0815 0.0 0 51.9 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0800 0.0 0 52.1 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0745 0.0 0 51.5 0.00 10.63 25.26 188.10 19.11
2/6/26 - 0730 0.1 0 52.0 0.00 10.63 25.26 188.10 19.07
2/6/26 - 0715 0.1 0 52.1 0.00 10.62 25.26 188.10 19.12
2/6/26 - 0700 0.0 0 51.3 0.00 10.61 25.26 188.10 19.07
2/6/26 - 0645 0.0 0 51.0 0.00 10.61 25.26 188.10 19.07
2/6/26 - 0630 0.0 0 51.5 0.00 10.60 25.26 188.10 19.02
2/6/26 - 0615 0.0 0 50.8 0.00 10.58 25.26 188.00 19.11
2/6/26 - 0600 0.0 0 51.1 0.00 10.52 25.26 188.00 19.07
2/6/26 - 0545 0.0 0 51.1 0.00 10.40 25.26 187.90 19.07
2/6/26 - 0530 0.0 0 51.3 0.00 10.34 25.26 187.80 19.11
2/6/26 - 0515 0.0 0 51.6 0.00 10.31 25.26 187.80 19.07
2/6/26 - 0500 0.0 0 51.2 0.00 10.30 25.26 187.80 19.11
2/6/26 - 0445 0.0 0 51.4 0.00 10.27 25.26 187.70 19.11
2/6/26 - 0430 0.0 0 51.0 0.00 10.26 25.26 187.70 19.07
2/6/26 - 0415 0.0 0 50.8 0.00 10.22 25.26 187.70 19.11
2/6/26 - 0400 0.0 0 52.2 0.00 10.20 25.26 187.70 19.16
2/6/26 - 0345 0.1 0 52.7 0.00 10.18 25.26 187.60 19.07
2/6/26 - 0330 0.0 0 50.8 0.00 10.15 25.26 187.60 19.07
2/6/26 - 0315 0.0 0 51.0 0.00 10.10 25.26 187.60 19.11
2/6/26 - 0300 0.0 0 51.7 0.00 10.07 25.26 187.50 19.16
2/6/26 - 0245 0.0 0 51.1 0.00 10.05 25.26 187.50 19.07
2/6/26 - 0230 0.0 0 50.6 0.00 10.02 25.26 187.50 19.07
2/6/26 - 0215 0.0 - 51.8 0.00 9.92 25.26 187.40 19.11
2/6/26 - 0200 0.0 0 52.0 0.00 9.92 25.26 187.40 19.11
2/6/26 - 0145 0.0 0 52.4 0.00 9.90 25.26 187.40 19.11
2/6/26 - 0130 0.0 0 52.4 0.00 9.88 25.26 187.30 19.07
2/6/26 - 0115 0.2 0 51.1 0.00 9.87 25.26 187.30 19.11
2/6/26 - 0100 0.0 0 52.1 0.00 9.86 25.26 187.30 19.02
2/6/26 - 0045 0.0 0 52.1 0.00 9.84 25.26 187.30 19.11
2/6/26 - 0030 0.0 - 52.1 0.00 9.83 25.26 187.30 19.07
2/6/26 - 0015 0.1 0 52.1 0.00 9.80 25.26 187.30 19.11
2/6/26 - 0000 0.1 0 51.9 0.00 9.79 25.26 187.20 19.11
2/5/26 - 2345 0.1 0 52.0 0.00 9.79 25.26 187.20 19.11
2/5/26 - 2330 0.0 0 52.7 0.00 9.77 25.26 187.20 19.11
2/5/26 - 2315 0.1 0 52.5 0.00 9.77 25.26 187.20 19.07
2/5/26 - 2300 0.1 0 52.3 0.00 9.77 25.26 187.20 19.16
2/5/26 - 2245 0.0 0 52.4 0.00 9.75 25.26 187.20 19.11
2/5/26 - 2230 0.1 0 52.5 0.00 9.73 25.26 187.20 19.11
2/5/26 - 2215 0.0 0 52.1 0.00 9.73 25.26 187.20 19.11
2/5/26 - 2200 0.0 0 52.8 0.00 9.72 25.26 187.20 19.11
2/5/26 - 2145 0.2 0 53.0 0.00 9.71 25.26 187.20 19.02
2/5/26 - 2130 0.0 0 52.4 0.00 9.68 25.26 187.10 19.07
2/5/26 - 2115 0.0 0 52.3 0.00 9.68 25.26 187.10 19.02
2/5/26 - 2100 0.0 0 52.2 0.00 9.67 25.26 187.10 19.11
2/5/26 - 2045 0.0 0 52.4 0.00 9.66 25.26 187.10 19.07
2/5/26 - 2030 0.0 0 51.8 0.00 9.65 25.26 187.10 19.11
2/5/26 - 2015 0.0 0 51.1 0.00 9.62 25.26 187.10 19.11
2/5/26 - 2000 0.0 0 52.2 0.00 9.58 25.26 187.00 19.16
2/5/26 - 1945 0.0 0 51.4 0.00 9.58 25.26 187.00 19.07
2/5/26 - 1930 0.0 0 51.8 0.00 9.54 25.26 187.00 19.07
2/5/26 - 1915 0.0 0 51.0 0.00 9.54 25.26 187.00 19.07
2/5/26 - 1900 0.0 0 51.4 0.00 9.51 25.26 187.00 19.11
2/5/26 - 1845 0.0 0 50.6 0.00 9.51 25.26 187.00 19.07
2/5/26 - 1830 0.0 0 51.5 0.00 9.46 25.26 186.90 19.11
2/5/26 - 1815 0.0 0 51.0 0.00 9.42 25.26 186.90 19.11
2/5/26 - 1800 0.0 0 50.9 0.00 9.41 25.26 186.90 19.11
2/5/26 - 1745 0.0 0 50.8 0.00 9.35 25.26 186.80 19.11
2/5/26 - 1730 0.0 0 50.6 0.00 9.29 25.26 186.70 19.06
2/5/26 - 1715 0.0 0 51.3 0.00 9.27 25.26 186.70 19.11
2/5/26 - 1700 0.0 0 49.9 0.00 9.26 25.26 186.70 19.11
2/5/26 - 1645 0.0 0 49.5 0.00 9.25 25.26 186.70 19.11
2/5/26 - 1630 0.0 0 50.1 0.00 9.16 25.26 186.60 19.11
2/5/26 - 1615 0.0 0 49.5 0.00 9.16 25.26 186.60 19.11
2/5/26 - 1600 0.0 0 49.1 0.00 9.13 25.26 186.60 19.16
2/5/26 - 1545 0.0 0 47.8 0.00 9.13 25.26 186.60 19.16
2/5/26 - 1530 0.0 0 47.1 0.00 9.13 25.26 186.60 19.15
2/5/26 - 1515 0.0 0 47.7 0.00 9.13 25.26 186.60 19.20
2/5/26 - 1500 0.0 0 47.8 0.00 9.13 25.26 186.60 19.15
2/5/26 - 1445 0.0 0 47.5 0.00 9.13 25.26 186.60 19.20
2/5/26 - 1430 0.0 0 47.1 0.00 9.13 25.26 186.60 19.20
2/5/26 - 1415 0.0 0 47.6 0.00 9.13 25.26 186.60 19.15
2/5/26 - 1400 0.0 0 47.6 0.00 9.13 25.26 186.60 19.20
2/5/26 - 1345 0.0 0 48.1 0.00 9.13 25.26 186.60 19.20
Max 0.2 0 53.0 0.00 10.63 25.26 188.10 19.21
Avg 0.0 0 51.0 - - - - -
Min 0.0 0 47.1 0.00 9.13 25.26 186.60 19.02