Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 5/8/26 6:07 AM PDT
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
5/8/26 - 0600 0.1 0 11.2 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0545 0.0 0 10.8 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0530 0.1 0 11.3 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0515 0.0 0 10.1 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0500 0.2 0 10.6 0.42 0.41 40.76 233.50 5.09
5/8/26 - 0445 0.2 0 11.1 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0430 0.0 0 10.8 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0415 0.2 0 11.1 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0400 0.2 0 11.2 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0345 0.1 0 10.7 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0330 0.0 0 10.6 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0315 0.0 0 10.9 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0300 0.2 0 10.8 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0245 0.0 0 11.7 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0230 0.1 0 11.2 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0215 0.1 0 10.6 0.42 0.41 40.76 233.50 5.09
5/8/26 - 0200 0.1 0 10.6 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0145 0.0 0 10.4 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0130 0.1 0 10.9 0.42 0.41 40.76 233.50 5.19
5/8/26 - 0115 0.0 0 10.5 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0100 0.0 0 10.8 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0045 0.1 0 11.2 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0030 0.0 0 10.5 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0015 0.0 0 11.1 0.42 0.41 40.76 233.50 5.14
5/8/26 - 0000 0.2 0 11.1 0.42 0.41 40.76 233.50 5.19
5/7/26 - 2345 0.1 0 10.8 0.42 0.41 40.76 233.50 5.14
5/7/26 - 2330 0.2 0 10.2 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2315 0.2 0 11.3 0.42 0.41 40.76 233.50 5.14
5/7/26 - 2300 0.0 0 10.9 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2245 0.0 0 10.5 0.42 0.41 40.76 233.50 5.19
5/7/26 - 2230 0.0 0 10.2 0.42 0.41 40.76 233.50 5.19
5/7/26 - 2215 0.0 0 10.6 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2200 0.0 0 10.2 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2145 0.1 0 10.7 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2130 0.0 0 10.3 0.42 0.41 40.76 233.50 5.19
5/7/26 - 2115 0.0 0 10.5 0.42 0.41 40.76 233.50 5.24
5/7/26 - 2100 0.0 0 10.6 0.42 0.41 40.76 233.50 5.29
5/7/26 - 2045 0.0 0 10.6 0.42 0.41 40.76 233.50 5.39
5/7/26 - 2030 0.0 0 10.2 0.42 0.41 40.76 233.50 5.29
5/7/26 - 2015 0.0 0 10.2 0.42 0.41 40.76 233.50 5.34
5/7/26 - 2000 0.0 0 9.9 0.42 0.41 40.76 233.50 5.34
5/7/26 - 1945 0.0 0 10.0 0.42 0.41 40.76 233.50 5.34
5/7/26 - 1930 0.0 0 9.9 0.42 0.41 40.76 233.50 5.34
5/7/26 - 1915 0.0 0 10.1 0.42 0.41 40.76 233.50 5.34
5/7/26 - 1900 0.0 0 10.2 0.42 0.41 40.76 233.50 5.39
5/7/26 - 1845 0.0 0 9.9 0.42 0.41 40.76 233.50 5.39
5/7/26 - 1830 0.0 0 10.1 0.42 0.41 40.76 233.50 5.44
5/7/26 - 1815 0.0 0 9.8 0.42 0.41 40.76 233.50 5.44
5/7/26 - 1800 0.0 0 9.8 0.42 0.41 40.76 233.50 5.48
5/7/26 - 1745 0.0 0 9.2 0.42 0.41 40.76 233.50 5.48
5/7/26 - 1730 0.0 0 9.0 0.42 0.41 40.76 233.50 5.53
5/7/26 - 1715 0.0 0 9.5 0.42 0.41 40.76 233.50 5.53
5/7/26 - 1700 0.0 0 8.6 0.42 0.41 40.76 233.50 5.53
5/7/26 - 1645 0.0 0 8.7 0.42 0.41 40.76 233.50 5.53
5/7/26 - 1630 0.0 0 8.6 0.42 0.41 40.76 233.50 5.63
5/7/26 - 1615 0.0 0 8.4 0.42 0.41 40.76 233.50 5.58
5/7/26 - 1600 0.0 0 7.8 0.42 0.41 40.76 233.50 5.63
5/7/26 - 1545 0.0 0 8.4 0.42 0.41 40.76 233.50 5.73
5/7/26 - 1530 0.0 0 8.5 0.42 0.41 40.76 233.50 5.78
5/7/26 - 1515 0.0 0 7.9 0.42 0.41 40.76 233.50 5.78
5/7/26 - 1500 0.0 0 8.3 0.42 0.41 40.76 233.50 5.83
5/7/26 - 1445 0.0 0 7.9 0.42 0.41 40.76 233.50 5.88
5/7/26 - 1430 0.0 0 8.0 0.42 0.41 40.76 233.50 5.88
5/7/26 - 1415 0.0 0 8.3 0.42 0.41 40.76 233.50 5.93
5/7/26 - 1400 0.0 0 8.2 0.42 0.41 40.76 233.50 5.97
5/7/26 - 1345 0.0 0 8.4 0.42 0.41 40.76 233.50 6.02
5/7/26 - 1330 0.0 0 9.1 0.42 0.41 40.76 233.50 6.02
5/7/26 - 1315 0.0 0 9.1 0.42 0.41 40.76 233.50 6.12
5/7/26 - 1300 0.0 0 9.6 0.42 0.41 40.76 233.50 6.17
5/7/26 - 1245 0.0 0 9.3 0.42 0.41 40.76 233.50 6.17
5/7/26 - 1230 0.0 0 10.1 0.42 0.41 40.76 233.50 6.17
5/7/26 - 1215 0.0 0 10.3 0.42 0.41 40.76 233.50 6.22
5/7/26 - 1200 0.0 0 10.4 0.42 0.41 40.76 233.50 6.17
5/7/26 - 1145 0.0 0 10.7 0.42 0.41 40.76 233.50 6.17
5/7/26 - 1130 0.0 0 11.2 0.42 0.41 40.76 233.50 6.22
5/7/26 - 1115 0.0 0 11.6 0.42 0.41 40.76 233.50 6.22
5/7/26 - 1100 0.0 0 11.3 0.42 0.41 40.76 233.50 6.22
5/7/26 - 1045 0.0 0 12.4 0.42 0.41 40.76 233.50 6.27
5/7/26 - 1030 0.0 0 12.2 0.42 0.41 40.76 233.50 6.22
5/7/26 - 1015 0.0 0 12.2 0.42 0.41 40.76 233.50 6.27
5/7/26 - 1000 0.0 0 12.9 0.42 0.41 40.76 233.50 6.17
5/7/26 - 0945 0.1 0 13.2 0.42 0.41 40.76 233.50 6.12
5/7/26 - 0930 0.1 0 13.4 0.42 0.41 40.76 233.50 6.17
5/7/26 - 0915 0.2 0 14.0 0.42 0.41 40.76 233.50 6.12
5/7/26 - 0900 0.2 0 14.2 0.42 0.41 40.76 233.50 6.22
5/7/26 - 0845 0.1 0 14.2 0.42 0.41 40.76 233.50 6.32
5/7/26 - 0830 0.2 0 14.6 0.42 0.41 40.76 233.50 6.32
5/7/26 - 0815 0.3 0 14.8 0.42 0.41 40.76 233.50 6.32
5/7/26 - 0800 0.2 0 14.7 0.42 0.41 40.76 233.50 6.32
5/7/26 - 0745 0.2 0 14.9 0.42 0.41 40.76 233.50 6.37
5/7/26 - 0730 0.1 0 14.9 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0715 0.5 1 16.0 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0700 0.2 0 15.4 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0645 0.1 0 14.1 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0630 0.0 0 13.5 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0615 0.0 0 13.0 0.42 0.41 40.76 233.50 6.42
5/7/26 - 0600 0.0 0 12.8 0.42 0.41 40.76 233.50 6.47
Max 0.5 1 16.0 0.42 0.41 40.76 233.50 6.47
Avg 0.1 0 10.9 - - - - -
Min 0.0 0 7.8 0.42 0.41 40.76 233.50 5.09