Last 24 Hours

Sesame - 9,014ft

15 Minute Data | America/Los_Angeles
as of 1/18/26 5:41 PM PST
Date & Time New Snow (HN) (in) Storm Snow (HST) (In) Snow Depth (HS) (in) M Month Precip (In) Month Precip P (In) M Season Precip (In) Season Precip P (In) SWE (In)
1/18/26 - 1730 0.0 0 58.4 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1715 0.0 0 58.3 6.77 6.08 25.26 157.60 18.92
1/18/26 - 1700 0.0 0 58.5 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1645 0.0 0 58.4 6.77 6.08 25.26 157.60 18.86
1/18/26 - 1630 0.0 0 58.6 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1615 0.0 0 58.5 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1600 0.0 0 58.4 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1545 0.0 0 58.5 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1530 0.0 0 58.3 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1515 0.0 0 58.0 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1500 0.0 0 58.1 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1445 0.0 0 57.6 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1430 0.0 0 57.7 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1415 0.0 0 58.0 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1400 0.0 0 58.3 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1345 0.0 0 58.0 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1330 0.0 0 57.6 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1315 0.0 0 57.9 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1300 0.0 0 57.5 6.77 6.08 25.26 157.60 19.01
1/18/26 - 1245 0.0 0 57.1 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1230 0.0 0 57.0 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1215 0.0 0 57.6 6.77 6.08 25.26 157.60 19.01
1/18/26 - 1200 0.0 0 57.8 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1145 0.0 0 57.4 6.77 6.08 25.26 157.60 18.91
1/18/26 - 1130 0.0 0 58.2 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1115 0.0 0 58.2 6.77 6.08 25.26 157.60 18.86
1/18/26 - 1100 0.0 0 59.3 6.77 6.08 25.26 157.60 18.86
1/18/26 - 1045 0.0 0 59.8 6.77 6.08 25.26 157.60 18.96
1/18/26 - 1030 0.1 0 60.4 6.77 6.08 25.26 157.60 18.87
1/18/26 - 1015 0.1 0 61.0 6.77 6.08 25.26 157.60 18.86
1/18/26 - 1000 0.0 0 60.5 6.77 6.08 25.26 157.60 18.91
1/18/26 - 0945 0.0 0 59.9 6.77 6.08 25.26 157.60 18.96
1/18/26 - 0930 0.1 0 60.9 6.77 6.08 25.26 157.60 18.91
1/18/26 - 0915 0.1 0 60.8 6.77 6.08 25.26 157.60 18.86
1/18/26 - 0900 0.1 0 61.0 6.77 6.08 25.26 157.60 18.86
1/18/26 - 0845 0.1 0 61.1 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0830 0.1 0 61.3 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0815 0.2 0 61.1 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0800 0.0 0 61.0 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0745 0.0 0 60.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0730 0.0 0 60.3 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0715 0.0 0 60.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0700 0.0 0 59.7 6.77 6.08 25.26 157.60 18.87
1/18/26 - 0645 0.0 0 61.1 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0630 0.0 0 60.3 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0615 0.1 0 61.6 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0600 0.0 0 61.0 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0545 0.1 0 60.6 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0530 0.0 0 60.8 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0515 0.1 0 60.6 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0500 0.2 0 61.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0445 0.1 0 60.9 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0430 0.1 0 61.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0415 0.1 0 61.0 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0400 0.0 0 60.8 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0345 0.1 0 61.0 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0330 0.1 0 61.1 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0315 0.1 0 61.2 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0300 0.0 0 60.9 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0245 0.1 0 61.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0230 0.1 0 61.0 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0215 0.0 0 60.6 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0200 0.1 0 61.4 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0145 0.2 0 60.3 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0130 0.2 0 60.2 6.77 6.08 25.26 157.60 18.97
1/18/26 - 0115 0.1 0 60.3 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0100 0.2 0 61.2 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0045 0.1 0 60.8 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0030 0.0 0 61.0 6.77 6.08 25.26 157.60 18.87
1/18/26 - 0015 0.0 0 60.9 6.77 6.08 25.26 157.60 18.92
1/18/26 - 0000 0.2 0 61.0 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2345 0.2 0 61.4 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2330 0.1 0 60.7 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2315 0.2 0 61.6 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2300 0.1 0 61.4 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2245 0.2 0 61.5 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2230 0.1 0 61.6 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2215 0.2 0 62.1 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2200 0.1 0 61.3 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2145 0.1 0 62.0 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2130 0.4 0 61.5 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2115 0.1 0 61.8 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2100 0.0 - 61.6 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2045 0.0 0 61.4 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2030 0.0 0 60.8 6.77 6.08 25.26 157.60 18.97
1/17/26 - 2015 0.0 0 60.3 6.77 6.08 25.26 157.60 18.92
1/17/26 - 2000 0.0 0 60.3 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1945 0.0 0 60.4 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1930 0.0 0 60.4 6.77 6.08 25.26 157.60 18.92
1/17/26 - 1915 0.0 0 60.3 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1900 0.0 0 60.2 6.77 6.08 25.26 157.60 18.92
1/17/26 - 1845 0.0 0 60.0 6.77 6.08 25.26 157.60 18.92
1/17/26 - 1830 0.0 0 60.1 6.77 6.08 25.26 157.60 18.92
1/17/26 - 1815 0.0 0 60.4 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1800 0.0 0 60.0 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1745 0.0 0 60.2 6.77 6.08 25.26 157.60 18.97
1/17/26 - 1730 0.0 0 59.8 6.77 6.08 25.26 157.60 18.97
Max 0.4 0 62.1 6.77 6.08 25.26 157.60 19.01
Avg 0.1 0 60.0 - - - - -
Min 0.0 0 57.0 6.77 6.08 25.26 157.60 18.86