Last 365 Observations

Canyon Lodge - 8,343ft

Daily Data | America/Los_Angeles
as of 10/23/24 10:18 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Wind Chill Time
10/22/24 60.7 1426 43.1 0342 4.2 26.7 1344 S | 185 32.5 50 42 43.5 0.0 0.0 41.4 0450
10/21/24 55.6 1324 39.1 0027 3.2 29.2 1047 S | 173 25.4 47 36 38.7 0.0 0.0 36.4 0714
10/20/24 57.6 1440 34.0 0439 2.7 20.2 1123 SSW | 213 20.8 46 31 35.8 0.1 0.0 30.8 0443
10/19/24 50.4 1336 29.1 0716 2.6 19.3 1008 NW | 314 20.5 51 36 33.1 4.8 1.6 24.0 0559
10/18/24 41.6 0056 17.4 0712 2.4 17.8 1053 N | 11 12.6 50 44 25.0 16.4 14.2 9.2 0411
10/17/24 44.6 0511 24.1 0059 5.2 31.7 1541 S | 190 19.2 51 44 31.0 6.2 5.3 12.5 0020
10/16/24 56.7 1139 32.4 0002 4.4 28.4 1253 SSE | 158 25.8 48 40 38.2 2.1 0.0 26.0 0035
10/15/24 65.2 1421 41.6 0719 3.3 26.1 1844 SW | 217 33.2 50 40 44.3 0.0 0.0 38.7 0636
10/14/24 64.7 1551 39.5 0615 1.0 10.2 1229 E | 97 30.1 50 40 41.7 0.0 0.0 36.7 0627
10/13/24 65.0 1351 42.0 0523 1.8 15.9 1451 SSW | 194 31.1 49 40 42.8 0.0 0.0 39.9 0615
10/12/24 61.3 1123 45.9 2238 3.2 21.8 1457 S | 179 32.4 48 40 44.0 0.0 0.0 43.1 2239
10/11/24 63.5 1245 43.9 0632 2.0 23.1 1442 SSE | 152 31.1 47 39 43.3 0.0 0.0 42.8 0601
10/10/24 64.2 1452 47.2 0052 - 18.2 1616 W | 270 32.4 44 37 45.2 0.0 0.0 45.4 2334
10/9/24 68.8 1418 45.6 0515 2.0 18.0 1703 SSE | 153 34.3 49 36 46.2 0.0 0.0 45.3 0720
10/8/24 65.4 1337 47.9 0647 - 16.8 1500 N | 3 31.6 45 36 44.2 0.0 0.0 47.9 0647
10/7/24 68.5 1257 47.2 0405 - 19.3 1437 S | 174 32.2 44 35 45.3 0.0 0.0 46.9 0556
10/6/24 69.3 1250 50.5 0059 - 15.9 1624 SW | 228 33.8 43 34 46.9 0.0 0.0 - -
10/5/24 70.7 1352 46.4 0651 2.0 18.9 1345 E | 97 35.9 47 35 48.0 0.0 0.0 46.4 0651
10/4/24 67.1 1540 53.8 0042 2.8 23.9 1248 SE | 145 34.7 43 35 47.6 0.0 0.0 - -
10/3/24 73.3 1355 50.5 0553 3.1 21.7 1558 S | 170 37.1 46 33 49.7 0.0 0.0 - -
10/2/24 74.7 1517 50.4 0558 1.9 21.0 1408 SSE | 166 35.4 43 31 48.5 0.0 0.0 - -
10/1/24 74.5 1518 47.1 0639 1.7 18.0 1224 SSE | 164 35.8 46 31 48.4 0.0 0.0 47.1 0639
9/30/24 72.7 1506 47.2 0617 1.0 11.1 1234 N | 2 33.7 45 31 46.7 0.0 0.0 45.9 0632
9/29/24 73.5 1434 47.3 0702 1.2 13.5 1147 N | 353 34.2 46 31 47.0 0.0 0.0 47.3 0702
9/28/24 72.9 1407 47.7 0635 - 16.8 1732 S | 188 35.2 46 32 47.8 0.0 0.0 47.7 0635
9/27/24 73.0 1521 46.5 0655 1.5 11.6 1208 SSE | 159 33.7 44 34 46.6 0.0 0.0 45.2 0508
9/26/24 72.0 1547 46.2 0705 1.5 14.4 1605 E | 94 33.3 46 34 46.1 0.0 0.0 42.7 0705
9/25/24 68.6 1229 47.9 0659 2.9 20.0 1647 S | 177 34.9 47 35 47.2 0.0 0.0 47.1 0644
9/24/24 71.6 1510 45.1 0515 1.4 15.4 1810 SSW | 196 34.2 48 34 46.2 0.0 0.0 44.6 0533
9/23/24 69.6 1625 43.7 0524 1.4 12.7 1134 NNW | 347 33.6 49 35 45.4 0.0 0.0 42.0 0525
9/22/24 68.6 1447 42.0 0657 1.6 16.8 1131 SSW | 193 33.3 50 39 44.7 0.0 0.0 41.1 0617
9/21/24 65.4 1610 41.0 0413 1.3 12.3 1638 NNE | 15 32.0 51 40 43.1 0.0 0.0 38.3 0400
9/20/24 58.5 1524 34.9 0401 1.8 16.2 1321 NNE | 24 27.8 51 43 38.9 0.0 0.0 30.0 0224
9/19/24 51.8 1305 35.1 0520 1.8 15.7 1539 NW | 305 23.8 51 45 35.1 0.0 0.0 32.3 1846
9/18/24 51.1 1106 38.1 0057 1.2 12.0 1832 SSE | 156 25.2 100 41 36.9 0.0 0.0 33.8 0036
9/17/24 59.7 1505 30.9 0124 - 22.5 0358 SSE | 149 24.7 100 39 37.2 3.0 0.4 23.8 0247
9/16/24 45.4 1534 31.6 2215 4.4 24.6 0203 WSW | 246 17.2 46 39 30.8 4.6 0.7 23.4 0656
9/15/24 57.7 1217 40.5 0026 - 32.8 1953 S | 182 26.5 43 35 40.7 0.0 0.0 30.6 0012
9/14/24 68.0 1213 44.6 0648 3.4 23.1 1505 S | 177 30.6 42 32 44.6 0.0 0.0 43.7 0615
9/13/24 67.4 1523 39.7 0629 2.1 19.1 1318 S | 180 28.4 42 32 42.6 0.0 0.0 36.9 0628
9/12/24 68.7 1436 43.9 0059 3.0 29.6 0241 S | 185 29.9 44 31 43.8 0.0 0.0 41.2 0003
9/11/24 63.0 1258 49.6 2042 7.8 34.9 2243 S | 189 30.3 42 33 44.2 0.0 0.0 41.9 2050
9/10/24 68.5 1522 57.6 2153 4.9 26.3 1724 WSW | 256 32.4 100 30 47.3 0.0 0.0 - -
9/9/24 69.8 1426 55.4 0625 4.4 26.4 1322 SE | 138 33.8 38 30 48.3 0.0 0.0 - -
9/8/24 71.5 1321 56.6 0621 4.2 30.6 1701 S | 169 34.5 38 29 49.1 0.0 0.0 - -
9/7/24 73.3 1345 55.8 0451 2.9 30.9 1252 S | 179 34.3 37 28 49.2 0.0 0.0 - -
9/6/24 77.2 1336 59.0 0213 1.9 22.6 1320 ESE | 118 35.6 37 27 50.5 0.0 0.0 - -
9/5/24 77.7 1513 52.0 0526 1.7 18.2 1900 S | 179 34.4 37 26 49.2 0.0 0.0 - -
9/4/24 76.1 1354 49.6 0709 1.9 17.3 1642 SSW | 194 34.2 41 28 48.5 0.0 0.0 49.6 0710
9/3/24 70.1 1341 53.2 0404 3.0 28.6 0810 SE | 126 33.2 39 30 47.6 0.0 0.0 - -
9/2/24 69.6 1521 55.4 0622 3.3 30.8 1613 SSE | 163 33.8 38 30 48.2 0.0 0.0 - -
9/1/24 72.0 1509 52.6 0534 - 21.7 1900 S | 184 34.3 39 29 48.8 0.0 0.0 - -
8/31/24 74.3 1517 51.4 0450 1.8 17.9 1656 SSE | 161 34.3 39 28 48.6 0.0 0.0 - -
8/30/24 75.2 1424 51.2 0634 2.1 21.0 1600 S | 177 34.2 40 29 48.3 0.0 0.0 - -
8/29/24 75.9 1522 50.8 0547 1.5 15.0 1808 S | 185 34.9 42 30 48.5 0.0 0.0 - -
8/28/24 74.8 1341 49.2 0649 1.7 20.2 1526 S | 187 35.2 43 31 48.4 0.0 0.0 49.2 0650
8/27/24 74.3 1501 46.0 0635 - 18.0 1533 SSW | 204 34.4 46 32 47.0 0.0 0.0 45.7 0429
8/26/24 70.3 1512 39.5 0653 1.2 12.7 1733 N | 9 32.4 48 36 44.4 0.0 0.0 37.6 0500
8/25/24 63.0 1640 31.1 0631 2.3 26.1 0134 S | 187 27.9 50 39 39.5 1.1 0.4 28.5 0634
8/24/24 49.6 1544 37.2 0804 7.4 32.0 1231 SSW | 207 24.7 51 45 35.9 0.0 0.0 25.7 0735
8/23/24 55.8 1343 40.9 0044 7.3 33.5 1050 S | 191 26.7 50 41 38.5 0.0 0.0 31.0 0003
8/22/24 65.2 1331 45.6 0044 4.7 31.8 1426 S | 189 30.6 45 19 43.8 0.0 0.0 38.5 0051
8/21/24 67.8 1341 52.6 0631 4.6 20.9 1237 S | 171 33.2 44 32 46.5 0.0 0.0 - -
8/20/24 70.2 1253 54.4 0515 4.2 30.8 1342 S | 181 35.0 44 32 48.1 0.0 0.0 - -
8/19/24 69.5 1308 54.7 0417 3.6 25.3 1505 WSW | 246 34.1 40 31 47.9 0.0 0.0 - -
8/18/24 68.4 1250 53.6 0217 4.0 27.6 1525 SSE | 159 33.9 42 32 47.6 0.0 0.0 - -
8/17/24 65.9 1454 52.5 2121 4.7 29.4 1638 S | 187 31.8 39 32 46.2 0.0 0.0 - -
8/16/24 72.1 1246 51.0 0336 3.7 34.0 1338 SSE | 158 35.1 41 30 49.0 0.0 0.0 - -
8/15/24 70.9 1449 46.8 0653 2.7 21.9 1151 S | 180 33.7 44 30 47.4 0.0 0.0 44.7 0614
8/14/24 70.2 1436 48.0 0635 3.7 23.9 1852 SSW | 194 33.8 43 30 47.5 0.0 0.0 46.9 0620
8/13/24 67.4 1413 51.7 0053 5.2 28.1 0955 SSW | 194 31.2 39 30 45.8 0.0 0.0 - -
8/12/24 69.3 1241 55.4 2135 5.2 32.8 1552 S | 189 31.1 36 28 46.7 0.0 0.0 - -
8/11/24 75.6 1325 60.0 0056 - 23.7 1536 SSE | 154 34.3 35 26 50.0 0.0 0.0 - -
8/10/24 78.3 1434 61.1 0621 3.6 25.4 1457 SSW | 193 36.1 35 24 51.6 0.0 0.0 - -
8/9/24 78.8 1335 54.7 0552 2.8 25.0 1543 S | 178 34.2 34 24 50.4 0.0 0.0 - -
8/8/24 79.5 1437 57.5 0001 2.7 23.4 1609 S | 182 33.6 33 23 50.1 0.0 0.0 - -
8/7/24 78.8 1251 57.5 0630 - 21.3 1723 S | 182 35.9 34 23 51.7 0.0 0.0 - -
8/6/24 79.5 1309 56.5 0559 2.6 20.2 1843 SSW | 192 36.1 35 24 51.6 0.0 0.0 - -
8/5/24 77.3 1455 61.5 0552 4.0 25.4 1343 S | 172 37.1 36 25 52.0 0.0 0.0 - -
8/4/24 76.4 1602 52.4 0551 2.7 23.4 1829 S | 184 34.9 36 27 49.8 0.0 0.0 - -
8/3/24 71.4 1628 56.0 0631 2.1 20.8 1605 SSE | 151 33.4 36 28 48.6 0.0 0.0 - -
8/2/24 76.3 1328 58.7 2144 0.9 18.8 1430 S | 175 33.0 35 27 48.8 0.0 0.0 - -
8/1/24 78.8 1342 53.8 0153 1.8 17.0 1443 S | 178 35.4 37 25 50.5 0.0 0.0 - -
7/31/24 77.7 1448 51.1 0628 1.5 16.5 1556 SSE | 165 33.6 37 26 48.8 0.0 0.0 - -
7/30/24 - 1045 -39.9 1117 1.7 14.8 1527 S | 182 - 76 3 - 10.0 9.9 -48.9 1110
7/29/24 10.3 1948 -20.8 0335 2.7 20.8 1606 S | 172 -17.9 61 52 -6.8 24.0 24.0 -43.2 0350
7/28/24 37.5 2230 -9.6 1014 3.4 19.1 1433 SE | 127 -4.5 61 50 6.1 23.6 23.5 -27.1 1055
7/27/24 53.6 0334 -8.2 1748 4.3 30.9 1609 SSE | 164 4.1 59 51 14.7 16.6 16.1 -30.6 1638
7/26/24 53.1 0554 -19.6 1029 3.7 32.0 1539 S | 174 3.9 63 51 13.4 17.0 17.0 -40.3 1247
7/25/24 69.8 0440 13.0 1452 4.0 26.7 1340 S | 175 31.0 63 55 38.7 4.7 4.7 -3.2 1452
7/24/24 84.7 2316 21.9 1332 1.8 20.4 1237 W | 260 36.6 65 54 43.9 5.0 5.0 10.6 1155
7/23/24 - 0818 1.0 1344 1.8 18.2 1658 SSW | 205 33.4 100 54 40.9 7.1 7.1 -15.1 1358
7/22/24 75.9 0645 10.3 1506 2.1 27.6 1453 S | 174 25.4 66 54 33.1 10.9 10.9 -7.8 1453
7/21/24 83.7 1736 2.2 1117 - 24.1 1512 SSE | 162 29.9 67 54 37.5 8.7 8.7 -11.3 1343
7/20/24 77.7 0651 4.7 1550 1.5 16.2 1534 S | 172 23.6 66 53 31.5 12.0 12.0 -12.6 1549
7/19/24 97.2 1753 14.5 1247 1.6 22.3 1455 SSW | 195 37.2 65 52 44.5 6.8 6.8 -0.1 1435
7/18/24 124.6 1439 -0.5 0119 - 15.4 1502 SSW | 204 44.6 62 51 51.4 9.0 8.9 -8.3 0115
7/17/24 22.5 0047 -8.2 1105 - 21.1 1652 S | 181 -8.7 64 55 1.1 24.0 24.0 -27.4 1059
7/16/24 77.8 0118 -3.1 1215 3.3 25.2 2320 S | 191 11.3 63 51 20.4 17.2 17.2 -18.6 2307
7/15/24 124.7 1622 13.9 1307 0.8 10.9 1055 S | 175 46.1 61 50 53.1 6.1 6.1 4.3 1053
7/14/24 109.6 1016 8.4 1520 1.6 18.8 0921 NNW | 342 38.5 64 51 46.0 6.8 6.8 -3.7 1502
7/13/24 99.0 2307 -2.4 1154 1.9 23.4 1736 SW | 215 14.9 66 53 23.3 16.8 16.8 -19.6 1251
7/12/24 36.1 2224 -16.1 1221 1.5 23.2 1445 S | 175 -7.7 68 56 1.3 23.7 23.7 -35.2 1213
7/11/24 15.4 2145 -23.0 1240 2.0 22.3 1434 S | 169 -19.8 69 56 -10.5 24.0 24.0 -50.2 1330
7/10/24 26.8 0704 -28.7 1055 3.1 30.0 1359 S | 183 -20.5 68 55 -10.9 24.0 24.0 -58.7 1359
7/9/24 13.3 0712 -30.0 1231 3.3 20.7 1350 S | 175 -19.0 69 55 -9.4 24.0 24.0 -54.3 1231
7/8/24 30.9 0712 -20.4 0025 2.6 26.8 1531 S | 177 -8.2 69 56 0.8 24.0 24.0 -44.0 1347
7/7/24 32.7 0718 -17.4 1347 2.4 21.2 1553 S | 185 -4.8 69 55 3.9 24.0 24.0 -37.1 1358
7/6/24 21.4 2214 -22.3 1416 2.2 21.2 1537 S | 187 -13.6 70 54 -4.3 24.0 24.0 -44.7 1424
7/5/24 26.9 2055 -19.7 0853 1.9 18.6 1713 SSW | 193 -11.6 68 54 -2.1 24.0 24.0 -37.7 1328
7/4/24 63.4 0123 -15.2 1441 2.3 22.9 1615 S | 184 5.6 68 54 14.3 17.4 17.4 -38.3 1440
7/3/24 57.3 0059 -11.1 0801 3.2 24.3 1504 S | 175 1.6 66 52 10.8 20.8 20.8 -33.0 1120
7/2/24 39.4 2126 -1.3 1235 2.4 21.0 1629 SSW | 198 4.0 65 49 13.7 21.0 20.9 -17.2 1330
7/1/24 42.9 2043 -20.7 1255 3.0 21.6 1531 S | 188 - 100 3 - 11.9 11.9 -35.5 1319
6/30/24 0.8 1618 -42.6 2102 31.2 42.2 0056 ENE | 75 -37.7 100 3 -30.5 23.8 23.8 -88.7 0034
6/23/24 23.0 0837 -42.1 1949 - - 0101 - -30.8 100 3 -24.6 22.6 22.6 - 1444
6/22/24 35.8 0832 -12.5 1955 - - 0101 - -55.3 3 3 5.2 24.0 19.9 -12.5 1955
6/21/24 61.7 0921 -6.1 2105 - - 0101 - -44.2 3 3 16.6 15.6 12.2 -6.1 2105
6/20/24 73.4 0822 16.6 2037 - - 0101 - -30.3 4 3 29.2 10.0 8.5 16.6 2037
6/19/24 86.4 0821 31.2 2104 - - 0101 - -15.8 8 3 37.7 6.9 1.9 31.2 2104
6/18/24 - 1115 -41.9 0104 - - 0101 - -19.3 100 3 38.9 10.0 10.0 -41.9 0104
6/17/24 11.7 1009 -42.0 2130 - - 0101 - -36.6 100 3 -24.0 24.0 24.0 -42.0 2130
6/16/24 2.4 2224 -42.3 1847 - - 0101 - -36.5 100 3 -24.8 24.0 24.0 -42.3 1847
6/15/24 9.8 0728 -42.3 2048 - - 0101 - -41.4 100 3 -30.7 23.1 23.1 -42.3 2048
6/14/24 1.5 1416 -41.8 1933 - - 0101 - -40.9 100 3 -27.6 24.0 24.0 -41.8 1933
6/13/24 6.8 1822 -41.9 1933 - - 0101 - -41.8 100 3 -30.3 24.0 24.0 -41.9 1933
6/12/24 -4.9 1525 -42.0 2048 - - 0101 - -45.6 100 3 -32.3 24.0 24.0 -42.0 2048
6/11/24 -5.0 1501 -41.9 1955 - - 0101 - -47.2 100 3 -33.2 24.0 24.0 -41.9 1955
6/10/24 -2.6 1758 -41.9 2016 - - 0101 - -46.4 100 3 -32.8 24.0 24.0 -41.9 2016
6/9/24 0.0 1655 -41.8 1904 - - 0101 - -46.8 100 3 -31.4 24.0 24.0 -41.8 1905
6/8/24 -5.9 1527 -41.9 2055 - - 0101 - -46.3 100 3 -31.1 24.0 24.0 -41.9 2055
6/7/24 43.6 1100 -41.9 2106 - 15.6 0850 W | 270 -41.9 100 3 -28.1 13.6 13.1 -41.9 2106
Max 124.7 - 61.5 - 31.2 42.2 - - 46.1 100 56 53.1 24.0 24.0 49.6 -
Avg - - - - 3.1 - - - 17.1 - - 31.1 - 6.5 - -
Min -5.9 - -42.6 - 0.8 10.2 - - -55.3 3 3 -33.2 0.0 0.0 -88.7 -
Total - - - - - - - - - - - - - 861.8 - -