Last 365 Observations

Canyon Lodge - 8,343ft

Daily Data | America/Los_Angeles
as of 9/24/23 12:22 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Wind Chill Time
4/15/23 46.6 1108 22.9 0403 - 17.3 1358 WSW | 239 15.5 64 19 30.0 6.8 6.7 16.7 0612
4/14/23 44.0 1359 21.2 0548 2.8 12.8 1548 SW | 214 12.5 80 11 26.6 13.1 12.0 12.2 0503
4/13/23 38.7 1557 22.5 0701 2.6 24.5 0449 SSW | 205 13.5 90 12 26.6 14.5 12.8 16.8 0303
4/12/23 40.8 0850 26.5 0003 5.8 29.5 1454 W | 271 22.5 80 37 31.5 3.3 4.5 18.5 2016
4/11/23 49.4 1122 38.4 0449 3.2 30.4 2345 W | 276 28.4 74 43 36.8 0.0 0.0 27.3 2345
4/10/23 58.4 1114 31.8 0353 - 15.2 2236 SW | 236 27.2 75 27 37.0 0.0 0.1 29.8 0555
4/9/23 54.8 0901 28.8 0553 0.2 5.8 1406 SSE | 147 24.0 79 29 33.8 6.2 6.4 28.8 0553
4/8/23 48.8 0851 23.6 0638 - 15.1 0124 NNW | 342 18.2 87 21 30.6 7.8 9.2 18.5 0124
4/7/23 36.3 1254 26.8 0822 - 16.7 0010 SE | 144 24.0 96 53 28.2 9.4 16.2 18.7 0439
4/6/23 40.2 1502 12.8 0550 - 7.9 2144 SE | 144 9.9 62 23 23.4 15.4 13.6 12.8 0550
4/5/23 31.8 1633 3.7 0248 - 6.3 1238 N | 354 4.8 84 31 15.4 24.0 24.0 -0.5 0650
4/4/23 29.3 1212 -2.4 0605 - 11.9 1355 SSE | 150 -1.1 88 19 10.8 24.0 24.0 -2.4 0605
4/3/23 24.2 0105 0.7 0055 0.7 23.7 0236 SSE | 151 5.1 98 31 12.0 24.0 24.0 -4.2 1546
4/2/23 38.3 1143 24.0 0059 - 23.8 0055 SSE | 153 18.6 98 33 26.7 14.7 15.8 8.7 0055
4/1/23 39.8 1256 19.3 0241 0.3 14.0 0730 SE | 143 8.2 57 21 25.2 19.0 13.2 19.3 0241
3/31/23 38.2 1205 13.3 0600 - 12.1 0257 SSE | 154 4.5 73 13 20.9 23.0 16.7 3.2 0608
3/30/23 30.9 1324 10.2 0218 - 11.3 2032 NNW | 338 16.6 100 67 18.2 23.6 24.0 4.8 0000
3/29/23 25.2 0112 8.9 0046 - 19.0 0230 SSE | 161 17.9 99 90 18.6 24.0 24.0 1.2 0659
3/28/23 34.6 1041 14.6 0139 0.2 15.6 1229 NNW | 337 17.2 99 32 23.2 23.3 22.9 3.9 0153
3/27/23 29.6 1721 1.0 0621 - 8.7 2204 SSE | 152 4.0 78 31 14.9 24.0 24.0 1.0 0621
3/26/23 29.8 1232 2.4 0037 1.0 10.8 0854 NNE | 14 1.3 79 26 11.6 24.0 24.0 -2.9 0701
3/25/23 32.8 1034 10.8 2223 0.5 9.2 0021 NNE | 13 10.2 92 57 15.2 - - 2.0 0021
3/22/23 28.9 1336 15.2 2335 - 6.2 1100 NNE | 15 16.3 94 61 19.4 24.0 24.0 8.4 0014
3/21/23 25.8 1104 18.6 0059 0.1 9.6 1509 NNE | 16 17.8 96 66 20.0 24.0 24.0 11.1 1300
3/20/23 33.6 1138 16.6 2226 - 19.4 0326 SSE | 155 18.5 97 45 23.3 23.2 21.1 9.7 0326
3/19/23 34.4 1226 23.8 0802 - 12.3 0336 WNW | 284 24.5 98 65 26.6 15.6 22.7 15.6 0336
3/18/23 41.9 0900 14.4 0740 - 7.8 1438 WNW | 289 17.2 87 35 24.1 15.2 14.8 8.5 0633
3/17/23 35.4 1221 11.8 0644 0.2 4.0 1522 ENE | 78 15.8 93 42 21.0 20.1 20.2 11.8 0644
3/16/23 33.0 1023 10.3 0706 - 4.1 0924 NE | 46 16.2 96 52 19.9 22.4 23.8 10.3 0706
3/15/23 33.9 1544 16.8 0059 - 18.0 0123 SE | 143 27.8 100 91 27.9 10.8 23.3 11.2 0028
3/14/23 33.4 2015 27.0 0118 - 29.8 2159 SSE | 147 30.6 100 100 30.6 3.4 18.1 14.4 0337
3/13/23 31.1 1310 23.0 0547 - 23.6 2343 W | 272 27.5 100 100 27.4 14.9 24.0 11.0 0525
3/12/23 31.2 1219 25.8 0226 - 19.2 1327 SSE | 150 28.4 100 100 28.3 14.1 24.0 17.4 2333
3/11/23 31.1 1300 21.9 0119 - 20.9 0343 W | 267 28.8 100 22 28.6 13.0 22.9 7.7 0018
3/8/23 22.8 2353 12.3 0530 5.9 28.2 1259 W | 276 7.9 94 29 14.9 24.0 24.0 -4.7 0609
3/7/23 22.8 1402 10.2 0623 - 27.6 0425 W | 272 6.2 93 23 14.7 24.0 24.0 -10.0 0457
3/6/23 20.8 1155 9.2 0643 4.2 24.4 0206 SW | 214 12.1 95 90 13.5 24.0 24.0 -10.2 0606
3/5/23 18.1 1225 10.9 2355 5.2 34.7 0142 SW | 225 13.0 95 91 14.3 24.0 24.0 -9.2 0604
3/4/23 25.2 0044 16.5 2141 5.2 37.7 1720 N | 3 10.2 95 25 17.5 24.0 24.0 -4.3 2222
3/3/23 38.4 0910 20.6 0641 2.8 23.1 0113 W | 274 8.7 63 18 23.6 22.1 16.8 10.4 0643
3/2/23 33.5 1541 0.8 0053 - 15.5 2323 SSW | 210 18.5 100 47 21.4 13.8 21.5 -7.6 0456
3/1/23 17.6 0031 3.0 2359 1.6 24.8 1438 N | 353 9.1 95 87 10.8 24.0 24.0 -8.2 1438
2/28/23 17.3 2327 10.3 0226 5.6 39.4 0903 SSW | 195 12.8 100 91 14.1 24.0 24.0 -12.7 0259
2/27/23 18.6 0606 10.5 2359 4.4 39.9 1641 W | 277 14.1 96 91 15.2 24.0 24.0 -12.2 2119
2/26/23 25.2 1157 12.9 1959 - 29.8 1408 W | 272 17.3 98 92 18.0 - - -4.9 0830
2/24/23 20.0 1528 8.3 0513 1.4 28.8 0921 WSW | 256 13.5 96 89 14.9 24.0 24.0 -7.3 0748
2/23/23 9.5 1542 5.8 0839 4.8 31.6 0622 W | 277 5.3 90 87 7.7 24.0 24.0 -17.9 0210
2/22/23 10.3 1209 2.4 0255 4.2 24.6 0744 SSW | 206 3.1 90 63 7.1 24.0 24.0 -14.6 0744
2/21/23 39.8 0639 9.7 2352 5.8 38.6 1603 W | 268 14.9 94 38 22.9 16.7 16.2 -5.0 2221
2/20/23 43.2 1257 20.6 0323 2.3 12.9 1511 NW | 318 15.2 70 33 26.1 15.4 15.0 13.6 0617
2/19/23 41.1 1439 16.9 0715 1.8 10.8 1133 N | 354 4.9 55 22 22.2 17.7 15.9 10.8 0454
2/18/23 39.4 1258 10.9 0135 - 13.9 1446 WSW | 248 -1.5 52 11 19.6 22.7 15.8 3.2 0142
2/17/23 29.6 1443 5.9 0636 - 7.1 0327 WSW | 242 -5.1 52 21 12.9 24.0 24.0 -2.4 0658
2/16/23 30.7 1105 3.8 0526 1.1 7.2 2339 SSW | 213 -11.6 48 8 11.2 24.0 24.0 -2.2 0626
2/15/23 21.2 1500 3.1 0001 - 20.0 0608 NNW | 331 -4.2 85 22 8.0 24.0 24.0 -17.8 0002
2/14/23 23.8 0009 2.6 2333 4.4 32.5 0127 SSW | 192 4.1 91 14 12.3 24.0 24.0 -15.0 2306
2/13/23 43.4 1225 15.8 0518 4.4 29.7 2358 SW | 234 10.0 90 12 24.2 16.0 14.4 6.0 2358
2/12/23 33.8 1252 18.1 0242 3.4 20.2 1919 NW | 325 8.8 72 30 21.4 24.0 20.4 7.6 0440
2/11/23 30.5 0031 23.2 2312 - 21.6 0108 SW | 227 11.6 82 37 22.7 24.0 24.0 12.5 0457
2/10/23 42.0 1137 21.6 0414 - 25.7 2315 W | 276 15.4 71 33 27.3 13.7 9.7 15.3 0345
2/9/23 45.0 1136 21.2 0341 - 7.0 2121 WSW | 247 15.4 72 32 26.2 15.7 15.5 16.9 0400
2/8/23 41.2 1400 18.8 0415 2.0 13.7 1204 WNW | 299 5.3 65 15 23.0 18.0 16.0 12.9 0435
2/7/23 39.6 1203 15.5 0023 - 7.6 0632 SW | 215 10.4 70 30 22.3 17.8 16.9 6.7 0038
2/6/23 24.5 1345 9.2 0429 2.0 10.8 1353 NNE | 12 8.7 96 40 14.6 24.0 24.0 -2.3 0421
2/5/23 28.5 0130 8.4 2126 - 35.0 0207 NNW | 332 17.0 100 86 18.1 23.4 24.0 -2.1 2126
2/4/23 42.1 1017 23.8 0219 4.3 28.0 1326 WNW | 293 8.6 99 10 26.3 16.3 11.4 13.1 2356
2/3/23 36.1 1026 18.4 0105 5.9 34.0 0945 WSW | 257 6.9 73 18 24.7 24.0 14.4 9.2 0108
2/2/23 38.4 1215 19.6 0125 1.4 13.9 1742 SW | 234 8.9 66 28 23.0 20.0 15.9 12.4 0133
2/1/23 37.3 1315 13.9 0348 - 8.4 0606 W | 263 4.8 59 25 19.3 23.3 18.6 5.6 0001
1/31/23 30.1 1318 1.1 0024 2.2 11.9 1407 N | 351 -7.9 54 18 12.3 24.0 24.0 -8.1 0038
1/30/23 18.2 1249 1.9 0724 - 12.5 1404 NNE | 13 -1.4 89 28 7.9 24.0 24.0 -8.8 2248
1/29/23 29.0 0020 9.4 2357 3.9 29.8 0013 WNW | 290 7.8 89 17 16.5 24.0 24.0 -3.5 2350
1/28/23 40.1 1112 12.1 0348 3.2 26.1 2338 WSW | 248 1.3 69 13 21.2 23.5 17.3 4.8 0232
1/27/23 44.0 1237 19.2 0001 - 21.2 1754 SSW | 204 3.0 65 13 25.7 15.0 9.9 11.4 2327
1/26/23 40.6 1418 12.1 0646 1.9 10.4 1505 N | 0 3.9 91 16 20.4 20.4 18.4 3.5 0659
1/25/23 32.3 1232 14.5 0732 1.8 16.7 1245 NNW | 341 10.5 74 44 19.8 24.0 23.9 7.8 0736
1/24/23 36.1 1352 13.9 0314 - 11.2 0729 SW | 214 4.4 79 20 19.1 24.0 19.0 5.5 0428
1/23/23 28.4 1436 9.0 0509 - 25.0 0011 WNW | 303 1.1 85 18 13.5 24.0 24.0 -10.2 0011
1/22/23 35.7 0036 10.7 2359 2.9 21.7 1828 NNW | 347 7.3 89 17 10.9 22.5 20.1 -6.6 2357
1/21/23 40.0 1251 10.7 0038 - 10.3 2236 NW | 308 4.4 57 19 19.9 21.0 18.3 5.2 0039
1/20/23 26.5 1417 0.7 0654 - 13.2 0954 NNW | 339 0.5 91 30 11.1 24.0 24.0 -9.8 0713
1/19/23 23.9 1146 3.3 2326 - 38.7 0713 WNW | 292 12.0 97 57 15.2 24.0 24.0 -7.3 2110
1/18/23 29.5 1205 5.1 0248 2.5 26.8 2324 ESE | 118 15.5 100 66 17.2 23.2 24.0 -6.4 0021
1/17/23 19.0 1418 6.8 2359 - 15.0 0952 NNW | 345 10.1 97 90 11.4 24.0 24.0 -4.4 2354
1/16/23 24.7 0603 11.1 2253 - 30.8 1138 SSW | 213 16.8 100 93 17.4 24.0 24.0 -1.2 1023
1/15/23 21.8 0019 15.0 1843 - 27.8 1057 W | 277 17.8 99 95 18.2 24.0 24.0 0.8 0932
1/14/23 27.7 0619 21.1 2117 4.0 36.4 0008 SE | 129 23.6 100 77 24.5 24.0 24.0 6.0 2058
1/13/23 32.6 0900 25.7 1526 4.8 28.8 2127 SSW | 210 28.5 100 80 29.0 10.4 22.5 10.4 2127
1/12/23 31.4 1345 21.6 0726 - 18.5 2357 W | 280 27.5 100 98 27.5 13.6 24.0 10.5 2148
1/11/23 30.5 1607 15.4 0518 - 26.2 0301 W | 262 21.8 100 94 22.1 20.3 24.0 -2.5 0402
1/10/23 30.2 0001 17.8 2344 4.4 35.4 0345 W | 272 21.6 100 96 21.9 23.2 24.0 0.9 1600
1/9/23 31.2 1912 25.2 0135 - 33.4 2129 W | 259 29.6 100 92 29.6 6.0 24.0 9.1 0030
1/8/23 29.0 1938 21.6 0207 4.9 32.3 2046 WSW | 250 24.7 100 76 25.4 21.7 24.0 4.4 0108
1/7/23 33.1 1256 16.3 0250 5.6 35.6 1939 W | 260 12.0 92 27 22.6 24.0 21.5 5.1 1939
1/6/23 30.7 1210 14.8 0509 2.4 19.7 0017 SSW | 212 15.4 96 68 19.0 23.8 24.0 1.9 0239
1/5/23 30.5 0002 19.5 2359 - 45.8 0530 W | 275 23.7 100 85 24.3 23.2 24.0 1.1 2357
1/4/23 35.0 1703 23.2 1048 4.7 35.7 1406 WSW | 247 21.7 99 45 27.6 10.8 13.0 11.8 1048
1/3/23 30.5 2352 20.5 0705 7.4 34.2 0217 SW | 222 16.7 97 40 21.7 24.0 24.0 2.0 0038
1/2/23 21.9 2144 5.3 0422 - 28.2 1605 WSW | 253 14.3 98 80 15.5 24.0 24.0 -7.5 0422
1/1/23 37.4 0151 13.4 2113 1.8 30.8 0144 W | 264 15.1 100 76 15.9 13.4 20.6 2.6 1822
12/30/22 37.8 1715 29.2 0017 6.6 39.7 1339 SW | 218 32.6 94 81 34.9 0.0 3.1 15.8 0027
12/29/22 35.4 1344 21.8 0311 4.8 31.1 0233 W | 270 22.0 92 43 26.5 11.6 18.5 3.8 0233
12/28/22 28.3 1330 21.2 0753 4.4 30.0 0702 SW | 218 15.0 95 36 22.0 24.0 24.0 4.4 0702
12/27/22 34.6 0007 26.8 2117 2.4 40.3 0151 NW | 307 29.5 99 86 30.0 3.6 19.2 17.1 0259
12/26/22 49.7 1028 31.2 2249 4.1 41.4 2027 SW | 221 19.5 96 22 33.9 0.0 0.8 16.5 2240
12/25/22 53.4 1243 30.4 0712 - 15.6 2348 W | 260 20.5 61 26 32.8 4.5 2.0 28.0 0339
12/24/22 51.1 1321 29.1 0733 0.8 7.8 2131 WSW | 254 16.3 55 20 30.6 7.4 4.7 26.4 0345
12/23/22 45.6 1217 28.5 0557 2.3 19.3 0014 W | 273 18.9 67 33 30.7 2.6 1.6 21.1 0607
12/22/22 45.2 1217 26.0 0042 2.3 19.4 2324 W | 279 8.8 51 14 28.4 8.8 8.1 21.6 0240
12/21/22 43.6 1247 20.3 0339 - 16.6 1447 SW | 218 14.0 76 23 25.9 14.8 13.7 14.7 0345
12/20/22 36.9 1215 21.8 2317 3.1 21.0 0610 SW | 234 10.9 73 20 24.6 19.8 18.8 16.0 0416
12/19/22 39.2 1142 17.3 0127 2.0 20.0 2348 SSW | 208 -1.2 46 14 25.1 22.3 14.8 4.2 0926
12/18/22 38.7 1149 18.0 0036 - - - - 1.1 49 14 20.7 23.9 17.7 - -
12/17/22 39.3 1152 16.4 0604 - - - - 2.2 50 17 19.2 22.8 18.8 - -
12/16/22 36.5 1303 13.4 0540 - - - - -0.5 55 19 16.9 24.0 20.6 - -
12/15/22 35.8 1203 14.5 0702 - - - - 4.1 90 17 19.3 24.0 20.3 - -
12/14/22 39.7 1350 13.9 0038 - - - - 8.3 68 28 21.2 20.1 18.9 - -
12/13/22 20.8 1636 12.4 2123 - - - - 6.4 73 59 13.9 7.6 7.6 - -
12/12/22 22.0 1206 8.5 2352 - - - - 7.1 90 43 12.1 24.0 0.0 - -
12/11/22 32.0 0101 11.4 2345 - - - - 11.8 100 64 14.3 21.1 0.0 - -
12/10/22 31.7 0252 22.5 0852 - - - - 24.2 99 14 25.8 17.7 0.0 - -
12/9/22 30.7 1248 21.1 0327 - - - - 7.5 84 16 21.9 24.0 0.0 - -
12/8/22 30.3 1050 9.0 0247 - - - - 0.8 72 12 16.2 24.0 0.0 - -
12/7/22 28.8 1108 10.7 2258 - - - - 9.8 88 38 16.7 24.0 0.0 - -
12/6/22 29.1 1200 12.1 0708 - - - - 8.4 91 37 17.5 24.0 0.0 - -
12/5/22 27.2 0012 21.2 2359 - - - - 17.0 92 45 22.4 24.0 0.0 - -
12/4/22 31.2 0033 25.8 1226 - - - - 25.2 100 51 27.5 13.3 0.0 - -
12/3/22 36.6 1448 24.2 0438 - - - - 25.2 99 12 28.6 9.2 0.0 - -
12/2/22 36.1 1211 16.7 0724 - - - - 6.9 97 12 20.0 23.2 0.0 - -
12/1/22 30.7 0016 22.0 2359 - - - - 19.3 96 43 23.5 24.0 0.0 - -
11/30/22 36.5 1037 20.9 0203 - - - - 5.6 62 11 24.2 24.0 0.0 - -
11/29/22 39.5 1244 18.0 0629 - - - - -2.2 46 7 21.2 23.5 0.0 - -
11/28/22 36.6 0002 25.6 1929 - - - - 6.1 73 7 22.9 23.6 0.0 - -
11/27/22 45.9 1112 21.4 0002 - - - - -4.1 35 7 27.2 14.1 0.0 - -
11/26/22 43.8 1331 20.8 2339 - - - - 8.8 79 14 27.8 8.0 0.0 - -
11/25/22 51.9 1249 25.5 0158 - - - - 11.7 48 16 29.7 7.4 0.0 - -
11/24/22 45.8 1244 25.1 0527 - - - - 2.5 48 9 25.2 17.1 0.0 - -
11/23/22 45.0 1215 25.7 2018 - - - - 8.3 68 7 26.5 16.8 0.0 - -
11/22/22 47.8 1128 23.1 0705 - - - - 8.8 56 14 26.1 15.6 0.0 - -
11/21/22 47.0 1239 22.4 0726 - - - - 3.3 54 10 23.5 18.6 0.0 - -
11/20/22 44.3 1306 19.0 0146 - - - - 0.6 52 10 22.1 19.2 0.0 - -
11/19/22 38.0 1245 11.5 0448 - - - - -0.5 83 16 17.2 23.5 0.0 - -
11/18/22 33.5 0921 12.1 2312 - - - - 9.0 88 31 20.4 24.0 0.0 - -
11/17/22 47.7 1413 20.8 0715 - - - - 9.4 88 14 26.0 15.8 0.0 - -
11/16/22 40.7 1318 16.4 0304 - - - - 3.5 89 7 20.6 21.6 0.0 - -
11/15/22 29.8 1339 14.2 0717 - - - - 10.9 94 45 18.2 24.0 0.0 - -
11/14/22 38.6 1132 15.0 0410 - - - - 6.0 71 23 19.5 22.4 0.0 - -
11/13/22 28.1 1421 15.9 0740 - - - - 6.6 91 20 16.8 24.0 0.0 - -
11/12/22 34.3 0243 21.1 2354 - - - - 6.6 76 19 22.4 24.0 0.0 - -
11/11/22 40.1 1143 16.0 0623 - - - - 8.3 83 17 20.9 22.0 0.0 - -
11/10/22 30.3 1256 6.9 0605 - - - - 8.8 90 32 15.7 24.0 0.0 - -
11/9/22 21.2 1413 10.3 2331 - - - - 14.5 95 86 16.0 24.0 0.0 - -
11/8/22 26.2 1052 16.8 2048 - - - - 18.9 98 76 20.3 24.0 0.0 - -
11/7/22 34.3 0039 18.0 2058 - - - - 24.3 96 76 26.3 10.2 0.0 - -
11/6/22 37.6 1005 32.1 2208 - - - - 32.3 95 79 34.3 0.0 0.0 - -
11/5/22 48.5 1218 35.2 0454 - - - - 20.3 85 17 34.8 0.0 0.0 - -
11/4/22 48.6 0012 21.9 0107 - - - - 18.3 83 15 30.8 6.7 0.0 - -
11/3/22 23.0 1437 12.1 2110 - - - - 8.0 89 22 15.1 24.0 0.0 - -
11/2/22 22.8 1242 16.4 0043 - - - - 13.4 87 58 18.3 24.0 0.0 - -
11/1/22 39.9 0102 20.4 2148 - - - - 14.0 95 30 26.8 9.1 0.0 - -
10/31/22 50.3 1334 30.5 0238 - - - - 13.0 46 22 34.2 7.3 0.0 - -
10/30/22 55.5 1550 27.2 0702 - - - - 10.4 55 14 30.2 10.3 0.0 - -
10/29/22 54.1 1510 27.1 0616 - - - - 10.8 49 18 29.9 10.4 0.0 - -
10/28/22 49.5 1257 27.2 0252 - - - - 12.8 54 21 29.9 10.1 0.0 - -
10/27/22 47.1 1545 20.4 0725 - - - - 11.6 70 22 25.6 16.2 0.0 - -
10/26/22 44.7 1415 24.2 0057 - - - - -0.4 73 5 28.0 14.6 0.0 - -
10/25/22 50.3 1240 36.8 2127 - - - - 13.6 53 6 33.4 2.6 0.0 - -
10/24/22 54.2 1444 17.5 0109 - - - - 10.8 56 15 31.0 7.3 0.0 - -
10/23/22 35.8 1323 18.1 0059 - - - - 12.3 75 26 22.7 21.2 0.0 - -
10/22/22 46.8 0103 23.7 0056 - - - - 24.3 90 26 29.1 4.3 0.0 - -
10/21/22 59.0 1259 36.7 0313 - - - - 20.5 54 16 37.5 0.0 0.0 - -
10/20/22 60.6 1423 36.8 0442 - - - - 15.5 47 13 35.8 0.0 0.0 - -
10/19/22 60.6 1517 40.4 0634 - - - - 16.0 41 16 36.8 0.0 0.0 - -
10/18/22 60.2 1528 36.5 0720 - - - - 18.8 48 18 36.9 0.0 0.0 - -
10/17/22 60.8 1457 35.3 0701 - - - - 16.6 44 17 36.0 0.0 0.0 - -
10/16/22 63.4 1602 37.3 0716 - - - - 14.4 59 12 37.3 0.0 0.0 - -
10/15/22 63.2 1458 37.6 0515 - - - - 12.3 39 12 36.7 0.0 0.0 - -
10/14/22 64.2 1409 39.7 0716 - - - - 13.7 42 12 37.5 0.0 0.0 - -
10/13/22 63.6 1428 39.7 0539 - - - - 17.0 41 15 38.1 0.0 0.0 - -
10/12/22 64.4 1523 38.2 0735 - - - - 17.2 47 15 38.0 0.0 0.0 - -
10/11/22 62.2 1330 36.9 0633 - - - - 19.9 55 17 40.0 0.0 0.0 - -
10/10/22 60.4 1156 38.7 0021 - - - - 25.3 58 22 39.0 0.0 0.0 - -
10/9/22 63.1 1143 40.2 0705 - - - - 21.4 45 18 39.6 0.0 0.0 - -
10/8/22 66.5 1514 39.6 0617 - - - - 19.9 40 13 40.0 0.0 0.0 - -
10/7/22 65.8 1423 41.4 0518 - - - - 19.8 44 12 39.8 0.0 0.0 - -
10/6/22 67.2 1536 40.1 0625 - - - - 23.0 49 13 40.5 0.0 0.0 - -
10/5/22 67.6 1341 39.4 0502 - - - - 25.0 54 17 41.2 0.0 0.0 - -
10/4/22 67.8 1417 39.4 0239 - - - - 23.5 48 15 40.7 0.0 0.0 - -
10/3/22 65.3 1413 39.8 0622 - - - - 22.6 57 11 40.2 0.0 0.0 - -
10/2/22 65.4 1331 43.1 0708 - - - - 22.3 48 14 40.8 0.0 0.0 - -
10/1/22 64.4 1225 38.7 0612 - - - - 24.0 59 17 39.9 0.0 0.0 - -
9/30/22 69.8 1321 40.0 0517 - - - - 25.5 62 13 41.5 0.0 0.0 - -
9/29/22 65.0 1345 45.7 0058 - - - - 23.9 51 16 42.7 0.0 0.0 - -
9/28/22 64.7 1258 48.3 0708 - - - - 26.3 42 21 43.7 0.0 0.0 - -
9/27/22 66.2 1442 50.6 0404 - - - - 29.5 52 23 45.4 0.0 0.0 - -
9/26/22 70.5 1448 46.8 0655 - - - - 33.1 67 21 46.5 0.0 0.0 - -
9/25/22 70.7 1518 43.3 0401 - - - - 31.8 62 13 45.2 0.0 0.0 - -
9/24/22 67.7 1421 39.8 0303 - - - - 24.9 49 18 41.4 0.0 0.0 - -
Max 70.7 - 50.6 - 7.4 45.8 - - 33.1 100 100 46.5 24.0 24.0 29.8 -
Avg - - - - 3.2 - - - 13.5 - - 24.6 - 11.1 - -
Min 9.5 - -2.4 - 0.1 4.0 - - -11.6 35 5 7.1 0.0 0.0 -17.9 -
Total - - - - - - - - - - - - - 2,184.9 - -