Last 365 Observations

Canyon Lodge - 8,343ft

Daily Data | America/Los_Angeles
as of 7/27/24 1:10 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) Hrs <= 32F (hrs) Min Wind Chill (°F) Wind Chill Time
7/26/24 53.1 0554 -19.6 1029 3.7 32.0 1539 S | 174 3.9 63 51 13.4 17.0 17.0 -40.3 1247
7/25/24 69.8 0440 13.0 1452 4.0 26.7 1340 S | 175 31.0 63 55 38.7 4.7 4.7 -3.2 1452
7/24/24 84.7 2316 21.9 1332 1.8 20.4 1237 W | 260 36.6 65 54 43.9 5.0 5.0 10.6 1155
7/23/24 - 0818 1.0 1344 1.8 18.2 1658 SSW | 205 33.4 100 54 40.9 7.1 7.1 -15.1 1358
7/22/24 75.9 0645 10.3 1506 2.1 27.6 1453 S | 174 25.4 66 54 33.1 10.9 10.9 -7.8 1453
7/21/24 83.7 1736 2.2 1117 - 24.1 1512 SSE | 162 29.9 67 54 37.5 8.7 8.7 -11.3 1343
7/20/24 77.7 0651 4.7 1550 1.5 16.2 1534 S | 172 23.6 66 53 31.5 12.0 12.0 -12.6 1549
7/19/24 97.2 1753 14.5 1247 1.6 22.3 1455 SSW | 195 37.2 65 52 44.5 6.8 6.8 -0.1 1435
7/18/24 124.6 1439 -0.5 0119 - 15.4 1502 SSW | 204 44.6 62 51 51.4 9.0 8.9 -8.3 0115
7/17/24 22.5 0047 -8.2 1105 - 21.1 1652 S | 181 -8.7 64 55 1.1 24.0 24.0 -27.4 1059
7/16/24 77.8 0118 -3.1 1215 3.3 25.2 2320 S | 191 11.3 63 51 20.4 17.2 17.2 -18.6 2307
7/15/24 124.7 1622 13.9 1307 0.8 10.9 1055 S | 175 46.1 61 50 53.1 6.1 6.1 4.3 1053
7/14/24 109.6 1016 8.4 1520 1.6 18.8 0921 NNW | 342 38.5 64 51 46.0 6.8 6.8 -3.7 1502
7/13/24 99.0 2307 -2.4 1154 1.9 23.4 1736 SW | 215 14.9 66 53 23.3 16.8 16.8 -19.6 1251
7/12/24 36.1 2224 -16.1 1221 1.5 23.2 1445 S | 175 -7.7 68 56 1.3 23.7 23.7 -35.2 1213
7/11/24 15.4 2145 -23.0 1240 2.0 22.3 1434 S | 169 -19.8 69 56 -10.5 24.0 24.0 -50.2 1330
7/10/24 26.8 0704 -28.7 1055 3.1 30.0 1359 S | 183 -20.5 68 55 -10.9 24.0 24.0 -58.7 1359
7/9/24 13.3 0712 -30.0 1231 3.3 20.7 1350 S | 175 -19.0 69 55 -9.4 24.0 24.0 -54.3 1231
7/8/24 30.9 0712 -20.4 0025 2.6 26.8 1531 S | 177 -8.2 69 56 0.8 24.0 24.0 -44.0 1347
7/7/24 32.7 0718 -17.4 1347 2.4 21.2 1553 S | 185 -4.8 69 55 3.9 24.0 24.0 -37.1 1358
7/6/24 21.4 2214 -22.3 1416 2.2 21.2 1537 S | 187 -13.6 70 54 -4.3 24.0 24.0 -44.7 1424
7/5/24 26.9 2055 -19.7 0853 1.9 18.6 1713 SSW | 193 -11.6 68 54 -2.1 24.0 24.0 -37.7 1328
7/4/24 63.4 0123 -15.2 1441 2.3 22.9 1615 S | 184 5.6 68 54 14.3 17.4 17.4 -38.3 1440
7/3/24 57.3 0059 -11.1 0801 3.2 24.3 1504 S | 175 1.6 66 52 10.8 20.8 20.8 -33.0 1120
7/2/24 39.4 2126 -1.3 1235 2.4 21.0 1629 SSW | 198 4.0 65 49 13.7 21.0 20.9 -17.2 1330
7/1/24 42.9 2043 -20.7 1255 3.0 21.6 1531 S | 188 - 100 3 - 11.9 11.9 -35.5 1319
6/30/24 0.8 1618 -42.6 2102 31.2 42.2 0056 ENE | 75 -37.7 100 3 -30.5 23.8 23.8 -88.7 0034
6/23/24 23.0 0837 -42.1 1949 - - 0101 - -30.8 100 3 -24.6 22.6 22.6 - 1444
6/22/24 35.8 0832 -12.5 1955 - - 0101 - -55.3 3 3 5.2 24.0 19.9 -12.5 1955
6/21/24 61.7 0921 -6.1 2105 - - 0101 - -44.2 3 3 16.6 15.6 12.2 -6.1 2105
6/20/24 73.4 0822 16.6 2037 - - 0101 - -30.3 4 3 29.2 10.0 8.5 16.6 2037
6/19/24 86.4 0821 31.2 2104 - - 0101 - -15.8 8 3 37.7 6.9 1.9 31.2 2104
6/18/24 - 1115 -41.9 0104 - - 0101 - -19.3 100 3 38.9 10.0 10.0 -41.9 0104
6/17/24 11.7 1009 -42.0 2130 - - 0101 - -36.6 100 3 -24.0 24.0 24.0 -42.0 2130
6/16/24 2.4 2224 -42.3 1847 - - 0101 - -36.5 100 3 -24.8 24.0 24.0 -42.3 1847
6/15/24 9.8 0728 -42.3 2048 - - 0101 - -41.4 100 3 -30.7 23.1 23.1 -42.3 2048
6/14/24 1.5 1416 -41.8 1933 - - 0101 - -40.9 100 3 -27.6 24.0 24.0 -41.8 1933
6/13/24 6.8 1822 -41.9 1933 - - 0101 - -41.8 100 3 -30.3 24.0 24.0 -41.9 1933
6/12/24 -4.9 1525 -42.0 2048 - - 0101 - -45.6 100 3 -32.3 24.0 24.0 -42.0 2048
6/11/24 -5.0 1501 -41.9 1955 - - 0101 - -47.2 100 3 -33.2 24.0 24.0 -41.9 1955
6/10/24 -2.6 1758 -41.9 2016 - - 0101 - -46.4 100 3 -32.8 24.0 24.0 -41.9 2016
6/9/24 0.0 1655 -41.8 1904 - - 0101 - -46.8 100 3 -31.4 24.0 24.0 -41.8 1905
6/8/24 -5.9 1527 -41.9 2055 - - 0101 - -46.3 100 3 -31.1 24.0 24.0 -41.9 2055
6/7/24 43.6 1100 -41.9 2106 - 15.6 0850 W | 270 -41.9 100 3 -28.1 13.6 13.1 -41.9 2106
Max 124.7 - 31.2 - 31.2 42.2 - - 46.1 100 56 53.1 24.0 24.0 31.2 -
Avg - - - - 3.6 - - - -10.0 - - 5.4 - 17.4 - -
Min -5.9 - -42.6 - 0.8 10.9 - - -55.3 3 3 -33.2 4.7 1.9 -88.7 -
Total - - - - - - - - - - - - - 765.8 - -