Latest Observations

Mammoth

15 Minute Data
as of 3/20/23 8:17 AM PDT
Station Date Time Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Min Temp (°F) Daily Max Temp (°F) Yest MaxGst (mph) Yest MinT (°F) Yest MaxT (°F)
Top Stn/Summit 3/20/23 0815 39.7   3.3 SW | 234 46.6   5.0 13.2   4.9 -10.2   7.5 94   2 11.8   5.2 13.0   4.8 80.4   9.4 0342 SW | 232 12.5   2.7 17.0   1.3 76.0 15.2 24.1
Gondola-2 Twr 10 3/20/23 0815 0.0   0.9 SSW | 208 0.0   14.2 - - - - - 0.0   29.8 0101 S | 172 - - 29.8 - -
Gondola-2 Twr 8 3/20/23 0800 6.3   16.4 SSW | 199 26.9   14.2 - - - - - 46.8   5.7 0442 SW | 231 - - 47.2 - -
Top of 22 3/20/23 0815 27.5   11.5 SSW | 210 40.6   18.2 16.4   5.4 -2.9   11.0 96   2 15.4   5.8 16.2   5.4 78.6   10.8 0327 SW | 232 15.8   2.6 20.5   2.5 67.8 18.4 24.9
Chair 1 Top 3/20/23 0815 25.5   21.3 SW | 220 45.5   34.2 16.7   4.9 -2.0   17.7 96   2 15.8   5.3 16.4   4.9 99.0   20.5 0350 W | 263 15.7   2.7 20.9   1.2 80.7 18.4 24.0
Chair 1 Twr 9 3/20/23 0815 9.3   2.8 S | 185 23.4   12.3 - - - - - 56.5   21.3 0453 S | 186 - - 49.4 - -
Chair 1 Twr 5 3/20/23 0815 9.2   0.7 SW | 214 27.0   11.6 - - - - - 51.0   11.5 0129 SW | 220 - - 44.4 - -
Top of 3 3/20/23 0815 - - - 14.7   4.7 - 95   1 13.5   5.0 14.5   4.6 - - - 14.2   2.3 18.7   0.9 - 16.5 25.8
Chair 9 Twr 15 3/20/23 0815 8.4   7.5 W | 261 16.8   10.5 - - - - - 45.4   18.1 0628 W | 277 - - 44.9 - -
Chair 9 Twr 11 3/20/23 0815 9.4   5.6 SE | 131 21.0   11.5 - - - - - 49.8   9.2 0626 WNW | 295 - - 42.5 - -
Chair 10 Twr 20 3/20/23 0815 7.8   6.3 WNW | 295 11.3   5.7 - - - - - 24.9   2.8 0343 NW | 321 - - 25.9 - -
Chair 10 Twr 17 3/20/23 0815 15.9   13.4 SSW | 193 26.0   16.1 - - - - - 52.0   7.9 0128 S | 180 - - 50.5 - -
Gondola-1 Twr 12 3/20/23 0815 0.0   0.0 ESE | 114 0.0   1.8 - - - - - 5.3   3.5 0344 ESE | 105 - - 5.5 - -
Gondola-1 Twr 6 3/20/23 0815 9.9   3.1 ESE | 110 20.8   6.5 - - - - - 99.8   64.7 0325 SE | 131 - - 41.3 - -
McCoy Bottom of Ch3 2/25/23 0530 1.6   0.3 S | 180 9.4   3.1 15.0   10.5 - 92   5 13.0   11.5 14.5   10.1 10.3   16.6 0435 SE | 140 15.0   10.7 17.6   10.6 36.1 4.2 16.6
Top of 15 3/20/23 0815 10.4   10.4 SW | 228 20.1   20.0 21.4   0.1 10.4 73   19 14.3   5.4 19.4   1.4 28.4   4.9 0706 NE | 41 17.2   3.0 22.7   3.8 20.7 21.1 32.0
Sesame 3/20/23 0800 4.1   1.5 SSW | 200 19.5   8.3 20.8   2.2 15.0 89   2 18.2   1.5 20.0   1.9 - 1552 N | 360 19.2   2.9 27.9   0.4 16.6 10.9 36.3
Bottom of Ch10 (The Mill) 3/20/23 0815 - - - 20.8   2.5 - 93   4 19.1   1.5 20.2   2.2 - - - 19.4   3.4 24.4   3.7 - 22.9 30.3
Woollys 3/20/23 0815 5.8   4.7 SW | 221 11.6   9.4 23.5   1.1 16.3 77   10 17.3   4.0 21.6   1.8 28.2   6.3 0336 S | 187 21.0   3.1 26.6   2.3 - 24.1 31.8
Canyon Lodge 3/20/23 0815 0.2   0.2 W | 278 4.5   4.5 25.1   0.8 - 81   10 20.2   2.0 23.5   0.0 19.4   7.1 0326 SSE | 155 21.4   2.4 26.4   2.4 12.3 23.8 34.4
Bottom of 15 (Little Eagle) 3/20/23 0815 - - - 23.2   2.1 - 89   3 20.6   1.3 22.3   1.8 - - - 22.1   3.1 27.0   3.8 - 25.2 31.8
June Base Tx Office 3/20/23 0815 3.9   2.2 SSE | 152 12.1   6.9 28.6   1.9 24.3 46   32 10.5   14.1 23.5   4.9 24.8   9.8 0227 WNW | 295 27.3   2.7 31.8   3.6 34.7 29.7 41.7
June Mid Mtn Chalet 3/20/23 0800 12.2   8.8 SSW | 212 19.2   12.3 25.0   0.7 13.8   7.7 49   33 8.3   12.5 20.5   3.4 43.0   4.2 0219 ESE | 118 23.0   2.3 28.2   1.6 - 25.3 35.4
Max     39.7 - 46.6 28.6 24.3 96 20.6 23.5 99.8 - - 27.3 31.8 80.7 29.7 41.7
Avg     10.8 - 20.7 20.8 8.1 82 15.4 19.2 - - - - - - - -
Min     0.0 - 0.0 13.2 -10.2 46 8.3 13.0 0.0 - - 12.5 17.0 5.5 10.9 24.0